Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: ( 92493) DALTON  Missing Data:   5.9%

                Degree Days to Selected Base Temperatures (F)
Base                      Heating Degree Days
Below  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec   Ann
   65  781  623  454  192   50    3    0    0   17  181  452  693  3446
   60  628  485  317  103   16    0    0    0    4   90  315  544  2502
   57  539  405  244   65    7    0    0    0    1   52  242  458  2013
   55  480  355  201   46    4    0    0    0    1   34  198  403  1722
   50  341  240  113   16    0    0    0    0    0   10  108  273  1101


Base                      Cooling Degree Days
Above  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec   Ann
   55    7   13   51  170  390  587  716  687  490  193   47   11  3362
   57    4    7   34  132  332  527  654  625  432  151   31    6  2935
   60    1    2   17   84  249  438  562  533  346   97   14    2  2345
   65    0    0    4   30  130  292  407  378  211   36    3    0  1491
   70    0    0    0    4   44  156  255  225  100    7    0    0   791
 
Derived from the 1948-1998 Data

[Information Services][Georgia State Climate Office]