Temperature Summary

From the Midwestern Regional Climate Center

Site: (092318) COVINGTON  Missing: 5%
Averages: 1971-2000  Extremes: 1948-2004 
  Averages  Daily Extremes  Mean Extremes  #Day-Max  #Day-Min 
  Max  Min  Mean  High  Date  Low  Date  High  Yr  Low  Yr  =>90  <=32  =>32  <=0
January  52.5  32.6  42.6  94  07/2000  -7  21/1985  55.0  1950  33.0  1977  0 0.8 15 0.1
February  57.9  34.9  46.4  98  08/2002  17/1958  54.2  1957  38.4  1958  0 0.2 11 0
March  66.9  42.3  54.6  87  10/1974  12  05/1960  60.7  1997  42.6  1960  0 0.1 5.1 0
April  74.3  48.0  61.2  95  27/1986  26  06/1950  67.2  1954  56.8  1961  0.2 0 0.9 0
May  81.4  57.1  69.3  97  27/1953  35  02/1963  74.7  1962  65.3  1997  2.4 0 0 0
June  87.4  64.8  76.1  105  27/1952  44  01/1972  82.9  1952  71.8  1972  10 0 0 0
July  90.2  68.5  79.4  106  29/1952  52  15/1967  84.2  1993  74.4  1967  17 0 0 0
August  88.4  67.8  78.1  105  16/1954  53  27/1952  82.8  1954  74.1  1967  12 0 0 0
September  83.1  62.4  72.8  102  05/1954  34  30/1967  77.9  1954  67.1  1967  5.0 0 0 0
October  73.5  50.2  61.9  98  04/1954  23  30/1952  69.2  1984  57.1  1987  0.1 0 0.4 0
November  63.8  41.7  52.8  87  02/1974  25/1950  62.4  1985  46.8  1976  0 0 6.3 0
December  55.0  34.8  44.9  79  16/1971  13/1962  54.0  1956  36.0  2000  0 0.2 13 0
 
Annual  72.9  50.4  61.7  106  07/29/1952  -7  01/21/1985  64.2  1954  59.3  1988  47  1.3  52  0.1 
Winter  55.1  34.1  44.6  98  02/08/2002  -7  01/21/1985  51.5  1957  39.7  1977  1.2  39  0.1 
Spring  74.2  49.1  61.7  97  05/27/1953  12  03/05/1960  65.7  1955  57.8  1960  2.6  0.1  6.0 
Summer  88.7  67.0  77.9  106  07/29/1952  44  06/01/1972  81.6  1954  73.7  1967  39 
Fall  73.5  51.4  62.5  102  09/05/1954  11/25/1950  67.2  1985  58.6  1976  5.1  6.7 

Generatd at:
Date: 04/28/2004
Time: 14:42:56