Temperature Summary

From the Midwestern Regional Climate Center

Site: (092283) CORNELIA  Missing: 0%
Averages: 1971-2000  Extremes: 1948-2004 
  Averages  Daily Extremes  Mean Extremes  #Day-Max  #Day-Min 
  Max  Min  Mean  High  Date  Low  Date  High  Yr  Low  Yr  =>90  <=32  =>32  <=0
January  49.1  29.4  39.3  80  11/1949  -10  21/1985  52.3  1950  27.7  1977  0 1.3 19 0.1
February  54.0  31.9  43.0  78  14/1949  -4  17/1958  50.1  1957  35.2  1978  0 0.6 15 0
March  62.2  38.5  50.4  85  10/1974  03/1980  55.6  1974  38.1  1960  0 0.1 9.4 0
April  70.2  44.8  57.5  90  23/1965  18  01/1987  63.5  1954  52.9  1961  0 0 3.0 0
May  76.5  53.2  64.9  96  19/1962  29  04/1971  72.1  1962  59.1  1976  0.1 0 0.1 0
June  82.8  61.0  71.9  100  27/1952  39  01/1972  79.6  1952  67.1  1955  3.3 0 0 0
July  85.9  65.3  75.6  102  28/1952  50  15/1967  81.0  1993  71.1  1979  8.9 0 0 0
August  84.3  64.2  74.3  99  23/1968  46  13/1964  79.6  1951  70.4  1964  4.4 0 0 0
September  78.9  58.4  68.7  98  05/1954  30  30/1967  72.9  1998  63.1  1967  0.9 0 0 0
October  70.0  46.7  58.4  92  05/1954  24  27/1961  63.7  1985  53.0  1976  0 0 1.9 0
November  60.2  38.7  49.5  83  02/1974  24/1970  59.2  1985  42.2  1976  0 0 9.4 0
December  51.7  32.0  41.9  76  25/1955  -1  25/1983  50.6  1956  33.7  1989  0 0.7 17 0
 
Annual  68.8  47.0  58.0  102  07/28/1952  -10  01/21/1985  61.2  1951  55.0  1976  18  2.7  75  0.1 
Winter  51.6  31.1  41.4  80  01/11/1949  -10  01/21/1985  47.7  1950  34.6  1977  2.6  51  0.1 
Spring  69.6  45.5  57.6  96  05/19/1962  03/03/1980  61.1  1955  53.7  1960  0.1  0.1  13 
Summer  84.3  63.5  73.9  102  07/28/1952  39  06/01/1972  78.1  1952  70.7  1967  17 
Fall  69.7  47.9  58.9  98  09/05/1954  11/24/1970  63.3  1985  53.8  1976  0.9  11 

Generatd at:
Date: 04/28/2004
Time: 14:34:24