
Station: (92266) CORDELE From Year=1966 To Year=1996
Missing Data: 2.6%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 4.81 11.18 91 1.19 81 3.45 25/1978 0.0 0.0 0 7 3 2
Fe 4.32 7.61 79 0.77 91 3.95 11/1995 0.1 3.5 73 6 3 1
Ma 4.99 12.16 70 1.38 68 3.75 30/1970 0.0 0.0 0 7 3 2
Ap 2.85 8.14 75 0.41 87 2.81 14/1975 0.0 0.0 0 5 2 1
Ma 3.29 9.82 76 0.70 93 3.71 15/1976 0.0 0.0 0 6 2 1
Jn 4.10 9.71 95 1.22 86 3.51 9/1989 0.0 0.0 0 7 3 1
Jl 5.02 9.97 91 0.89 86 4.08 6/1991 0.0 0.0 0 8 3 1
Au 3.82 6.25 66 1.77 84 2.49 7/1976 0.0 0.0 0 7 3 1
Se 3.01 6.83 88 0.03 84 3.30 30/1996 0.0 0.0 0 5 2 1
Oc 1.99 5.89 76 0.00 78 3.20 2/1994 0.0 0.0 0 3 1 1
No 3.23 6.74 76 0.37 91 4.13 29/1994 0.0 0.0 0 5 2 1
De 3.64 7.07 83 0.82 80 4.20 6/1972 0.0 0.0 0 5 2 1
An 45.07 61.11 75 28.18 68 4.20 6/12/72 0.1 3.5 73 70 30 13
Wi 12.77 19.33 73 6.05 89 4.20 6/12/72 0.1 3.5 73 18 9 4
Sp 11.13 19.46 75 5.07 86 3.75 30/03/70 0.0 0.0 0 17 8 3
Su 12.94 20.63 94 6.54 86 4.08 6/07/91 0.0 0.0 0 22 9 4
Fa 8.23 17.07 76 1.42 91 4.13 29/11/94 0.0 0.0 0 13 5 3
