Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: February, 1998


               PRELIMINARY HOURLY WEATHER OBSERVATIONS for COLUMBUS, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Jan  1 1998  0:00   FAIR       32    72   24     N    3       30.53  ÷ÿúÐ        
Jan  1 1998  1:00   FAIR       31    75   24   CAL    0       30.55              
Jan  1 1998  2:00   FAIR       30    78   24   CAL    0       30.56              
Jan  1 1998  3:00   FAIR       28    85   24   CAL    0       30.57              
Jan  1 1998  4:00   FAIR       27    85   23   CAL    0       30.57              
Jan  1 1998  5:00   FAIR       27    78   21    NE    6       30.56  WCI  21 WCI 
Jan  1 1998  6:00   CLEAR      25    85   21    SW    5       30.60  WCI  22 WCI 
Jan  1 1998  7:00   CLEAR      25    85   21   CAL    0       30.62              
Jan  1 1998  8:00   CLEAR      25    81   20   CAL    0       30.63              
Jan  1 1998  9:00   CLEAR      27    81   22   CAL    0       30.66              
Jan  1 1998 10:00   SUNNY      33    58   20     E    7       30.68  WCI  25 WCI 
Jan  1 1998 11:00   SUNNY      37    46   18     E   10       30.67              
Jan  1 1998 12:00   SUNNY      40    34   14    SE    7       30.64              
Jan  1 1998 13:00   SUNNY      43    32   15     m    5       30.60              
Jan  1 1998 14:00   SUNNY      47    26   14    NE    5       30.56              
Jan  1 1998 15:00   SUNNY      49    23   13     S    5       30.56              
Jan  1 1998 16:00   CLEAR      50    21   12     E    6       30.55              
Jan  1 1998 17:00   CLEAR      50    20   11    SE    5       30.56              
Jan  1 1998 18:00   CLEAR      48    25   14    SE    5       30.56              
Jan  1 1998 19:00   CLEAR      43    38   19     E    3       30.57              
Jan  1 1998 20:00   CLEAR      40    46   21     E    6       30.57              
Jan  1 1998 21:00        m      m     m    m     m    m    m      m                
Jan  1 1998 22:00   CLEAR      37    48   19     E    6       30.58              
Jan  1 1998 23:00   CLEAR      34    59   21     E    3       30.58              
                   ------------------------------------------------------------
Jan  1 1998 Average            36    56   19    --    4   na  30.59

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1998  0:00   CLEAR      33    61   21     E    3       30.56  ÷ÿúÐ        
Jan  2 1998  1:00   CLEAR      31    69   22   CAL    0       30.54              
Jan  2 1998  2:00   PTCLDY     30    72   22   CAL    0       30.54              
Jan  2 1998  3:00   PTCLDY     30    72   22   CAL    0       30.54              
Jan  2 1998  4:00   CLEAR      30    72   22   CAL    0       30.54              
Jan  2 1998  5:00   CLEAR      30    72   22   CAL    0       30.54              
Jan  2 1998  6:00   CLEAR      29    81   24   CAL    0       30.54              
Jan  2 1998  7:00        m      m     m    m     m    m    m      m                
Jan  2 1998  8:00        m      m     m    m     m    m    m      m                
Jan  2 1998  9:00   CLEAR      35    75   28     E    6       30.56  WCI  30 WCI 
Jan  2 1998 10:00   SUNNY      40    67   30     E    7       30.58              
Jan  2 1998 11:00   SUNNY      46    63   34     E    6       30.58              
Jan  2 1998 12:00   SUNNY      51    61   38    SE    7       30.55              
Jan  2 1998 13:00   SUNNY      56    57   41     m    6       30.50              
Jan  2 1998 14:00   SUNNY      60    53   43     m    3       30.47              
Jan  2 1998 15:00   SUNNY      62    54   45     S    9       30.44              
Jan  2 1998 16:00   CLEAR      63    52   45    SE    8       30.44              
Jan  2 1998 17:00   CLEAR      62    54   45    SE    7       30.44              
Jan  2 1998 18:00   CLEAR      58    62   45     E    5       30.44              
Jan  2 1998 19:00   CLEAR      54    71   45     E    5       30.45              
Jan  2 1998 20:00   CLEAR      52    77   45     E    5       30.45              
Jan  2 1998 21:00   CLEAR      51    80   45     E    7       30.45              
Jan  2 1998 22:00   CLEAR      47    86   43   CAL    0       30.45              
Jan  2 1998 23:00   CLEAR      48    86   44     E    6       30.45              
                   ------------------------------------------------------------
Jan  2 1998 Average            45    68   35    --    4   na  30.50

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1998  0:00   CLEAR      45    93   43     E    6       30.43              
Jan  3 1998  1:00   CLEAR      46    89   43     E    6       30.43              
Jan  3 1998  2:00        m      m     m    m     m    m    m      m                
Jan  3 1998  3:00   CLEAR      46    93   44     E    7       30.42              
Jan  3 1998  4:00   CLEAR      45    93   43     E    7       30.41              
Jan  3 1998  5:00   CLEAR      43   100   43     E    7       30.40              
Jan  3 1998  6:00   CLEAR      44   100   44     E    8       30.41              
Jan  3 1998  7:00   CLEAR      44   100   44     E    3       30.41              
Jan  3 1998  8:00   CLEAR      43   100   43     E    6       30.41              
Jan  3 1998  9:00   CLEAR      47   100   47     E    8       30.42              
Jan  3 1998 10:00   PTSUNNY    52    89   49     E    8       30.44              
Jan  3 1998 11:00   MOSUNNY    57    77   50     E    8       30.43              
Jan  3 1998 12:00   SUNNY      63    65   51     E    6       30.41              
Jan  3 1998 13:00   SUNNY      68    57   52     E   12       30.37              
Jan  3 1998 14:00   PTSUNNY    68    57   52     S   10       30.34              
Jan  3 1998 15:00        m      m     m    m     m    m    m      m                
Jan  3 1998 16:00   MOCLDY     68    54   51    SE    8       30.32              
Jan  3 1998 17:00   MOCLDY     68    54   51    SE    6       30.33              
Jan  3 1998 18:00   MOCLDY     66    61   52     E    3       30.34              
Jan  3 1998 19:00   PTCLDY     63    67   52     E    8       30.33              
Jan  3 1998 20:00   PTCLDY     60    75   52   CAL    0       30.34              
Jan  3 1998 21:00   PTCLDY     57    80   51     E    6       30.34              
Jan  3 1998 22:00   PTCLDY     56    83   51     E    7       30.34              
Jan  3 1998 23:00   PTCLDY     57    80   51     E    5       30.34              
                   ------------------------------------------------------------
Jan  3 1998 Average            55    80   48    --    7   na  30.38

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1998  0:00   MOCLDY     55    83   50     E    5       30.33              
Jan  4 1998  1:00   PTCLDY     53    90   50     E    6       30.32              
Jan  4 1998  2:00   CLEAR      52    89   49     E    7       30.31              
Jan  4 1998  3:00   CLEAR      54    86   50    NE    6       30.31              
Jan  4 1998  4:00   CLEAR      54    83   49     E    5       30.30              
Jan  4 1998  5:00   MOCLDY     50    93   48     E    5       30.29              
Jan  4 1998  6:00   CLEAR      51    93   49     E    7       30.29              
Jan  4 1998  7:00   PTCLDY     52    89   49     E    8       30.29              
Jan  4 1998  8:00   CLEAR      51    93   49     E    8       30.31              
Jan  4 1998  9:00   CLEAR      55    83   50     E    8       30.31              
Jan  4 1998 10:00   PTSUNNY    59    80   53     E   10       30.32              
Jan  4 1998 11:00   MOSUNNY    63    75   55     E    8       30.33              
Jan  4 1998 12:00   PTSUNNY    68    70   58    SE    9       30.31              
Jan  4 1998 13:00   CLOUDY     69    68   58     S    7       30.28              
Jan  4 1998 14:00   PTSUNNY    70    63   57    SE    9       30.25              
Jan  4 1998 15:00   PTSUNNY    71    61   57    SE    9       30.23              
Jan  4 1998 16:00   MOCLDY     71    61   57     E    6       30.22              
Jan  4 1998 17:00   MOCLDY     71    59   56    SE    8       30.23              
Jan  4 1998 18:00   CLOUDY     69    66   57    SE    5       30.24              
Jan  4 1998 19:00   MOCLDY     65    75   57     E    6       30.24              
Jan  4 1998 20:00   CLEAR      63    81   57     E    5       30.23              
Jan  4 1998 21:00   CLEAR      60    87   56     E    7       30.23              
Jan  4 1998 22:00   CLEAR      59    87   55     E    7       30.23              
Jan  4 1998 23:00   CLEAR      58    90   55     E    7       30.24              
                   ------------------------------------------------------------
Jan  4 1998 Average            60    79   53    --    7   na  30.28

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1998  0:00   CLEAR      59    90   56     E    9       30.23  ÷ÿúÐ        
Jan  5 1998  1:00   PTCLDY     58    93   56     E   10       30.22              
Jan  5 1998  2:00   PTCLDY     58    93   56     E    9       30.21              
Jan  5 1998  3:00   MOCLDY     58    96   57     E   13       30.21              
Jan  5 1998  4:00   CLOUDY     58   100   58     E    9       30.20              
Jan  5 1998  5:00   CLOUDY     58   100   58     E   10       30.17  VSB  1 VSB 
Jan  5 1998  6:00   CLOUDY     59   100   59     E    9       30.17              
Jan  5 1998  7:00   CLOUDY     60   100   60     E    8       30.17  VSB  1 VSB 
Jan  5 1998  8:00   CLOUDY     60   100   60     E    8       30.18              
Jan  5 1998  9:00   CLOUDY     61   100   61     E    6       30.18  VSB  1 VSB 
Jan  5 1998 10:00   CLOUDY     61   100   61     E    9       30.18              
Jan  5 1998 11:00   CLOUDY     63    97   62     E    9       30.18              
Jan  5 1998 12:00   CLOUDY     64    97   63    SE    6       30.19              
Jan  5 1998 13:00   CLOUDY     65    93   63    SE    8       30.16              
Jan  5 1998 14:00   CLOUDY     66    93   64     E    9       30.12              
Jan  5 1998 15:00        m      m     m    m     m    m    m      m                
Jan  5 1998 16:00   CLOUDY     68    87   64    SE    8       30.11              
Jan  5 1998 17:00   CLOUDY     68    87   64     E    5       30.11              
Jan  5 1998 18:00   CLOUDY     65    93   63     E    7       30.12              
Jan  5 1998 19:00   CLOUDY     65    97   64     E    8       30.12              
Jan  5 1998 20:00   CLOUDY     65    97   64     E    8       30.12              
Jan  5 1998 21:00   TSTM       65    97   64     E    5       30.12              
Jan  5 1998 22:00   TSTM       65    97   64     E   12       30.10              
Jan  5 1998 23:00   LGT RAIN   65    97   64    SE    9       30.10              
                   ------------------------------------------------------------
Jan  5 1998 Average            62    96   61    --    8   na  30.16

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1998  0:00   LGT RAIN   64   100   64    SE    9       30.10  ÷ÿúÐ        
Jan  6 1998  1:00   LGT RAIN   64   100   64   CAL    0       30.09              
Jan  6 1998  2:00   CLOUDY     63   100   63   CAL    0       30.08              
Jan  6 1998  3:00   LGT RAIN   65    97   64    SE    6       30.06              
Jan  6 1998  4:00   CLOUDY     65    97   64    SE    3       30.05              
Jan  6 1998  5:00   CLOUDY     65    97   64    SE    6       30.04              
Jan  6 1998  6:00   CLOUDY     63   100   63     E    7       30.02              
Jan  6 1998  7:00   CLOUDY     62   100   62   CAL    0       30.04  ÷ÿúÐ        
Jan  6 1998  8:00   CLOUDY     63   100   63     E    5       30.07              
Jan  6 1998  9:00   CLOUDY     65   100   65     E    5       30.08              
Jan  6 1998 10:00   CLOUDY     65   100   65     E    6       30.08  VSB  3/4 VSB 
Jan  6 1998 11:00        m      m     m    m     m    m    m      m                
Jan  6 1998 12:00   CLOUDY     67    97   66    SE    6       30.06              
Jan  6 1998 13:00        m      m     m    m     m    m    m      m                
Jan  6 1998 14:00        m      m     m    m     m    m    m      m                
Jan  6 1998 15:00        m      m     m    m     m    m    m      m                
Jan  6 1998 16:00        m      m     m    m     m    m    m      m                
Jan  6 1998 17:00        m      m     m    m     m    m    m      m                
Jan  6 1998 18:00        m      m     m    m     m    m    m      m                
Jan  6 1998 19:00        m      m     m    m     m    m    m      m                
Jan  6 1998 20:00        m      m     m    m     m    m    m      m                
Jan  6 1998 21:00        m      m     m    m     m    m    m      m                
Jan  6 1998 22:00   LGT RAIN   67   100   67     E    8       29.95              
Jan  6 1998 23:00   CLOUDY     67    97   66     E    7       29.93              
                   ------------------------------------------------------------
Jan  6 1998 Average            65    99   64    --    5   na  30.05

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1998  0:00   CLOUDY     67    97   66     E   10       29.91              
Jan  7 1998  1:00   CLOUDY     67    97   66     E    8       29.90              
Jan  7 1998  2:00   CLOUDY     67    97   66     E    7       29.88              
Jan  7 1998  3:00   CLOUDY     67    97   66     E    8       29.84              
Jan  7 1998  4:00   LGT RAIN   67    97   66     E    6       29.83              
Jan  7 1998  5:00   LGT RAIN   67    97   66     E    6       29.81              
Jan  7 1998  6:00   LGT RAIN   68    97   67     E    8       29.79              
Jan  7 1998  7:00   LGT RAIN   68    97   67    SE    7       29.79              
Jan  7 1998  8:00   CLOUDY     68   100   68    SE    9       29.77              
Jan  7 1998  9:00   LGT RAIN   69    97   68    SE   12       29.76              
Jan  7 1998 10:00   LGT RAIN   70    93   68    SE   12       29.76              
Jan  7 1998 11:00   LGT RAIN   70    93   68     S   13       29.75              
Jan  7 1998 12:00   LGT RAIN   70    97   69    SE   14       29.69  ÷ÿúÐ        
Jan  7 1998 13:00   CLOUDY     71    93   69     S   15   21  29.64              
Jan  7 1998 14:00        m      m     m    m     m    m    m      m                
Jan  7 1998 15:00        m      m     m    m     m    m    m      m                
Jan  7 1998 16:00   LGT RAIN   65    97   64    SE    8       29.60              
Jan  7 1998 17:00   LGT RAIN   66    93   64    SE    9       29.59              
Jan  7 1998 18:00   LGT RAIN   65    97   64     W   14       29.63              
Jan  7 1998 19:00   CLOUDY     64    97   63    SW    9       29.63              
Jan  7 1998 20:00   LGT RAIN   64    97   63    SW    8       29.64              
Jan  7 1998 21:00   LGT RAIN   64    97   63    SW    7       29.63              
Jan  7 1998 22:00   CLOUDY     63    97   62     S    7       29.63              
Jan  7 1998 23:00   CLOUDY     63    97   62    SW    9       29.64              
                   ------------------------------------------------------------
Jan  7 1998 Average            67    96   66    --    9   21  29.73

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1998  0:00   CLOUDY     63    97   62     S    8       29.65              
Jan  8 1998  1:00   CLOUDY     63    97   62    SE    7       29.58              
Jan  8 1998  2:00   CLOUDY     63    97   62     S    8       29.60              
Jan  8 1998  3:00   CLOUDY     63    97   62    SW    7       29.62              
Jan  8 1998  4:00   CLOUDY     63    93   61    SW    7       29.62              
Jan  8 1998  5:00   CLOUDY     63    93   61     S    8       29.61              
Jan  8 1998  6:00   CLOUDY     62    97   61    SW    7       29.62              
Jan  8 1998  7:00        m      m     m    m     m    m    m      m                
Jan  8 1998  8:00   CLOUDY     62    97   61     S    7       29.67              
Jan  8 1998  9:00   CLOUDY     62    93   60     S    8       29.68              
Jan  8 1998 10:00   CLOUDY     63    93   61    SW    9       29.69              
Jan  8 1998 11:00   MOSUNNY    65    75   57    SW   12       29.70              
Jan  8 1998 12:00   MOSUNNY    67    68   56    SW   14       29.69              
Jan  8 1998 13:00   PTSUNNY    66    70   56    SW   21   28  29.66              
Jan  8 1998 14:00   MOSUNNY    66    68   55    SW   15       29.64              
Jan  8 1998 15:00   MOSUNNY    65    65   53    SW   16       29.64              
Jan  8 1998 16:00        m      m     m    m     m    m    m      m                
Jan  8 1998 17:00   CLOUDY     62    65   50    SW   20   25  29.67              
Jan  8 1998 18:00   MOCLDY     61    58   46    SW   18   24  29.69              
Jan  8 1998 19:00   CLEAR      58    53   41    SW    9       29.71              
Jan  8 1998 20:00   PTCLDY     56    55   40    SW    7       29.72              
Jan  8 1998 21:00   MOCLDY     55    59   41     S    7       29.72              
Jan  8 1998 22:00   MOCLDY     54    69   44    SW    9       29.73              
Jan  8 1998 23:00   PTCLDY     53    80   47    SW    8       29.73              
                   ------------------------------------------------------------
Jan  8 1998 Average            62    79   54    --   11   26  29.67

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1998  0:00   PTCLDY     53    80   47    SW   12       29.74              
Jan  9 1998  1:00   CLOUDY     53    83   48    SW   13       29.74              
Jan  9 1998  2:00   LGT RAIN   49    89   46     W   14       29.79              
Jan  9 1998  3:00   CLOUDY     47    83   42     W   13   21  29.82              
Jan  9 1998  4:00   CLOUDY     47    80   41     W   10       29.83              
Jan  9 1998  5:00   CLOUDY     47    80   41     W   12       29.85              
Jan  9 1998  6:00   CLOUDY     47    80   41     W    9       29.87              
Jan  9 1998  7:00   CLOUDY     46    79   40     W    9       29.91              
Jan  9 1998  8:00   CLOUDY     46    76   39     W    9       29.94              
Jan  9 1998  9:00   PTCLDY     46    76   39     W    8       29.97              
Jan  9 1998 10:00   CLOUDY     47    74   39     W   10       30.00              
Jan  9 1998 11:00   CLOUDY     48    68   38     W   12       30.01              
Jan  9 1998 12:00   CLOUDY     48    65   37     W    9       30.01              
Jan  9 1998 13:00   CLOUDY     50    61   37     W    8       30.00  ÷ÿúÐ        
Jan  9 1998 14:00   CLOUDY     51    56   36    NW    7       30.00              
Jan  9 1998 15:00   CLOUDY     51    59   37     W    8       30.02              
Jan  9 1998 16:00   CLOUDY     50    61   37    NW    7       30.03              
Jan  9 1998 17:00   CLOUDY     50    61   37    NW    7       30.04              
Jan  9 1998 18:00        m      m     m    m     m    m    m      m                
Jan  9 1998 19:00   CLOUDY     48    65   37    NW    8       30.09              
Jan  9 1998 20:00   CLOUDY     48    63   36    NW    6       30.11              
Jan  9 1998 21:00   CLOUDY     47    68   37     N    5       30.10              
Jan  9 1998 22:00   CLOUDY     47    71   38     N    6       30.11              
Jan  9 1998 23:00   CLOUDY     46    71   37    NW    7       30.13              
                   ------------------------------------------------------------
Jan  9 1998 Average            48    72   39    --    9   21  29.96

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1998  0:00   CLOUDY     46    71   37    NW    5       30.13              
Jan 10 1998  1:00   CLOUDY     45    73   37     W    6       30.13              
Jan 10 1998  2:00   CLEAR      44    76   37   CAL    0       30.12  ÷ÿúÐ        
Jan 10 1998  3:00   CLEAR      42    82   37    NW    3       30.13              
Jan 10 1998  4:00   CLEAR      40    89   37    NW    3       30.15              
Jan 10 1998  5:00   CLEAR      39    89   36   CAL    0       30.15              
Jan 10 1998  6:00   CLEAR      39    89   36   CAL    0       30.17              
Jan 10 1998  7:00   CLEAR      35    96   34   CAL    0       30.18              
Jan 10 1998  8:00   CLEAR      37    96   36     N    5       30.19              
Jan 10 1998  9:00   CLEAR      40    85   36     N    3       30.21              
Jan 10 1998 10:00   SUNNY      44    73   36     N    3       30.23              
Jan 10 1998 11:00   SUNNY      45    70   36    NW    7       30.24              
Jan 10 1998 12:00   SUNNY      48    65   37    NW    9       30.21              
Jan 10 1998 13:00   SUNNY      51    61   38     N    8       30.18              
Jan 10 1998 14:00   SUNNY      53    54   37     N    9       30.16              
Jan 10 1998 15:00   SUNNY      54    55   38    NW   10       30.16              
Jan 10 1998 16:00   CLEAR      55    51   37    NW    8       30.17              
Jan 10 1998 17:00   CLEAR      54    52   37    NW    8       30.17              
Jan 10 1998 18:00   CLEAR      52    56   37     N    3       30.17              
Jan 10 1998 19:00   CLEAR      50    58   36     N    3       30.17              
Jan 10 1998 20:00   CLEAR      45    76   38   CAL    0       30.17              
Jan 10 1998 21:00   CLEAR      43    82   38   CAL    0       30.18              
Jan 10 1998 22:00   FAIR       41    86   37   CAL    0       30.18              
Jan 10 1998 23:00   CLEAR      41    86   37   CAL    0       30.21              
                   ------------------------------------------------------------
Jan 10 1998 Average            45    74   37    --    4   na  30.17

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1998  0:00   FAIR       40    89   37   CAL    0       30.19              
Jan 11 1998  1:00   FAIR       39    92   37   CAL    0       30.18              
Jan 11 1998  2:00   CLEAR      38    92   36   CAL    0       30.18              
Jan 11 1998  3:00   CLEAR      38    92   36   CAL    0       30.18              
Jan 11 1998  4:00   CLEAR      38    92   36    NW    3       30.18              
Jan 11 1998  5:00   CLEAR      35    96   34     E    3       30.17              
Jan 11 1998  6:00        m      m     m    m     m    m    m      m                
Jan 11 1998  7:00   FAIR       35    96   34   CAL    0       30.18              
Jan 11 1998  8:00   CLEAR      36    92   34   CAL    0       30.19              
Jan 11 1998  9:00   CLEAR      37    92   35   CAL    0       30.21              
Jan 11 1998 10:00   SUNNY      43    82   38   CAL    0       30.22              
Jan 11 1998 11:00   FAIR       49    63   37   CAL    0       30.23              
Jan 11 1998 12:00   FAIR       54    57   39   CAL    0       30.21              
Jan 11 1998 13:00   SUNNY      58    45   37     m    5       30.18              
Jan 11 1998 14:00   SUNNY      61    39   36     S    5       30.16              
Jan 11 1998 15:00   SUNNY      64    43   41    SW    6       30.14              
Jan 11 1998 16:00   CLEAR      65    40   40     S    5       30.14              
Jan 11 1998 17:00   FAIR       65    38   39   CAL    0       30.14              
Jan 11 1998 18:00   FAIR       62    46   41   CAL    0       30.14              
Jan 11 1998 19:00   CLEAR      56    62   43   CAL    0       30.15              
Jan 11 1998 20:00   CLEAR      52    71   43    NE    3       30.15              
Jan 11 1998 21:00   CLEAR      50    74   42   CAL    0       30.16              
Jan 11 1998 22:00   CLEAR      47    83   42   CAL    0       30.16              
Jan 11 1998 23:00   CLEAR      46    83   41   CAL    0       30.16              
                   ------------------------------------------------------------
Jan 11 1998 Average            48    72   38    --    1   na  30.17

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1998  0:00   CLEAR      45    86   41   CAL    0       30.16  ÷ÿúÐ        
Jan 12 1998  1:00   CLEAR      45    86   41   CAL    0       30.14              
Jan 12 1998  2:00   CLEAR      43    89   40   CAL    0       30.13              
Jan 12 1998  3:00   PTCLDY     44    86   40   CAL    0       30.14              
Jan 12 1998  4:00   MOCLDY     44    86   40   CAL    0       30.13              
Jan 12 1998  5:00   MOCLDY     45    86   41   CAL    0       30.14              
Jan 12 1998  6:00   CLEAR      41    96   40     E    3       30.13              
Jan 12 1998  7:00   PTCLDY     44    89   41   CAL    0       30.14              
Jan 12 1998  8:00        m      m     m    m     m    m    m      m                
Jan 12 1998  9:00   CLOUDY     47    83   42   CAL    0       30.19              
Jan 12 1998 10:00        m      m     m    m     m    m    m      m                
Jan 12 1998 11:00   CLOUDY     52    77   45   CAL    0       30.21              
Jan 12 1998 12:00        m      m     m    m     m    m    m      m                
Jan 12 1998 13:00   PTSUNNY    56    69   46   CAL    0       30.16              
Jan 12 1998 14:00   PTSUNNY    56    69   46    NW    3       30.14              
Jan 12 1998 15:00   CLOUDY     57    69   47    SE    7       30.10              
Jan 12 1998 16:00   CLOUDY     59    62   46     S   10       30.10              
Jan 12 1998 17:00   CLOUDY     59    60   45    SE    8       30.07              
Jan 12 1998 18:00   CLOUDY     59    60   45    SE    6       30.08              
Jan 12 1998 19:00   CLOUDY     59    60   45    SE    7       30.08              
Jan 12 1998 20:00   CLOUDY     59    60   45    SE    5       30.10              
Jan 12 1998 21:00   CLOUDY     58    62   45    SE    3       30.11              
Jan 12 1998 22:00   CLOUDY     58    64   46   CAL    0       30.12              
Jan 12 1998 23:00   CLOUDY     57    67   46     E    6       30.12              
                   ------------------------------------------------------------
Jan 12 1998 Average            52    75   43    --    3   na  30.13

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1998  0:00   LGT RAIN   56    77   49     E    7       30.11  ÷ÿúÐ        
Jan 13 1998  1:00   CLOUDY     56    83   51     E    5       30.10              
Jan 13 1998  2:00   LGT RAIN   56    77   49     m    3       30.09              
Jan 13 1998  3:00   CLOUDY     56    83   51   CAL    0       30.10              
Jan 13 1998  4:00   CLOUDY     56    90   53   CAL    0       30.11              
Jan 13 1998  5:00   CLOUDY     56    90   53   CAL    0       30.10              
Jan 13 1998  6:00   CLOUDY     56    93   54   CAL    0       30.12              
Jan 13 1998  7:00   CLOUDY     56    93   54   CAL    0       30.13              
Jan 13 1998  8:00   CLOUDY     55    96   54     m    3       30.14              
Jan 13 1998  9:00   LGT RAIN   55   100   55     E    3       30.16  VSB  1 VSB 
Jan 13 1998 10:00        m      m     m    m     m    m    m      m                
Jan 13 1998 11:00   CLOUDY     58    96   57   CAL    0       30.21              
Jan 13 1998 12:00   CLOUDY     60    90   57     m    3       30.19              
Jan 13 1998 13:00   CLOUDY     61    90   58     E    5       30.17              
Jan 13 1998 14:00   CLOUDY     60    93   58   CAL    0       30.16  ÷ÿúÐ        
Jan 13 1998 15:00   CLOUDY     62    87   58     E    3       30.15              
Jan 13 1998 16:00   CLOUDY     62    84   57     N    7       30.15              
Jan 13 1998 17:00   CLOUDY     60    87   56     N    9       30.14              
Jan 13 1998 18:00   CLOUDY     59    87   55    NE    5       30.15  ÷ÿúÐ        
Jan 13 1998 19:00   CLOUDY     58    90   55    NE    5       30.15              
Jan 13 1998 20:00   CLOUDY     57    90   54     E    3       30.17              
Jan 13 1998 21:00        m      m     m    m     m    m    m      m                
Jan 13 1998 22:00   CLOUDY     56    93   54    NE    6       30.16              
Jan 13 1998 23:00   FAIR       56    93   54    NE    3       30.15              
                   ------------------------------------------------------------
Jan 13 1998 Average            58    89   54    --    3   na  30.14

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1998  0:00   FAIR       55    96   54   CAL    0       30.17              
Jan 14 1998  1:00   CLOUDY     55    96   54   CAL    0       30.16              
Jan 14 1998  2:00   CLOUDY     55    96   54     E    5       30.16              
Jan 14 1998  3:00   CLOUDY     55    93   53    NE    8       30.13              
Jan 14 1998  4:00        m      m     m    m     m    m    m      m                
Jan 14 1998  5:00   CLOUDY     57    90   54     N    6       30.15              
Jan 14 1998  6:00   CLOUDY     56    93   54     E   15       30.12              
Jan 14 1998  7:00   CLOUDY     56    90   53     E    9       30.13              
Jan 14 1998  8:00   CLOUDY     56    93   54     E   12       30.15              
Jan 14 1998  9:00   CLOUDY     57    90   54     E   10       30.16              
Jan 14 1998 10:00   CLOUDY     57    93   55     E   14       30.17              
Jan 14 1998 11:00   LGT RAIN   57    96   56     E   10       30.18              
Jan 14 1998 12:00   LGT RAIN   56    96   55     E   13       30.16              
Jan 14 1998 13:00   LGT RAIN   56    96   55     E   13       30.13              
Jan 14 1998 14:00   LGT RAIN   56    96   55     E   12       30.10              
Jan 14 1998 15:00   LGT RAIN   55    96   54     E   10       30.07              
Jan 14 1998 16:00   CLOUDY     54    93   52     E   14       30.08              
Jan 14 1998 17:00        m      m     m    m     m    m    m      m                
Jan 14 1998 18:00        m      m     m    m     m    m    m      m                
Jan 14 1998 19:00        m      m     m    m     m    m    m      m                
Jan 14 1998 20:00        m      m     m    m     m    m    m      m                
Jan 14 1998 21:00        m      m     m    m     m    m    m      m                
Jan 14 1998 22:00   CLOUDY     50    96   49     E   10       30.04              
Jan 14 1998 23:00        m      m     m    m     m    m    m      m                
                   ------------------------------------------------------------
Jan 14 1998 Average            55    94   54    --    9   na  30.13

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 15 1998  0:00        m      m     m    m     m    m    m      m                
Jan 15 1998  1:00        m      m     m    m     m    m    m      m                
Jan 15 1998  2:00        m      m     m    m     m    m    m      m                
Jan 15 1998  3:00        m      m     m    m     m    m    m      m                
Jan 15 1998  4:00        m      m     m    m     m    m    m      m                
Jan 15 1998  5:00        m      m     m    m     m    m    m      m                
