
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: February, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for COLUMBUS, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1996 0:00 LGT RAIN 57 96 56 SE 6 29.77
Jan 1 1996 1:00 MOCLDY 57 96 56 CAL 0 29.77
Jan 1 1996 2:00 LGT RAIN 55 96 54 CAL 0 29.76
Jan 1 1996 3:00 LGT RAIN 55 96 54 CAL 0 29.74 VSB 1 VSB
Jan 1 1996 4:00 CLOUDY 56 96 55 NE 3 29.74
Jan 1 1996 5:00 LGT RAIN 55 100 55 E 7 29.72
Jan 1 1996 6:00 LGT RAIN 56 96 55 E 3 29.75
Jan 1 1996 7:00 LGT RAIN 56 96 55 E 5 29.73
Jan 1 1996 8:00 CLOUDY 56 100 56 E 5 29.71
Jan 1 1996 9:00 CLOUDY 57 96 56 CAL 0 29.75
Jan 1 1996 10:00 CLOUDY 59 93 57 E 3 29.75
Jan 1 1996 11:00 CLOUDY 59 96 58 CAL 0 29.76
Jan 1 1996 12:00 LGT RAIN 59 96 58 W 8 29.77
Jan 1 1996 13:00 LGT RAIN 59 96 58 CAL 0 29.74
Jan 1 1996 14:00 RAIN 59 96 58 E 6 29.67
Jan 1 1996 15:00 CLOUDY 61 93 59 SE 6 29.65
Jan 1 1996 16:00 LGT RAIN 61 93 59 S 5 29.66
Jan 1 1996 17:00 MOCLDY 61 97 60 S 3 29.65
Jan 1 1996 18:00 LGT RAIN 60 96 59 CAL 0 29.67
Jan 1 1996 19:00 LGT RAIN 60 96 59 N 3 29.66
Jan 1 1996 20:00 LGT RAIN 60 96 59 E 5 29.68
Jan 1 1996 21:00 LGT RAIN 59 100 59 E 8 29.66
Jan 1 1996 22:00 LGT RAIN 60 93 58 E 3 29.65
Jan 1 1996 23:00 CLOUDY 59 96 58 E 6 29.64
------------------------------------------------------------
Jan 1 1996 Average 58 96 57 -- 4 na 29.71
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1996 0:00 CLOUDY 60 96 59 SE 8 29.62
Jan 2 1996 1:00 CLOUDY 60 96 59 SE 5 29.60
Jan 2 1996 2:00 CLOUDY 61 93 59 SE 7 29.58
Jan 2 1996 3:00 CLOUDY 60 96 59 SE 6 29.58
Jan 2 1996 4:00 CLOUDY 61 97 60 E 6 29.59
Jan 2 1996 5:00 FOG 60 100 60 CAL 0 29.60 VSB 1 VSB
Jan 2 1996 6:00 FOG 60 100 60 E 3 29.59 VSB 1 VSB
Jan 2 1996 7:00 CLOUDY 60 100 60 E 5 29.58
Jan 2 1996 8:00 CLOUDY 61 100 61 SE 6 29.59 FOG FOG
Jan 2 1996 9:00 FOG 61 100 61 SE 5 29.59 VSB 1/2 VSB
Jan 2 1996 10:00 FOG 63 100 63 SE 6 29.59 VSB 1/2 VSB
Jan 2 1996 11:00 CLOUDY 64 100 64 S 5 29.60 FOG FOG
Jan 2 1996 12:00 CLOUDY 66 100 66 S 12 29.57
Jan 2 1996 13:00 CLOUDY 69 90 66 SW 10 29.53
Jan 2 1996 14:00 CLOUDY 71 84 66 SW 12 29.49
Jan 2 1996 15:00 PTSUNNY 70 87 66 SW 12 20 29.50
Jan 2 1996 16:00 MOCLDY 70 78 63 W 14 22 29.50
Jan 2 1996 17:00 m m m m m m m m
Jan 2 1996 18:00 CLOUDY 66 78 59 W 7 29.51
Jan 2 1996 19:00 PTCLDY 65 75 57 SW 9 29.53
Jan 2 1996 20:00 m m m m m m m m
Jan 2 1996 21:00 m m m m m m m m
Jan 2 1996 22:00 CLOUDY 56 69 46 W 13 21 29.65
Jan 2 1996 23:00 PTCLDY 52 80 46 W 13 29.68
------------------------------------------------------------
Jan 2 1996 Average 63 91 60 -- 8 21 29.57
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1996 0:00 CLOUDY 50 74 42 W 16 24 29.71
Jan 3 1996 1:00 CLOUDY 49 74 41 W 13 29.73
Jan 3 1996 2:00 CLOUDY 47 76 40 NW 22 29.75
Jan 3 1996 3:00 CLOUDY 44 73 36 NW 13 22 29.72
Jan 3 1996 4:00 CLOUDY 44 73 36 W 7 29.74
Jan 3 1996 5:00 CLOUDY 43 76 36 W 10 29.75
Jan 3 1996 6:00 CLOUDY 42 76 35 NW 9 29.77
Jan 3 1996 7:00 CLOUDY 42 73 34 W 10 29.77
Jan 3 1996 8:00 CLOUDY 41 73 33 W 10 29.79
Jan 3 1996 9:00 CLOUDY 41 73 33 W 10 29.82
Jan 3 1996 10:00 CLOUDY 42 70 33 W 12 29.83
Jan 3 1996 11:00 CLOUDY 41 76 34 W 13 29.85
Jan 3 1996 12:00 CLOUDY 41 73 33 W 13 29.83
Jan 3 1996 13:00 CLOUDY 40 73 32 NW 15 29.82
Jan 3 1996 14:00 CLOUDY 39 73 31 W 20 29.81
Jan 3 1996 15:00 CLOUDY 39 73 31 W 15 29.82
Jan 3 1996 16:00 CLOUDY 39 73 31 W 14 29.83
Jan 3 1996 17:00 CLOUDY 38 76 31 W 16 29.87
Jan 3 1996 18:00 CLOUDY 37 76 30 W 15 23 29.92
Jan 3 1996 19:00 CLOUDY 37 73 29 W 13 29.96
Jan 3 1996 20:00 CLOUDY 36 72 28 NW 13 29.96
Jan 3 1996 21:00 CLOUDY 36 72 28 NW 14 29.99
Jan 3 1996 22:00 CLOUDY 35 69 26 NW 9 30.00 WCI 24 WCI
Jan 3 1996 23:00 CLOUDY 35 72 27 NW 12 30.02 WCI 21 WCI
------------------------------------------------------------
Jan 3 1996 Average 41 73 33 -- 13 23 29.84
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1996 0:00 CLOUDY 35 69 26 W 10 30.03 WCI 22 WCI
Jan 4 1996 1:00 CLOUDY 34 72 26 W 8 30.05 WCI 24 WCI
Jan 4 1996 2:00 CLOUDY 34 66 24 NW 13 30.02 WCI 17 WCI
Jan 4 1996 3:00 CLOUDY 34 66 24 NW 6 30.06 WCI 29 WCI
Jan 4 1996 4:00 CLOUDY 33 69 24 NW 6 30.07 WCI 27 WCI
Jan 4 1996 5:00 CLOUDY 33 69 24 NW 5 30.08 WCI 30 WCI
Jan 4 1996 6:00 PTCLDY 32 72 24 NW 5 30.09 WCI 29 WCI
Jan 4 1996 7:00 m m m m m m m m
Jan 4 1996 8:00 PTCLDY 31 78 25 CAL 0 30.16
Jan 4 1996 9:00 CLOUDY 33 75 26 W 8 30.18 WCI 23 WCI
Jan 4 1996 10:00 PTSUNNY 34 72 26 NW 9 30.17 WCI 23 WCI
Jan 4 1996 11:00 PTSUNNY 37 70 28 W 6 30.20
Jan 4 1996 12:00 FAIR 39 64 28 W 7 30.20
Jan 4 1996 13:00 FAIR 42 60 29 SW 6 30.16
Jan 4 1996 14:00 FAIR 45 58 31 NW 6 30.13
Jan 4 1996 15:00 SUNNY 46 53 30 W 7 30.12
Jan 4 1996 16:00 CLEAR 47 53 31 SW 8 30.12
Jan 4 1996 17:00 CLEAR 47 53 31 W 3 30.13
Jan 4 1996 18:00 CLEAR 46 58 32 SW 3 30.14
Jan 4 1996 19:00 CLEAR 44 62 32 CAL 0 30.15
Jan 4 1996 20:00 CLEAR 39 79 33 CAL 0 30.15
Jan 4 1996 21:00 CLEAR 37 85 33 CAL 0 30.18
Jan 4 1996 22:00 CLEAR 35 89 32 CAL 0 30.19
Jan 4 1996 23:00 FAIR 34 89 31 CAL 0 30.20
------------------------------------------------------------
Jan 4 1996 Average 38 69 28 -- 5 na 30.13
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1996 0:00 PTCLDY 33 92 31 CAL 0 30.21
Jan 5 1996 1:00 MOCLDY 33 92 31 CAL 0 30.22
Jan 5 1996 2:00 PTCLDY 32 92 30 CAL 0 30.22
Jan 5 1996 3:00 PTCLDY 33 89 30 CAL 0 30.22
Jan 5 1996 4:00 FAIR 31 92 29 CAL 0 30.22
Jan 5 1996 5:00 CLEAR 31 92 29 CAL 0 30.23
Jan 5 1996 6:00 CLEAR 30 96 29 CAL 0 30.24
Jan 5 1996 7:00 CLEAR 30 92 28 CAL 0 30.24
Jan 5 1996 8:00 FAIR 30 92 28 CAL 0 30.27
Jan 5 1996 9:00 MOCLDY 34 89 31 CAL 0 30.29
Jan 5 1996 10:00 CLOUDY 38 85 34 CAL 0 30.31
Jan 5 1996 11:00 CLOUDY 40 85 36 CAL 0 30.33
Jan 5 1996 12:00 CLOUDY 44 79 38 NE 3 30.31
Jan 5 1996 13:00 CLOUDY 46 76 39 CAL 0 30.28
Jan 5 1996 14:00 CLOUDY 48 80 42 S 5 30.25
Jan 5 1996 15:00 MOSUNNY 52 71 43 SE 7 30.22
Jan 5 1996 16:00 CLEAR 54 66 43 SE 5 30.22
Jan 5 1996 17:00 CLEAR 55 61 42 SE 5 30.23
Jan 5 1996 18:00 MOCLDY 54 64 42 E 5 30.24
Jan 5 1996 19:00 PTCLDY 49 77 42 E 6 30.23
Jan 5 1996 20:00 FAIR 49 74 41 E 7 30.23
Jan 5 1996 21:00 CLOUDY 49 74 41 E 6 30.25
Jan 5 1996 22:00 CLOUDY 49 71 40 E 7 30.24
Jan 5 1996 23:00 CLOUDY 49 71 40 SE 6 30.24
------------------------------------------------------------
Jan 5 1996 Average 41 81 36 -- 3 na 30.25
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1996 0:00 CLOUDY 49 71 40 E 6 30.23
Jan 6 1996 1:00 CLOUDY 48 74 40 E 3 30.23
Jan 6 1996 2:00 CLOUDY 47 76 40 E 5 30.22
Jan 6 1996 3:00 MOCLDY 46 76 39 SE 3 30.21
Jan 6 1996 4:00 CLOUDY 46 76 39 E 5 30.20
Jan 6 1996 5:00 CLOUDY 46 76 39 E 7 30.17
Jan 6 1996 6:00 PTCLDY 45 76 38 N 3 30.19
Jan 6 1996 7:00 CLOUDY 45 76 38 NE 5 30.19
Jan 6 1996 8:00 CLOUDY 46 73 38 NE 6 30.19
Jan 6 1996 9:00 MOCLDY 47 74 39 E 7 30.18
Jan 6 1996 10:00 m m m m m m m m
Jan 6 1996 11:00 CLOUDY 51 74 43 E 7 30.16
Jan 6 1996 12:00 CLOUDY 56 64 44 SE 10 30.11
Jan 6 1996 13:00 CLOUDY 56 64 44 SE 7 30.06
Jan 6 1996 14:00 LGT RAIN 52 89 49 S 6 30.04
Jan 6 1996 15:00 HVY RAIN 49 96 48 SE 9 30.03
Jan 6 1996 16:00 LGT RAIN 49 96 48 E 7 29.99
Jan 6 1996 17:00 RAIN 49 96 48 E 6 29.97
Jan 6 1996 18:00 CLOUDY 49 93 47 E 8 29.96
Jan 6 1996 19:00 CLOUDY 49 93 47 E 6 29.95
Jan 6 1996 20:00 CLOUDY 49 93 47 E 7 29.93
Jan 6 1996 21:00 LGT RAIN 48 96 47 E 6 29.91
Jan 6 1996 22:00 LGT RAIN 49 96 48 SE 6 29.88
Jan 6 1996 23:00 LGT RAIN 49 96 48 E 6 29.86
------------------------------------------------------------
Jan 6 1996 Average 49 82 43 -- 6 na 30.08
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1996 0:00 LGT RAIN 49 100 49 W 6 29.85
Jan 7 1996 1:00 LGT RAIN 49 100 49 CAL 0 29.81
Jan 7 1996 2:00 LGT RAIN 49 100 49 CAL 0 29.78
Jan 7 1996 3:00 LGT RAIN 47 96 46 W 21 29.78
Jan 7 1996 4:00 LGT RAIN 39 96 38 W 18 29.81
Jan 7 1996 5:00 LGT RAIN 36 96 35 NW 18 29.83
Jan 7 1996 6:00 LGT RAIN 33 96 32 NW 15 29.84 WCI 13 WCI
Jan 7 1996 7:00 FLURRIES 30 85 26 NW 16 26 29.89 WCI 8 WCI
Jan 7 1996 8:00 FLURRIES 28 85 24 NW 16 29.91 WCI 5 WCI
Jan 7 1996 9:00 CLOUDY 27 81 22 NW 17 29 29.94 WCI 3 WCI
Jan 7 1996 10:00 CLOUDY 27 81 22 NW 14 29.98 WCI 6 WCI
Jan 7 1996 11:00 CLOUDY 27 81 22 NW 17 30.00 WCI 3 WCI
Jan 7 1996 12:00 CLOUDY 28 72 20 NW 15 23 30.00 WCI 6 WCI
Jan 7 1996 13:00 CLOUDY 28 75 21 NW 20 25 29.99 WCI 1 WCI
Jan 7 1996 14:00 CLOUDY 28 69 19 NW 20 26 29.97 WCI 1 WCI
Jan 7 1996 15:00 CLOUDY 29 66 19 W 24 29.98 WCI 0 WCI
Jan 7 1996 16:00 MOCLDY 29 63 18 NW 20 24 29.99 WCI 3 WCI
Jan 7 1996 17:00 CLOUDY 28 63 17 NW 21 24 30.02 WCI 0 WCI
Jan 7 1996 18:00 CLOUDY 27 60 15 NW 18 23 30.05 WCI 2 WCI
Jan 7 1996 19:00 MOCLDY 25 62 14 NW 16 23 30.07 WCI 1 WCI
Jan 7 1996 20:00 CLOUDY 24 60 12 NW 23 29 30.10 WCI -7 WCI
Jan 7 1996 21:00 CLOUDY 24 62 13 NW 21 30 30.10 WCI -5 WCI
Jan 7 1996 22:00 CLOUDY 24 65 14 NW 23 29 30.10 WCI -7 WCI
Jan 7 1996 23:00 CLOUDY 24 68 15 W 18 23 30.09 WCI -2 WCI
------------------------------------------------------------
Jan 7 1996 Average 32 78 25 -- 17 26 29.95
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1996 0:00 FLURRIES 24 68 15 NW 18 24 30.10 WCI -2 WCI
Jan 8 1996 1:00 CLOUDY 24 68 15 W 21 32 30.11 WCI -5 WCI
Jan 8 1996 2:00 CLOUDY 24 68 15 NW 22 30 30.10 WCI -6 WCI
Jan 8 1996 3:00 FLURRIES 24 68 15 NW 20 24 30.12 WCI -4 WCI
Jan 8 1996 4:00 FLURRIES 24 62 13 NW 17 26 30.13 WCI -1 WCI
Jan 8 1996 5:00 m m m m m m m m
Jan 8 1996 6:00 MOCLDY 23 68 14 NW 17 24 30.14 WCI -3 WCI
Jan 8 1996 7:00 PTCLDY 23 65 13 NW 15 30.16 WCI 0 WCI
Jan 8 1996 8:00 FAIR 23 71 15 NW 12 30.20 WCI 6 WCI
Jan 8 1996 9:00 PTCLDY 24 68 15 NW 12 24 30.23 WCI 7 WCI
Jan 8 1996 10:00 SUNNY 26 63 15 NW 16 30.25 WCI 2 WCI
Jan 8 1996 11:00 SUNNY 29 55 15 NW 15 21 30.27 WCI 8 WCI
Jan 8 1996 12:00 SUNNY 32 49 15 NW 12 30.27 WCI 17 WCI
Jan 8 1996 13:00 SUNNY 34 43 14 NW 16 30.24 WCI 13 WCI
Jan 8 1996 14:00 FAIR 37 38 14 NW 15 30.22
Jan 8 1996 15:00 SUNNY 38 42 17 W 18 22 30.23
Jan 8 1996 16:00 CLEAR 38 37 14 NW 13 22 30.25
Jan 8 1996 17:00 CLEAR 37 38 14 NW 15 30.26
Jan 8 1996 18:00 CLEAR 35 40 13 NW 10 30.27 WCI 22 WCI
Jan 8 1996 19:00 CLEAR 33 45 14 NW 7 30.27 WCI 25 WCI
Jan 8 1996 20:00 CLEAR 31 51 15 NW 8 30.28 WCI 21 WCI
Jan 8 1996 21:00 CLEAR 30 55 16 W 8 30.27 WCI 20 WCI
Jan 8 1996 22:00 CLEAR 29 58 16 NW 7 30.28 WCI 21 WCI
Jan 8 1996 23:00 CLEAR 28 60 16 NW 6 30.27 WCI 22 WCI
------------------------------------------------------------
Jan 8 1996 Average 29 56 15 -- 14 25 30.21
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1996 0:00 CLEAR 26 65 16 W 5 30.26 WCI 23 WCI
Jan 9 1996 1:00 CLEAR 26 68 17 NW 3 30.24
Jan 9 1996 2:00 FAIR 22 84 18 CAL 0 30.23
Jan 9 1996 3:00 FAIR 23 81 18 W 3 30.24
Jan 9 1996 4:00 CLEAR 23 77 17 W 3 30.24
Jan 9 1996 5:00 CLEAR 24 71 16 W 6 30.24 WCI 18 WCI
Jan 9 1996 6:00 CLEAR 23 74 16 W 6 30.25 WCI 17 WCI
Jan 9 1996 7:00 CLEAR 23 77 17 CAL 0 30.26
Jan 9 1996 8:00 FAIR 23 77 17 W 3 30.25
Jan 9 1996 9:00 PTCLDY 26 68 17 W 9 30.24 WCI 13 WCI
Jan 9 1996 10:00 SUNNY 31 58 18 SW 8 30.23 WCI 21 WCI
Jan 9 1996 11:00 SUNNY 35 52 19 W 12 30.22 WCI 21 WCI
Jan 9 1996 12:00 SUNNY 41 41 19 W 16 30.18
Jan 9 1996 13:00 SUNNY 45 35 19 W 13 30.12
Jan 9 1996 14:00 SUNNY 49 33 21 W 16 30.07
Jan 9 1996 15:00 SUNNY 51 33 23 W 16 30.05
Jan 9 1996 16:00 CLEAR 52 36 26 W 15 30.04
Jan 9 1996 17:00 CLEAR 52 38 27 W 14 30.04
Jan 9 1996 18:00 CLEAR 50 41 27 W 9 30.04
Jan 9 1996 19:00 CLEAR 48 46 28 W 7 30.05
Jan 9 1996 20:00 FAIR 45 51 28 SW 6 30.05
Jan 9 1996 21:00 CLEAR 44 53 28 W 6 30.06
Jan 9 1996 22:00 CLEAR 41 60 28 W 5 30.05
Jan 9 1996 23:00 CLEAR 41 60 28 W 5 30.06
------------------------------------------------------------
Jan 9 1996 Average 36 57 21 -- 8 na 30.15
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1996 0:00 CLEAR 39 67 29 W 5 30.07
Jan 10 1996 1:00 CLEAR 40 67 30 W 6 30.07
Jan 10 1996 2:00 FAIR 41 65 30 W 8 30.07
Jan 10 1996 3:00 CLEAR 39 70 30 W 7 30.09
Jan 10 1996 4:00 CLEAR 39 70 30 W 6 30.09
Jan 10 1996 5:00 CLEAR 37 73 29 W 6 30.10
Jan 10 1996 6:00 CLEAR 34 82 29 W 5 30.11 WCI 31 WCI
Jan 10 1996 7:00 CLEAR 32 85 28 W 6 30.12 WCI 26 WCI
Jan 10 1996 8:00 FAIR 33 82 28 CAL 0 30.15
Jan 10 1996 9:00 CLEAR 36 82 31 NW 5 30.17
Jan 10 1996 10:00 SUNNY 40 70 31 N 9 30.18
Jan 10 1996 11:00 SUNNY 43 65 32 NW 9 30.19
Jan 10 1996 12:00 SUNNY 48 54 32 N 10 30.17
Jan 10 1996 13:00 SUNNY 52 46 32 NW 12 30.15
Jan 10 1996 14:00 FAIR 53 45 32 NW 13 30.14
Jan 10 1996 15:00 SUNNY 55 43 33 NW 12 30.12
Jan 10 1996 16:00 PTCLDY 56 40 32 NW 7 30.12
Jan 10 1996 17:00 CLEAR 56 40 32 NW 8 30.12
Jan 10 1996 18:00 PTCLDY 53 45 32 NW 3 30.14
Jan 10 1996 19:00 PTCLDY 49 52 32 N 5 30.15
Jan 10 1996 20:00 FAIR 46 58 32 N 3 30.16
Jan 10 1996 21:00 FAIR 42 67 32 CAL 0 30.15
Jan 10 1996 22:00 FAIR 38 76 31 CAL 0 30.15
Jan 10 1996 23:00 PTCLDY 36 82 31 CAL 0 30.14
------------------------------------------------------------
Jan 10 1996 Average 43 64 31 -- 6 na 30.13
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1996 0:00 MOCLDY 34 85 30 CAL 0 30.14
Jan 11 1996 1:00 CLOUDY 32 89 29 CAL 0 30.13
Jan 11 1996 2:00 CLOUDY 32 89 29 CAL 0 30.11
Jan 11 1996 3:00 CLOUDY 31 88 28 CAL 0 30.10
Jan 11 1996 4:00 CLOUDY 32 89 29 CAL 0 30.11
Jan 11 1996 5:00 CLOUDY 31 88 28 NE 3 30.09
Jan 11 1996 6:00 CLOUDY 32 85 28 NE 3 30.10
Jan 11 1996 7:00 CLOUDY 33 82 28 CAL 0 30.11
Jan 11 1996 8:00 m m m m m m m m
Jan 11 1996 9:00 CLOUDY 33 85 29 E 3 30.12
Jan 11 1996 10:00 CLOUDY 37 73 29 NE 6 30.13
Jan 11 1996 11:00 CLOUDY 40 67 30 E 6 30.11
Jan 11 1996 12:00 CLOUDY 44 62 32 SE 6 30.06
Jan 11 1996 13:00 CLOUDY 50 50 32 SE 10 30.00
Jan 11 1996 14:00 CLOUDY 50 50 32 SE 9 29.95
Jan 11 1996 15:00 CLOUDY 51 52 34 SE 7 29.91
Jan 11 1996 16:00 CLOUDY 53 50 35 SE 15 29.87
Jan 11 1996 17:00 CLOUDY 52 50 34 S 13 29.83
Jan 11 1996 18:00 RAIN 48 60 35 S 12 29.80
Jan 11 1996 19:00 LGT RAIN 48 56 33 SE 9 29.75
Jan 11 1996 20:00 LGT RAIN 49 54 33 S 14 29.69
Jan 11 1996 21:00 m m m m m m m m
Jan 11 1996 22:00 MOCLDY 49 54 33 W 9 29.80
Jan 11 1996 23:00 CLOUDY 49 52 32 W 10 29.81
------------------------------------------------------------
Jan 11 1996 Average 41 69 31 -- 6 na 29.99
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1996 0:00 CLOUDY 48 54 32 W 20 26 29.82
Jan 12 1996 1:00 PTCLDY 44 60 31 W 16 29.82
Jan 12 1996 2:00 MOCLDY 44 60 31 W 12 29.81
Jan 12 1996 3:00 CLOUDY 43 62 31 W 9 29.82
Jan 12 1996 4:00 PTCLDY 42 65 31 W 7 29.81
Jan 12 1996 5:00 MOCLDY 41 70 32 W 7 29.82
Jan 12 1996 6:00 CLOUDY 41 70 32 W 6 29.84
Jan 12 1996 7:00 CLOUDY 42 79 36 NW 12 29.85
Jan 12 1996 8:00 m m m m m m m m
Jan 12 1996 9:00 m m m m m m m m
Jan 12 1996 10:00 CLOUDY 42 79 36 W 13 29.90
Jan 12 1996 11:00 CLOUDY 43 73 35 NW 14 29.89
Jan 12 1996 12:00 CLOUDY 43 73 35 NW 14 29.90
Jan 12 1996 13:00 CLOUDY 44 70 35 NW 15 29.89
Jan 12 1996 14:00 CLOUDY 44 70 35 NW 13 29.89
Jan 12 1996 15:00 CLOUDY 43 70 34 NW 15 29.90
Jan 12 1996 16:00 CLOUDY 43 70 34 NW 16 29.91
Jan 12 1996 17:00 CLOUDY 42 70 33 NW 15 29.94
Jan 12 1996 18:00 CLOUDY 41 73 33 NW 13 29.96
Jan 12 1996 19:00 CLOUDY 41 70 32 NW 16 21 29.99
Jan 12 1996 20:00 MOCLDY 40 70 31 NW 14 29.99
Jan 12 1996 21:00 MOCLDY 39 76 32 NW 15 30.02
Jan 12 1996 22:00 m m m m m m m m
Jan 12 1996 23:00 m m m m m m m m
------------------------------------------------------------
Jan 12 1996 Average 42 69 33 -- 13 24 29.89
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1996 0:00 m m m m m m m m
Jan 13 1996 1:00 m m m m m m m m
Jan 13 1996 2:00 m m m m m m m m
Jan 13 1996 3:00 m m m m m m m m
Jan 13 1996 4:00 CLEAR 80 82 74 CAL 0 29.95
Jan 13 1996 5:00 m m m m m m m m
Jan 13 1996 6:00 m m m m m m m m
Jan 13 1996 7:00 m m m m m m m m
Jan 13 1996 8:00 m m m m m m m m
Jan 13 1996 9:00 m m m m m m m m
Jan 13 1996 10:00 m m m m m m m m
Jan 13 1996 11:00 SUNNY 44 65 33 NW 10 30.10
Jan 13 1996 12:00 SUNNY 50 56 35 NW 9 30.08
Jan 13 1996 13:00 FAIR 54 52 37 NW 7 30.05
Jan 13 1996 14:00 FAIR 57 49 38 NW 8 30.03
Jan 13 1996 15:00 SUNNY 59 47 39 SW 8 30.01
Jan 13 1996 16:00 CLEAR 61 44 39 W 8 30.01
Jan 13 1996 17:00 CLEAR 59 49 40 W 10 30.02
Jan 13 1996 18:00 CLEAR 56 55 40 W 7 30.02
Jan 13 1996 19:00 CLEAR 54 57 39 W 3 30.04
Jan 13 1996 20:00 m m m m m m m m
Jan 13 1996 21:00 CLEAR 46 76 39 CAL 0 30.07
Jan 13 1996 22:00 CLEAR 42 86 38 CAL 0 30.07
Jan 13 1996 23:00 CLEAR 41 86 37 CAL 0 30.07
------------------------------------------------------------
Jan 13 1996 Average 54 62 41 -- 5 na 30.04
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1996 0:00 CLEAR 40 89 37 CAL 0 30.07
Jan 14 1996 1:00 CLEAR 38 89 35 CAL 0 30.07
Jan 14 1996 2:00 CLEAR 36 96 35 CAL 0 30.07
Jan 14 1996 3:00 CLEAR 36 92 34 CAL 0 30.08
Jan 14 1996 4:00 CLEAR 34 96 33 CAL 0 30.08
Jan 14 1996 5:00 CLEAR 34 96 33 CAL 0 30.09
Jan 14 1996 6:00 CLEAR 33 92 31 CAL 0 30.10
Jan 14 1996 7:00 CLEAR 31 96 30 CAL 0 30.11
Jan 14 1996 8:00 CLEAR 33 92 31 CAL 0 30.14
Jan 14 1996 9:00 CLEAR 36 92 34 CAL 0 30.14
Jan 14 1996 10:00 FAIR 43 82 38 CAL 0 30.16
Jan 14 1996 11:00 m m m m m m m m
Jan 14 1996 12:00 FAIR 56 59 42 CAL 0 30.15
Jan 14 1996 13:00 FAIR 60 55 44 SW 6 30.12
Jan 14 1996 14:00 FAIR 64 48 44 SW 7 30.10
Jan 14 1996 15:00 MOSUNNY 66 43 43 W 8 30.09
Jan 14 1996 16:00 MOCLDY 68 40 43 W 6 30.09
Jan 14 1996 17:00 PTCLDY 66 37 39 W 10 30.09
Jan 14 1996 18:00 PTCLDY 64 43 41 SW 3 30.10
Jan 14 1996 19:00 PTCLDY 55 61 42 CAL 0 30.11
Jan 14 1996 20:00 FAIR 50 74 42 CAL 0 30.12
Jan 14 1996 21:00 FAIR 48 77 41 CAL 0 30.14
Jan 14 1996 22:00 CLEAR 46 79 40 CAL 0 30.16
Jan 14 1996 23:00 CLEAR 43 86 39 CAL 0 30.17
------------------------------------------------------------
Jan 14 1996 Average 47 75 38 -- 2 na 30.11
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1996 0:00 CLEAR 44 82 39 CAL 0 30.18
Jan 15 1996 1:00 CLEAR 42 89 39 CAL 0 30.17
Jan 15 1996 2:00 FAIR 41 93 39 CAL 0 30.18
Jan 15 1996 3:00 CLEAR 39 96 38 CAL 0 30.18
Jan 15 1996 4:00 CLEAR 39 92 37 CAL 0 30.19
Jan 15 1996 5:00 CLOUDY 40 92 38 CAL 0 30.20
Jan 15 1996 6:00 CLOUDY 40 92 38 CAL 0 30.22
Jan 15 1996 7:00 CLOUDY 41 96 40 CAL 0 30.23
Jan 15 1996 8:00 CLOUDY 42 93 40 CAL 0 30.25
