Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: February, 1998


               PRELIMINARY HOURLY WEATHER OBSERVATIONS for COLUMBUS, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Jan  1 1995  0:00   CLOUDY     47    96   46     E    5       30.18              
Jan  1 1995  1:00   CLOUDY     47   100    0   CAL    0       30.18              
Jan  1 1995  2:00   CLOUDY     47   100    0     E    3       30.16              
Jan  1 1995  3:00   CLOUDY     47   100    0     E    3       30.15              
Jan  1 1995  4:00   CLOUDY     47   100    0     E    6       30.13              
Jan  1 1995  5:00   CLOUDY     47   100    0   CAL    0       30.14              
Jan  1 1995  6:00   LGT RAIN   47   100    0   CAL    0       30.15              
Jan  1 1995  7:00   CLOUDY     47   100    0   CAL    0       30.16  FOG  FOG 
Jan  1 1995  8:00   CLOUDY     48   100    0   CAL    0       30.17  FOG  FOG 
Jan  1 1995  9:00   LGT RAIN   48   100    0    NE    3       30.19              
Jan  1 1995 10:00   CLOUDY     49   100    0    SE    3       30.20  FOG  FOG 
Jan  1 1995 11:00   CLOUDY     50   100    0   CAL    0       30.20  FOG  FOG 
Jan  1 1995 12:00   CLOUDY     51   100    0   CAL    0       30.17              
Jan  1 1995 13:00   CLOUDY     53    93   51   CAL    0       30.14              
Jan  1 1995 14:00   CLOUDY     55    93   53   CAL    0       30.10              
Jan  1 1995 15:00   CLOUDY     56    93   54    SW    3       30.10              
Jan  1 1995 16:00   CLOUDY     57    90   54   CAL    0       30.10              
Jan  1 1995 17:00   CLOUDY     57    90   54     W    3       30.11              
Jan  1 1995 18:00   CLOUDY     56   100    0   CAL    0       30.12  FOG         
Jan  1 1995 19:00   CLOUDY     56   100    0    NW    3       30.13              
Jan  1 1995 20:00   CLOUDY     56   100    0     W    5       30.15              
Jan  1 1995 21:00   CLOUDY     56    96   55    NW   10       30.17              
Jan  1 1995 22:00        m      m     m    m     m    m    m      m                
Jan  1 1995 23:00   CLOUDY     54    93   52     W    8       30.16              
                   ------------------------------------------------------------
Jan  1 1995 Average            51    98   18    --    2   na  30.15

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1995  0:00   FAIR       52    86   48    NW   13       30.15              
Jan  2 1995  1:00   FAIR       50    89   47    NW    9       30.14              
Jan  2 1995  2:00   FAIR       48    89   45     W   10       30.16              
Jan  2 1995  3:00   FAIR       48    89   45    NW   14   23  30.19              
Jan  2 1995  4:00   FAIR       44    79   38    NW   14       30.22              
Jan  2 1995  5:00   MOCLDY     43    73   35    NW   16       30.24              
Jan  2 1995  6:00   MOCLDY     41    67   31    NW   12       30.26              
Jan  2 1995  7:00   FAIR       38    64   27     N    7       30.28              
Jan  2 1995  8:00   FAIR       35    52   19     N    7       30.31  WCI  27 WCI 
Jan  2 1995  9:00   FAIR       35    59   22    NW    9       30.34  WCI  24 WCI 
Jan  2 1995 10:00   FAIR       36    48   18    NW    9       30.35              
Jan  2 1995 11:00   FAIR       39    39   16     N   12       30.35              
Jan  2 1995 12:00   FAIR       41    36   16    NW    9       30.31              
Jan  2 1995 13:00   FAIR       43    36   18    NW    8       30.29              
Jan  2 1995 14:00   FAIR       45    35   19    NW    7       30.28              
Jan  2 1995 15:00   FAIR       46    30   16    NW   10       30.27              
Jan  2 1995 16:00   FAIR       47    32   19    NW    8       30.27              
Jan  2 1995 17:00   FAIR       47    31   18    NW    9       30.27              
Jan  2 1995 18:00   FAIR       45    34   18     N    7       30.27              
Jan  2 1995 19:00   FAIR       43    39   20     N    6       30.29              
Jan  2 1995 20:00   FAIR       41    44   21    NW    7       30.31              
Jan  2 1995 21:00   FAIR       39    48   21    NW    6       30.33              
Jan  2 1995 22:00   FAIR       38    50   21    NW    6       30.33              
Jan  2 1995 23:00   FAIR       37    52   21     N    5       30.32              
                   ------------------------------------------------------------
Jan  2 1995 Average            43    54   26    --    9   23  30.27

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1995  0:00   FAIR       36    52   20     N    5       30.31              
Jan  3 1995  1:00   FAIR       36    52   20     N    6       30.31              
Jan  3 1995  2:00   FAIR       35    52   19     N    8       30.27  WCI  25 WCI 
Jan  3 1995  3:00   FAIR       35    47   17     N    5       30.27  WCI  32 WCI 
Jan  3 1995  4:00   FAIR       36    48   18    NW    5       30.28              
Jan  3 1995  5:00   FAIR       35    49   18   CAL    0       30.26              
Jan  3 1995  6:00   FAIR       35    49   18     N   13       30.20  WCI  18 WCI 
Jan  3 1995  7:00   MOCLDY     36    46   17   CAL    0       30.26              
Jan  3 1995  8:00   FAIR       36    48   18   CAL    0       30.31              
Jan  3 1995  9:00   MOCLDY     36    48   18    NE    3       30.32              
Jan  3 1995 10:00   CLOUDY     38    44   18    NW   12       30.38              
Jan  3 1995 11:00   FAIR       38    42   17   CAL    0       30.35              
Jan  3 1995 12:00   PTSUNNY    41    41   19    SE    7       30.28              
Jan  3 1995 13:00   FAIR       43    36   18    SW    5       30.26              
Jan  3 1995 14:00   CLOUDY     45    32   17   CAL    0       30.24              
Jan  3 1995 15:00   FAIR       48    30   18    NW    5       30.22              
Jan  3 1995 16:00   CLEAR      50    28   18    NW    3       30.22              
Jan  3 1995 17:00   CLEAR      50    27   17     W    6       30.24              
Jan  3 1995 18:00   CLEAR      48    30   18   CAL    0       30.23              
Jan  3 1995 19:00   FAIR       43    49   25   CAL    0       30.25              
Jan  3 1995 20:00   CLOUDY     41    57   27   CAL    0       30.25              
Jan  3 1995 21:00   CLOUDY     42    62   30   CAL    0       30.26              
Jan  3 1995 22:00   CLOUDY     45    49   27    NW    3       30.27              
Jan  3 1995 23:00   CLOUDY     44    45   24    NW    3       30.27              
                   ------------------------------------------------------------
Jan  3 1995 Average            40    44   20    --    4   na  30.27

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1995  0:00   CLOUDY     42    51   25     N    6       30.26              
Jan  4 1995  1:00   PTCLDY     40    52   24    NW    5       30.26              
Jan  4 1995  2:00   CLEAR      38    52   22   CAL    0       30.24              
Jan  4 1995  3:00   PTCLDY     36    56   22   CAL    0       30.25              
Jan  4 1995  4:00   PTCLDY     35    61   23     N    3       30.26              
Jan  4 1995  5:00   PTCLDY     33    72   25   CAL    0       30.26              
Jan  4 1995  6:00   PTCLDY     33    66   23     N    5       30.26  WCI  30 WCI 
Jan  4 1995  7:00   FAIR       33    66   23   CAL    0       30.26              
Jan  4 1995  8:00   PTCLDY     33    66   23   CAL    0       30.29              
Jan  4 1995  9:00   FAIR       34    69   25    NW    5       30.31  WCI  31 WCI 
Jan  4 1995 10:00   FAIR       37    64   26     N    9   17  30.31              
Jan  4 1995 11:00   FAIR       40    59   27     N    8       30.31              
Jan  4 1995 12:00   FAIR       43    57   29     N    9       30.29              
Jan  4 1995 13:00   FAIR       46    51   29    NW   17   21  30.27              
Jan  4 1995 14:00   FAIR       46    51   29     N   10       30.25              
Jan  4 1995 15:00   FAIR       47    49   29    NW   14       30.25              
Jan  4 1995 16:00   FAIR       47    47   28    NW   13       30.28              
Jan  4 1995 17:00   FAIR       46    47   27    NW   13       30.30              
Jan  4 1995 18:00   FAIR       43    53   27    NW    7       30.31              
Jan  4 1995 19:00   CLEAR      42    45   22    NW    9       30.33              
Jan  4 1995 20:00   CLEAR      39    46   20    NW    9       30.36              
Jan  4 1995 21:00   CLEAR      37    46   18    NW    8       30.37              
Jan  4 1995 22:00   CLEAR      35    49   18     N    5       30.38  WCI  32 WCI 
Jan  4 1995 23:00   CLEAR      33    54   18    NW    6       30.38  WCI  27 WCI 
                   ------------------------------------------------------------
Jan  4 1995 Average            39    55   24    --    7   19  30.29

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1995  0:00   CLEAR      31    56   17     N    7       30.39  WCI  23 WCI 
Jan  5 1995  1:00   CLEAR      31    47   13     N    9       30.39  WCI  19 WCI 
Jan  5 1995  2:00   CLEAR      30    43   10     N    7       30.39  WCI  22 WCI 
Jan  5 1995  3:00   PTCLDY     29    42    9     N   10       30.40  WCI  15 WCI 
Jan  5 1995  4:00   CLEAR      28    42    8     N    7       30.39  WCI  20 WCI 
Jan  5 1995  5:00   CLEAR      27    42    7     N    5       30.40  WCI  24 WCI 
Jan  5 1995  6:00   CLEAR      25    44    6     N    7       30.41  WCI  16 WCI 
Jan  5 1995  7:00   FAIR       24    46    6     N    3       30.43              
Jan  5 1995  8:00   CLEAR      23    45    5     N    6       30.44  WCI  17 WCI 
Jan  5 1995  9:00   FAIR       24    43    5    NE    7       30.45  WCI  15 WCI 
Jan  5 1995 10:00   FAIR       27    38    5    NE    8       30.47  WCI  16 WCI 
Jan  5 1995 11:00   FAIR       31    33    5    NE    9       30.46  WCI  19 WCI 
Jan  5 1995 12:00   FAIR       33    31    6   CAL    0       30.45              
Jan  5 1995 13:00   FAIR       36    29    7   CAL    0       30.41              
Jan  5 1995 14:00   SUNNY      40    25    7     E    7       30.37              
Jan  5 1995 15:00   SUNNY      42    24    8     E    8       30.35              
Jan  5 1995 16:00   PTCLDY     42    24    8    SE    6       30.35              
Jan  5 1995 17:00   FAIR       43    25   10     E    8       30.34              
Jan  5 1995 18:00   PTCLDY     41    29   11    SE    6       30.34              
Jan  5 1995 19:00   PTCLDY     38    35   13     E    6       30.35              
Jan  5 1995 20:00   CLEAR      37    38   14     E    6       30.36              
Jan  5 1995 21:00   FAIR       34    41   13     E    5       30.35  WCI  31 WCI 
Jan  5 1995 22:00   PTCLDY     33    47   15    NE    6       30.34  WCI  27 WCI 
Jan  5 1995 23:00   CLEAR      32    47   14     E    6       30.32  WCI  26 WCI 
                   ------------------------------------------------------------
Jan  5 1995 Average            33    38    9    --    6   na  30.39

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1995  0:00   CLEAR      31    51   15     E    5       30.30  WCI  28 WCI 
Jan  6 1995  1:00   MOCLDY     31    51   15     E    8       30.27  WCI  21 WCI 
Jan  6 1995  2:00   MOCLDY     31    51   15     E    8       30.26  WCI  21 WCI 
Jan  6 1995  3:00   MOCLDY     31    49   14     E    9       30.25  WCI  19 WCI 
Jan  6 1995  4:00   MOCLDY     31    51   15     E   10       30.22  WCI  17 WCI 
Jan  6 1995  5:00   MOCLDY     32    53   17     E   12       30.19  WCI  17 WCI 
Jan  6 1995  6:00   CLOUDY     33    54   18     E    9       30.19  WCI  21 WCI 
Jan  6 1995  7:00   CLOUDY     34    54   19     E   10       30.16  WCI  21 WCI 
Jan  6 1995  8:00   CLOUDY     36    59   23     E    7       30.14              
Jan  6 1995  9:00   MOCLDY     37    70   28     E    9       30.15              
Jan  6 1995 10:00   CLOUDY     40    73   32     E    8       30.12              
Jan  6 1995 11:00   CLOUDY     43    79   37    SE    8       30.04              
Jan  6 1995 12:00   CLOUDY     48    80   42     S    3       30.00              
Jan  6 1995 13:00   CLOUDY     53    80   47    SE   12       29.91              
Jan  6 1995 14:00   CLOUDY     59    80   53     S   18   22  29.85              
Jan  6 1995 15:00   CLOUDY     60    81   54     S    8       29.82              
Jan  6 1995 16:00   LGT RAIN   61    87   57    SE    8       29.77              
Jan  6 1995 17:00   CLOUDY     63    97   62     S   13   20  29.72              
Jan  6 1995 18:00   TSHWR      63   100    0     S   13       29.71              
Jan  6 1995 19:00   TSTM       63   100    0     S   12       29.69              
Jan  6 1995 20:00   TSTM       62   100    0     W   20   25  29.72  VSB  1/2 VSB 
Jan  6 1995 21:00   CLOUDY     63   100    0     W   13       29.70           
Jan  6 1995 22:00   CLOUDY     62   100    0     W    8       29.71           
Jan  6 1995 23:00   CLOUDY     62   100    0     S    6       29.67              
                   ------------------------------------------------------------
Jan  6 1995 Average            47    75   23    --   10   22  29.98

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1995  0:00   CLOUDY     62   100    0    SW    8       29.72              
Jan  7 1995  1:00   CLOUDY     63   100    0     W   14       29.72              
Jan  7 1995  2:00   PTCLDY     63    87   59     W   13       29.73              
Jan  7 1995  3:00   MOCLDY     59    83   54     W   21   24  29.76              
Jan  7 1995  4:00   CLEAR      55    72   46     W   16       29.81              
Jan  7 1995  5:00   PTCLDY     52    83   47     W   12       29.82              
Jan  7 1995  6:00   PTCLDY     50    86   46     W    9       29.86              
Jan  7 1995  7:00   FAIR       48    89   45     W    8       29.88              
Jan  7 1995  8:00   CLEAR      47    86   43    NW   12       29.88              
Jan  7 1995  9:00   FAIR       48    80   42    NW   16       29.93              
Jan  7 1995 10:00   FAIR       49    74   41    NW   15       29.96              
Jan  7 1995 11:00   MOSUNNY    50    66   39    NW   14   24  29.98              
Jan  7 1995 12:00   PTSUNNY    50    66   39    NW   20       29.99              
Jan  7 1995 13:00   CLOUDY     48    71   39    NW   15       29.99              
Jan  7 1995 14:00   CLOUDY     48    65   37     W   16   22  30.00              
Jan  7 1995 15:00   CLOUDY     48    68   38     W   16       30.00              
Jan  7 1995 16:00   CLOUDY     47    68   37     W   12       30.03              
Jan  7 1995 17:00   CLOUDY     46    71   37     W   12       30.05              
Jan  7 1995 18:00   CLOUDY     46    65   35    NW   13       30.08              
Jan  7 1995 19:00   CLOUDY     44    68   34    NW   13       30.11              
Jan  7 1995 20:00   CLOUDY     43    70   34    NW   14       30.15              
Jan  7 1995 21:00   CLOUDY     43    68   33    NW   12       30.16              
Jan  7 1995 22:00   CLOUDY     42    67   32    NW   10       30.16              
Jan  7 1995 23:00   CLOUDY     41    73   33    NW   10       30.19              
                   ------------------------------------------------------------
Jan  7 1995 Average            50    76   37    --   13   23  29.96

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1995  0:00   CLOUDY     41    70   32    NW   13       30.19              
Jan  8 1995  1:00   CLOUDY     40    73   32    NW   12       30.18              
Jan  8 1995  2:00   CLOUDY     38    76   31    NW   10       30.19              
Jan  8 1995  3:00   CLEAR      36    79   30    NW    7       30.20              
Jan  8 1995  4:00   CLEAR      35    82   30    NW    3       30.23              
Jan  8 1995  5:00   CLEAR      33    85   29    NW    5       30.23  WCI  30 WCI 
Jan  8 1995  6:00   CLEAR      32    85   28   CAL    0       30.24              
Jan  8 1995  7:00   CLEAR      31    92   29   CAL    0       30.27              
Jan  8 1995  8:00   CLEAR      29   100    0   CAL    0       30.29              
Jan  8 1995  9:00   FAIR       33    82   28    NW    6       30.30  WCI  27 WCI 
Jan  8 1995 10:00   FAIR       36    69   27     N    6       30.31              
Jan  8 1995 11:00   SUNNY      41    60   28   CAL    0       30.31              
Jan  8 1995 12:00   SUNNY      44    53   28     W    5       30.29              
Jan  8 1995 13:00   FAIR       46    51   29     W    5       30.27              
Jan  8 1995 14:00   SUNNY      50    41   27   CAL    0       30.23              
Jan  8 1995 15:00   SUNNY      53    36   27     W    7       30.23              
Jan  8 1995 16:00   CLEAR      54    36   28     W    6       30.22              
Jan  8 1995 17:00   CLEAR      54    38   29     W    7       30.23              
Jan  8 1995 18:00   CLEAR      50    50   32    SW    7       30.23              
Jan  8 1995 19:00   FAIR       50    50   32     W    6       30.26              
Jan  8 1995 20:00   MOCLDY     48    52   31   CAL    0       30.26              
Jan  8 1995 21:00   FAIR       40    82   35     E    3       30.23              
Jan  8 1995 22:00   FAIR       39    85   35   CAL    0       30.22              
Jan  8 1995 23:00   FAIR       37    92   35   CAL    0       30.22              
                   ------------------------------------------------------------
Jan  8 1995 Average            41    67   29    --    4   na  30.24

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1995  0:00   FAIR       37    89   34   CAL    0       30.24              
Jan  9 1995  1:00   FAIR       35    92   33   CAL    0       30.26              
Jan  9 1995  2:00   CLEAR      33   100    0   CAL    0       30.24              
Jan  9 1995  3:00   CLEAR      33   100    0   CAL    0       30.24              
Jan  9 1995  4:00   CLEAR      32   100    0   CAL    0       30.24              
Jan  9 1995  5:00   PTCLDY     32   100    0   CAL    0       30.22              
Jan  9 1995  6:00   PTCLDY     33   100    0   CAL    0       30.23              
Jan  9 1995  7:00   CLOUDY     34    92   32    NE    5       30.23  WCI  31 WCI 
Jan  9 1995  8:00   CLOUDY     36    92   34     E    3       30.25              
Jan  9 1995  9:00   CLOUDY     37    92   35   CAL    0       30.27              
Jan  9 1995 10:00   CLOUDY     39    89   36   CAL    0       30.28              
Jan  9 1995 11:00   CLOUDY     44    79   38   CAL    0       30.28              
Jan  9 1995 12:00   FAIR       51    66   40   CAL    0       30.24              
Jan  9 1995 13:00   FAIR       55    66   44    SW    8       30.21              
Jan  9 1995 14:00   FAIR       57    69   47    SW    8       30.18              
Jan  9 1995 15:00   PTSUNNY    57    75   49    SW   13       30.17              
Jan  9 1995 16:00   FAIR       59    72   50     W    8       30.17              
Jan  9 1995 17:00   CLEAR      59    72   50     W    8       30.18              
Jan  9 1995 18:00   CLEAR      56    77   49     W    5       30.19              
Jan  9 1995 19:00   FAIR       54    86   50     W    6       30.22              
Jan  9 1995 20:00   CLEAR      52    89   49   CAL    0       30.23              
Jan  9 1995 21:00   PTCLDY     48    96   47   CAL    0       30.23              
Jan  9 1995 22:00   PTCLDY     45   100    0   CAL    0       30.23              
Jan  9 1995 23:00   PTCLDY     45   100    0   CAL    0       30.24              
                   ------------------------------------------------------------
Jan  9 1995 Average            44    87   30    --    3   na  30.23

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1995  0:00   CLEAR      42   100    0   CAL    0       30.24              
Jan 10 1995  1:00   CLEAR      40   100    0   CAL    0       30.23              
Jan 10 1995  2:00   FAIR       38   100    0   CAL    0       30.24              
Jan 10 1995  3:00   CLOUDY     37   100    0   CAL    0       30.25  FOG  FOG 
Jan 10 1995  4:00   FOG        37   100    0   CAL    0       30.26  VSB  1/2 VSB 
Jan 10 1995  5:00   CLEAR      36   100    0   CAL    0       30.26              
Jan 10 1995  6:00   CLEAR      36   100    0   CAL    0       30.27              
Jan 10 1995  7:00   FAIR       35   100    0   CAL    0       30.28              
Jan 10 1995  8:00   PTCLDY     35   100    0   CAL    0       30.28              
Jan 10 1995  9:00   FAIR       37   100    0   CAL    0       30.29              
Jan 10 1995 10:00   FAIR       43    89   40    NE    3       30.30              
Jan 10 1995 11:00   SUNNY      51    66   40     E    5       30.32              
Jan 10 1995 12:00   SUNNY      57    53   40   CAL    0       30.30              
Jan 10 1995 13:00   SUNNY      59    49   40   CAL    0       30.26              
Jan 10 1995 14:00   FAIR       61    50   42     S    5       30.23              
Jan 10 1995 15:00   FAIR       64    46   43    NE    3       30.20              
Jan 10 1995 16:00   FAIR       63    48   43   CAL    0       30.19              
Jan 10 1995 17:00   FAIR       62    48   42   CAL    0       30.20              
Jan 10 1995 18:00   FAIR       60    60   46   CAL    0       30.19              
Jan 10 1995 19:00   CLOUDY     55    74   47   CAL    0       30.21              
Jan 10 1995 20:00   FAIR       51    86   47   CAL    0       30.21              
Jan 10 1995 21:00   MOCLDY     50    86   46   CAL    0       30.23              
Jan 10 1995 22:00   CLOUDY     47    93   45    NE    3       30.24              
Jan 10 1995 23:00   CLOUDY     48    89   45    NE    5       30.24              
                   ------------------------------------------------------------
Jan 10 1995 Average            48    81   25    --    1   na  30.25

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1995  0:00   FAIR       47    93   45    NE    3       30.23              
Jan 11 1995  1:00   FAIR       48    89   45    NE    5       30.22              
Jan 11 1995  2:00   CLOUDY     48    89   45     N    3       30.23              
Jan 11 1995  3:00   CLOUDY     48    93   46    NE    5       30.23              
Jan 11 1995  4:00   CLOUDY     49    96   48     E    5       30.23              
Jan 11 1995  5:00   CLOUDY     48    96   47     E    7       30.21              
Jan 11 1995  6:00   MOCLDY     47   100    0     E    6       30.22              
Jan 11 1995  7:00   FAIR       46   100    0     E    6       30.21              
Jan 11 1995  8:00   MOCLDY     46   100    0    NE    6       30.23  FOG  FOG 
Jan 11 1995  9:00   FAIR       48   100    0     E    6       30.24  FOG  FOG 
Jan 11 1995 10:00   PTSUNNY    52    96   51    SE    6       30.24              
Jan 11 1995 11:00   CLOUDY     55    86   51    SE    5       30.25              
Jan 11 1995 12:00   FAIR       60    75   52    SE    9       30.22              
Jan 11 1995 13:00   CLOUDY     63    72   54     S   10       30.18              
Jan 11 1995 14:00   FAIR       64    73   55     S   10       30.15              
Jan 11 1995 15:00   FAIR       65    70   55     S   14       30.13              
Jan 11 1995 16:00   FAIR       66    70   56     S   12       30.12              
Jan 11 1995 17:00   MOCLDY     64    75   56     S   12       30.13              
Jan 11 1995 18:00   PTCLDY     61    84   56    SE    7       30.14              
Jan 11 1995 19:00   FAIR       59    90   56    SE    5       30.15              
Jan 11 1995 20:00   PTCLDY     57    96   56   CAL    0       30.16              
Jan 11 1995 21:00   PTCLDY     56    96   55   CAL    0       30.16              
Jan 11 1995 22:00   FAIR       55   100    0   CAL    0       30.17              
Jan 11 1995 23:00   FAIR       55   100    0    SE    3       30.17              
                   ------------------------------------------------------------
Jan 11 1995 Average            54    89   39    --    6   na  30.19

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1995  0:00   FAIR       53   100    0    SE    3       30.18              
Jan 12 1995  1:00   MOCLDY     51   100    0     E    3       30.18              
Jan 12 1995  2:00   FAIR       53   100    0     E    3       30.17              
Jan 12 1995  3:00   MOCLDY     52   100    0     E    6       30.17              
Jan 12 1995  4:00   FAIR       50   100    0     E    5       30.17              
Jan 12 1995  5:00   CLOUDY     52   100    0     E    5       30.17              
Jan 12 1995  6:00   CLOUDY     53    93   51     E    3       30.18              
Jan 12 1995  7:00   MOCLDY     51   100    0    NE    5       30.17              
Jan 12 1995  8:00   CLOUDY     52    96   51    NE    3       30.19              
Jan 12 1995  9:00   CLOUDY     55    90   52    SE    5       30.21              
Jan 12 1995 10:00   FAIR       57    80   51     E    3       30.22              
Jan 12 1995 11:00   FAIR       60    75   52     S    5       30.21              
Jan 12 1995 12:00   FAIR       67    63   54     S    8       30.18              
Jan 12 1995 13:00   FAIR       69    57   53     S    8       30.14              
Jan 12 1995 14:00   PTSUNNY    69    51   50     S   10       30.11              
Jan 12 1995 15:00   PTSUNNY    70    47   49     S   10       30.09              
Jan 12 1995 16:00   FAIR       70    51   51    SE    8       30.09              
Jan 12 1995 17:00   FAIR       68    57   52    SE    9       30.08              
Jan 12 1995 18:00   MOCLDY     66    61   52    SE    3       30.09              
Jan 12 1995 19:00   FAIR       61    75   53     E    5       30.09              
Jan 12 1995 20:00   MOCLDY     59    80   53     E    5       30.10              
Jan 12 1995 21:00   CLOUDY     58    83   53     E    7       30.09              
Jan 12 1995 22:00   FAIR       57    86   53     E    7       30.09              
Jan 12 1995 23:00   FAIR       55    90   52     E    6       30.09              
                   ------------------------------------------------------------
Jan 12 1995 Average            59    81   37    --    6   na  30.14

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1995  0:00   FAIR       56    86   52    NE    3       30.09              
Jan 13 1995  1:00   FAIR       54    93   52     E    7       30.07              
Jan 13 1995  2:00   FAIR       54    93   52     E    9       30.05              
Jan 13 1995  3:00   FAIR       55    90   52     E    9       30.04              
Jan 13 1995  4:00   MOCLDY     55    93   53     E    5       30.05              
Jan 13 1995  5:00   MOCLDY     55    93   53    NE    5       30.03              
Jan 13 1995  6:00   FAIR       55    93   53     E    6       30.03              
Jan 13 1995  7:00   MOCLDY     55    96   54     E    6       30.04              
Jan 13 1995  8:00   FAIR       55   100    0     E    9       30.04              
Jan 13 1995  9:00   MOCLDY     57    96   56     E   10       30.03              
Jan 13 1995 10:00   CLOUDY     60    93   58     E    8       30.03              
Jan 13 1995 11:00   PTSUNNY    67    81   61    SE   14   20  29.99              
Jan 13 1995 12:00   FAIR       70    71   60    SE   16       29.94              
Jan 13 1995 13:00   MOSUNNY    73    62   59    SE   21   24  29.90              
Jan 13 1995 14:00   FAIR       71    66   59    SE   20       29.86              
Jan 13 1995 15:00   PTSUNNY    71    66   59    SE   15       29.84              
Jan 13 1995 16:00   CLOUDY     71    66   59    SE   12   23  29.82              
Jan 13 1995 17:00   CLOUDY     71    66   59    SE   13   18  29.83              
Jan 13 1995 18:00   CLOUDY     68    76   60    SE   13   28  29.82              
Jan 13 1995 19:00   MOCLDY     67    78   60     E    9       29.80              
Jan 13 1995 20:00   CLOUDY     67    81   61     E    8       29.79              
Jan 13 1995 21:00   CLOUDY     69    70   59     E   17   22  29.78              
Jan 13 1995 22:00   CLOUDY     68    70   58    SE   20   24  29.77              
Jan 13 1995 23:00   MOCLDY     68    73   59    SE   15   20  29.78              
                   ------------------------------------------------------------
Jan 13 1995 Average            63    81   55    --   11   22  29.93

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1995  0:00   FAIR       67    81   61     E   14       29.75              
Jan 14 1995  1:00   RAIN       65    93   63     S   14       29.73              
Jan 14 1995  2:00   LGT RAIN   61   100    0    SE    6       29.71              
Jan 14 1995  3:00   LGT RAIN   62   100    0    SE   14   21  29.70              
Jan 14 1995  4:00   LGT RAIN   63    97   62    SE   18   24  29.68              
Jan 14 1995  5:00   LGT RAIN   62   100    0     S   10       29.68              
Jan 14 1995  6:00   LGT RAIN   62   100    0     S    6       29.68              
Jan 14 1995  7:00   CLOUDY     62   100    0    SE    8       29.68              
Jan 14 1995  8:00   LGT RAIN   62   100    0    SE    9       29.71              
Jan 14 1995  9:00   CLOUDY     62   100    0    SE    8       29.71              
Jan 14 1995 10:00   CLOUDY     63   100    0    SE    9       29.71              
Jan 14 1995 11:00   CLOUDY     64    97   63    SE    7       29.69              
Jan 14 1995 12:00   LGT RAIN   62   100    0     S   12       29.67              
Jan 14 1995 13:00   CLOUDY     61   100    0     S    5       29.63              
Jan 14 1995 14:00   CLOUDY     62    93   60     S    9       29.61              
Jan 14 1995 15:00   CLOUDY     62    87   58     S    9       29.61              
Jan 14 1995 16:00   CLOUDY     62    87   58     S    8       29.61              
Jan 14 1995 17:00   CLOUDY     61    90   58     S    6       29.62              
Jan 14 1995 18:00   FAIR       61    90   58    SE    5       29.64              
Jan 14 1995 19:00   FAIR       59    96   58    SE    3       29.65              
Jan 14 1995 20:00   FAIR       59    93   57     S    7       29.67              
Jan 14 1995 21:00   MOCLDY     59    90   56    SW    8       29.69              
Jan 14 1995 22:00   MOCLDY     57    90   54     W    5       29.70              
Jan 14 1995 23:00   MOCLDY     55    93   53    SW    3       29.71              
                   ------------------------------------------------------------
Jan 14 1995 Average            61    95   34    --    8   22  29.68

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
