
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: February, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for COLUMBUS, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1994 0:00 CLEAR 32 63 21 CAL 0 30.34
Jan 1 1994 1:00 CLEAR 31 69 22 CAL 0 30.34
Jan 1 1994 2:00 CLEAR 32 58 19 NE 6 30.31 WCI 26
Jan 1 1994 3:00 CLEAR 32 58 19 CAL 0 30.31
Jan 1 1994 4:00 PTCLDY 32 63 21 NE 5 30.32 WCI 29
Jan 1 1994 5:00 MOCLDY 33 64 22 NE 6 30.30 WCI 27
Jan 1 1994 6:00 MOCLDY 37 50 20 CAL 0 30.31
Jan 1 1994 7:00 CLOUDY 38 54 23 E 8 30.25
Jan 1 1994 8:00 CLOUDY 39 52 23 E 9 30.27
Jan 1 1994 9:00 CLOUDY 42 49 24 NE 8 30.27
Jan 1 1994 10:00 CLOUDY 46 45 26 NE 7 30.29
Jan 1 1994 11:00 CLOUDY 48 46 28 NE 6 30.27
Jan 1 1994 12:00 CLOUDY 48 46 28 S 5 30.24
Jan 1 1994 13:00 CLOUDY 50 46 30 E 7 30.20
Jan 1 1994 14:00 SHOWER 49 61 36 S 6 30.16
Jan 1 1994 15:00 SHOWER 48 74 40 SE 5 30.12
Jan 1 1994 16:00 CLOUDY 48 71 39 S 5 30.13
Jan 1 1994 17:00 CLOUDY 48 71 39 CAL 0 30.12
Jan 1 1994 18:00 CLOUDY 48 74 40 N 3 30.11
Jan 1 1994 19:00 DRIZZLE 48 77 41 CAL 0 30.12
Jan 1 1994 20:00 LGT RAIN 46 89 43 SE 7 30.11
Jan 1 1994 21:00 CLOUDY 45 93 43 SE 7 30.06
Jan 1 1994 22:00 LGT RAIN 46 93 44 CAL 0 30.08
Jan 1 1994 23:00 MOCLDY 45 96 44 NW 5 30.07
------------------------------------------------------------
Jan 1 1994 Average 42 65 31 -- 4 na 30.21
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1994 0:00 CLOUDY 45 96 44 CAL 0 30.07
Jan 2 1994 1:00 CLOUDY 45 96 44 CAL 0 30.05
Jan 2 1994 2:00 PTCLDY 43 96 42 CAL 0 30.02
Jan 2 1994 3:00 PTCLDY 41 100 0 NW 6 30.02
Jan 2 1994 4:00 CLOUDY 41 100 0 CAL 0 30.01
Jan 2 1994 5:00 CLOUDY 42 96 41 NE 5 30.01
Jan 2 1994 6:00 CLOUDY 42 96 41 CAL 0 30.00
Jan 2 1994 7:00 CLOUDY 43 96 42 CAL 0 30.01
Jan 2 1994 8:00 DRIZZLE 43 96 42 CAL 0 30.03
Jan 2 1994 9:00 CLOUDY 44 96 43 CAL 0 30.04 FOG
Jan 2 1994 10:00 CLOUDY 46 96 45 CAL 0 30.04 FOG
Jan 2 1994 11:00 CLOUDY 48 93 46 CAL 0 30.04 FOG
Jan 2 1994 12:00 CLOUDY 50 89 47 CAL 0 30.03
Jan 2 1994 13:00 CLOUDY 54 83 49 CAL 0 30.00
Jan 2 1994 14:00 CLOUDY 53 86 49 SE 5 29.98
Jan 2 1994 15:00 CLOUDY 55 83 50 CAL 0 29.97
Jan 2 1994 16:00 CLOUDY 55 83 50 E 3 29.97
Jan 2 1994 17:00 MOCLDY 56 80 50 E 6 29.96
Jan 2 1994 18:00 CLOUDY 55 83 50 NE 5 29.95
Jan 2 1994 19:00 CLOUDY 55 83 50 E 5 29.96
Jan 2 1994 20:00 CLOUDY 55 83 50 NE 5 29.95
Jan 2 1994 21:00 CLOUDY 54 86 50 NE 5 29.95
Jan 2 1994 22:00 CLOUDY 54 86 50 E 5 29.93
Jan 2 1994 23:00 CLOUDY 53 90 50 E 6 29.92
------------------------------------------------------------
Jan 2 1994 Average 49 90 43 -- 2 na 30.00
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1994 0:00 MOCLDY 52 86 48 NE 7 29.89
Jan 3 1994 1:00 CLOUDY 52 89 49 CAL 0 29.89
Jan 3 1994 2:00 CLOUDY 52 89 49 E 7 29.87
Jan 3 1994 3:00 CLOUDY 53 86 49 CAL 0 29.85
Jan 3 1994 4:00 CLOUDY 53 86 49 E 8 29.83
Jan 3 1994 5:00 CLOUDY 52 93 50 E 7 29.79
Jan 3 1994 6:00 CLOUDY 52 93 50 E 8 29.76
Jan 3 1994 7:00 LGT RAIN 52 96 51 E 6 29.75
Jan 3 1994 8:00 LGT RAIN 52 100 0 NE 7 29.74
Jan 3 1994 9:00 CLOUDY 53 100 0 SE 6 29.74 FOG
Jan 3 1994 10:00 CLOUDY 55 93 53 S 10 29.73
Jan 3 1994 11:00 CLOUDY 57 90 54 S 9 29.72
Jan 3 1994 12:00 CLOUDY 57 80 51 S 12 29.67
Jan 3 1994 13:00 CLOUDY 57 75 49 S 10 29.63
Jan 3 1994 14:00 LGT RAIN 56 83 51 S 7 29.60
Jan 3 1994 15:00 LGT RAIN 55 90 52 CAL 0 29.55
Jan 3 1994 16:00 CLOUDY 56 83 51 E 5 29.52
Jan 3 1994 17:00 SLEET 55 86 51 NW 7 29.50
Jan 3 1994 18:00 TSHWR 48 93 46 W 10 21 29.54
Jan 3 1994 19:00 CLOUDY 48 86 44 W 14 29.51
Jan 3 1994 20:00 CLOUDY 47 93 45 SW 16 29.53
Jan 3 1994 21:00 RAIN 47 96 46 SW 12 29.55
Jan 3 1994 22:00 LGT RAIN 47 89 44 W 18 25 29.56
Jan 3 1994 23:00 CLOUDY 46 83 41 W 16 28 29.60
------------------------------------------------------------
Jan 3 1994 Average 52 89 45 -- 8 25 29.68
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1994 0:00 CLOUDY 44 82 39 W 22 30 29.63
Jan 4 1994 1:00 CLOUDY 44 79 38 W 22 30 29.65
Jan 4 1994 2:00 CLOUDY 43 79 37 W 21 29 29.67
Jan 4 1994 3:00 CLOUDY 43 73 35 W 21 26 29.68
Jan 4 1994 4:00 CLOUDY 42 79 36 W 21 24 29.71
Jan 4 1994 5:00 CLOUDY 42 76 35 W 21 29.74
Jan 4 1994 6:00 CLOUDY 42 76 35 W 17 24 29.76
Jan 4 1994 7:00 CLOUDY 41 79 35 W 17 24 29.78
Jan 4 1994 8:00 CLOUDY 41 82 36 W 14 21 29.81
Jan 4 1994 9:00 LGT RAIN 41 79 35 W 16 29.83
Jan 4 1994 10:00 CLOUDY 42 73 34 W 14 22 29.86
Jan 4 1994 11:00 CLOUDY 42 70 33 W 17 29.88
Jan 4 1994 12:00 CLOUDY 43 65 32 W 20 30 29.89
Jan 4 1994 13:00 CLOUDY 42 73 34 SW 14 29.88
Jan 4 1994 14:00 CLOUDY 43 73 35 W 14 29.87
Jan 4 1994 15:00 CLOUDY 43 70 34 W 15 29.88
Jan 4 1994 16:00 LGT RAIN 42 73 34 W 14 29.91
Jan 4 1994 17:00 CLOUDY 42 65 31 W 18 29.95
Jan 4 1994 18:00 CLOUDY 41 67 31 NW 9 20 29.98
Jan 4 1994 19:00 CLOUDY 41 65 30 NW 12 20 30.02
Jan 4 1994 20:00 CLOUDY 39 64 28 NW 9 18 30.05
Jan 4 1994 21:00 CLOUDY 39 67 29 NW 14 30.09
Jan 4 1994 22:00 CLOUDY 39 67 29 NW 12 30.11
Jan 4 1994 23:00 CLOUDY 39 67 29 NW 9 30.14
------------------------------------------------------------
Jan 4 1994 Average 42 73 33 -- 16 24 29.86
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1994 0:00 CLOUDY 39 62 27 NW 14 25 30.15
Jan 5 1994 1:00 CLOUDY 38 67 28 NW 13 25 30.17
Jan 5 1994 2:00 CLOUDY 38 62 26 NW 16 30.19
Jan 5 1994 3:00 CLOUDY 37 61 25 NW 17 30.19
Jan 5 1994 4:00 CLOUDY 37 61 25 NW 14 30.19
Jan 5 1994 5:00 CLOUDY 36 64 25 NW 6 30.20
Jan 5 1994 6:00 CLOUDY 36 64 25 NW 8 30.21
Jan 5 1994 7:00 MOCLDY 35 67 25 NW 6 30.23 WCI 30
Jan 5 1994 8:00 CLEAR 33 72 25 NW 6 30.25 WCI 27
Jan 5 1994 9:00 CLEAR 34 69 25 NW 6 30.27 WCI 29
Jan 5 1994 10:00 SUNNY 37 61 25 N 7 30.29
Jan 5 1994 11:00 SUNNY 40 57 26 W 5 30.30
Jan 5 1994 12:00 SUNNY 43 53 27 SW 3 30.28
Jan 5 1994 13:00 SUNNY 45 49 27 S 5 30.25
Jan 5 1994 14:00 SUNNY 48 44 27 S 6 30.24
Jan 5 1994 15:00 SUNNY 50 41 27 S 6 30.22
Jan 5 1994 16:00 CLEAR 51 39 27 S 9 30.22
Jan 5 1994 17:00 PTCLDY 51 36 25 S 8 30.23
Jan 5 1994 18:00 PTCLDY 48 46 28 S 6 30.22
Jan 5 1994 19:00 CLEAR 45 49 27 S 5 30.23
Jan 5 1994 20:00 CLEAR 43 55 28 CAL 0 30.24
Jan 5 1994 21:00 CLEAR 41 62 29 CAL 0 30.24
Jan 5 1994 22:00 CLEAR 38 73 30 CAL 0 30.22
Jan 5 1994 23:00 CLEAR 38 70 29 CAL 0 30.20
------------------------------------------------------------
Jan 5 1994 Average 41 58 27 -- 7 25 30.23
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1994 0:00 CLEAR 36 75 29 CAL 0 30.18
Jan 6 1994 1:00 NOT AVBL m m m m m m m
Jan 6 1994 2:00 CLEAR 32 89 29 CAL 0 30.18
Jan 6 1994 3:00 CLEAR 32 89 29 NE 5 30.18 WCI 29
Jan 6 1994 4:00 CLEAR 29 96 28 CAL 0 30.18
Jan 6 1994 5:00 CLEAR 29 96 28 CAL 0 30.17
Jan 6 1994 6:00 CLEAR 30 92 28 E 6 30.18 WCI 24
Jan 6 1994 7:00 CLOUDY 29 88 26 CAL 0 30.19
Jan 6 1994 8:00 CLOUDY 32 92 30 NE 6 30.21 WCI 26
Jan 6 1994 9:00 CLOUDY 34 89 31 E 5 30.24 WCI 31
Jan 6 1994 10:00 CLOUDY 35 82 30 E 7 30.23 WCI 27
Jan 6 1994 11:00 CLOUDY 40 73 32 E 6 30.22
Jan 6 1994 12:00 CLOUDY 45 86 41 SE 6 30.18
Jan 6 1994 13:00 CLOUDY 51 71 42 S 7 30.14
Jan 6 1994 14:00 CLOUDY 54 69 44 S 9 18 30.12
Jan 6 1994 15:00 PTSUNNY 57 67 46 SE 12 30.09
Jan 6 1994 16:00 MOCLDY 58 67 47 SE 12 30.08
Jan 6 1994 17:00 CLOUDY 58 69 48 SE 10 30.09
Jan 6 1994 18:00 CLOUDY 56 74 48 SE 7 30.09
Jan 6 1994 19:00 CLOUDY 56 74 48 SE 6 30.08
Jan 6 1994 20:00 CLOUDY 55 77 48 CAL 0 30.07
Jan 6 1994 21:00 CLOUDY 57 75 49 SE 12 30.07
Jan 6 1994 22:00 CLOUDY 57 77 50 SE 13 30.08
Jan 6 1994 23:00 CLOUDY 56 80 50 SE 9 30.08
------------------------------------------------------------
Jan 6 1994 Average 44 80 38 -- 6 18 30.14
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1994 0:00 CLOUDY 55 83 50 S 9 30.06
Jan 7 1994 1:00 CLOUDY 56 83 51 S 8 30.06
Jan 7 1994 2:00 CLOUDY 55 80 49 S 7 30.06
Jan 7 1994 3:00 CLOUDY 55 83 50 SW 7 30.06
Jan 7 1994 4:00 CLOUDY 55 86 51 S 7 30.05
Jan 7 1994 5:00 CLOUDY 55 86 51 SW 6 30.04
Jan 7 1994 6:00 CLOUDY 54 93 52 SW 5 30.04
Jan 7 1994 7:00 CLOUDY 55 90 52 S 3 30.03
Jan 7 1994 8:00 CLOUDY 55 93 53 S 7 30.03
Jan 7 1994 9:00 CLOUDY 56 93 54 S 10 30.03
Jan 7 1994 10:00 CLOUDY 58 90 55 SW 9 30.03
Jan 7 1994 11:00 CLOUDY 61 84 56 SW 14 30.02
Jan 7 1994 12:00 CLOUDY 63 78 56 S 15 29.99
Jan 7 1994 13:00 CLOUDY 66 75 58 S 14 29.94
Jan 7 1994 14:00 LGT RAIN 67 73 58 S 16 29.90
Jan 7 1994 15:00 CLOUDY 69 70 59 S 14 29.88
Jan 7 1994 16:00 PTCLDY 71 63 58 S 15 29.87
Jan 7 1994 17:00 MOCLDY 67 78 60 S 9 29.87
Jan 7 1994 18:00 MOCLDY 65 81 59 S 9 29.87
Jan 7 1994 19:00 SHOWER 57 93 55 N 15 25 29.91
Jan 7 1994 20:00 CLOUDY 53 90 50 NW 13 29.95
Jan 7 1994 21:00 CLOUDY 52 86 48 NW 12 29.98
Jan 7 1994 22:00 RAIN 50 93 48 NW 9 30.01
Jan 7 1994 23:00 LGT RAIN 49 86 45 NW 15 30.04
------------------------------------------------------------
Jan 7 1994 Average 58 84 53 -- 10 25 29.99
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1994 0:00 CLOUDY 45 86 41 NW 13 30.06
Jan 8 1994 1:00 CLOUDY 43 89 40 NW 10 30.07
Jan 8 1994 2:00 CLOUDY 42 79 36 NW 14 30.09
Jan 8 1994 3:00 CLOUDY 41 79 35 NW 14 30.10
Jan 8 1994 4:00 CLOUDY 39 82 34 NW 16 30.12
Jan 8 1994 5:00 CLOUDY 37 73 29 NW 16 24 30.14
Jan 8 1994 6:00 MOCLDY 35 75 28 NW 13 30.17 WCI 18
Jan 8 1994 7:00 MOCLDY 34 69 25 NW 8 30.20 WCI 24
Jan 8 1994 8:00 PTCLDY 32 75 25 NW 7 30.22 WCI 24
Jan 8 1994 9:00 MOCLDY 32 69 23 NW 12 30.24 WCI 17
Jan 8 1994 10:00 MOSUNNY 35 54 20 NW 14 30.28 WCI 17
Jan 8 1994 11:00 MOSUNNY 37 44 17 NW 18 30.30
Jan 8 1994 12:00 MOSUNNY 38 37 14 N 13 30.30
Jan 8 1994 13:00 MOSUNNY 38 40 16 W 14 30.27
Jan 8 1994 14:00 MOSUNNY 41 30 12 NW 13 30.25
Jan 8 1994 15:00 MOSUNNY 43 22 7 N 18 26 30.25
Jan 8 1994 16:00 PTCLDY 44 24 10 NW 13 22 30.25
Jan 8 1994 17:00 PTCLDY 42 25 9 NW 16 30.27
Jan 8 1994 18:00 PTCLDY 40 25 7 N 12 30.28
Jan 8 1994 19:00 PTCLDY 38 25 5 NW 12 30.30
Jan 8 1994 20:00 CLEAR 36 31 8 NW 12 30.33
Jan 8 1994 21:00 CLEAR 34 32 7 N 6 30.34 WCI 29
Jan 8 1994 22:00 CLEAR 32 36 8 NW 8 30.35 WCI 22
Jan 8 1994 23:00 CLEAR 31 41 10 N 9 30.35 WCI 19
------------------------------------------------------------
Jan 8 1994 Average 38 52 19 -- 13 24 30.23
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1994 0:00 CLEAR 30 45 11 N 9 30.35 WCI 18
Jan 9 1994 1:00 CLEAR 30 47 12 N 5 30.35 WCI 27
Jan 9 1994 2:00 CLEAR 29 48 12 NW 6 30.36 WCI 23
Jan 9 1994 3:00 CLEAR 29 48 12 NW 7 30.37 WCI 21
Jan 9 1994 4:00 CLEAR 28 51 12 NW 8 30.39 WCI 17
Jan 9 1994 5:00 CLEAR 27 55 13 N 7 30.38 WCI 18
Jan 9 1994 6:00 CLEAR 26 55 12 NE 6 30.40 WCI 20
Jan 9 1994 7:00 CLEAR 26 50 10 N 6 30.42 WCI 20
Jan 9 1994 8:00 CLEAR 27 46 9 N 8 30.43 WCI 16
Jan 9 1994 9:00 CLEAR 30 39 8 N 9 30.44 WCI 18
Jan 9 1994 10:00 SUNNY 36 32 9 N 7 30.47
Jan 9 1994 11:00 SUNNY 41 29 11 NE 7 30.49
Jan 9 1994 12:00 SUNNY 44 26 11 E 7 30.48
Jan 9 1994 13:00 SUNNY 46 25 12 N 6 30.45
Jan 9 1994 14:00 SUNNY 49 24 14 E 7 30.43
Jan 9 1994 15:00 SUNNY 51 23 15 NW 7 30.42
Jan 9 1994 16:00 CLEAR 51 23 15 E 5 30.42
Jan 9 1994 17:00 CLEAR 50 25 16 NE 6 30.42
Jan 9 1994 18:00 CLEAR 46 31 17 E 6 30.42
Jan 9 1994 19:00 CLEAR 44 35 18 NE 6 30.43
Jan 9 1994 20:00 CLEAR 39 50 22 NE 6 30.45
Jan 9 1994 21:00 CLEAR 36 59 23 NE 6 30.47
Jan 9 1994 22:00 CLEAR 36 50 19 NE 6 30.48
Jan 9 1994 23:00 CLEAR 34 51 18 NE 6 30.49 WCúÐ 29
------------------------------------------------------------
Jan 9 1994 Average 37 40 14 -- 7 na 30.43
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1994 0:00 CLEAR 34 49 17 E 6 30.50 WCI 29
Jan 10 1994 1:00 CLEAR 34 49 17 E 7 30.49 WCI 26
Jan 10 1994 2:00 CLEAR 33 51 17 E 9 30.50 WCI 21
Jan 10 1994 3:00 CLEAR 33 51 17 NE 9 30.52 WCI 21
Jan 10 1994 4:00 CLEAR 33 47 15 E m 30.52 WCI 20
Jan 10 1994 5:00 CLEAR 32 47 14 E m 30.52 WCI 17
Jan 10 1994 6:00 CLEAR 32 47 14 E m 30.52 WCI 14
Jan 10 1994 7:00 CLEAR 31 47 13 E m 30.53 WCI 16
Jan 10 1994 8:00 CLEAR 31 45 12 E 13 30.55 WCI 13
Jan 10 1994 9:00 MOCLDY 32 43 12 NE m 30.57 WCI 14
Jan 10 1994 10:00 PTSUNNY 35 36 11 NE 10 30.59 WCI 15
Jan 10 1994 11:00 MOSUNNY 39 31 11 NE 17 30.59
Jan 10 1994 12:00 MOSUNNY 42 28 11 E 16 30.57
Jan 10 1994 13:00 MOSUNNY 46 25 12 NE 15 30.53
Jan 10 1994 14:00 MOSUNNY 49 24 14 NE 12 30.50
Jan 10 1994 15:00 PTSUNNY 51 26 17 E 14 30.47
Jan 10 1994 16:00 PTCLDY 52 26 18 NE 13 30.48
Jan 10 1994 17:00 MOCLDY 51 29 20 NE 10 30.48
Jan 10 1994 18:00 CLOUDY 49 30 19 E 9 30.49
Jan 10 1994 19:00 CLOUDY 48 33 20 NE 13 30.51
Jan 10 1994 20:00 CLOUDY 47 34 20 NE 13 30.52
Jan 10 1994 21:00 CLOUDY 47 35 21 NE 12 30.53
Jan 10 1994 22:00 CLOUDY 46 35 20 NE 12 30.53
Jan 10 1994 23:00 CLOUDY 46 35 20 E 14 30.53
------------------------------------------------------------
Jan 10 1994 Average 41 38 16 -- 12 na 30.52
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1994 0:00 CLOUDY 45 37 20 E 13 30.51
Jan 11 1994 1:00 CLOUDY 45 38 21 E 13 30.50
Jan 11 1994 2:00 CLOUDY 44 43 23 NE 10 30.47
Jan 11 1994 3:00 CLOUDY 44 47 25 E 12 30.47
Jan 11 1994 4:00 CLOUDY 44 49 26 E 13 30.45
Jan 11 1994 5:00 CLOUDY 44 53 28 NE 9 30.45
Jan 11 1994 6:00 CLOUDY 43 55 28 E 12 30.43
Jan 11 1994 7:00 LGT RAIN 43 57 29 E 9 30.43
Jan 11 1994 8:00 LGT RAIN 40 70 31 NE 14 30.42
Jan 11 1994 9:00 CLOUDY 40 73 32 NE 7 30.43
Jan 11 1994 10:00 CLOUDY 42 67 32 NE 9 30.44
Jan 11 1994 11:00 LGT RAIN 41 70 32 E 12 30.41
Jan 11 1994 12:00 LGT RAIN 42 65 31 NE 10 30.39
Jan 11 1994 13:00 CLOUDY 43 65 32 E 10 30.35
Jan 11 1994 14:00 CLOUDY 44 62 32 NE 9 30.32
Jan 11 1994 15:00 LGT RAIN 45 58 31 NE 8 30.30
Jan 11 1994 16:00 LGT RAIN 44 93 42 NE 9 30.30
Jan 11 1994 17:00 LGT RAIN 44 93 42 NE 9 30.29
Jan 11 1994 18:00 LGT RAIN 44 93 42 NE 9 30.28
Jan 11 1994 19:00 LGT RAIN 44 93 42 E 12 30.27
Jan 11 1994 20:00 LGT RAIN 44 93 42 E 9 30.23
Jan 11 1994 21:00 LGT RAIN 45 93 43 E 8 30.23
Jan 11 1994 22:00 LGT RAIN 45 93 43 E 6 30.22
Jan 11 1994 23:00 LGT RAIN 45 96 44 NE 6 30.19
------------------------------------------------------------
Jan 11 1994 Average 44 69 33 -- 10 na 30.37
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1994 0:00 LGT RAIN 46 93 44 N 6 30.18
Jan 12 1994 1:00 CLOUDY 46 96 45 NW 5 30.16 FOG
Jan 12 1994 2:00 LGT RAIN 46 96 45 N 3 30.15
Jan 12 1994 3:00 CLOUDY 46 96 45 NW 6 30.15 FOG
Jan 12 1994 4:00 CLOUDY 47 93 45 NW 6 30.14 FOG
Jan 12 1994 5:00 FOG 46 100 0 NW 5 30.13 VSB 3/4
Jan 12 1994 6:00 FOG 46 100 0 CAL 0 30.14 VSB 3/4
Jan 12 1994 7:00 CLOUDY 46 100 0 CAL 0 30.14 FOG
Jan 12 1994 8:00 CLOUDY 47 96 46 CAL 0 30.14 FOG
Jan 12 1994 9:00 CLOUDY 48 86 44 S 5 30.15 FOG
Jan 12 1994 10:00 CLOUDY 50 89 47 N 6 30.16 FOG
Jan 12 1994 11:00 CLOUDY 51 89 48 NW 8 30.16
Jan 12 1994 12:00 CLOUDY 52 93 50 NW 7 30.13
Jan 12 1994 13:00 CLOUDY 52 86 48 NW 10 30.11
Jan 12 1994 14:00 CLOUDY 52 89 49 NW 7 30.08
Jan 12 1994 15:00 CLOUDY 52 89 49 NW 8 30.07
Jan 12 1994 16:00 CLOUDY 53 86 49 W 5 30.06
Jan 12 1994 17:00 CLOUDY 53 86 49 W 6 30.06
Jan 12 1994 18:00 CLOUDY 53 83 48 W 6 30.06
Jan 12 1994 19:00 CLOUDY 52 83 47 NW 7 30.04
Jan 12 1994 20:00 CLOUDY 52 77 45 NW 8 30.04
Jan 12 1994 21:00 CLOUDY 51 83 46 NW 6 30.04
Jan 12 1994 22:00 CLOUDY 50 83 45 NW 7 30.03
Jan 12 1994 23:00 CLOUDY 50 80 44 NW 8 30.04
------------------------------------------------------------
Jan 12 1994 Average 49 90 41 -- 6 na 30.11
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1994 0:00 CLOUDY 49 83 44 NW 10 30.02
Jan 13 1994 1:00 CLOUDY 48 83 43 NW 7 30.01
Jan 13 1994 2:00 CLOUDY 48 83 43 NW 6 29.99
Jan 13 1994 3:00 CLOUDY 47 86 43 NW 6 29.99
Jan 13 1994 4:00 CLOUDY 47 80 41 W 8 29.99
Jan 13 1994 5:00 CLOUDY 46 83 41 NW 5 29.95
Jan 13 1994 6:00 CLOUDY 45 86 41 CAL 0 29.94
Jan 13 1994 7:00 CLOUDY 45 89 42 NW 5 29.94
Jan 13 1994 8:00 CLOUDY 45 89 42 NW 6 29.95
Jan 13 1994 9:00 CLOUDY 45 89 42 NW 8 29.96
Jan 13 1994 10:00 CLOUDY 45 89 42 W 6 29.95
Jan 13 1994 11:00 CLOUDY 46 86 42 NW 7 29.94
Jan 13 1994 12:00 CLOUDY 47 83 42 NW 12 29.93
Jan 13 1994 13:00 CLOUDY 48 80 42 W 9 29.88
Jan 13 1994 14:00 CLOUDY 49 74 41 W 12 29.85
Jan 13 1994 15:00 CLOUDY 49 71 40 NW 9 29.82
Jan 13 1994 16:00 CLOUDY 49 68 39 NW 10 29.84
Jan 13 1994 17:00 CLOUDY 49 66 38 NW 12 29.85
Jan 13 1994 18:00 CLOUDY 48 71 39 NW 10 29.87
Jan 13 1994 19:00 CLOUDY 47 65 36 NW 13 29.87
Jan 13 1994 20:00 MOCLDY 45 70 36 W 10 29.87
Jan 13 1994 21:00 CLOUDY 45 76 38 W 12 29.88
Jan 13 1994 22:00 CLOUDY 45 68 35 NW 13 29.89
Jan 13 1994 23:00 CLOUDY 45 68 35 W 15 29.90
------------------------------------------------------------
Jan 13 1994 Average 47 79 40 -- 9 na 29.92
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1994 0:00 CLOUDY 45 70 36 NW 14 29.89
Jan 14 1994 1:00 CLOUDY 44 65 33 NW 15 24 29.89
Jan 14 1994 2:00 m m m m m m m m
Jan 14 1994 3:00 m m m m m m m m
Jan 14 1994 4:00 m m m m m m m m
Jan 14 1994 5:00 m m m m m m m m
Jan 14 1994 6:00 m m m m m m m m
Jan 14 1994 7:00 m m m m m m m m
Jan 14 1994 8:00 m m m m m m m m
Jan 14 1994 9:00 CLOUDY 41 67 31 SW 12 29.97
Jan 14 1994 10:00 CLOUDY 43 65 32 W 10 29.98
Jan 14 1994 11:00 PTSUNNY 48 54 32 NW 15 25 30.00
Jan 14 1994 12:00 MOSUNNY 50 50 32 W 16 30.01
Jan 14 1994 13:00 MOSUNNY 52 44 31 W 20 29.98
Jan 14 1994 14:00 SUNNY 53 41 30 NW 20 29.96
Jan 14 1994 15:00 SUNNY 53 38 28 W 17 23 29.97
Jan 14 1994 16:00 CLEAR 53 36 27 NW 20 24 29.99
Jan 14 1994 17:00 PTCLDY 52 38 27 W 12 22 29.99
Jan 14 1994 18:00 MOCLDY 51 42 29 W 14 30.00
Jan 14 1994 19:00 CLOUDY 50 44 29 NW 18 30.02
Jan 14 1994 20:00 MOCLDY 47 49 29 W 16 23 30.04
Jan 14 1994 21:00 PTCLDY 45 53 29 W 16 23 30.07
Jan 14 1994 22:00 PTCLDY 43 57 29 W 12 30.08
Jan 14 1994 23:00 MOCLDY 41 62 29 NW 12 30.11
------------------------------------------------------------
Jan 14 1994 Average 48 51 30 -- 15 23 30.00
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1994 0:00 CLOUDY 41 60 28 W 15 30.13
Jan 15 1994 1:00 CLOUDY 40 64 29 W 13 30.12
Jan 15 1994 2:00 MOCLDY 38 64 27 W 16 30.12
Jan 15 1994 3:00 CLOUDY 37 59 24 NW 12 30.14
Jan 15 1994 4:00 CLOUDY 36 61 24 NW 16 30.16
Jan 15 1994 5:00 CLOUDY 35 67 25 NW m 30.18 WCI 21
Jan 15 1994 6:00 CLOUDY 33 56 19 NW 0 30.21 WCI 13
Jan 15 1994 7:00 PTCLDY 31 49 14 NW 0 30.24 WCI 10
Jan 15 1994 8:00 PTCLDY 28 51 12 NW m 22 30.28 WCI 8
Jan 15 1994 9:00 m m m m m m m m
Jan 15 1994 10:00 m m m m m m m m
Jan 15 1994 11:00 m m m m m m m m
Jan 15 1994 12:00 m m m m m m m m
Jan 15 1994 13:00 SUNNY 34 29 5 NW m 30.35 WCI 15
Jan 15 1994 14:00 SUNNY 36 27 5 NW 12 17 30.34
Jan 15 1994 15:00 SUNNY 38 25 5 NW 13 18 30.34
Jan 15 1994 16:00 CLEAR 38 24 4 NW 14 30.35
Jan 15 1994 17:00 CLEAR 38 22 3 NW 14 30.37
