
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: (91500) CAMILLA_3_SE From Year=1961 To Year=1990
Missing Data: 0.0%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 5.19 10.97 64 0.67 69 3.70 1/1990 0.0 0.0 0 8 4 2
Fe 4.96 9.80 86 1.56 76 5.92 8/1974 0.1 3.0 73 6 3 2
Ma 5.73 12.31 80 1.51 79 6.20 6/1984 0.0 0.0 0 7 4 2
Ap 3.94 11.42 75 0.27 67 5.45 16/1961 0.0 0.0 0 5 2 1
Ma 4.24 10.85 76 0.14 86 3.81 27/1973 0.0 0.0 0 6 3 1
Jn 5.27 10.43 87 1.08 90 4.14 26/1972 0.0 0.0 0 7 4 2
Jl 5.94 15.37 67 1.01 83 3.97 10/1982 0.0 0.0 0 9 4 2
Au 4.78 11.12 74 1.74 80 6.04 29/1985 0.0 0.0 0 7 3 1
Se 2.99 7.49 77 0.28 90 4.78 5/1981 0.0 0.0 0 5 2 1
Oc 2.14 9.50 64 0.00 61 3.30 15/1964 0.0 0.0 0 3 2 1
No 3.00 8.16 85 1.16 80 5.04 22/1985 0.0 0.0 0 5 2 1
De 4.34 8.26 83 0.79 80 4.64 21/1971 0.0 0.0 0 6 3 1
An 52.53 77.57 64 37.84 86 6.20 6/03/84 0.1 3.0 73 73 36 16
Wi 14.49 23.05 64 5.88 89 5.92 8/02/74 0.1 3.0 73 20 10 5
Sp 13.91 26.22 73 3.31 86 6.20 6/03/84 0.0 0.0 0 17 9 4
Su 16.00 27.43 67 8.13 80 6.04 29/08/85 0.0 0.0 0 23 11 5
Fa 8.13 15.93 85 3.34 67 5.04 22/11/85 0.0 0.0 0 12 6 2

[Information Services][Georgia State Climate Office]