
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: September, 1997
Temperature Summary from 1961 To 1990 Missing Data: 0.3%
Station: (91474) CALHOUN_EXPERIMENT_STN #Day-Max #Day-Min
Averages Daily Extremes Mean Extremes => <= <= <=
Max Min Mean High---Date Low---Date High-Yr Low-Yr 90 32 32 0
-------------------------------------------------------------------------------
Ja 49.9 27.3 38.9 76 29/1975 -10 21/1985 51.8 74 30.0 77 0.0 1.7 21.2 0.4
Fe 55.0 30.5 43.0 80 26/1977 -7 1/1966 50.7 76 37.0 68 0.0 0.4 16.8 0.0
Ma 64.2 38.6 51.6 86 31/1963 10 3/1980 58.2 73 45.4 69 0.0 0.0 9.1 0.0
Ap 73.2 45.6 59.7 91 28/1986 22 1/1987 64.1 77 53.7 83 0.1 0.0 2.4 0.0
Ma 80.3 53.7 67.2 97 19/1962 33 4/1971 73.0 62 63.0 61 2.0 0.0 0.0 0.0
Jn 87.1 61.6 74.6 103 27/1988 40 1/1972 77.8 81 71.6 61 9.9 0.0 0.0 0.0
Jl 89.7 65.6 77.9 105 14/1980 50 15/1967 82.5 80 73.9 67 16.6 0.0 0.0 0.0
Au 89.0 64.9 77.2 104 22/1983 47 29/1968 81.5 80 74.2 67 14.6 0.0 0.0 0.0
Se 83.4 58.6 71.2 100 8/1990 32 30/1967 75.7 80 66.5 67 5.0 0.0 0.0 0.0
Oc 73.7 45.2 59.7 90 5/1986 23 22/1987 66.5 84 52.4 87 0.0 0.0 3.3 0.0
No 63.6 37.5 50.8 85 1/1961 12 25/1970 58.8 85 44.2 76 0.0 0.0 10.7 0.0
De 53.5 30.7 42.3 76 9/1978 -2 25/1983 50.8 71 33.8 89 0.0 0.6 18.6 0.1
An 71.9 46.6 59.5 105 7/14/80 -10 1/21/85 61.8 75 58.1 79 48.2 2.7 82.2 0.5
Wi 52.8 29.5 41.4 80 2/26/77 -10 1/21/85 47.3 74 37.3 77 0.0 2.7 56.6 0.5
Sp 72.6 46.0 59.5 97 5/19/62 10 3/03/80 63.5 77 56.4 83 2.0 0.0 11.5 0.0
Su 88.6 64.0 76.6 105 7/14/80 40 6/01/72 79.6 80 73.5 67 41.1 0.0 0.0 0.0
Fa 73.6 47.1 60.6 100 9/08/90 12 11/25/70 64.5 73 57.0 67 5.0 0.0 14.1 0.0

[Information Services][Georgia State Climate Office]