
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: September, 1997
Station: (91474) CALHOUN_EXPERIMENT_STN From Year=1961 To Year=1990
Missing Data: 0.3%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 5.16 9.01 82 0.84 81 4.22 4/1982 1.1 8.0 87 8 4 1
Fe 5.07 10.50 90 0.66 78 4.66 16/1990 0.2 5.0 68 7 4 1
Ma 6.44 14.89 80 1.62 85 5.70 4/1979 0.0 1.0 71 9 4 2
Ap 4.83 11.24 79 0.82 76 4.50 11/1962 0.2 5.0 87 7 3 1
Ma 4.86 10.60 73 1.02 88 4.35 26/1968 0.0 0.0 0 7 3 1
Jn 4.08 8.40 61 0.03 88 2.70 20/1972 0.0 0.0 0 7 3 1
Jl 4.87 12.34 67 1.53 86 4.05 10/1967 0.0 0.0 0 8 3 1
Au 3.44 8.09 67 0.93 72 3.75 21/1986 0.0 0.0 0 6 2 1
Se 4.13 10.80 75 0.19 85 4.80 28/1963 0.0 0.0 0 6 3 1
Oc 3.26 6.65 64 0.10 78 4.25 4/1964 0.0 0.0 0 5 2 1
No 4.20 8.82 83 2.03 90 2.77 24/1983 0.0 0.0 0 7 3 1
De 4.93 12.49 61 0.69 80 4.15 12/1961 0.1 2.9 63 7 3 1
An 55.27 73.35 89 39.78 87 5.70 4/03/79 1.6 13.0 87 84 38 16
Wi 15.16 26.22 62 7.64 86 4.66 16/02/90 1.4 8.0 87 23 11 4
Sp 16.13 28.16 80 7.67 86 5.70 4/03/79 0.2 5.0 87 23 11 5
Su 12.38 27.72 67 5.33 80 4.05 10/07/67 0.0 0.0 0 21 9 3
Fa 11.59 19.94 75 3.53 78 4.80 28/09/63 0.0 0.0 0 17 8 3

[Information Services][Georgia State Climate Office]