Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Temperature Summary from 1961 To 1990                     Missing Data:  58.9%
Station: (91463) CAIRO_2_N                                    #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 62.5 40.0 51.3  81   1/1972   7  30/1966  58.6 72 45.3 70  0.0  0.0  8.2  0.0
Fe 65.2 40.8 53.3  85  28/1962  18   4/1970  62.8 62 47.6 68  0.0  0.0  6.5  0.0
Ma 73.0 48.0 60.7  89  18/1963  25   6/1962  65.0 61 54.1 69  0.0  0.0  1.8  0.0
Ap 80.9 55.3 68.4  94  22/1968  34  11/1973  72.4 67 64.3 61  1.0  0.0  0.0  0.0
Ma 86.5 61.2 74.1  99  22/1962  41   4/1971  78.2 62 71.7 73  8.6  0.0  0.0  0.0
Jn 90.3 67.1 79.0 100  20/1964  49   2/1972  81.6 69 76.3 66 18.0  0.0  0.0  0.0
Jl 91.1 69.1 80.3 101  30/1968  56  16/1967  82.3 62 78.5 67 20.7  0.0  0.0  0.0
Au 90.9 69.2 80.3 101   8/1968  59  14/1964  82.0 63 78.9 61 20.3  0.0  0.0  0.0 
Se 88.4 65.8 77.3  97   2/1964  40  30/1967  79.5 70 74.2 67 14.2  0.0  0.0  0.0
Oc 81.3 56.2 69.0  95   1/1971  33  31/1963  72.2 71 64.8 64  1.7  0.0  0.0  0.0
No 71.0 46.1 58.6  88   1/1961  16  25/1970  63.1 61 53.4 72  0.0  0.0  2.7  0.0
De 65.8 42.0 54.2  84  16/1971   7  13/1962  61.3 71 45.1 63  0.0  0.0  7.4  0.0 

An 78.9 55.1 67.2 101  7/30/68   7  1/30/66  68.1 72 65.2 73 84.6  0.0 26.6  0.0
Wi 64.5 41.0 52.9  85  2/28/62   7 12/13/62  57.8 72 48.2 64  0.0  0.0 22.1  0.0 
Sp 80.1 54.8 67.7  99  5/22/62  25  3/06/62  70.7 67 65.1 71  9.6  0.0  1.8  0.0
Su 90.8 68.4 79.9 101  7/30/68  49  6/02/72  81.2 68 78.7 61 59.0  0.0  0.0  0.0
Fa 80.2 56.0 68.3  97  9/02/64  16 11/25/70  69.9 61 66.6 67 16.0  0.0  2.7  0.0

[Information Services][Georgia State Climate Office]