Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: (91463) CAIRO_2_N     From Year=1961 To Year=1990
Missing Data:  49.8%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  4.09   7.29  63   0.25  69   2.48  20/1963   0.0   0.0   0    7     3    1
Fe  4.85   8.57  65   2.17  68   2.74  27/1964   0.0   0.0   0    7     4    2
Ma  5.13   7.75  62   1.59  68   4.85  31/1962   0.0   0.0   0    6     3    2
Ap  3.27  10.82  73   0.53  72   4.45  26/1973   0.0   0.0   0    4     2    1
Ma  4.12   7.32  66   0.22  65   4.92   2/1964   0.0   0.0   0    6     3    1
Jn  4.96  12.54  65   0.92  68   4.20   9/1989   0.0   0.0   0    8     3    1
Jl  6.39  11.76  64   2.05  72   3.15  18/1964   0.0   0.0   0   10     5    2
Au  5.88  11.77  64   3.34  69   3.90  29/1972   0.0   0.0   0    8     4    2
Se  3.24   8.75  69   0.20  67   7.40  21/1969   0.0   0.0   0    5     1    1
Oc  2.53   7.80  64   0.00  61   4.42  24/1972   0.0   0.0   0    3     1    1
No  2.57   5.39  62   0.94  70   3.02  10/1990   0.0   0.0   0    4     2    1
De  4.66  12.22  64   0.95  88   9.26   4/1964   0.4   6.0  89    6     3    2

An 51.69  86.68  64  33.52  68   9.26  4/12/64   0.4   6.0  89   74    34   16
Wi 13.60  24.59  65   3.76  89   9.26  4/12/64   0.4   6.0  90   20    10    5
Sp 12.53  24.55  73   6.83  67   4.92  2/05/64   0.0   0.0   0   16     8    4
Su 17.23  28.20  64   9.69  68   4.20  9/06/89   0.0   0.0   0   26    12    5
Fa  8.33  13.13  72   3.30  67   7.40 21/09/69   0.0   0.0   0   12     5    2

[Information Services][Georgia State Climate Office]