
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Station: (91345) BRUNSWICK_FAA_AIRPORT From Year=1961 To Year=1990
Missing Data: 0.0%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 3.34 8.24 83 0.43 85 3.88 21/1983 0.0 0.0 0 6 2 1
Fe 3.91 8.39 87 1.31 76 3.92 18/1981 0.0 0.2 73 6 3 1
Ma 3.87 10.71 83 0.46 67 4.26 27/1984 0.0 0.0 0 5 3 1
Ap 2.51 9.26 73 0.20 86 5.33 3/1973 0.0 0.0 0 4 2 1
Ma 3.29 10.31 79 0.30 87 3.21 15/1969 0.0 0.0 0 5 2 1
Jn 4.99 12.37 62 0.75 70 8.19 19/1972 0.0 0.0 0 7 3 2
Jl 5.62 12.10 78 1.02 88 5.77 3/1974 0.0 0.0 0 8 3 2
Au 6.95 18.16 69 1.16 80 12.36 22/1969 0.0 0.0 0 8 4 2
Se 6.50 21.19 62 0.09 81 9.82 1/1962 0.0 0.0 0 7 4 2
Oc 2.94 8.83 85 0.00 74 4.88 15/1964 0.0 0.0 0 4 1 1
No 2.63 7.38 62 0.30 89 5.86 30/1962 0.0 0.0 0 4 2 1
De 3.05 7.92 83 0.01 84 2.67 1/1977 0.1 4.0 89 5 2 1
An 49.60 69.05 69 26.64 90 12.36 22/08/69 0.1 4.0 89 69 31 15
Wi 10.30 19.75 87 1.81 85 3.92 18/02/81 0.1 4.0 90 16 7 3
Sp 9.67 22.17 73 1.76 67 5.33 3/04/73 0.0 0.0 0 14 6 3
Su 17.56 27.12 69 9.01 80 12.36 22/08/69 0.0 0.0 0 23 10 5
Fa 12.07 29.48 62 3.27 61 9.82 1/09/62 0.0 0.0 0 15 7 4

[Information Services][Georgia State Climate Office]