| Site: (091266) BROOKLET_1_W | Missing: 0% | ||||||||||||||
| Averages: 1971-2000 | Extremes: 1930-2004 | ||||||||||||||
| Averages | Daily Extremes | Mean Extremes | #Day-Max | #Day-Min | |||||||||||
| Max | Min | Mean | High | Date | Low | Date | High | Yr | Low | Yr | =>90 | <=32 | =>32 | <=0 | |
| January | 59.5 | 38.5 | 49.0 | 85 | 25/1950 | 1 | 21/1985 | 63.7 | 1937 | 38.5 | 1940 | 0 | 0.2 | 9.6 | 0 |
| February | 63.7 | 40.8 | 52.3 | 86 | 23/1962 | 14 | 17/1958 | 60.1 | 1932 | 43.0 | 1978 | 0 | 0 | 6.4 | 0 |
| March | 70.6 | 47.0 | 58.8 | 92 | 22/1935 | 15 | 03/1980 | 68.1 | 1945 | 48.9 | 1960 | 0 | 0 | 1.8 | 0 |
| April | 77.9 | 53.0 | 65.5 | 97 | 19/1941 | 31 | 20/1983 | 71.5 | 2002 | 61.5 | 1983 | 1.0 | 0 | 0.1 | 0 |
| May | 84.4 | 61.1 | 72.8 | 102 | 23/1941 | 41 | 05/1940 | 79.6 | 1933 | 68.6 | 1954 | 5.8 | 0 | 0 | 0 |
| June | 89.7 | 67.5 | 78.6 | 106 | 29/1931 | 49 | 01/1930 | 83.4 | 1998 | 73.9 | 1972 | 16 | 0 | 0 | 0 |
| July | 92.2 | 70.8 | 81.5 | 109 | 13/1980 | 57 | 16/1967 | 85.4 | 1986 | 78.0 | 1964 | 23 | 0 | 0 | 0 |
| August | 90.2 | 69.8 | 80.0 | 104 | 02/1931 | 56 | 29/1986 | 83.7 | 1941 | 77.5 | 1967 | 19 | 0 | 0 | 0 |
| September | 85.7 | 65.6 | 75.7 | 102 | 19/1931 | 35 | 30/1967 | 80.0 | 1933 | 70.4 | 1967 | 8.3 | 0 | 0 | 0 |
| October | 77.9 | 55.2 | 66.6 | 97 | 04/1941 | 29 | 30/1952 | 74.6 | 1941 | 61.3 | 1987 | 0.8 | 0 | 0 | 0 |
| November | 70.1 | 47.0 | 58.6 | 93 | 02/1961 | 13 | 25/1950 | 66.4 | 1985 | 50.9 | 1976 | 0 | 0 | 2.4 | 0 |
| December | 62.0 | 40.5 | 51.3 | 86 | 09/1951 | 7 | 25/1983 | 60.6 | 1931 | 42.4 | 2000 | 0 | 0.1 | 7.7 | 0 |
| Annual | 77.0 | 54.7 | 65.9 | 109 | 07/13/1980 | 1 | 01/21/1985 | 68.8 | 1990 | 64.0 | 1969 | 74 | 0.3 | 28 | 0 |
| Winter | 61.7 | 39.9 | 50.9 | 86 | 12/09/1951 | 1 | 01/21/1985 | 59.9 | 1932 | 45.4 | 1978 | 0 | 0.3 | 24 | 0 |
| Spring | 77.6 | 53.7 | 65.7 | 102 | 05/23/1941 | 15 | 03/03/1980 | 70.0 | 1945 | 63.0 | 1960 | 6.8 | 0 | 1.9 | 0 |
| Summer | 90.7 | 69.4 | 80.0 | 109 | 07/13/1980 | 49 | 06/01/1930 | 83.0 | 1998 | 77.1 | 1967 | 58 | 0 | 0 | 0 |
| Fall | 77.9 | 55.9 | 67.0 | 102 | 09/19/1931 | 13 | 11/25/1950 | 71.2 | 1941 | 62.2 | 1976 | 9.1 | 0 | 2.4 | 0 |
[Information Services][Georgia
State Climate Office]