Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: April, 1998
Station: (90586) BAINBRIDGE_INTL_PAPER_C     From Year=1977 To Year=1998
Missing Data:   9.8%
                Total Precipitation                     Snow    #Days Precip 
    Mean   High--Yr    Low--Yr     1-Day Max    Mean  High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja  5.71  14.60  91   0.67  89   3.49  11/1991   0.0   0.0   0    7     4    2
Fe  5.21   9.72  86   1.80  91   4.27  19/1988   0.0   0.0   0    6     3    2
Ma  5.55  11.29  91   1.51  79   5.95   6/1984   0.0   0.0   0    6     4    2
Ap  4.21   7.93  80   1.12  92   4.23  13/1994   0.0   0.0   0    6     3    2
Ma  4.18  13.55  91   0.36  88   3.00  29/1992   0.0   0.0   0    6     3    1
Jn  5.99  11.93  89   1.64  81   5.12   9/1989   0.0   0.0   0    8     4    2
Jl  5.83  10.27  89   1.58  83   3.10   3/1988   0.0   0.0   0   10     4    2
Au  4.95   9.56  94   2.10  80   4.50  16/1994   0.0   0.0   0    8     3    2
Se  3.58   8.88  79   0.74  78   3.70  27/1979   0.0   0.0   0    5     2    1
Oc  3.05  11.02  94   0.02  78   5.29   3/1994   0.0   0.0   0    4     2    1
No  3.78  10.41  97   0.59  80   7.10  22/1985   0.0   0.0   0    5     3    1
De  3.57   7.80  82   0.32  80   2.65  24/1978   0.0   0.0   0    5     3    1

An 55.61  73.68  94  37.84  90   7.10 22/11/85   0.0   0.0   0   76    37   18
Wi 14.49  22.34  84   4.31  89   4.27 19/02/88   0.0   0.0   0   18    10    5
Sp 13.94  29.03  91   5.74  86   5.95  6/03/84   0.0   0.0   0   18     9    5
Su 16.77  29.17  94   8.14  80   5.12  9/06/89   0.0   0.0   0   26    11    5
Fa 10.42  18.69  97   3.13  91   7.10 22/11/85   0.0   0.0   0   14     7    3

[Information Services][Georgia State Climate Office]