Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: February to December 1998
               PRELIMINARY HOURLY WEATHER OBSERVATIONS for ATLANTA, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Jan  1 1998  0:00   FAIR       28    63   17    NW    8       30.50  WCI  17 WCI 
Jan  1 1998  1:00   FAIR       26    65   16    NW    6       30.51  WCI  20 WCI 
Jan  1 1998  2:00   FAIR       25    68   16    NW    9       30.51  WCI  12 WCI 
Jan  1 1998  3:00   FAIR       25    68   16     W    5       30.52  WCI  22 WCI 
Jan  1 1998  4:00   FAIR       24    71   16     W    3       30.53              
Jan  1 1998  5:00   FAIR       22    77   16    NW    7       30.53  WCI  13 WCI 
Jan  1 1998  6:00   CLEAR      23    71   15    NW    5       30.55  WCI  20 WCI 
Jan  1 1998  7:00   CLEAR      20    84   16    SW    3       30.57              
Jan  1 1998  8:00   CLEAR      21    77   15    NW    6       30.58  WCI  14 WCI 
Jan  1 1998  9:00   CLEAR      25    68   16   CAL    0       30.60              
Jan  1 1998 10:00   SUNNY      31    51   15     E    5       30.63  WCI  28 WCI 
Jan  1 1998 11:00   SUNNY      34    40   12     E    6       30.63  WCI  29 WCI 
Jan  1 1998 12:00   SUNNY      37    35   12     E    8       30.60              
Jan  1 1998 13:00   SUNNY      40    29   10     m    3       30.58              
Jan  1 1998 14:00   SUNNY      42    24    8   CAL    0       30.55              
Jan  1 1998 15:00   SUNNY      45    24   10    SE    7       30.54              
Jan  1 1998 16:00   CLEAR      46    23   10     S    6       30.52              
Jan  1 1998 17:00   CLEAR      45    26   12    SE    6       30.53              
Jan  1 1998 18:00   CLEAR      43    27   11   CAL    0       30.54              
Jan  1 1998 19:00   CLEAR      40    31   12    SE    3       30.54              
Jan  1 1998 20:00   CLEAR      37    38   14    SE    3       30.55              
Jan  1 1998 21:00        m      m     m    m     m    m    m      m                
Jan  1 1998 22:00   CLEAR      36    38   13    SE    3       30.57              
Jan  1 1998 23:00   CLEAR      35    42   14    SE    3       30.55              
                   ------------------------------------------------------------
Jan  1 1998 Average            33    50   14    --    5   na  30.55
 
                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1998  0:00   CLEAR      35    43   15   CAL    0       30.54              
Jan  2 1998  1:00   CLEAR      31    53   16    SE    3       30.53              
Jan  2 1998  2:00   CLEAR      31    53   16   CAL    0       30.53              
Jan  2 1998  3:00   CLEAR      30    58   17   CAL    0       30.53              
Jan  2 1998  4:00   CLEAR      30    60   18     E    3       30.52              
Jan  2 1998  5:00   CLEAR      29    63   18     E    3       30.52              
Jan  2 1998  6:00   CLEAR      28    69   19     E    3       30.53              
Jan  2 1998  7:00        m      m     m    m     m    m    m      m                
Jan  2 1998  8:00        m      m     m    m     m    m    m      m                
Jan  2 1998  9:00   PTCLDY     31    69   22     E    5       30.55  WCI  28 WCI 
Jan  2 1998 10:00   MOSUNNY    37    57   23     E    3       30.57              
Jan  2 1998 11:00   MOSUNNY    42    51   25    SE    6       30.57              
Jan  2 1998 12:00   SUNNY      48    49   30     m    3       30.55              
Jan  2 1998 13:00   MOSUNNY    52    44   31     m    6       30.51              
Jan  2 1998 14:00   SUNNY      55    37   29     m    5       30.48              
Jan  2 1998 15:00   MOSUNNY    57    39   32     S    8       30.46              
Jan  2 1998 16:00   PTCLDY     57    39   32     m    5       30.45              
Jan  2 1998 17:00   PTCLDY     56    40   32     m    5       30.45              
Jan  2 1998 18:00   PTCLDY     54    41   31   CAL    0       30.46              
Jan  2 1998 19:00   PTCLDY     50    48   31    SE    3       30.46              
Jan  2 1998 20:00   PTCLDY     48    52   31    SE    5       30.46              
Jan  2 1998 21:00   PTCLDY     47    53   31    SE    5       30.46              
Jan  2 1998 22:00   PTCLDY     46    56   31    SE    3       30.47              
Jan  2 1998 23:00   PTCLDY     43    62   31     E    3       30.46              
                   ------------------------------------------------------------
Jan  2 1998 Average            43    52   26    --    4   na  30.50

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1998  0:00   CLEAR      43    62   31     E    5       30.44              
Jan  3 1998  1:00   CLEAR      41    67   31     E    5       30.44              
Jan  3 1998  2:00        m      m     m    m     m    m    m      m                
Jan  3 1998  3:00   CLEAR      39    73   31     E    5       30.44              
Jan  3 1998  4:00   MOCLDY     39    73   31     E    3       30.43              
Jan  3 1998  5:00   PTCLDY     38    73   30     E    7       30.42              
Jan  3 1998  6:00   MOCLDY     38    73   30     E    7       30.43              
Jan  3 1998  7:00   MOCLDY     37    76   30     E    8       30.43              
Jan  3 1998  8:00   MOCLDY     38    76   31     E    7       30.44  HAZE HAZE
Jan  3 1998  9:00   FOG        42    96   41     E    8       30.44           
Jan  3 1998 10:00   CLOUDY     45    93   43     E    6       30.46  VSB  1/4 VSB 
Jan  3 1998 11:00   PTSUNNY    49    86   45     E    7       30.46              
Jan  3 1998 12:00   CLOUDY     56    72   47    SE    9       30.44              
Jan  3 1998 13:00   CLOUDY     60    62   47    SE    8       30.40              
Jan  3 1998 14:00   CLOUDY     61    58   46    SE    8       30.38              
Jan  3 1998 15:00        m      m     m    m     m    m    m      m                
Jan  3 1998 16:00   PTCLDY     63    56   47     m    7       30.35              
Jan  3 1998 17:00   PTCLDY     62    56   46    SE    3       30.36              
Jan  3 1998 18:00   MOCLDY     59    62   46     E    5       30.36              
Jan  3 1998 19:00   MOCLDY     58    62   45    SE    3       30.36              
Jan  3 1998 20:00   PTCLDY     56    66   45    SE    5       30.36              
Jan  3 1998 21:00   MOCLDY     56    69   46    SE    6       30.36              
Jan  3 1998 22:00   CLOUDY     56    66   45     E    5       30.37              
Jan  3 1998 23:00   CLOUDY     52    77   45     E    7       30.37              
                   ------------------------------------------------------------
Jan  3 1998 Average            49    71   40    --    6   na  30.41

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1998  0:00   MOCLDY     50    80   44     E    7       30.36              
Jan  4 1998  1:00   MOCLDY     50    80   44    NE    7       30.35              
Jan  4 1998  2:00   PTCLDY     46    89   43     E    7       30.34              
Jan  4 1998  3:00   PTCLDY     46    89   43     E    8       30.33              
Jan  4 1998  4:00   PTCLDY     46    89   43     E    7       30.33              
Jan  4 1998  5:00   MOCLDY     46    89   43    NE    5       30.33              
Jan  4 1998  6:00   PTCLDY     44    93   42     E    6       30.33              
Jan  4 1998  7:00   CLOUDY     46    93   44     E    9       30.34              
Jan  4 1998  8:00   MOCLDY     46    93   44     E    6       30.34              
Jan  4 1998  9:00   MOCLDY     49    52   32     E    8       30.35              
Jan  4 1998 10:00   CLOUDY     51    48   32     E    9       30.37              
Jan  4 1998 11:00   PTSUNNY    55    41   32     E    7       30.38              
Jan  4 1998 12:00   CLOUDY     60    33   31     E   12       30.36              
Jan  4 1998 13:00   PTSUNNY    62    30   30     E   12       30.33              
Jan  4 1998 14:00   CLOUDY     62    27   28     E    9       30.30              
Jan  4 1998 15:00   CLOUDY     64    24   27     E    6       30.29              
Jan  4 1998 16:00   CLOUDY     63    31   32     E    8       30.28              
Jan  4 1998 17:00   MOCLDY     63    67   52     E    9       30.27              
Jan  4 1998 18:00   MOCLDY     62    65   50     E    3       30.28              
Jan  4 1998 19:00   PTCLDY     56    77   49     E    8       30.28              
Jan  4 1998 20:00   MOCLDY     55    83   50     E    7       30.28              
Jan  4 1998 21:00   CLOUDY     56    86   52     E    8       30.28              
Jan  4 1998 22:00   MOCLDY     54    32   25     E    9       30.28              
Jan  4 1998 23:00   MOCLDY     54    90   51     E    7       30.28              
                   ------------------------------------------------------------
Jan  4 1998 Average            54    66   40    --    8   na  30.32

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1998  0:00   MOCLDY     55    83   50     E    7       30.27              
Jan  5 1998  1:00   MOCLDY     57    80   51     E    8       30.26              
Jan  5 1998  2:00   MOCLDY     57    80   51     E    8       30.25              
Jan  5 1998  3:00   MOCLDY     56    83   51     E    8       30.25              
Jan  5 1998  4:00   CLOUDY     57    83   52     E   10       30.23              
Jan  5 1998  5:00   CLOUDY     56    93   54     E    9       30.23              
Jan  5 1998  6:00   CLOUDY     55   100   55     E    9       30.23  VSB  1/2 VSB 
Jan  5 1998  7:00   FOG        56   100   56     E   13       30.22           
Jan  5 1998  8:00   FOG        56   100   56     E    8       30.22           
Jan  5 1998  9:00   FOG        57   100   57     E   10       30.21           
Jan  5 1998 10:00   FOG        58    96   57     E   10   20  30.22           
Jan  5 1998 11:00   CLOUDY     59    96   58     E   10       30.21  VSB  3/4 VSB 
Jan  5 1998 12:00   FOG        59   100   59     m    7       30.23  VSB  1/2 VSB 
Jan  5 1998 13:00   LGT RAIN   60    96   59    SE    8       30.19  VSB  1 VSB 
Jan  5 1998 14:00   CLOUDY     61    97   60     E    7       30.16              
Jan  5 1998 15:00        m      m     m    m     m    m    m      m                
Jan  5 1998 16:00   CLOUDY     61   100   61    SE    6       30.16              
Jan  5 1998 17:00   CLOUDY     62    97   61     m    5       30.16              
Jan  5 1998 18:00   CLOUDY     62    97   61    SE    7       30.16              
Jan  5 1998 19:00   CLOUDY     62    97   61     E    9       30.16              
Jan  5 1998 20:00   CLOUDY     62    93   60    SE   10       30.14              
Jan  5 1998 21:00   CLOUDY     62    93   60     E   13       30.12              
Jan  5 1998 22:00   LGT RAIN   63   100   63    SE    5       30.13              
Jan  5 1998 23:00   LGT RAIN   63    29   30    SE   10       30.12              
                   ------------------------------------------------------------
Jan  5 1998 Average            59    91   56    --    9   20  30.20

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1998  0:00   CLOUDY     63   100   63    SE    6       30.12              
Jan  6 1998  1:00   CLOUDY     64    97   63    SE    8       30.11              
Jan  6 1998  2:00   LGT RAIN   63   100   63     m    5       30.11              
Jan  6 1998  3:00   CLOUDY     63    93   61    SE    7       30.10              
Jan  6 1998  4:00   CLOUDY     62    97   61     E    8       30.09              
Jan  6 1998  5:00   CLOUDY     62    97   61    SE    6       30.08              
Jan  6 1998  6:00   CLOUDY     62   100   62   CAL    0       30.09              
Jan  6 1998  7:00   CLOUDY     62    97   61     E    6       30.09              
Jan  6 1998  8:00   CLOUDY     62   100   62     E    8       30.09              
Jan  6 1998  9:00   CLOUDY     62   100   62    SE    5       30.10  VSB  1 VSB 
Jan  6 1998 10:00   CLOUDY     63   100   63     m    5       30.12  VSB  1 VSB 
Jan  6 1998 11:00        m      m     m    m     m    m    m      m                
Jan  6 1998 12:00   CLOUDY     65    93   63    SE    7       30.10              
Jan  6 1998 13:00        m      m     m    m     m    m    m      m                
Jan  6 1998 14:00        m      m     m    m     m    m    m      m                
Jan  6 1998 15:00        m      m     m    m     m    m    m      m                
Jan  6 1998 16:00        m      m     m    m     m    m    m      m                
Jan  6 1998 17:00        m      m     m    m     m    m    m      m                
Jan  6 1998 18:00        m      m     m    m     m    m    m      m                
Jan  6 1998 19:00        m      m     m    m     m    m    m      m                
Jan  6 1998 20:00        m      m     m    m     m    m    m      m                
Jan  6 1998 21:00        m      m     m    m     m    m    m      m                
Jan  6 1998 22:00   CLOUDY     64    97   63    SE    7       29.99  VSB  1 VSB 
Jan  6 1998 23:00   RAIN       64    97   63    SE    7       29.98  VSB  1 VSB 
                   ------------------------------------------------------------
Jan  6 1998 Average            63    98   62    --    6   na  30.08

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1998  0:00   LGT RAIN   64    97   63     E    9       29.96              
Jan  7 1998  1:00   LGT RAIN   64    97   63    SE    6       29.94              
Jan  7 1998  2:00   LGT RAIN   64   100   64    SE    8       29.92  VSB  3/4 VSB 
Jan  7 1998  3:00   CLOUDY     64   100   64    SE    9       29.88  VSB  3/4 VSB 
Jan  7 1998  4:00   CLOUDY     65    97   64    SE    8       29.87  VSB  3/4 VSB 
Jan  7 1998  5:00   FOG        64   100   64    SE    7       29.84  VSB  1/2 VSB 
Jan  7 1998  6:00   LGT RAIN   64   100   64    SE    7       29.83  VSB  1/2 VSB 
Jan  7 1998  7:00   RAIN       65    97   64    SE    7       29.84              
Jan  7 1998  8:00   LGT RAIN   65    97   64    SE    8       29.82              
Jan  7 1998  9:00   LGT RAIN   65    97   64    SE    8       29.81              
Jan  7 1998 10:00   LGT RAIN   65   100   65    SE    9       29.79  VSB  1 VSB 
Jan  7 1998 11:00   LGT RAIN   67    97   66    SE    8       29.80              
Jan  7 1998 12:00   LGT RAIN   67    93   65    SE   10   23  29.75              
Jan  7 1998 13:00   HVY RAIN   67    93   65    SE   12   23  29.69              
Jan  7 1998 14:00        m      m     m    m     m    m    m      m                
Jan  7 1998 15:00        m      m     m    m     m    m    m      m                
Jan  7 1998 16:00   RAIN       67    93   65    SE   12   20  29.59              
Jan  7 1998 17:00   LGT RAIN   66    93   64     S   10   25  29.62              
Jan  7 1998 18:00   CLOUDY     66    90   63    SE   13   21  29.57              
Jan  7 1998 19:00   CLOUDY     65    93   63    SW   13       29.63              
Jan  7 1998 20:00   CLOUDY     64    90   61     m    6       29.63              
Jan  7 1998 21:00   LGT RAIN   63    93   61    SW    8       29.65              
Jan  7 1998 22:00   CLOUDY     62    93   60     S    7       29.64              
Jan  7 1998 23:00   CLOUDY     62    93   60     S    7       29.65              
                   ------------------------------------------------------------
Jan  7 1998 Average            65    96   63    --    9   22  29.76

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1998  0:00   CLOUDY     62    93   60     m    6       29.63              
Jan  8 1998  1:00   CLOUDY     61    93   59     S    8       29.65              
Jan  8 1998  2:00   CLOUDY     61    93   59    SE    8       29.59              
Jan  8 1998  3:00   CLOUDY     61    93   59     m    6       29.60              
Jan  8 1998  4:00   CLOUDY     61    93   59     S    5       29.62              
Jan  8 1998  5:00   CLOUDY     60    96   59     m    6       29.60              
Jan  8 1998  6:00   CLOUDY     60    96   59     S    6       29.61              
Jan  8 1998  7:00        m      m     m    m     m    m    m      m                
Jan  8 1998  8:00   CLOUDY     61    90   58    SW    9       29.64              
Jan  8 1998  9:00   CLOUDY     61    90   58     S    9       29.66              
Jan  8 1998 10:00   PTSUNNY    62    87   58    SW    8       29.67              
Jan  8 1998 11:00   PTSUNNY    63    81   57    SW    9       29.67              
Jan  8 1998 12:00   MOSUNNY    65    68   54     S   13   20  29.65              
Jan  8 1998 13:00   MOSUNNY    64    70   54    SW   10       29.63              
Jan  8 1998 14:00   PTSUNNY    66    58   51     S   12   20  29.61              
Jan  8 1998 15:00   MOSUNNY    65    58   50    SW   12   20  29.60              
Jan  8 1998 16:00   MOCLDY     65    56   49     S   12   16  29.60              
Jan  8 1998 17:00   CLOUDY     63    60   49     S   10   22  29.61              
Jan  8 1998 18:00   MOCLDY     61    65   49     S   12       29.62              
Jan  8 1998 19:00   MOCLDY     59    67   48    SW   15   21  29.65              
Jan  8 1998 20:00   PTCLDY     56    69   46     S    8   16  29.67              
Jan  8 1998 21:00   PTCLDY     55    55   39    SW   10   22  29.69              
Jan  8 1998 22:00   PTCLDY     53    52   36     m    3       29.69              
Jan  8 1998 23:00   CLOUDY     52    56   37    SW    9   20  29.70              
                   ------------------------------------------------------------
Jan  8 1998 Average            61    76   52    --    9   20  29.64

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1998  0:00   MOCLDY     51    61   38    SW    7       29.69              
Jan  9 1998  1:00   CLOUDY     51    68   41    SW    9       29.69              
Jan  9 1998  2:00   LGT RAIN   46    89   43     W   10   20  29.73              
Jan  9 1998  3:00   CLOUDY     45    93   43     W    8       29.74              
Jan  9 1998  4:00   CLOUDY     45    89   42     W   10       29.76              
Jan  9 1998  5:00   CLOUDY     44    82   39     W   12   20  29.78              
Jan  9 1998  6:00   CLOUDY     43    86   39     W   14   18  29.81              
Jan  9 1998  7:00   CLOUDY     43    79   37     W    8       29.84              
Jan  9 1998  8:00   CLOUDY     43    76   36     W    8       29.88              
Jan  9 1998  9:00   CLOUDY     43    79   37     W    6       29.91              
Jan  9 1998 10:00   CLOUDY     44    76   37     W   10       29.94              
Jan  9 1998 11:00   CLOUDY     44    76   37     W   12       29.97              
Jan  9 1998 12:00   CLOUDY     45    70   36     W   13       29.97              
Jan  9 1998 13:00   CLOUDY     45    68   35     W   14       29.96              
Jan  9 1998 14:00   CLOUDY     45    70   36     W   14       29.96              
Jan  9 1998 15:00   CLOUDY     45    70   36     W   13       29.98              
Jan  9 1998 16:00   CLOUDY     45    70   36    NW    8       30.00              
Jan  9 1998 17:00   CLOUDY     45    70   36     W   10       30.02              
Jan  9 1998 18:00   CLOUDY     44    70   35     W   10       30.04              
Jan  9 1998 19:00   CLOUDY     44    73   36     W    6       30.06              
Jan  9 1998 20:00   CLOUDY     44    70   35     W    6       30.07              
Jan  9 1998 21:00   CLOUDY     44    70   35     W    6       30.08              
Jan  9 1998 22:00   CLOUDY     42    76   35     W    7       30.08              
Jan  9 1998 23:00   MOCLDY     41    79   35    NW    7       30.07              
                   ------------------------------------------------------------
Jan  9 1998 Average            45    75   37    --   10   19  29.92

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1998  0:00   MOCLDY     40    82   35     W    8       30.09              
Jan 10 1998  1:00   CLOUDY     40    79   34     W   12       30.09              
Jan 10 1998  2:00   CLOUDY     39    79   33    NW    9       30.10              
Jan 10 1998  3:00   MOCLDY     36    85   32     W    7       30.11              
Jan 10 1998  4:00   PTCLDY     35    89   32    NW    8       30.10  WCI  25 WCI 
Jan 10 1998  5:00   CLEAR      34    92   32    NW    8       30.11  WCI  24 WCI 
Jan 10 1998  6:00   CLEAR      33    92   31     W    7       30.12  WCI  25 WCI 
Jan 10 1998  7:00   CLEAR      32    96   31    NW    7       30.12  WCI  24 WCI 
Jan 10 1998  8:00   PTCLDY     32    92   30     W    8       30.15  WCI  22 WCI 
Jan 10 1998  9:00   PTCLDY     34    89   31     W    9       30.17  WCI  23 WCI 
Jan 10 1998 10:00   MOSUNNY    38    79   32    NW   10       30.19              
Jan 10 1998 11:00   MOSUNNY    42    70   33    NW   12       30.20              
Jan 10 1998 12:00   MOSUNNY    44    65   33    NW    9       30.18              
Jan 10 1998 13:00   PTSUNNY    47    58   33    NW   10       30.15              
Jan 10 1998 14:00   MOSUNNY    49    56   34     W    7       30.14              
Jan 10 1998 15:00   MOSUNNY    50    54   34     W    7       30.14              
Jan 10 1998 16:00   PTCLDY     50    52   33     W    8       30.14              
Jan 10 1998 17:00   PTCLDY     50    52   33    NW    7       30.15              
Jan 10 1998 18:00   PTCLDY     46    60   33    NW    8       30.16              
Jan 10 1998 19:00   CLEAR      46    58   32    NW    3       30.15              
Jan 10 1998 20:00   MOCLDY     41    73   33    NW    9       30.16              
Jan 10 1998 21:00   CLEAR      40    73   32    NW    5       30.16              
Jan 10 1998 22:00   CLEAR      39    76   32    NW    6       30.17              
Jan 10 1998 23:00   CLEAR      38    76   31    NW    6       30.18              
                   ------------------------------------------------------------
Jan 10 1998 Average            41    74   32    --    8   na  30.14

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1998  0:00   PTCLDY     37    79   31    NW    5       30.16              
Jan 11 1998  1:00   MOCLDY     36    82   31     W    5       30.16              
Jan 11 1998  2:00   MOCLDY     36    82   31   CAL    0       30.15              
Jan 11 1998  3:00   CLOUDY     38    79   32     W    3       30.15              
Jan 11 1998  4:00   PTCLDY     36    82   31   CAL    0       30.13              
Jan 11 1998  5:00   CLEAR      36    82   31     W    5       30.14              
Jan 11 1998  6:00        m      m     m    m     m    m    m      m                
Jan 11 1998  7:00   CLEAR      35    85   31    NW    3       30.14              
Jan 11 1998  8:00   CLEAR      35    85   31    NW    6       30.16  WCI  30 WCI 
Jan 11 1998  9:00   CLEAR      38    79   32    NW    6       30.18              
Jan 11 1998 10:00   SUNNY      44    65   33   CAL    0       30.19              
Jan 11 1998 11:00   SUNNY      50    61   37    NW    9       30.20              
Jan 11 1998 12:00   SUNNY      54    55   38     m    5       30.19              
Jan 11 1998 13:00   SUNNY      58    47   38     m    7       30.16              
Jan 11 1998 14:00   PTSUNNY    59    49   40    NW   10       30.16              
Jan 11 1998 15:00   PTSUNNY    59    49   40    NW   10       30.15              
Jan 11 1998 16:00   PTCLDY     57    49   38     N   10       30.16              
Jan 11 1998 17:00   PTCLDY     54    55   38     N    9       30.17              
Jan 11 1998 18:00   MOCLDY     52    59   38     N    5       30.16              
Jan 11 1998 19:00   MOCLDY     51    59   37     N    5       30.16              
Jan 11 1998 20:00   MOCLDY     49    66   38   CAL    0       30.16              
Jan 11 1998 21:00   CLOUDY     49    66   38   CAL    0       30.16              
Jan 11 1998 22:00   CLEAR      46    73   38   CAL    0       30.17              
Jan 11 1998 23:00   CLEAR      46    73   38     E    3       30.16              
                   ------------------------------------------------------------
Jan 11 1998 Average            46    68   35    --    5   na  30.16

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1998  0:00   CLEAR      45    76   38   CAL    0       30.15              
Jan 12 1998  1:00   CLEAR      43    79   37     E    3       30.14              
Jan 12 1998  2:00   CLEAR      43    79   37     E    5       30.13              
Jan 12 1998  3:00   CLEAR      41    86   37   CAL    0       30.14              
Jan 12 1998  4:00   MOCLDY     41    86   37     E    5       30.13              
Jan 12 1998  5:00   MOCLDY     42    82   37   CAL    0       30.14              
Jan 12 1998  6:00   MOCLDY     43    79   37     E    3       30.14              
Jan 12 1998  7:00   MOCLDY     44    76   37    SE    3       30.14              
Jan 12 1998  8:00        m      m     m    m     m    m    m      m                
Jan 12 1998  9:00   CLOUDY     45    76   38     m    3       30.18              
Jan 12 1998 10:00        m      m     m    m     m    m    m      m                
Jan 12 1998 11:00   CLOUDY     50    71   41     S    7       30.20              
Jan 12 1998 12:00        m      m     m    m     m    m    m      m                
Jan 12 1998 13:00   CLOUDY     56    62   43     S    9   16  30.13              
Jan 12 1998 14:00   CLOUDY     57    59   43     S   10   16  30.12              
Jan 12 1998 15:00   CLOUDY     57    59   43     m    6       30.12              
Jan 12 1998 16:00   CLOUDY     57    57   42     m    6       30.09              
Jan 12 1998 17:00   CLOUDY     56    62   43     m    6       30.10              
Jan 12 1998 18:00   LGT RAIN   55    66   44     E    9       30.10              
Jan 12 1998 19:00   CLOUDY     53    74   45     E    7       30.10              
Jan 12 1998 20:00   CLOUDY     54    71   45     E    5       30.12              
Jan 12 1998 21:00   CLOUDY     53    74   45     E    7       30.12              
Jan 12 1998 22:00   CLOUDY     53    77   46     E    7       30.13              
Jan 12 1998 23:00   CLOUDY     52    80   46     E    6       30.14              
                   ------------------------------------------------------------
Jan 12 1998 Average            50    73   41    --    5   16  30.13

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1998  0:00   CLOUDY     50    89   47     E    8       30.13              
Jan 13 1998  1:00   LGT RAIN   50    93   48     E    5       30.12              
Jan 13 1998  2:00   LGT RAIN   50    93   48     E    6       30.11              
Jan 13 1998  3:00   CLOUDY     49    96   48     E    6       30.12              
Jan 13 1998  4:00   CLOUDY     49    96   48     E    6       30.12              
Jan 13 1998  5:00   CLOUDY     49    96   48     E    6       30.12              
Jan 13 1998  6:00   CLOUDY     49    96   48    NE    5       30.12              
Jan 13 1998  7:00   CLOUDY     49   100   49   CAL    0       30.14              
Jan 13 1998  8:00   CLOUDY     50    96   49   CAL    0       30.16              
Jan 13 1998  9:00   CLOUDY     50   100   50   CAL    0       30.16              
Jan 13 1998 10:00        m      m     m    m     m    m    m      m                
Jan 13 1998 11:00   CLOUDY     53    90   50     N    5       30.21              
Jan 13 1998 12:00   CLOUDY     54    86   50     N    9       30.21              
Jan 13 1998 13:00   CLOUDY     56    80   50   CAL    0       30.18              
Jan 13 1998 14:00        m      m     m    m     m    m    m      m                
Jan 13 1998 15:00        m      m     m    m     m    m    m      m                
Jan 13 1998 16:00   CLOUDY     59    78   52   CAL    0       30.16              
Jan 13 1998 17:00   CLOUDY     57    80   51     S    5       30.17              
Jan 13 1998 18:00   CLOUDY     55    86   51   CAL    0       30.16              
Jan 13 1998 19:00   CLOUDY     54    90   51   CAL    0       30.16              
Jan 13 1998 20:00   CLOUDY     53    93   51   CAL    0       30.17              
Jan 13 1998 21:00        m      m     m    m     m    m    m      m                
Jan 13 1998 22:00   CLOUDY     51    93   49    NW    3       30.17              
Jan 13 1998 23:00   CLOUDY     51    89   48   CAL    0       30.17              
                   ------------------------------------------------------------
Jan 13 1998 Average            52    91   49    --    3   na  30.15

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1998  0:00   CLOUDY     50    93   48   CAL    0       30.18              
Jan 14 1998  1:00   CLOUDY     50    93   48   CAL    0       30.16              
Jan 14 1998  2:00   CLOUDY     49    93   47     N    3       30.17              
Jan 14 1998  3:00   CLOUDY     48    96   47    NW    7       30.20              
Jan 14 1998  4:00        m      m     m    m     m    m    m      m                
Jan 14 1998  5:00   CLOUDY     50    93   48     N    6       30.17              
Jan 14 1998  6:00   CLOUDY     50    96   49    NE    8       30.19              
Jan 14 1998  7:00   RAIN       50    96   49    NE   10       30.19              
Jan 14 1998  8:00   RAIN       50    96   49     E   10       30.21              
Jan 14 1998  9:00   LGT RAIN   50    96   49     E   20       30.22              
Jan 14 1998 10:00   LGT RAIN   49    93   47     E   15       30.24              
Jan 14 1998 11:00   LGT RAIN   48    93   46     E   16       30.23              
Jan 14 1998 12:00   LGT RAIN   46    89   43     E   14   23  30.22              
Jan 14 1998 13:00   LGT RAIN   45    89   42     E   17       30.19              
Jan 14 1998 14:00   LGT RAIN   44    96   43     E   13       30.15              
Jan 14 1998 15:00   LGT RAIN   45    93   43     E   13       30.13              
Jan 14 1998 16:00   LGT RAIN   44    96   43     E   14       30.13              
Jan 14 1998 17:00        m      m     m    m     m    m    m      m                
Jan 14 1998 18:00        m      m     m    m     m    m    m      m                
Jan 14 1998 19:00        m      m     m    m     m    m    m      m                
Jan 14 1998 20:00        m      m     m    m     m    m    m      m                
Jan 14 1998 21:00        m      m     m    m     m    m    m      m                
Jan 14 1998 22:00   CLOUDY     40    96   39     E   17   24  30.09              
Jan 14 1998 23:00        m      m     m    m     m    m    m      m                
                   ------------------------------------------------------------
Jan 14 1998 Average            48    94   46    --   11   24  30.18
 
                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 15 1998  0:00        m      m     m    m     m    m    m      m                
Jan 15 1998  1:00        m      m     m    m     m    m    m      m                
Jan 15 1998  2:00        m      m     m    m     m    m    m      m                
Jan 15 1998  3:00        m      m     m    m     m    m    m      m                
Jan 15 1998  4:00        m      m     m    m     m    m    m      m                
Jan 15 1998  5:00        m      m     m    m     m    m    m      m                
