Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: March and August, 1997
               PRELIMINARY HOURLY WEATHER OBSERVATIONS for ATLANTA, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Dec 31 1996  0:00   CLOUDY     63    93   61     W    3       30.16              
Dec 31 1996  1:00   CLOUDY     62    93   60   CAL    0       30.15              
Dec 31 1996  2:00   CLOUDY     62    93   60   CAL    0       30.14              
Dec 31 1996  3:00   FAIR       60    96   59   CAL    0       30.13              
Dec 31 1996  4:00   CLOUDY     60    93   58     W    3       30.13              
Dec 31 1996  5:00   CLOUDY     61    93   59   CAL    0       30.12              
Dec 31 1996  6:00   CLOUDY     60    93   58     W    5       30.13              
Dec 31 1996  7:00   CLOUDY     60    93   58    NW    5       30.13  ÷ÿúÐ        
Dec 31 1996  8:00   MOCLDY     60    93   58     N    5       30.12              
Dec 31 1996  9:00   MOCLDY     62    90   59    NE   13       30.13              
Dec 31 1996 10:00   CLOUDY     61    87   57     E    7       30.15              
Dec 31 1996 11:00   CLOUDY     62    87   58     E    9       30.14              
Dec 31 1996 12:00   CLOUDY     63    84   58     E    7       30.12              
Dec 31 1996 13:00   LGT RAIN   63    84   58     E    3       30.08              
Dec 31 1996 14:00   CLOUDY     64    81   58     E    7       30.06              
Dec 31 1996 15:00   TSTM       62    90   59    SE    5       30.06              
Dec 31 1996 16:00   CLOUDY     62    90   59     E    5       30.06              
Dec 31 1996 17:00   CLOUDY     62    90   59    SE    5       30.06              
Dec 31 1996 18:00   CLOUDY     61    90   58     E    7       30.06              
Dec 31 1996 19:00   CLOUDY     59    93   57     E    6       30.08              
Dec 31 1996 20:00   CLOUDY     58    93   56     E    9       30.09              
Dec 31 1996 21:00   CLOUDY     57    93   55     E    9       30.10              
Dec 31 1996 22:00   CLOUDY     57    93   55    SE    5       30.09  VSB  3/4 VSB 
Dec 31 1996 23:00   CLOUDY     57    90   54     S    5       30.10  VSB  1/2 VSB 
                   ------------------------------------------------------------
Dec 31 1996 Average            61    91   58    --    5   na  30.11

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1997  0:00   FOG        56    93   54    SE    3       30.09  VSB  1/2 VSB 
Jan  2 1997  1:00   FOG        56    96   55    NE    5       30.06  VSB  1/2 VSB 
Jan  2 1997  2:00   FOG        56    96   55   CAL    0       30.06  VSB  1/4 VSúÐ
Jan  2 1997  3:00   CLOUDY     57    93   55   CAL    0       30.06  VSB  1/2 VSB 
Jan  2 1997  4:00   CLOUDY     57    93   55     S    3       30.05  VSB  1/2 VSB 
Jan  2 1997  5:00   CLOUDY     58    93   56     S    5       30.03  VSB  1/2 VSB 
Jan  2 1997  6:00   CLOUDY     58    96   57    SW    5       30.06  VSB  1 VSB 
Jan  2 1997  7:00   CLOUDY     59    93   57   CAL    0       30.07  VSB  3/4 VSB 
Jan  2 1997  8:00   CLOUDY     60    93   58    SW    8       30.06              
Jan  2 1997  9:00   CLOUDY     60    90   57     W    6       30.06              
Jan  2 1997 10:00        m      m     m    m     m    m    m      m                
Jan  2 1997 11:00   PTSUNNY    62    84   57     W    8       30.09              
Jan  2 1997 12:00   PTSUNNY    66    70   56     W   16       30.06              
Jan  2 1997 13:00   PTSUNNY    67    63   54     W   13       30.02              
Jan  2 1997 14:00   PTSUNNY    70    59   55    NW   14   20  30.00              
Jan  2 1997 15:00   PTSUNNY    69    59   54     W   10       29.99              
Jan  2 1997 16:00   MOCLDY     70    59   55     W    9       30.00              
Jan  2 1997 17:00   MOCLDY     68    61   54     W    8       30.00              
Jan  2 1997 18:00   MOCLDY     66    65   54     W    5       30.01              
Jan  2 1997 19:00   MOCLDY     63    72   54     W    5       30.01              
Jan  2 1997 20:00   PTCLDY     63    70   53    SW    3       30.00              
Jan  2 1997 21:00   MOCLDY     61    78   54    SW    5       30.01              
Jan  2 1997 22:00   PTCLDY     61    84   56    SW    7       30.00              
Jan  2 1997 23:00   PTCLDY     60    90   57    SW    6       29.99              
                   ------------------------------------------------------------
Jan  2 1997 Average            62    80   55    --    6   20  30.03

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1997  0:00   CLEAR      61    90   58    SW    9       29.98              
Jan  3 1997  1:00   PTCLDY     61    90   58     W    8       29.97              
Jan  3 1997  2:00   CLOUDY     62    90   59     W   10       29.97              
Jan  3 1997  3:00   CLOUDY     61    90   58    SW   10       29.97              
Jan  3 1997  4:00   CLOUDY     61    90   58    SW    6       29.97              
Jan  3 1997  5:00   CLOUDY     61    93   59    SW    9       29.96              
Jan  3 1997  6:00   CLOUDY     62    90   59     W    8       29.97              
Jan  3 1997  7:00   CLOUDY     62    93   60     W    8       29.98              
Jan  3 1997  8:00   CLOUDY     63    90   60    SW    7       30.00              
Jan  3 1997  9:00   CLOUDY     63    90   60     W    7       30.01              
Jan  3 1997 10:00   CLOUDY     65    84   60     W    9       30.03  HAZE HAZE
Jan  3 1997 11:00   CLOUDY     66    81   60     W    8       30.03              
Jan  3 1997 12:00   CLOUDY     67    78   60     W    9       30.01              
Jan  3 1997 13:00   CLOUDY     68    73   59    SW   10       29.97              
Jan  3 1997 14:00   CLOUDY     70    66   58     W   12       29.95              
Jan  3 1997 15:00   PTSUNNY    71    59   56    SW   14       29.94              
Jan  3 1997 16:00   MOCLDY     71    63   58    SW   10       29.94              
Jan  3 1997 17:00   CLOUDY     69    70   59    SW   10       29.95              
Jan  3 1997 18:00   CLOUDY     68    73   59    SW   10       29.95              
Jan  3 1997 19:00   MOCLDY     65    81   59    SW    6       29.96              
Jan  3 1997 20:00   PTCLDY     63    84   58     S    5       29.96              
Jan  3 1997 21:00   PTCLDY     62    87   58    SW    3       29.97              
Jan  3 1997 22:00   CLEAR      60    93   58    SW    3       29.97              
Jan  3 1997 23:00   CLEAR      60    93   58    SW    3       29.97              
                   ------------------------------------------------------------
Jan  3 1997 Average            64    83   59    --    8   na  29.97

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1997  0:00   MOCLDY     60    93   58    SW    5       29.97              
Jan  4 1997  1:00   FOG        61    97   60    SW    8       29.97  VSB  1/2 VSB 
Jan  4 1997  2:00   CLOUDY     62    93   60     m    6       29.97              
Jan  4 1997  3:00   CLOUDY     62    93   60    SW    7       29.97              
Jan  4 1997  4:00   CLOUDY     63    93   61    SW    6       29.96  VSB  1 VSB 
Jan  4 1997  5:00   CLOUDY     63    90   60    SW    6       29.97              
Jan  4 1997  6:00   CLOUDY     63    90   60     m    7       29.98              
Jan  4 1997  7:00   CLOUDY     63    90   60    SW    5       29.98              
Jan  4 1997  8:00   CLOUDY     63    90   60     S    3       29.98              
Jan  4 1997  9:00   CLOUDY     63    93   61     S    5       29.99              
Jan  4 1997 10:00   CLOUDY     64    90   61    SE    6       30.00  ÷ÿúÐ        
Jan  4 1997 11:00   CLOUDY     64    90   61     m    7       30.00  ÷ÿúÐ        
Jan  4 1997 12:00   CLOUDY     67    84   62     m    7       29.98              
Jan  4 1997 13:00   CLOUDY     68    81   62     S   10       29.94              
Jan  4 1997 14:00   CLOUDY     71    71   61    SW   10   17  29.92              
Jan  4 1997 15:00   PTSUNNY    72    66   60     m    7       29.90              
Jan  4 1997 16:00   PTCLDY     73    62   59    SW    9   17  29.89              
Jan  4 1997 17:00   MOCLDY     72    64   59     m    3       29.89              
Jan  4 1997 18:00   CLOUDY     71    66   59   CAL    0       29.88              
Jan  4 1997 19:00   CLOUDY     70    68   59    SE    5       29.87              
Jan  4 1997 20:00   CLOUDY     70    68   59     S    5       29.86              
Jan  4 1997 21:00   PTCLDY     69    70   59     S    7       29.84              
Jan  4 1997 22:00   PTCLDY     68    76   60     S    9       29.83              
Jan  4 1997 23:00   MOCLDY     69    76   61     S   12   20  29.82              
                   ------------------------------------------------------------
Jan  4 1997 Average            66    81   60    --    6   18  29.93

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1997  0:00   CLOUDY     69    78   62     S    7       29.81              
Jan  5 1997  1:00        m      m     m    m     m    m    m      m                
Jan  5 1997  2:00   CLOUDY     69    81   63    SW   13   17  29.79              
Jan  5 1997  3:00   CLOUDY     69    81   63     S   13   20  29.77              
Jan  5 1997  4:00        m      m     m    m     m    m    m      m                
Jan  5 1997  5:00   TSTM       58    90   55     W   22   28  29.78  VSB  3/4 VSB 
Jan  5 1997  6:00   LGT RAIN   57    90   54    NW    8       29.78              
Jan  5 1997  7:00   CLOUDY     57    86   53    SW    7       29.80              
Jan  5 1997  8:00   CLOUDY     57    90   54    SW    5       29.80              
Jan  5 1997  9:00   CLOUDY     58    83   53     W   10       29.83              
Jan  5 1997 10:00   LGT RAIN   57    86   53     W    7       29.86              
Jan  5 1997 11:00   CLOUDY     59    83   54     W   12       29.88              
Jan  5 1997 12:00   PTSUNNY    63    70   53     W   14   18  29.86              
Jan  5 1997 13:00   MOSUNNY    65    60   51     W   10       29.84              
Jan  5 1997 14:00   MOSUNNY    66    54   49     W   14       29.82              
Jan  5 1997 15:00   SUNNY      68    43   45    SW   12       29.81              
Jan  5 1997 16:00   CLEAR      68    42   44     W   12       29.82              
Jan  5 1997 17:00   PTCLDY     66    43   43     W   13       29.83              
Jan  5 1997 18:00   PTCLDY     62    48   42     W    9       29.85              
Jan  5 1997 19:00   PTCLDY     59    53   42     W    7       29.87              
Jan  5 1997 20:00   PTCLDY     57    57   42     W    7       29.89              
Jan  5 1997 21:00   PTCLDY     55    61   42    NW    7       29.89              
Jan  5 1997 22:00   PTCLDY     55    61   42     W    3       29.91              
Jan  5 1997 23:00   PTCLDY     52    71   43    SW    3       29.94              
                   ------------------------------------------------------------
Jan  5 1997 Average            61    69   50    --   10   21  29.84

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1997  0:00   PTCLDY     53    69   43     W    7       29.95              
Jan  6 1997  1:00   MOCLDY     52    71   43     W    7       29.95              
Jan  6 1997  2:00   MOCLDY     52    71   43     W    8       29.95              
Jan  6 1997  3:00   CLOUDY     51    71   42     W    8       29.96              
Jan  6 1997  4:00   MOCLDY     51    71   42     W    8       29.97              
Jan  6 1997  5:00   CLOUDY     51    68   41     W   10       29.97              
Jan  6 1997  6:00   CLOUDY     51    63   39    NW   12       29.97              
Jan  6 1997  7:00   CLOUDY     50    66   39    NW    8       30.00  ÷ÿúÐ        
Jan  6 1997  8:00   CLOUDY     50    63   38    NW    9       30.02              
Jan  6 1997  9:00   CLOUDY     50    63   38    NW    8       30.02              
Jan  6 1997 10:00   CLOUDY     51    61   38     W    8       30.05              
Jan  6 1997 11:00   CLOUDY     52    59   38     W    8       30.07              
Jan  6 1997 12:00   CLOUDY     53    54   37    NW    9       30.07              
Jan  6 1997 13:00   CLOUDY     53    57   38     W   10       30.06              
Jan  6 1997 14:00   CLOUDY     53    57   38    NW    8       30.05              
Jan  6 1997 15:00   CLOUDY     52    52   35     W   12       30.05              
Jan  6 1997 16:00   LGT RAIN   51    56   36    NW    9       30.05              
Jan  6 1997 17:00   CLOUDY     50    58   36    NW    7       30.05              
Jan  6 1997 18:00   CLOUDY     50    58   36    NW    9       30.05              
Jan  6 1997 19:00   CLOUDY     49    63   37    NW   12       30.08              
Jan  6 1997 20:00   CLOUDY     48    68   38    NW   10       30.08              
Jan  6 1997 21:00   CLOUDY     48    68   38     N    9       30.06              
Jan  6 1997 22:00   LGT RAIN   47    74   39    NW    9       30.08              
Jan  6 1997 23:00   RAIN       45    89   42    NW    6       30.08              
                   ------------------------------------------------------------
Jan  6 1997 Average            51    65   39    --    9   na  30.03

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1997  0:00   LGT RAIN   45    86   41    NW    9       30.06  ÷ÿúÐ        
Jan  7 1997  1:00   LGT RAIN   44    89   41    NW    8       30.07              
Jan  7 1997  2:00   RAIN       43    89   40    NW    9       30.11              
Jan  7 1997  3:00   LGT RAIN   43    86   39    NW    7       30.10              
Jan  7 1997  4:00   LGT RAIN   42    82   37     N   15   20  30.09              
Jan  7 1997  5:00   CLOUDY     41    86   37    NW   12   20  30.09              
Jan  7 1997  6:00   LGT RAIN   41    86   37    NW   10       30.07              
Jan  7 1997  7:00   LGT RAIN   40    89   37    NW   10       30.09              
Jan  7 1997  8:00   LGT RAIN   40    85   36    NW   12       30.09              
Jan  7 1997  9:00   LGT RAIN   39    89   36    NW    9       30.12              
Jan  7 1997 10:00   CLOUDY     40    82   35    NW    8       30.14              
Jan  7 1997 11:00   CLOUDY     42    79   36    NW   10       30.14              
Jan  7 1997 12:00   CLOUDY     45    65   34    NW   13       30.13              
Jan  7 1997 13:00   CLOUDY     45    63   33    NW    9       30.11              
Jan  7 1997 14:00   CLOUDY     45    60   32    NW   14       30.09              
Jan  7 1997 15:00   CLOUDY     46    58   32    NW   10       30.09              
Jan  7 1997 16:00   CLOUDY     46    56   31    NW    9       30.09              
Jan  7 1997 17:00   CLOUDY     45    53   29     N   12       30.10              
Jan  7 1997 18:00   CLOUDY     43    55   28    NW    9       30.10              
Jan  7 1997 19:00   CLOUDY     42    51   25    NW   12       30.13              
Jan  7 1997 20:00   PTCLDY     40    46   21     N    9       30.12              
Jan  7 1997 21:00   PTCLDY     38    50   21    NW    8       30.13              
Jan  7 1997 22:00   MOCLDY     38    50   21    NW   10       30.15              
Jan  7 1997 23:00   MOCLDY     38    52   22    NW    7       30.16              
                   ------------------------------------------------------------
Jan  7 1997 Average            42    70   33    --   10   20  30.11

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1997  0:00   MOCLDY     37    52   21    NW    6       30.14  ÷ÿúÐ        
Jan  8 1997  1:00   PTCLDY     37    54   22    NW    6       30.14              
Jan  8 1997  2:00   MOCLDY     37    54   22    NW    3       30.13              
Jan  8 1997  3:00   PTCLDY     35    59   22     N    3       30.14              
Jan  8 1997  4:00   CLOUDY     38    52   22     N    7       30.15              
Jan  8 1997  5:00   CLOUDY     40    50   23    NE    9       30.14              
Jan  8 1997  6:00   CLOUDY     40    52   24     E   14       30.13              
Jan  8 1997  7:00   CLOUDY     41    44   21     E   10       30.15              
Jan  8 1997  8:00   CLOUDY     41    50   24    NE   13       30.17              
Jan  8 1997  9:00   CLOUDY     41    48   23     E   15       30.17              
Jan  8 1997 10:00   CLOUDY     41    46   22     E   14       30.15              
Jan  8 1997 11:00   CLOUDY     42    43   21     E   15       30.15              
Jan  8 1997 12:00   LGT RAIN   40    62   28     E   12       30.14              
Jan  8 1997 13:00   TSTM       37    82   32     E    9       30.15              
Jan  8 1997 14:00   RAIN       36    82   31     E   14       30.13              
Jan  8 1997 15:00   CLOUDY     36    85   32    NE   18   23  30.07              
Jan  8 1997 16:00   RAIN       35    89   32    NE   20       30.06  WCI  11 WCI 
Jan  8 1997 17:00   TSTM       34    92   32    NE   20   28  30.04  VSB  1 WCI  10
Jan  8 1997 18:00   LGT RAIN   35    89   32     E   18       30.04  WCI  13 WCI 
Jan  8 1997 19:00   LGT RAIN   35    89   32     E   16       30.02  WCI  15 WCI 
Jan  8 1997 20:00   LGT RAIN   35    92   33     E   16       30.02  WCI  15 WCI 
Jan  8 1997 21:00   CLOUDY     36    89   33     E   16       29.99              
Jan  8 1997 22:00   CLOUDY     36    89   33     E   20   28  29.97              
Jan  8 1997 23:00   LGT RAIN   35    92   33     E   15   28  29.94  WCI  16 WCI 
                   ------------------------------------------------------------
Jan  8 1997 Average            38    68   27    --   13   27  30.10

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1997  0:00   CLOUDY     36    89   33     E   20   30  29.88              
Jan  9 1997  1:00   LGT RAIN   36    92   34     E   16   25  29.83              
Jan  9 1997  2:00   TSTM       36    92   34     E   17       29.81              
Jan  9 1997  3:00   HVY RAIN   36    92   34     E   15       29.81              
Jan  9 1997  4:00   RAIN       36    89   33     E   15       29.78              
Jan  9 1997  5:00   LGT RAIN   35    92   33     E   15   21  29.74  WCI  16 WCI 
Jan  9 1997  6:00   LGT RAIN   35    92   33     E   16       29.71  WCI  15 WCI 
Jan  9 1997  7:00   LGT RAIN   36    92   34     E   13       29.73              
Jan  9 1997  8:00   LGT RAIN   36    92   34     E   14       29.75              
Jan  9 1997  9:00   CLOUDY     36    92   34     E   14       29.71              
Jan  9 1997 10:00   CLOUDY     36    92   34     E   10       29.72              
Jan  9 1997 11:00   CLOUDY     37    89   34     m    6       29.72              
Jan  9 1997 12:00   CLOUDY     37    92   35    SE    6       29.69              
Jan  9 1997 13:00   CLOUDY     38    92   36   CAL    0       29.65  VSB  1/2 VSB 
Jan  9 1997 14:00   CLOUDY     38    96   37     m    6       29.64           
Jan  9 1997 15:00   FOG        39    96   38     m    6       29.65           
Jan  9 1997 16:00   CLOUDY     40    96   39    SW    5       29.64  VSB  3/4 VSB 
Jan  9 1997 17:00   CLOUDY     42    93   40     W    7       29.65              
Jan  9 1997 18:00   CLOUDY     43    86   39     W   14   17  29.65              
Jan  9 1997 19:00   CLOUDY     41    82   36     W   14       29.67              
Jan  9 1997 20:00   CLOUDY     38    89   35     W   10       29.69              
Jan  9 1997 21:00   CLOUDY     37    82   32     W   14       29.71              
Jan  9 1997 22:00   CLOUDY     37    82   32     W   15       29.72              
Jan  9 1997 23:00   CLOUDY     37    76   30     W   16   23  29.76              
                   ------------------------------------------------------------
Jan  9 1997 Average            37    90   35    --   12   23  29.72

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1997  0:00        m      m     m    m     m    m    m      m                
Jan 10 1997  1:00   CLOUDY     36    75   29     W   10       29.76              
Jan 10 1997  2:00   CLOUDY     36    69   27     W   13       29.78              
Jan 10 1997  3:00   CLOUDY     36    69   27     W   12       29.80              
Jan 10 1997  4:00   MOCLDY     35    72   27     W   10       29.79  WCI  22 WCI 
Jan 10 1997  5:00   MOCLDY     34    75   27    SW   12       29.78  WCI  19 WCI 
Jan 10 1997  6:00   CLOUDY     34    75   27    SW   12   17  29.78  WCI  19 WCI 
Jan 10 1997  7:00   CLOUDY     35    72   27     W   13       29.79  WCI  18 WCI 
Jan 10 1997  8:00   FAIR       34    75   27    SW    8       29.80  WCI  24 WCI 
Jan 10 1997  9:00   FAIR       35    78   29    SW    8       29.81  WCI  25 WCI 
Jan 10 1997 10:00   PTSUNNY    35    78   29    SW   10   18  29.83  WCI  22 WCI 
Jan 10 1997 11:00   FAIR       39    70   30    SW   12       29.84              
Jan 10 1997 12:00   FAIR       42    60   29    SW   12       29.81              
Jan 10 1997 13:00   FAIR       45    53   29    SW   13       29.78              
Jan 10 1997 14:00   FAIR       47    51   30    SW   13   22  29.74              
Jan 10 1997 15:00   FAIR       48    54   32    SW   10   21  29.72              
Jan 10 1997 16:00   FAIR       50    52   33    SW   18   25  29.69              
Jan 10 1997 17:00   FAIR       51    48   32    SW   12   18  29.69              
Jan 10 1997 18:00   FAIR       50    48   31    SW   15   22  29.69              
Jan 10 1997 19:00   CLOUDY     49    50   31    SW   12   17  29.68              
Jan 10 1997 20:00   LGT RAIN   48    60   35     W   16   35  29.73              
Jan 10 1997 21:00   LGT RAIN   40    85   36     W   15   26  29.77              
Jan 10 1997 22:00   LGT SNOW   33    89   30    NW   24   33  29.82  WCI  6 WCI 
Jan 10 1997 23:00   CLOUDY     31    72   23    NW   21   29  29.89  WCI  5 WCI 
                   ------------------------------------------------------------
Jan 10 1997 Average            40    67   29    --   13   24  29.77

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1997  0:00   CLOUDY     28    69   19    NW   20   25  29.92  WCI  1 WCI 
Jan 11 1997  1:00   FAIR       25    62   14     W   14       29.93  WCI  4 WCI 
Jan 11 1997  2:00   FAIR       23    50    7    NW   15   22  29.95  WCI  0 WCI 
Jan 11 1997  3:00   FAIR       21    57    8    NW   13       29.96  WCI  0 WCI 
Jan 11 1997  4:00   FAIR       20    54    6    NW   13       30.00  WCI  -2 WCI 
Jan 11 1997  5:00   FAIR       19    54    5    NW   12       30.01  WCI  1 WCI 
Jan 11 1997  6:00   FAIR       18    56    5     W    6       30.02  WCI  11 WCI 
Jan 11 1997  7:00   FAIR       18    56    5     W    9       30.04  WCI  3 WCI 
Jan 11 1997  8:00   FAIR       17    56    4    NW    8       30.06  WCI  4 WCI 
Jan 11 1997  9:00   FAIR       19    56    6    NW   12       30.07  WCI  1 WCI 
Jan 11 1997 10:00   FAIR       22    52    7    NW    8       30.11  WCI  10 WCI 
Jan 11 1997 11:00   FAIR       25    48    8    NW    8       30.12  WCI  14 WCI 
Jan 11 1997 12:00   FAIR       29    46   11    NW    7       30.11  WCI  21 WCI 
Jan 11 1997 13:00   FAIR       31    43   11     m    7       30.08  WCI  23 WCI 
Jan 11 1997 14:00   FAIR       33    41   12     W    9       30.07  WCI  21 WCI 
Jan 11 1997 15:00   FAIR       35    42   14    NW    7       30.07  WCI  27 WCI 
Jan 11 1997 16:00   FAIR       35    42   14    NW   12       30.08  WCI  21 WCI 
Jan 11 1997 17:00   FAIR       35    42   14     W    9       30.10  WCI  24 WCI 
Jan 11 1997 18:00   FAIR       32    47   14    NW    8       30.11  WCI  22 WCI 
Jan 11 1997 19:00   MOCLDY     30    53   15     W    8       30.14  WCI  20 WCI 
Jan 11 1997 20:00   FAIR       30    53   15    NW    8       30.16  WCI  20 WCI 
Jan 11 1997 21:00   FAIR       29    53   14     W    6       30.17  WCI  23 WCI 
Jan 11 1997 22:00   FAIR       27    60   15     W    6       30.18  WCI  21 WCI 
Jan 11 1997 23:00   FAIR       27    60   15    NW    9       30.19  WCI  14 WCI 
                   ------------------------------------------------------------
Jan 11 1997 Average            26    52   11    --   10   24  30.07

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1997  0:00   FAIR       27    60   15    NW   10       30.20  WCI  12 WCI 
Jan 12 1997  1:00   FAIR       27    60   15    NW   10       30.20  WCI  12 WCI 
Jan 12 1997  2:00   FAIR       27    60   15    NW   10       30.20  WCI  12 WCI 
Jan 12 1997  3:00   FAIR       27    60   15    NW   13       30.19  WCI  8 WCI 
Jan 12 1997  4:00   MOCLDY     27    60   15     N    8       30.20  WCI  16 WCI 
Jan 12 1997  5:00   CLOUDY     27    60   15    NW    9       30.22  WCI  14 WCI 
Jan 12 1997  6:00   FAIR       26    60   14    NW    8       30.24  WCI  15 WCI 
Jan 12 1997  7:00   FAIR       25    65   15     W    6       30.27  WCI  19 WCI 
Jan 12 1997  8:00   FAIR       24    68   15    NW    8       30.28  WCI  13 WCI 
Jan 12 1997  9:00   FAIR       27    60   15    NW   10       30.31  WCI  12 WCI 
Jan 12 1997 10:00   FAIR       30    53   15    NW   10       30.33  WCI  16 WCI 
Jan 12 1997 11:00   FAIR       33    47   15    NW    8       30.35  WCI  23 WCI 
Jan 12 1997 12:00   FAIR       37    38   14     N   10       30.33              
Jan 12 1997 13:00   FAIR       40    33   13     N   12       30.29              
Jan 12 1997 14:00   FAIR       41    31   13     N    8       30.28              
Jan 12 1997 15:00   FAIR       41    33   14     W   10       30.29              
Jan 12 1997 16:00   FAIR       42    36   17     W    8       30.30              
Jan 12 1997 17:00   FAIR       40    36   15    NW   13       30.32              
Jan 12 1997 18:00   FAIR       37    42   16    NW   13       30.33              
Jan 12 1997 19:00   FAIR       35    45   16    NW    9       30.34  WCI  24 WCI 
Jan 12 1997 20:00   CLEAR      33    49   16    NW   10       30.35  WCI  20 WCI 
Jan 12 1997 21:00   CLEAR      32    51   16    NW    9       30.36  WCI  20 WCI 
Jan 12 1997 22:00   FAIR       30    55   16    NW    6       30.37  WCI  24 WCI 
Jan 12 1997 23:00   FAIR       30    53   15    NW    8       30.36  WCI  20 WCI 
                   ------------------------------------------------------------
Jan 12 1997 Average            32    51   15    --    9   na  30.29

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1997  0:00   FAIR       30    53   15    NW    9       30.37  WCI  18 WCI 
Jan 13 1997  1:00   FAIR       29    58   16    NW    9       30.36  WCI  17 WCI 
Jan 13 1997  2:00   FAIR       29    55   15    NW   13       30.35  WCI  10 WCI 
Jan 13 1997  3:00   FAIR       29    55   15    NW   10       30.36  WCI  15 WCI 
Jan 13 1997  4:00   FAIR       28    58   15    NW   12       30.36  WCI  12 WCI 
Jan 13 1997  5:00        m      m     m    m     m    m    m      m                
Jan 13 1997  6:00   FAIR       28    53   13    NW   12       30.37  WCI  12 WCI 
Jan 13 1997  7:00   FAIR       27    53   12    NW   15       30.40  WCI  5 WCI 
Jan 13 1997  8:00   FAIR       27    53   12    NW   13       30.41  WCI  8 WCI 
Jan 13 1997  9:00   FAIR       29    51   13    NW   13       30.43  WCI  10 WCI 
Jan 13 1997 10:00   PTSUNNY    31    45   12    NW    9       30.44  WCI  19 WCI 
Jan 13 1997 11:00   PTSUNNY    33    43   13    NW    9       30.46  WCI  21 WCI 
Jan 13 1997 12:00   PTSUNNY    37    38   14    NW    6       30.46              
Jan 13 1997 13:00   PTSUNNY    38    35   13     m    3       30.41              
Jan 13 1997 14:00   FAIR       42    32   14    NW    9       30.39              
Jan 13 1997 15:00   FAIR       43    28   12     N   10       30.38              
Jan 13 1997 16:00   FAIR       43    29   13    NW   12       30.38              
Jan 13 1997 17:00   PTCLDY     41    29   11    NW   10       30.39              
Jan 13 1997 18:00   PTCLDY     38    34   12    NW   10       30.39              
Jan 13 1997 19:00   PTCLDY     37    34   11    NW    9       30.40              
Jan 13 1997 20:00   PTCLDY     34    35    9    NW   15       30.41  WCI  14 WCI 
Jan 13 1997 21:00   PTCLDY     32    38    9    NW    8       30.41  WCI  22 WCI 
Jan 13 1997 22:00   PTCLDY     31    39    9    NW    7       30.41  WCI  23 WCI 
Jan 13 1997 23:00   CLEAR      30    45   11    NW    7       30.40  WCI  22 WCI 
                   ------------------------------------------------------------
Jan 13 1997 Average            33    43   13    --   10   na  30.40

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1997  0:00   CLEAR      30    45   11    NW    7       30.40  WCI  22 WCI 
Jan 14 1997  1:00   PTCLDY     30    47   12    NW    7       30.39  WCI  22 WCI 
Jan 14 1997  2:00   CLOUDY     31    43   11    NW    8       30.40  WCI  21 WCI 
Jan 14 1997  3:00   CLOUDY     31    43   11     N    6       30.38  WCI  25 WCI 
Jan 14 1997  4:00   PTCLDY     30    47   12     N    6       30.37  WCI  24 WCI 
Jan 14 1997  5:00   PTCLDY     28    53   13    NW    6       30.38  WCI  22 WCI 
