
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
PRELIMINARY HOURLY WEATHER OBSERVATIONS for ATLANTA, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1996 0:00 FOG 52 100 52 SE 3 29.80 VSB 1/2 VSB
Jan 1 1996 1:00 FOG 52 96 51 E 3 29.77 VSB 1/2 VSB
Jan 1 1996 2:00 FOG 51 100 51 CAL 0 29.77 VSB 1/4 VSB
Jan 1 1996 3:00 FOG 51 100 51 NE 5 29.76 VSB 1/4 VSB
Jan 1 1996 4:00 FOG 50 100 50 E 5 29.75 VSB 1/4 VSB
Jan 1 1996 5:00 FOG 50 100 50 NE 5 29.75 VSB 1/4 VSB
Jan 1 1996 6:00 FOG 51 100 51 CAL 0 29.76 VSB 1/4 VSB
Jan 1 1996 7:00 FOG 50 100 50 E 7 29.74 VSB 1/4 VSB
Jan 1 1996 8:00 FOG 50 100 50 NE 6 29.76 VSB 1/4 VSB
Jan 1 1996 9:00 FOG 50 100 50 E 7 29.75 VSB 1/4 VSB
Jan 1 1996 10:00 FOG 50 96 49 E 8 29.77 VSB 1/4 VSB
Jan 1 1996 11:00 HVY RAIN 50 100 50 E 5 29.77 VSB 1/4 VSB
Jan 1 1996 12:00 HVY RAIN 50 100 50 NE 3 29.76 VSB 1 VSB
Jan 1 1996 13:00 CLOUDY 51 100 51 E 5 29.72 VSB 1 VSB
Jan 1 1996 14:00 FOG 52 96 51 SE 3 29.74 VSB 1 VSB
Jan 1 1996 15:00 FOG 53 96 52 N 8 29.67 VSB 1/4 VSB
Jan 1 1996 16:00 FOG 52 100 52 NE 7 29.66 VSB 1/4 VSB
Jan 1 1996 17:00 FOG 52 100 52 E 7 29.68 VSB 1/4 VSB
Jan 1 1996 18:00 FOG 52 96 51 NE 8 29.69 VSB 1/4 VSB
Jan 1 1996 19:00 FOG 52 96 51 NE 9 29.71 VSB 3/4 VSB
Jan 1 1996 20:00 FOG 51 100 51 E 12 29.69 VSB 1/2 VSB
Jan 1 1996 21:00 FOG 51 100 51 E 7 29.69 VSB 1/4 VSB
Jan 1 1996 22:00 FOG 52 100 52 E 8 29.67 VSB 1/4 VSB
Jan 1 1996 23:00 FOG 52 100 52 E 9 29.67 VSB 1/4 VSB
------------------------------------------------------------
Jan 1 1996 Average 51 99 51 -- 6 na 29.73
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1996 0:00 FOG 52 100 52 E 10 29.64 VSB 1/4 VSB
Jan 2 1996 1:00 FOG 53 96 52 E 7 29.63 VSB 1/4 VSB
Jan 2 1996 2:00 FOG 53 96 52 E 8 29.61 VSB 1/4 VSB
Jan 2 1996 3:00 FOG 53 96 52 E 9 29.60 VSB 1/4 VSB
Jan 2 1996 4:00 LGT RAIN 53 100 53 E 9 29.61 VSB 1/4 VSB
Jan 2 1996 5:00 FOG 53 100 53 E 7 29.60 VSB 1/4 VSB
Jan 2 1996 6:00 FOG 53 96 52 E 8 29.59 VSB 1/4 VSB
Jan 2 1996 7:00 FOG 53 96 52 E 6 29.60 VSB 1/4 VSB
Jan 2 1996 8:00 FOG 53 96 52 SE 6 29.59 VSB 1/4 VSB
Jan 2 1996 9:00 FOG 53 100 53 E 6 29.59 VSB 1/4 VSB
Jan 2 1996 10:00 FOG 55 96 54 E 7 29.60 VSB 1/4 VSB
Jan 2 1996 11:00 FOG 55 100 55 E 8 29.59 VSB 1/4 VSB
Jan 2 1996 12:00 RAIN 56 100 56 SE 3 29.58 VSB 1/4 VSB
Jan 2 1996 13:00 LGT RAIN 57 100 57 E 7 29.54 VSB 1/2 VSB
Jan 2 1996 14:00 CLOUDY 60 96 59 NE 5 29.51 FOG FOG
Jan 2 1996 15:00 LGT RAIN 60 96 59 CAL 0 29.49
Jan 2 1996 16:00 MOCLDY 65 90 62 SW 6 29.49 FOG FOG
Jan 2 1996 17:00 m m m m m m m m
Jan 2 1996 18:00 PTCLDY 63 84 58 SW 7 29.49
Jan 2 1996 19:00 PTCLDY 61 70 51 W 7 29.50
Jan 2 1996 20:00 m m m m m m m m
Jan 2 1996 21:00 m m m m m m m m
Jan 2 1996 22:00 CLOUDY 54 66 43 W 14 29.57
Jan 2 1996 23:00 PTCLDY 48 77 41 W 15 25 29.61
------------------------------------------------------------
Jan 2 1996 Average 55 93 53 -- 7 25 29.57
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1996 0:00 MOCLDY 47 74 39 W 18 25 29.63
Jan 3 1996 1:00 MOCLDY 45 70 36 W 17 29.65
Jan 3 1996 2:00 CLOUDY 44 70 35 W 17 25 29.68
Jan 3 1996 3:00 CLOUDY 41 76 34 W 15 24 29.66
Jan 3 1996 4:00 CLOUDY 40 73 32 W 20 29.68
Jan 3 1996 5:00 CLOUDY 39 76 32 W 14 29.68
Jan 3 1996 6:00 CLOUDY 38 73 30 W 14 29.70
Jan 3 1996 7:00 CLOUDY 38 70 29 W 10 29.71
Jan 3 1996 8:00 CLOUDY 38 73 30 W 9 29.73
Jan 3 1996 9:00 CLOUDY 37 73 29 W 17 29.73
Jan 3 1996 10:00 CLOUDY 36 75 29 NW 15 24 29.78
Jan 3 1996 11:00 CLOUDY 36 72 28 W 20 29.79
Jan 3 1996 12:00 CLOUDY 35 69 26 W 17 29.77 WCI 14 WCI
Jan 3 1996 13:00 CLOUDY 35 69 26 W 15 29.76 WCI 16 WCI
Jan 3 1996 14:00 CLOUDY 33 78 27 W 18 25 29.74 WCI 10 WCI
Jan 3 1996 15:00 CLOUDY 33 72 25 W 13 29.73 WCI 15 WCI
Jan 3 1996 16:00 CLOUDY 32 75 25 W 15 29.76 WCI 12 WCI
Jan 3 1996 17:00 CLOUDY 32 78 26 W 18 26 29.80 WCI 9 WCI
Jan 3 1996 18:00 CLOUDY 32 75 25 W 20 29.83 WCI 7 WCI
Jan 3 1996 19:00 CLOUDY 32 72 24 W 15 28 29.87 WCI 12 WCI
Jan 3 1996 20:00 CLOUDY 31 75 24 W 16 29.90 WCI 9 WCI
Jan 3 1996 21:00 CLOUDY 30 78 24 W 15 29.92 WCI 9 WCI
Jan 3 1996 22:00 CLOUDY 30 75 23 W 12 29.93 WCI 14 WCI
Jan 3 1996 23:00 CLOUDY 30 72 22 NW 13 24 29.94 WCI 11 WCI
------------------------------------------------------------
Jan 3 1996 Average 36 73 28 -- 16 25 29.76
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1996 0:00 CLOUDY 30 72 22 W 8 29.96 WCI 20 WCI
Jan 4 1996 1:00 CLOUDY 30 69 21 W 9 29.98 WCI 18 WCI
Jan 4 1996 2:00 CLOUDY 29 69 20 W 8 29.98 WCI 18 WCI
Jan 4 1996 3:00 MOCLDY 28 69 19 W 9 29.98 WCI 15 WCI
Jan 4 1996 4:00 PTCLDY 26 78 20 W 6 30.01 WCI 20 WCI
Jan 4 1996 5:00 CLEAR 25 78 19 W 7 30.02 WCI 16 WCI
Jan 4 1996 6:00 CLEAR 26 74 19 W 7 30.04 WCI 17 WCI
Jan 4 1996 7:00 m m m m m m m m
Jan 4 1996 8:00 CLEAR 26 78 20 W 6 30.10 WCI 20 WCI
Jan 4 1996 9:00 CLEAR 28 78 22 W 7 30.11 WCI 20 WCI
Jan 4 1996 10:00 SUNNY 30 72 22 W 10 30.14 WCI 16 WCI
Jan 4 1996 11:00 SUNNY 32 66 22 W 5 30.14 WCI 29 WCI
Jan 4 1996 12:00 FAIR 36 59 23 W 9 30.14
Jan 4 1996 13:00 FAIR 38 54 23 NW 5 30.12
Jan 4 1996 14:00 FAIR 39 57 25 NW 5 30.09
Jan 4 1996 15:00 SUNNY 42 49 24 SW 8 30.08
Jan 4 1996 16:00 CLEAR 42 49 24 S 3 30.08
Jan 4 1996 17:00 CLEAR 42 49 24 SW 6 30.10
Jan 4 1996 18:00 CLEAR 39 54 24 W 6 30.11
Jan 4 1996 19:00 CLEAR 37 59 24 CAL 0 30.11
Jan 4 1996 20:00 CLEAR 36 67 26 CAL 0 30.13
Jan 4 1996 21:00 CLEAR 34 69 25 CAL 0 30.15
Jan 4 1996 22:00 CLEAR 34 69 25 CAL 0 30.16
Jan 4 1996 23:00 FAIR 32 78 26 CAL 0 30.18
------------------------------------------------------------
Jan 4 1996 Average 33 66 23 -- 5 na 30.08
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1996 0:00 PTCLDY 32 75 25 CAL 0 30.18
Jan 5 1996 1:00 PTCLDY 33 72 25 CAL 0 30.19
Jan 5 1996 2:00 PTCLDY 32 75 25 CAL 0 30.20
Jan 5 1996 3:00 CLEAR 31 81 26 CAL 0 30.20
Jan 5 1996 4:00 FAIR 30 85 26 W 3 30.21
Jan 5 1996 5:00 CLEAR 31 78 25 W 3 30.21
Jan 5 1996 6:00 PTCLDY 31 78 25 CAL 0 30.21
Jan 5 1996 7:00 CLEAR 31 85 27 CAL 0 30.22
Jan 5 1996 8:00 FAIR 32 78 26 NW 3 30.23
Jan 5 1996 9:00 PTCLDY 35 75 28 W 3 30.26
Jan 5 1996 10:00 CLOUDY 39 67 29 NW 3 30.28
Jan 5 1996 11:00 CLOUDY 44 62 32 N 7 30.30
Jan 5 1996 12:00 CLOUDY 47 56 32 N 7 30.28
Jan 5 1996 13:00 MOSUNNY 51 48 32 N 3 30.24
Jan 5 1996 14:00 FAIR 53 46 33 CAL 0 30.21
Jan 5 1996 15:00 SUNNY 53 45 32 CAL 0 30.20
Jan 5 1996 16:00 CLOUDY 53 46 33 S 5 30.20
Jan 5 1996 17:00 CLOUDY 52 48 33 S 6 30.22
Jan 5 1996 18:00 CLOUDY 51 52 34 S 5 30.21
Jan 5 1996 19:00 CLOUDY 50 54 34 SE 3 30.22
Jan 5 1996 20:00 CLOUDY 49 58 35 S 3 30.24
Jan 5 1996 21:00 CLOUDY 49 56 34 SE 5 30.23
Jan 5 1996 22:00 CLOUDY 48 58 34 S 5 30.25
Jan 5 1996 23:00 LGT RAIN 48 60 35 SE 3 30.24
------------------------------------------------------------
Jan 5 1996 Average 42 64 30 -- 3 na 30.23
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1996 0:00 CLOUDY 47 65 36 CAL 0 30.23
Jan 6 1996 1:00 CLOUDY 46 71 37 CAL 0 30.22
Jan 6 1996 2:00 CLOUDY 46 71 37 SE 5 30.21
Jan 6 1996 3:00 CLOUDY 46 71 37 SE 5 30.21
Jan 6 1996 4:00 CLOUDY 46 68 36 E 6 30.19
Jan 6 1996 5:00 CLOUDY 45 70 36 SE 7 30.16
Jan 6 1996 6:00 CLOUDY 45 70 36 CAL 0 30.19
Jan 6 1996 7:00 LGT RAIN 44 79 38 E 5 30.21
Jan 6 1996 8:00 LGT RAIN 43 86 39 E 6 30.21
Jan 6 1996 9:00 LGT RAIN 42 89 39 E 7 30.20
Jan 6 1996 10:00 m m m m m m m m
Jan 6 1996 11:00 LGT RAIN 42 89 39 E 10 30.20
Jan 6 1996 12:00 LGT RAIN 42 93 40 E 12 30.15
Jan 6 1996 13:00 CLOUDY 45 86 41 E 14 30.08
Jan 6 1996 14:00 CLOUDY 44 79 38 E 12 30.04
Jan 6 1996 15:00 RAIN 43 89 40 E 8 30.03
Jan 6 1996 16:00 LGT RAIN 42 93 40 E 9 30.02
Jan 6 1996 17:00 LGT RAIN 41 96 40 E 13 30.00 VSB 1 VSB
Jan 6 1996 18:00 LGT RAIN 41 96 40 E 13 29.98 VSB 1 VSB
Jan 6 1996 19:00 LGT RAIN 41 93 39 E 10 29.98
Jan 6 1996 20:00 LGT RAIN 41 96 40 E 13 29.95
Jan 6 1996 21:00 LGT RAIN 41 96 40 E 13 29.91
Jan 6 1996 22:00 RAIN 41 96 40 E 12 29.90
Jan 6 1996 23:00 RAIN 39 96 38 NE 15 29.91
------------------------------------------------------------
Jan 6 1996 Average 43 84 39 -- 8 na 30.09
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1996 0:00 LGT RAIN 37 96 36 E 13 29.87
Jan 7 1996 1:00 LGT RAIN 36 96 35 E 14 29.83
Jan 7 1996 2:00 LGT RAIN 35 96 34 E 16 29.80 WCI 15 WCI
Jan 7 1996 3:00 LGT RAIN 34 96 33 E 12 29.78 WCI 19 WCI
Jan 7 1996 4:00 HVY RAIN 34 96 33 N 9 29.79 WCI 23 WCI
Jan 7 1996 5:00 LGT RAIN 34 96 33 NW 7 29.77 WCI 26 WCI
Jan 7 1996 6:00 LGT SNOW 30 92 28 NW 17 24 29.78 WCI 7 WCI
Jan 7 1996 7:00 SNOW 26 92 24 NW 21 29.82 VSB 3/4 WCI -2
Jan 7 1996 8:00 LGT SNOW 23 92 21 NW 21 25 29.82 WCI -7 WCI
Jan 7 1996 9:00 CLOUDY 22 81 17 NW 18 30 29.84 WCI -5 WCI
Jan 7 1996 10:00 LGT SNOW 22 84 18 NW 21 24 29.88 WCI -8 WCI
Jan 7 1996 11:00 CLOUDY 22 74 15 NW 22 35 29.90 WCI -9 WCI
Jan 7 1996 12:00 LGT SNOW 22 77 16 NW 20 29.90 WCI -7 WCI
Jan 7 1996 13:00 LGT SNOW 22 71 14 NW 22 33 29.88 WCI -9 WCI
Jan 7 1996 14:00 FLURRIES 22 71 14 NW 22 26 29.87 WCI -9 WCI
Jan 7 1996 15:00 FLURRIES 22 65 12 W 28 35 29.88 WCI -13 WCI
Jan 7 1996 16:00 CLOUDY 22 68 13 W 24 31 29.89 WCI -11 WCI
Jan 7 1996 17:00 MOCLDY m m m W 33 m
Jan 7 1996 18:00 CLOUDY 20 68 11 W 20 29.93 WCI -10 WCI
Jan 7 1996 19:00 CLOUDY 20 71 12 W 21 28 29.95 WCI -11 WCI
Jan 7 1996 20:00 CLOUDY 20 71 12 W 17 26 29.94 WCI -7 WCI
Jan 7 1996 21:00 CLOUDY 20 74 13 W 20 30 29.94 WCI -10 WCI
Jan 7 1996 22:00 LGT SNOW 20 77 14 NW 26 35 29.95 WCI -15 WCI
Jan 7 1996 23:00 FLURRIES 19 74 12 NW 13 29.96 WCI -3 WCI
------------------------------------------------------------
Jan 7 1996 Average 25 82 20 -- 19 29 29.87
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1996 0:00 CLOUDY 20 65 10 NW 21 31 29.96 WCI -11 WCI
Jan 8 1996 1:00 CLOUDY 19 74 12 NW 21 30 29.97 WCI -12 WCI
Jan 8 1996 2:00 MOCLDY 19 62 8 NW 25 35 29.97 WCI -16 WCI
Jan 8 1996 3:00 MOCLDY 18 59 6 NW 18 35 29.98 WCI -11 WCI
Jan 8 1996 4:00 MOCLDY 18 61 7 W 24 36 29.98 WCI -16 WCI
Jan 8 1996 5:00 m m m m m m m m
Jan 8 1996 6:00 CLOUDY 18 67 9 W 21 28 30.03 WCI -14 WCI
Jan 8 1996 7:00 FLURRIES 19 77 13 NW 22 30 30.06 WCI -13 WCI
Jan 8 1996 8:00 CLOUDY 18 74 11 NW 21 26 30.10 WCI -14 WCI
Jan 8 1996 9:00 LGT SNOW 18 74 11 NW 20 29 30.12 WCI -13 WCI
Jan 8 1996 10:00 MOSUNNY 19 67 10 W 18 29 30.16 WCI -9 WCI
Jan 8 1996 11:00 SUNNY 22 62 11 NW 17 24 30.16 WCI -4 WCI
Jan 8 1996 12:00 SUNNY 25 55 11 NW 16 26 30.16 WCI 1 WCI
Jan 8 1996 13:00 SUNNY 27 50 11 NW 21 30.15 WCI -1 WCI
Jan 8 1996 14:00 FAIR 29 44 10 NW 17 25 30.15 WCI 5 WCI
Jan 8 1996 15:00 SUNNY 30 47 12 NW 15 24 30.16 WCI 9 WCI
Jan 8 1996 16:00 CLEAR 30 47 12 NW 20 25 30.20 WCI 4 WCI
Jan 8 1996 17:00 PTCLDY 28 48 11 W 15 30.20 WCI 6 WCI
Jan 8 1996 18:00 CLEAR 26 52 11 W 9 30.21 WCI 13 WCI
Jan 8 1996 19:00 CLEAR 25 55 11 NW 13 30.20 WCI 5 WCI
Jan 8 1996 20:00 CLEAR 23 57 10 W 12 30.22 WCI 6 WCI
Jan 8 1996 21:00 CLEAR 22 62 11 W 8 30.22 WCI 10 WCI
Jan 8 1996 22:00 CLEAR 21 65 11 W 8 30.21 WCI 9 WCI
Jan 8 1996 23:00 CLEAR 20 65 10 W 7 30.19 WCI 10 WCI
------------------------------------------------------------
Jan 8 1996 Average 22 60 10 -- 17 29 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1996 0:00 CLEAR 20 68 11 W 7 30.18 WCI 10 WCI
Jan 9 1996 1:00 CLEAR 19 67 10 W 5 30.16 WCI 15 WCI
Jan 9 1996 2:00 FAIR 18 74 11 SW 3 30.16
Jan 9 1996 3:00 FAIR 19 74 12 W 7 30.16 WCI 9 WCI
Jan 9 1996 4:00 CLEAR 19 70 11 W 9 30.15 WCI 5 WCI
Jan 9 1996 5:00 CLEAR 19 70 11 W 9 30.16 WCI 5 WCI
Jan 9 1996 6:00 PTCLDY 20 68 11 W 8 30.16 WCI 8 WCI
Jan 9 1996 7:00 PTCLDY 21 65 11 W 8 30.16 WCI 9 WCI
Jan 9 1996 8:00 FAIR 22 62 11 W 7 30.16 WCI 13 WCI
Jan 9 1996 9:00 MOCLDY 25 55 11 SW 9 30.16 WCI 12 WCI
Jan 9 1996 10:00 SUNNY 29 48 12 W 9 30.15 WCI 17 WCI
Jan 9 1996 11:00 SUNNY 33 45 14 W 13 20 30.12 WCI 15 WCI
Jan 9 1996 12:00 SUNNY 38 37 14 SW 9 22 30.07
Jan 9 1996 13:00 SUNNY 41 37 17 SW 13 30.04
Jan 9 1996 14:00 SUNNY 45 32 17 SW 13 29.99
Jan 9 1996 15:00 SUNNY 47 32 19 W 13 21 29.96
Jan 9 1996 16:00 CLEAR 48 31 19 SW 15 29.96
Jan 9 1996 17:00 CLEAR 48 34 21 SW 9 29.98
Jan 9 1996 18:00 CLEAR 46 37 21 SW 9 29.97
Jan 9 1996 19:00 CLEAR 44 43 23 W 10 29.99
Jan 9 1996 20:00 FAIR 43 47 24 W 13 20 30.00
Jan 9 1996 21:00 CLEAR 41 50 24 W 12 29.99
Jan 9 1996 22:00 PTCLDY 39 54 24 W 12 30.00
Jan 9 1996 23:00 CLEAR 38 57 24 W 10 30.00
------------------------------------------------------------
Jan 9 1996 Average 33 52 16 -- 10 21 30.08
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1996 0:00 CLEAR 38 64 27 W 14 30.00
Jan 10 1996 1:00 CLEAR 37 67 27 W 12 30.00
Jan 10 1996 2:00 FAIR 36 72 28 W 12 30.01
Jan 10 1996 3:00 CLEAR 35 69 26 W 10 30.02 WCI 22 WCI
Jan 10 1996 4:00 CLEAR 34 78 28 NW 13 30.03 WCI 17 WCI
Jan 10 1996 5:00 CLEAR 33 75 26 NW 13 30.05 WCI 15 WCI
Jan 10 1996 6:00 CLEAR 33 75 26 NW 15 30.05 WCI 13 WCI
Jan 10 1996 7:00 CLEAR 32 78 26 NW 15 30.06 WCI 12 WCI
Jan 10 1996 8:00 FAIR 32 82 27 W 15 30.08 WCI 12 WCI
Jan 10 1996 9:00 CLEAR 34 75 27 NW 17 26 30.10 WCI 12 WCI
Jan 10 1996 10:00 SUNNY 36 69 27 NW 12 25 30.13
Jan 10 1996 11:00 SUNNY 39 64 28 NW 13 30.15
Jan 10 1996 12:00 SUNNY 41 60 28 NW 16 30.14
Jan 10 1996 13:00 SUNNY 43 53 27 NW 14 30.12
Jan 10 1996 14:00 FAIR 45 51 28 NW 9 30.12
Jan 10 1996 15:00 MOSUNNY 46 47 27 NW 9 30.11
Jan 10 1996 16:00 PTCLDY 46 47 27 W 12 30.11
Jan 10 1996 17:00 PTCLDY 44 45 24 NW 12 30.12
Jan 10 1996 18:00 PTCLDY 41 50 24 NW 8 30.12
Jan 10 1996 19:00 MOCLDY 39 57 25 NW 10 30.14
Jan 10 1996 20:00 m m m m m m m m
Jan 10 1996 21:00 FAIR 37 59 24 W 5 30.13
Jan 10 1996 22:00 FAIR 35 64 24 W 5 30.13 WCI 32 WCI
Jan 10 1996 23:00 MOCLDY 35 64 24 W 5 30.12 WCI 32 WCI
------------------------------------------------------------
Jan 10 1996 Average 38 64 26 -- 12 26 30.09
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1996 0:00 MOCLDY 34 64 23 W 6 30.12 WCI 29 WCI
Jan 11 1996 1:00 MOCLDY 31 72 23 W 6 30.11 WCI 25 WCI
Jan 11 1996 2:00 MOCLDY 31 72 23 W 5 30.09 WCI 28 WCI
Jan 11 1996 3:00 CLOUDY 32 69 23 N 8 30.09 WCI 22 WCI
Jan 11 1996 4:00 CLOUDY 29 78 23 E 6 30.07 WCI 23 WCI
Jan 11 1996 5:00 CLOUDY 31 75 24 NE 3 30.08
Jan 11 1996 6:00 CLOUDY 29 78 23 E 6 30.08 WCI 23 WCI
Jan 11 1996 7:00 CLOUDY 28 78 22 E 6 30.09 WCI 22 WCI
Jan 11 1996 8:00 m m m m m m m m
Jan 11 1996 9:00 CLOUDY 32 69 23 E 14 30.12 WCI 13 WCI
Jan 11 1996 10:00 CLOUDY 33 66 23 E 13 30.12 WCI 15 WCI
Jan 11 1996 11:00 CLOUDY 35 61 23 E 12 30.11 WCI 21 WCI
Jan 11 1996 12:00 CLOUDY 39 54 24 SE 9 30.08
Jan 11 1996 13:00 CLOUDY 42 53 26 E 12 30.00
Jan 11 1996 14:00 CLOUDY 43 51 26 SE 12 29.94
Jan 11 1996 15:00 CLOUDY 45 47 26 SE 10 29.89
Jan 11 1996 16:00 CLOUDY 45 49 27 SE 8 20 29.86
Jan 11 1996 17:00 CLOUDY 44 53 28 SE 10 29.84
Jan 11 1996 18:00 LGT RAIN 43 62 31 E 14 29.81
Jan 11 1996 19:00 RAIN 39 85 35 E 8 29.77
Jan 11 1996 20:00 HVY RAIN 38 96 37 E 15 29.74
Jan 11 1996 21:00 m m m m m m m m
Jan 11 1996 22:00 CLOUDY 38 96 37 NE 7 17 29.75 FOG FOG
Jan 11 1996 23:00 CLOUDY 39 96 38 CAL 0 29.75
------------------------------------------------------------
Jan 11 1996 Average 36 69 27 -- 9 18 29.98
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1996 0:00 CLOUDY 40 96 39 W 10 29.75
Jan 12 1996 1:00 CLOUDY 40 92 38 W 10 29.76
Jan 12 1996 2:00 CLOUDY 39 96 38 W 8 29.76
Jan 12 1996 3:00 CLOUDY 39 85 35 W 13 29.75
Jan 12 1996 4:00 CLOUDY 39 85 35 W 10 29.77
Jan 12 1996 5:00 CLOUDY 39 85 35 W 13 29.75
Jan 12 1996 6:00 CLOUDY 39 85 35 W 10 29.76
Jan 12 1996 7:00 CLOUDY 38 89 35 W 15 29.77
Jan 12 1996 8:00 m m m m m m m m
Jan 12 1996 9:00 m m m m m m m m
Jan 12 1996 10:00 CLOUDY 38 85 34 NW 17 23 29.83
Jan 12 1996 11:00 CLOUDY 38 82 33 W 14 29.84
Jan 12 1996 12:00 CLOUDY 38 82 33 NW 16 24 29.83
Jan 12 1996 13:00 CLOUDY 39 76 32 NW 15 29.82
Jan 12 1996 14:00 CLOUDY 38 79 32 W 20 28 29.82
Jan 12 1996 15:00 CLOUDY 37 82 32 NW 23 32 29.82
Jan 12 1996 16:00 CLOUDY 36 79 30 NW 22 28 29.85
Jan 12 1996 17:00 CLOUDY 35 75 28 NW 16 25 29.89 WCI 15 WCI
Jan 12 1996 18:00 CLOUDY 35 75 28 NW 16 21 29.92 WCI 15 WCI
Jan 12 1996 19:00 CLOUDY 35 72 27 NW 13 29.94 WCI 18 WCI
Jan 12 1996 20:00 CLOUDY 34 75 27 NW 20 29.96 WCI 10 WCI
Jan 12 1996 21:00 CLOUDY 34 75 27 NW 17 29.98 WCI 12 WCI
Jan 12 1996 22:00 m m m m m m m m
Jan 12 1996 23:00 m m m m m m m m
------------------------------------------------------------
Jan 12 1996 Average 38 83 33 -- 15 26 29.83
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1996 0:00 m m m m m m m m
Jan 13 1996 1:00 m m m m m m m m
Jan 13 1996 2:00 m m m m m m m m
Jan 13 1996 3:00 m m m m m m m m
Jan 13 1996 4:00 CLEAR 79 82 73 W 7 29.96
Jan 13 1996 5:00 m m m m m m m m
Jan 13 1996 6:00 m m m m m m m m
Jan 13 1996 7:00 m m m m m m m m
Jan 13 1996 8:00 m m m m m m m m
Jan 13 1996 9:00 m m m m m m m m
Jan 13 1996 10:00 SUNNY 33 82 28 W 10 30.04 WCI 20 WCI
Jan 13 1996 11:00 SUNNY 38 76 31 W 13 30.05
Jan 13 1996 12:00 SUNNY 43 68 33 W 13 30.03
Jan 13 1996 13:00 FAIR 47 58 33 W 12 30.02
Jan 13 1996 14:00 FAIR 50 56 35 W 10 29.99 ÷ÿúÐ
Jan 13 1996 15:00 SUNNY 53 50 35 W 12 29.98
Jan 13 1996 16:00 CLEAR 53 50 35 W 9 29.98
Jan 13 1996 17:00 CLEAR 53 48 34 W 9 30.00
Jan 13 1996 18:00 CLEAR 50 52 33 W 6 30.00
Jan 13 1996 19:00 CLEAR 48 56 33 SW 3 30.02 ÷ÿúÐ
Jan 13 1996 20:00 m m m m m m m m
Jan 13 1996 21:00 CLEAR 46 60 33 W 6 30.03
Jan 13 1996 22:00 CLEAR 46 63 34 W 6 30.03
Jan 13 1996 23:00 CLEAR 44 65 33 W 6 30.04
------------------------------------------------------------
Jan 13 1996 Average 49 62 36 -- 9 na 30.01
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1996 0:00 CLEAR 42 70 33 W 7 30.04
Jan 14 1996 1:00 CLEAR 41 73 33 W 7 30.03
Jan 14 1996 2:00 CLEAR 39 79 33 W 5 30.04
Jan 14 1996 3:00 CLEAR 39 79 33 W 6 30.05
Jan 14 1996 4:00 PTCLDY 38 82 33 CAL 0 30.05
Jan 14 1996 5:00 CLEAR 36 85 32 CAL 0 30.05
Jan 14 1996 6:00 CLEAR 36 89 33 CAL 0 30.06
Jan 14 1996 7:00 CLEAR 33 96 32 CAL 0 30.08
Jan 14 1996 8:00 CLEAR 33 92 31 CAL 0 30.09
Jan 14 1996 9:00 CLEAR 40 82 35 CAL 0 30.10
Jan 14 1996 10:00 FAIR 48 63 36 SW 6 30.11
Jan 14 1996 11:00 FAIR 53 54 37 SW 7 30.12
Jan 14 1996 12:00 FAIR 60 42 37 SW 8 30.11
Jan 14 1996 13:00 FAIR 64 34 35 W 13 30.08
Jan 14 1996 14:00 FAIR 67 31 35 W 12 30.07
Jan 14 1996 15:00 MOSUNNY 67 28 33 SW 13 18 30.06
Jan 14 1996 16:00 PTCLDY 66 29 33 SW 8 30.06
Jan 14 1996 17:00 PTCLDY 64 34 35 SW 8 30.07
Jan 14 1996 18:00 MOCLDY 62 38 36 SW 3 30.08
Jan 14 1996 19:00 MOCLDY 57 45 36 SW 6 30.09
Jan 14 1996 20:00 FAIR 56 43 34 SW 6 30.11
