Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
               PRELIMINARY HOURLY WEATHER OBSERVATIONS for ATLANTA, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Jan  1 1994  0:00   CLEAR      36    37   12     E    6       30.34                
Jan  1 1994  1:00   PTCLDY     34    43   14     E    6       30.30  WCI  29        
Jan  1 1994  2:00   PTCLDY     33    47   15   CAL    0       30.31                
Jan  1 1994  3:00   PTCLDY     32    45   13     E    8       30.30  WCI  22        
Jan  1 1994  4:00   PTCLDY     33    43   13    SE    7       30.31  WCI  25        
Jan  1 1994  5:00   PTCLDY     34    49   17     E    7       30.29  WCI  26        
Jan  1 1994  6:00   MOCLDY     33    49   16    SE    6       30.30  WCI  27        
Jan  1 1994  7:00   MOCLDY     34    54   19     E    8       30.30  WCI  24        
Jan  1 1994  8:00   MOCLDY     34    54   19    NE    8       30.28  WCI  24        
Jan  1 1994  9:00   CLOUDY     36    52   20     E    7       30.29                
Jan  1 1994 10:00   CLOUDY     38    52   22     E    8       30.28                
Jan  1 1994 11:00   CLOUDY     41    46   22     E    6       30.28                
Jan  1 1994 12:00   CLOUDY     43    43   22     E    6       30.25                
Jan  1 1994 13:00   CLOUDY     45    41   23     E    5       30.18                
Jan  1 1994 14:00   CLOUDY     46    47   27    NE    7       30.14                
Jan  1 1994 15:00   LGT RAIN   47    51   30     E   10       30.09                
Jan  1 1994 16:00   CLOUDY     47    53   31    SE   10       30.09                
Jan  1 1994 17:00   CLOUDY     46    65   35     W    7       30.11                
Jan  1 1994 18:00   LGT RAIN   44    76   37    NW    8       30.11                
Jan  1 1994 19:00   LGT RAIN   44    86   40   CAL    0       30.10                
Jan  1 1994 20:00   LGT RAIN   45    79   39    SE    7       30.07                
Jan  1 1994 21:00   CLOUDY     43    93   41    NW    6       30.06                
Jan  1 1994 22:00   CLOUDY     42    89   39     N    5       30.06                
Jan  1 1994 23:00   CLOUDY     43    82   38    NE    6       30.04                
                   ------------------------------------------------------------
Jan  1 1994 Average            40    57   25    --    6   na  30.20

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  2 1994  0:00   CLOUDY     42    86   38     E    5       30.03                
Jan  2 1994  1:00   CLOUDY     42    86   38   CAL    0       30.01                
Jan  2 1994  2:00   MOCLDY     42    86   38   CAL    0       30.00                
Jan  2 1994  3:00   CLOUDY     42    96   41     W    7       30.00                
Jan  2 1994  4:00   CLOUDY     42    93   40    NW    7       30.00                
Jan  2 1994  5:00   CLOUDY     42   100    0     W    5       29.99  FOG         
Jan  2 1994  6:00   FOG        42   100    0    SW    5       29.98  VSB  1/2        
Jan  2 1994  7:00   FOG        42   100    0    SW    5       29.99  VSB  1/4        
Jan  2 1994  8:00   PTCLDY     42   100    0    NW    7       29.99  FOG         
Jan  2 1994  9:00   FOG        43   100    0    NW    6       30.00  VSB  3/4        
Jan  2 1994 10:00   FOG        44   100    0    SW    6       30.02  VSB  3/4        
Jan  2 1994 11:00   FOG        46    96   45     W    5       30.02  VSB  1        
Jan  2 1994 12:00   CLOUDY     48    93   46     W    7       30.01                
Jan  2 1994 13:00   CLOUDY     49    86   45     W    8       29.99                
Jan  2 1994 14:00   PTSUNNY    53    77   46    NW    9       29.96                
Jan  2 1994 15:00   PTSUNNY    52    80   46    SW    5       29.95                
Jan  2 1994 16:00   CLOUDY     52    77   45     W    8       29.95                
Jan  2 1994 17:00   PTCLDY     52    80   46     E    6       29.94                
Jan  2 1994 18:00   PTCLDY     51    80   45    NE    8       29.93                
Jan  2 1994 19:00   MOCLDY     48    89   45    NW    7       29.95                
Jan  2 1994 20:00   CLOUDY     49    86   45    NE    5       29.97                
Jan  2 1994 21:00   CLOUDY     48    89   45     E    8       29.95                
Jan  2 1994 22:00   MOCLDY     47    93   45     E    5       29.93                
Jan  2 1994 23:00   CLOUDY     48    89   45    NE    7       29.93                
                   ------------------------------------------------------------
Jan  2 1994 Average            46    90   33    --    6   na  29.98

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1994  0:00   DRIZZLE    47    96   46    NE    3       29.91                
Jan  3 1994  1:00   LGT RAIN   46   100    0     E    7       29.88  VSB  1        
Jan  3 1994  2:00   LGT RAIN   46   100    0     E    9       29.88  VSB  1        
Jan  3 1994  3:00   DRZL/FOG   46   100    0     E    9       29.86  VSB  1        
Jan  3 1994  4:00   DRZL/FOG   47   100    0     E    9       29.84  VSB  1/2        
Jan  3 1994  5:00   FOG        47   100    0     E    9       29.81  VSB  1/2        
Jan  3 1994  6:00   FOG        47   100    0     E   12       29.79  VSB  1        
Jan  3 1994  7:00   CLOUDY     47   100    0     E   10       29.77  FOG         
Jan  3 1994  8:00   LGT RAIN   48   100    0     E   12       29.75  VSB  3/4        
Jan  3 1994  9:00   FOG        48   100    0     E   10       29.75  VSB  1        
Jan  3 1994 10:00   LGT RAIN   49   100    0     E   14       29.74                
Jan  3 1994 11:00   CLOUDY     50   100    0     E   13       29.73                
Jan  3 1994 12:00   DRZL/FOG   50   100    0     E   14       29.69  VSB  1/2        
Jan  3 1994 13:00   DRZL/FOG   50   100    0     E   14       29.64  VSB  1/2        
Jan  3 1994 14:00   FOG        51   100    0     E   13       29.61  VSB  1/2        
Jan  3 1994 15:00   CLOUDY     51   100    0     E   12       29.58  FOG         
Jan  3 1994 16:00   LGT RAIN   49   100    0     E   13       29.54                
Jan  3 1994 17:00   LGT RAIN   48   100    0    NE   16       29.55                
Jan  3 1994 18:00   CLOUDY     47   100    0     E   16       29.48  FOG         
Jan  3 1994 19:00   CLOUDY     45    96   44    NE   15       29.45                
Jan  3 1994 20:00   HVY RAIN   44   100    0    NW    3       29.48                
Jan  3 1994 21:00   RAIN       44   100    0    NW    5       29.48                
Jan  3 1994 22:00   LGT RAIN   44    96   43    NE    7       29.44                
Jan  3 1994 23:00   LGT RAIN   43   100    0     W    8       29.46                
                   ------------------------------------------------------------
Jan  3 1994 Average            47   100    6    --   11   na  29.67

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1994  0:00   LGT RAIN   42    96   41     W   23   31  29.46                
Jan  4 1994  1:00   LGT RAIN   40    92   38     W   26   39  29.49                
Jan  4 1994  2:00   CLOUDY     39    89   36     W   23   30  29.51                
Jan  4 1994  3:00   CLOUDY     39    89   36     W   23   36  29.55                
Jan  4 1994  4:00   CLOUDY     39    89   36     W   18   26  29.57                
Jan  4 1994  5:00   CLOUDY     39    89   36     W   18       29.60                
Jan  4 1994  6:00   CLOUDY     39    89   36     W   21   33  29.63                
Jan  4 1994  7:00   CLOUDY     39    85   35     W   17       29.66                
Jan  4 1994  8:00   LGT RAIN   38    89   35     W   18   31  29.70                
Jan  4 1994  9:00   RAINSNOW   38    89   35     W   20       29.72                
Jan  4 1994 10:00   CLOUDY     38    85   34     W   20       29.75                
Jan  4 1994 11:00   CLOUDY     39    79   33     W   21       29.78                
Jan  4 1994 12:00   CLOUDY     39    76   32     W   18   26  29.79                
Jan  4 1994 13:00   CLOUDY     38    79   32     W   20       29.80                
Jan  4 1994 14:00   CLOUDY     38    79   32    NW   16   26  29.79                
Jan  4 1994 15:00   CLOUDY     38    76   31    NW   21   31  29.81                
Jan  4 1994 16:00   CLOUDY     38    76   31     W   20   29  29.85                
Jan  4 1994 17:00   CLOUDY     37    76   30    NW   20   26  29.87                
Jan  4 1994 18:00   CLOUDY     37    76   30     W   20       29.90                
Jan  4 1994 19:00   CLOUDY     37    76   30    NW   25       29.93                
Jan  4 1994 20:00   CLOUDY     37    73   29     W   16   24  29.97                
Jan  4 1994 21:00   CLOUDY     36    75   29    NW   13   23  30.01                
Jan  4 1994 22:00   CLOUDY     36    72   28    NW   14   24  30.03                
Jan  4 1994 23:00   CLOUDY     35    69   26    NW   17   28  30.06  WCI  14        
                   ------------------------------------------------------------
Jan  4 1994 Average            38    82   33    --   20   29  29.76

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1994  0:00   CLOUDY     35    69   26    NW   21   31  30.08  WCI  10        
Jan  5 1994  1:00   CLOUDY     34    66   24    NW    m       30.09  WCI  8        
Jan  5 1994  2:00   CLOUDY     33    66   23    NW   20       30.12  WCI  8        
Jan  5 1994  3:00   CLOUDY     33    64   22    NW   15       30.12  WCI  13        
Jan  5 1994  4:00   CLOUDY     33    64   22    NW   16       30.15  WCI  12        
Jan  5 1994  5:00   MOCLDY     32    66   22    NW   13       30.15  WCI  14        
Jan  5 1994  6:00   PTCLDY     31    72   23    NW   13       30.15  WCI  13        
Jan  5 1994  7:00   PTCLDY     30    72   22    NW   13       30.17  WCI  11        
Jan  5 1994  8:00   CLEAR      30    72   22    NW   13       30.19  WCI  11        
Jan  5 1994  9:00   CLEAR      31    69   22    NW   14       30.21  WCI  11        
Jan  5 1994 10:00   SUNNY      34    64   23    NW   10       30.24  WCI  21        
Jan  5 1994 11:00   SUNNY      37    59   24     W    7       30.24                
Jan  5 1994 12:00   SUNNY      39    54   24    NW    6       30.22                
Jan  5 1994 13:00   SUNNY      43    49   25     W    7       30.20                
Jan  5 1994 14:00   SUNNY      47    44   26    SW    6       30.18                
Jan  5 1994 15:00   SUNNY      50    37   25     W    7       30.17                
Jan  5 1994 16:00   CLEAR      50    37   25    SW    9       30.16                
Jan  5 1994 17:00   PTCLDY     50    37   25     S    9       30.18                
Jan  5 1994 18:00   PTCLDY     47    42   25     S    9       30.18                
Jan  5 1994 19:00   PTCLDY     45    47   26     S    7       30.18                
Jan  5 1994 20:00   PTCLDY     45    47   26     S    9       30.19                
Jan  5 1994 21:00   PTCLDY     42    55   27     S   10   24  30.19                
Jan  5 1994 22:00   CLEAR      41    57   27    SE   10       30.16                
Jan  5 1994 23:00   CLEAR      39    59   26     S   10       30.16                
                   ------------------------------------------------------------
Jan  5 1994 Average            39    57   24    --   11   28  30.17

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1994  0:00   CLEAR      38    64   27     S    8       30.14                
Jan  6 1994  1:00   CLEAR      37    67   27     S    8       30.12                
Jan  6 1994  2:00   CLEAR      36    69   27    SE    6       30.14                
Jan  6 1994  3:00   CLEAR      35    75   28    SE    7       30.15  WCI  27        
Jan  6 1994  4:00   CLEAR      34    78   28   CAL    0       30.15                
Jan  6 1994  5:00   CLEAR      33    82   28    SE    3       30.14                
Jan  6 1994  6:00   CLEAR      32    89   29     E    7       30.15  WCI  24        
Jan  6 1994  7:00   PTCLDY     31    88   28     E    6       30.16  WCI  25        
Jan  6 1994  8:00   PTCLDY     32    89   29     E    6       30.17  WCI  26        
Jan  6 1994  9:00   PTCLDY     36    82   31     S    7       30.19                
Jan  6 1994 10:00   PTSUNNY    39    82   34     S   12       30.19                
Jan  6 1994 11:00   CLOUDY     41    79   35     S   13       30.20                
Jan  6 1994 12:00   CLOUDY     43    82   38    SE    9       30.15                
Jan  6 1994 13:00   CLOUDY     47    80   41    SE   14       30.12                
Jan  6 1994 14:00   CLOUDY     50    77   43    SE   14       30.09                
Jan  6 1994 15:00   CLOUDY     51    77   44    SE   12       30.08                
Jan  6 1994 16:00   CLOUDY     53    71   44    SE   13       30.08                
Jan  6 1994 17:00   CLOUDY     54    71   45    SE    8       30.07                
Jan  6 1994 18:00   CLOUDY     54    74   46    SE   13       30.07                
Jan  6 1994 19:00   CLOUDY     53    77   46    SE   13       30.07                
Jan  6 1994 20:00   CLOUDY     54    77   47    SE   12       30.06                
Jan  6 1994 21:00   CLOUDY     54    77   47    SE    9       30.06                
Jan  6 1994 22:00   CLOUDY     53    80   47     E   10       30.06                
Jan  6 1994 23:00   CLOUDY     52    86   48     E    6       30.06                
                   ------------------------------------------------------------
Jan  6 1994 Average            43    78   37    --    9   na  30.12

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1994  0:00   CLOUDY     53    86   49    SE    9       30.04                
Jan  7 1994  1:00   LGT RAIN   53    93   51     S    8       30.03                
Jan  7 1994  2:00   CLOUDY     53    93   51     S   13       30.02                
Jan  7 1994  3:00   CLOUDY     53    96   52     S   14       30.01                
Jan  7 1994  4:00   CLOUDY     53    96   52     S   13       30.00                
Jan  7 1994  5:00   CLOUDY     54    93   52     S   14       29.99                
Jan  7 1994  6:00   CLOUDY     53    96   52     S   13       29.98                
Jan  7 1994  7:00   CLOUDY     54    96   53     S   12       29.98                
Jan  7 1994  8:00   CLOUDY     55    96   54     S   18       29.97                
Jan  7 1994  9:00   CLOUDY     56    96   55     S   17       29.97                
Jan  7 1994 10:00   CLOUDY     57    93   55     S   14       29.99                
Jan  7 1994 11:00   CLOUDY     59    90   56     S   17       29.97                
Jan  7 1994 12:00   CLOUDY     60    90   57     S   14       29.96                
Jan  7 1994 13:00   CLOUDY     61    87   57     S   12       29.90                
Jan  7 1994 14:00   CLOUDY     62    87   58     S   14       29.87                
Jan  7 1994 15:00   CLOUDY     63    87   59     S   13       29.85                
Jan  7 1994 16:00   CLOUDY     66    78   59    SW   14       29.82                
Jan  7 1994 17:00   CLOUDY     65    81   59    SW   14       29.83                
Jan  7 1994 18:00   CLOUDY     53    93   51    NW   15       29.88                
Jan  7 1994 19:00   CLOUDY     51    96   50    NW   15       29.89                
Jan  7 1994 20:00   LGT RAIN   50    96   49    NW   14       29.90                
Jan  7 1994 21:00   LGT RAIN   48   100    0    NW   15       29.93                
Jan  7 1994 22:00   LGT RAIN   45    96   44    NW   16       29.95                
Jan  7 1994 23:00   LGT RAIN   43    96   42     W   16       29.97                
                   ------------------------------------------------------------
Jan  7 1994 Average            55    92   51    --   14   na  29.95

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1994  0:00   CLOUDY     40    96   39    NW   18       30.00                
Jan  8 1994  1:00   CLOUDY     39    92   37    NW   17   28  30.01                
Jan  8 1994  2:00   CLOUDY     38    89   35    NW   22       30.02                
Jan  8 1994  3:00   CLOUDY     36    89   33    NW   14   26  30.06                
Jan  8 1994  4:00   CLOUDY     34    82   29    NW   23       30.07  WCI  8        
Jan  8 1994  5:00   PTCLDY     32    82   27    NW   13       30.10  WCI  14        
Jan  8 1994  6:00   PTCLDY     30    81   25    NW   14       30.11  WCI  10        
Jan  8 1994  7:00   PTCLDY     29    72   21    NW   17       30.14  WCI  5        
Jan  8 1994  8:00   PTCLDY     28    63   17    NW   18       30.16  WCI  3        
Jan  8 1994  9:00   MOCLDY     27    50   11    NW   21   29  30.18  WCI  -1        
Jan  8 1994 10:00   MOSUNNY    27    46    9    NW   16   26  30.21  WCI  4        
Jan  8 1994 11:00   MOSUNNY    30    41    9    NW   17       30.23  WCI  7        
Jan  8 1994 12:00   MOSUNNY    32    38    9    NW   21   28  30.24  WCI  6        
Jan  8 1994 13:00   MOSUNNY    34    38   11     W   23       30.20  WCI  8        
Jan  8 1994 14:00   MOSUNNY    36    35   11    NW   17   25  30.19                
Jan  8 1994 15:00   MOSUNNY    36    35   11    NW   18       30.19                
Jan  8 1994 16:00   CLEAR      36    33   10     W   18       30.22                
Jan  8 1994 17:00   CLEAR      35    32    8    NW   17       30.23  WCI  14        
Jan  8 1994 18:00   CLEAR      33    36    9    NW   16       30.24  WCI  12        
Jan  8 1994 19:00   CLEAR      31    43   11    NW   13       30.26  WCI  13        
Jan  8 1994 20:00   CLEAR      31    43   11    NW   13       30.27  WCI  13        
Jan  8 1994 21:00   CLEAR      29    44   10    NW   10       30.29  WCI  15        
Jan  8 1994 22:00   CLEAR      29    46   11     N    9       30.30  WCI  17        
Jan  8 1994 23:00   CLEAR      27    50   11    NW   12       30.31  WCI  11        
                   ------------------------------------------------------------
Jan  8 1994 Average            32    56   17    --   17   27  30.18

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1994  0:00   CLEAR      26    52   11    NW   13       30.30  WCI  6        
Jan  9 1994  1:00   CLEAR      25    55   11    NW   10       30.30  WCI  10        
Jan  9 1994  2:00   CLEAR      25    55   11    NW   13       30.30  WCI  5        
Jan  9 1994  3:00   CLEAR      24    57   11    NW   12       30.31  WCI  7        
Jan  9 1994  4:00   CLEAR      23    59   11    NW    9       30.33  WCI  9        
Jan  9 1994  5:00   CLEAR      23    59   11    NW   12       30.33  WCI  6        
Jan  9 1994  6:00   CLEAR      22    62   11    NW   10       30.35  WCI  6        
Jan  9 1994  7:00   CLEAR      21    68   12    NW   12       30.38  WCI  3        
Jan  9 1994  8:00   CLEAR      21    68   12     W    9       30.41  WCI  7        
Jan  9 1994  9:00   CLEAR      24    57   11    NW    9       30.42  WCI  11        
Jan  9 1994 10:00   SUNNY      29    46   11    NW    8       30.44  WCI  18        
Jan  9 1994 11:00   SUNNY      35    35   10    NW    9       30.45  WCI  24        
Jan  9 1994 12:00   SUNNY      38    31   10     N    5       30.45                
Jan  9 1994 13:00   SUNNY      42    28   11   CAL    0       30.43                
Jan  9 1994 14:00   SUNNY      45    27   13     N    6       30.41                
Jan  9 1994 15:00   SUNNY      46    26   13    NW    8       30.40                
Jan  9 1994 16:00   CLEAR      46    25   12    NE    5       30.40                
Jan  9 1994 17:00   CLEAR      45    26   12     E    3       30.41                
Jan  9 1994 18:00   PTCLDY     44    27   12    NE    3       30.41                
Jan  9 1994 19:00   CLEAR      38    42   17   CAL    0       30.43                
Jan  9 1994 20:00   CLEAR      40    37   16     N    6       30.44                
Jan  9 1994 21:00   CLEAR      37    44   17   CAL    0       30.46                
Jan  9 1994 22:00   CLEAR      37    38   14     E    6       30.47                
Jan  9 1994 23:00   CLEAR      34    45   15     E    7       30.48  WCI  26        
                   ------------------------------------------------------------
Jan  9 1994 Average            33    45   12    --    7   na  30.40

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1994  0:00   CLEAR      32    51   16     E    m       30.49  WCI  18        
Jan 10 1994  1:00   CLEAR      31    53   16     E    9       30.50  WCI  19        
Jan 10 1994  2:00   CLEAR      31    53   16     E    m       30.50  WCI  16        
Jan 10 1994  3:00   CLEAR      30    55   16     E    m       30.52  WCI  16        
Jan 10 1994  4:00   CLEAR      30    53   15     E    m       30.52  WCI  11        
Jan 10 1994  5:00   CLEAR      29    55   15     E    m       30.52  WCI  10        
Jan 10 1994  6:00   CLEAR      28    58   15     E    m       30.53  WCI  9        
Jan 10 1994  7:00   CLEAR      28    53   13     E    m       30.56  WCI  8        
Jan 10 1994  8:00   CLEAR      28    53   13     E    0       30.56  WCI  6        
Jan 10 1994  9:00   PTCLDY     30    47   12     E   50       30.58  WCI  4        
Jan 10 1994 10:00   MOSUNNY    33    41   12     E   80       30.60  WCI  6        
Jan 10 1994 11:00   SUNNY      37    32   10     E   24       30.60                
Jan 10 1994 12:00   SUNNY      39    28    9     E   17       30.58                
Jan 10 1994 13:00   SUNNY      41    27   10     E   17       30.54                
Jan 10 1994 14:00   MOSUNNY    44    24   10     E   17       30.52                
Jan 10 1994 15:00   SUNNY      44    26   11     E   13       30.50                
Jan 10 1994 16:00   CLEAR      44    27   12     E   14       30.50                
Jan 10 1994 17:00   CLEAR      42    29   12     E   13       30.51                
Jan 10 1994 18:00   PTCLDY     41    34   15     E   13       30.52                
Jan 10 1994 19:00   PTCLDY     40    37   16     E   13       30.53                
Jan 10 1994 20:00   PTCLDY     40    36   15     E   18       30.54                
Jan 10 1994 21:00   CLOUDY     40    36   15     E   17       30.55                
Jan 10 1994 22:00   CLOUDY     40    36   15     E   21       30.55                
Jan 10 1994 23:00   CLOUDY     40    36   15     E   14       30.53                
                   ------------------------------------------------------------
Jan 10 1994 Average            36    41   13    --   21   na  30.54

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1994  0:00   CLOUDY     39    39   16     E   15       30.53                
Jan 11 1994  1:00   CLOUDY     39    40   17     E   14       30.51                
Jan 11 1994  2:00   CLOUDY     39    40   17    NE   10       30.51                
Jan 11 1994  3:00   CLOUDY     38    44   18    NE   15       30.49                
Jan 11 1994  4:00   CLOUDY     38    48   20     E   15       30.47                
Jan 11 1994  5:00   CLOUDY     38    52   22     E   13       30.47                
Jan 11 1994  6:00   CLOUDY     37    54   22     E   13       30.47                
Jan 11 1994  7:00   CLOUDY     37    57   23    NE   13       30.46                
Jan 11 1994  8:00   CLOUDY     37    57   23     E   13       30.45                
Jan 11 1994  9:00   CLOUDY     37    61   25     E   14       30.46                
Jan 11 1994 10:00   LGT RAIN   36    82   31     E   13       30.46                
Jan 11 1994 11:00   LGT RAIN   38    82   33     E   13       30.44                
Jan 11 1994 12:00   LGT RAIN   39    82   34     E   12       30.42                
Jan 11 1994 13:00   CLOUDY     40    82   35     E   12       30.37                
Jan 11 1994 14:00   LGT RAIN   40    89   37     E   12       30.35                
Jan 11 1994 15:00   LGT RAIN   40    92   38     E   12       30.33                
Jan 11 1994 16:00   LGT RAIN   40    92   38     E   15       30.31                
Jan 11 1994 17:00   LGT RAIN   40   100    0     E    9       30.31                
Jan 11 1994 18:00   LGT RAIN   40   100    0     E   14       30.30                
Jan 11 1994 19:00   LGT RAIN   41    96   40     E   17       30.26                
Jan 11 1994 20:00   LGT RAIN   42    93   40     E   14       30.27                
Jan 11 1994 21:00   LGT RAIN   42    96   41     E   12       30.24                
Jan 11 1994 22:00   RAIN       42   100    0     E   12       30.22                
Jan 11 1994 23:00   HVY RAIN   43   100    0    NE   14       30.19                
                   ------------------------------------------------------------
Jan 11 1994 Average            39    74   24    --   13   na  30.39

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1994  0:00   LGT RAIN   44   100    0     E    9       30.17                
Jan 12 1994  1:00   LGT RAIN   43   100    0     E    8       30.15                
Jan 12 1994  2:00   LGT RAIN   43   100    0    NE    6       30.15                
Jan 12 1994  3:00   LGT RAIN   43   100    0     N    5       30.15                
Jan 12 1994  4:00   LGT RAIN   44   100    0     N    5       30.14                
Jan 12 1994  5:00   FOG        44   100    0     N    6       30.14  VSB  1/2        
Jan 12 1994  6:00   FOG        44   100    0   CAL    0       30.12  VSB  1/8        
Jan 12 1994  7:00   FOG        44   100    0   CAL    0       30.12  VSB  3/4        
Jan 12 1994  8:00   FOG        44   100    0   CAL    0       30.12  VSB  1/2        
Jan 12 1994  9:00   FOG        45   100    0     W    3       30.13  VSB  1        
Jan 12 1994 10:00   FOG        46   100    0     W    7       30.14  VSB  1        
Jan 12 1994 11:00   CLOUDY     48   100    0    NW    9       30.12  FOG         
Jan 12 1994 12:00   CLOUDY     50    93   48     W    9       30.11  FOG         
Jan 12 1994 13:00   CLOUDY     51    89   48     W   10       30.08                
Jan 12 1994 14:00   CLOUDY     52    83   47     W    9       30.04                
Jan 12 1994 15:00   CLOUDY     52    80   46    NW    9       30.02                
Jan 12 1994 16:00   CLOUDY     51    83   46     W   10       30.02                
Jan 12 1994 17:00   CLOUDY     51    83   46    NW   13       30.02                
Jan 12 1994 18:00   CLOUDY     51    80   45    NW   12       30.03                
Jan 12 1994 19:00   CLOUDY     49    83   44    NW    9       30.02                
Jan 12 1994 20:00   CLOUDY     48    89   45     W    7       30.01                
Jan 12 1994 21:00   CLOUDY     48    89   45     W    8       30.01                
Jan 12 1994 22:00   CLOUDY     47    93   45     W   12       30.01                
Jan 12 1994 23:00   CLOUDY     47    89   44     W    7       29.99                
                   ------------------------------------------------------------
Jan 12 1994 Average            47    93   23    --    7   na  30.08

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1994  0:00   CLOUDY     46    93   44     W    9       29.98                
Jan 13 1994  1:00   CLOUDY     46    93   44    NW    9       29.95                
Jan 13 1994  2:00   CLOUDY     46    93   44     W    8       29.95                
Jan 13 1994  3:00   CLOUDY     45    96   44     W    8       29.95                
Jan 13 1994  4:00   MOCLDY     45    93   43    NW    8       29.94                
Jan 13 1994  5:00   CLOUDY     45    93   43    NW   12       29.93                
Jan 13 1994  6:00   CLOUDY     44    93   42    NW    7       29.90                
Jan 13 1994  7:00   CLOUDY     43    96   42     W    8       29.90                
Jan 13 1994  8:00   CLOUDY     43    96   42    NW   10       29.90                
Jan 13 1994  9:00   CLOUDY     43    96   42    NW   10       29.92                
Jan 13 1994 10:00   CLOUDY     43    93   41    NW    9       29.91                
Jan 13 1994 11:00   CLOUDY     44    89   41    NW    9       29.90                
Jan 13 1994 12:00   CLOUDY     45    86   41    NW    9       29.87                
Jan 13 1994 13:00   CLOUDY     46    83   41    NW   14       29.84                
Jan 13 1994 14:00   CLOUDY     47    76   40    NW   13       29.82                
Jan 13 1994 15:00   CLOUDY     47    76   40    NW   13       29.80                
Jan 13 1994 16:00   CLOUDY     48    71   39    NW   12       29.79                
Jan 13 1994 17:00   CLOUDY     47    74   39    NW   14       29.80                
Jan 13 1994 18:00   CLOUDY     46    76   39    NW    9       29.80                
Jan 13 1994 19:00   CLOUDY     44    79   38    NW    8       29.80                
Jan 13 1994 20:00   CLOUDY     44    79   38    NW   10       29.81                
Jan 13 1994 21:00   PTCLDY     41    82   36    NW   13       29.82                
Jan 13 1994 22:00   MOCLDY     41    79   35     W   15       29.82                
Jan 13 1994 23:00   CLOUDY     42    79   36     W   12       29.82                
                   ------------------------------------------------------------
Jan 13 1994 Average            45    86   41    --   10   na  29.87

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1994  0:00   CLOUDY     42    76   35     W   17       29.82                
Jan 14 1994  1:00   CLOUDY     42    73   34     W   14       29.81                
Jan 14 1994  2:00        m      m     m    m     m    m    m      m                
Jan 14 1994  3:00        m      m     m    m     m    m    m      m                
Jan 14 1994  4:00        m      m     m    m     m    m    m      m                
Jan 14 1994  5:00        m      m     m    m     m    m    m      m                
Jan 14 1994  6:00        m      m     m    m     m    m    m      m                
Jan 14 1994  7:00        m      m     m    m     m    m    m      m                
Jan 14 1994  8:00        m      m     m    m     m    m    m      m                
Jan 14 1994  9:00   DRIZZLE    41    89   38     W   20       29.87                
Jan 14 1994 10:00   DRIZZLE    43    76   36     W   21   28  29.89                
Jan 14 1994 11:00   CLOUDY     39    85   35    NW   24   30  29.95                
Jan 14 1994 12:00   CLOUDY     40    70   31    NW   20   35  29.95                
Jan 14 1994 13:00   PTSUNNY    42    62   30     W   18       29.93                
