
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Station: (90435) ATHENS_WSO_AIRPORT From Year=1961 To Year=1990
Missing Data: 0.0%
Total Precipitation Snow #Days Precip
Mean High--Yr Low--Yr 1-Day Max Mean High--Yr =>.10 =>.50 =>1.
-------------------------------------------------------------------------------
Ja 4.60 8.56 66 0.64 81 3.04 15/1966 1.2 7.1 87 8 3 1
Fe 4.42 9.24 61 0.75 78 2.71 10/1981 1.1 9.4 82 7 3 1
Ma 5.46 10.90 64 1.15 85 3.82 25/1964 0.4 8.7 83 8 4 2
Ap 3.99 9.54 64 0.74 76 3.36 13/1979 0.0 0.0 0 6 3 1
Ma 4.37 9.73 74 0.41 88 4.48 28/1973 0.0 0.0 0 6 3 1
Jn 3.93 13.21 67 0.91 88 9.93 4/1967 0.0 0.0 0 6 3 1
Jl 4.88 10.53 64 1.67 88 4.12 18/1964 0.0 0.0 0 7 3 1
Au 3.70 7.43 61 0.87 63 2.97 22/1969 0.0 0.0 0 6 3 1
Se 3.36 10.30 89 0.62 85 4.00 2/1970 0.0 0.0 0 5 2 1
Oc 3.28 7.73 64 0.00 63 5.43 1/1989 0.0 0.0 0 4 2 1
No 3.66 6.90 83 1.28 70 2.90 5/1977 0.1 2.2 68 6 3 1
De 4.09 8.42 72 0.81 88 2.84 12/1961 0.2 3.1 71 7 3 1
An 49.74 71.39 64 32.36 88 9.93 4/06/67 3.1 14.5 82 75 33 15
Wi 13.10 19.47 82 3.80 86 3.04 15/01/66 2.6 14.5 82 21 9 4
Sp 13.82 25.21 64 6.33 88 4.48 28/05/73 0.4 8.7 83 20 9 4
Su 12.52 27.10 67 4.82 81 9.93 4/06/67 0.0 0.0 0 19 9 4
Fa 10.30 19.66 89 4.62 78 5.43 1/10/89 0.1 2.2 68 15 7 3

[Information Services][Georgia State Climate Office]