
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: June, 1998
PRELIMINARY HOURLY WEATHER OBSERVATIONS for ATHENS, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1998 0:00 FAIR 27 60 15 W 6 30.49 WCI 21 WCI
Jan 1 1998 1:00 FAIR 27 55 13 NW 8 30.49 WCI 16 WCI
Jan 1 1998 2:00 FAIR 25 60 13 NW 7 30.52 WCI 16 WCI
Jan 1 1998 3:00 FAIR 24 62 13 CAL 0 30.53
Jan 1 1998 4:00 FAIR 24 60 12 N 6 30.51 WCI 18 WCI
Jan 1 1998 5:00 FAIR 25 55 11 m 5 30.54 WCI 22 WCI
Jan 1 1998 6:00 CLEAR 22 65 12 N 3 30.56
Jan 1 1998 7:00 CLEAR 21 74 14 CAL 0 30.58
Jan 1 1998 8:00 CLEAR 19 80 14 CAL 0 30.60
Jan 1 1998 9:00 CLEAR 26 63 15 N 3 30.63
Jan 1 1998 10:00 SUNNY 30 53 15 E 6 30.65 WCI 24 WCI
Jan 1 1998 11:00 SUNNY 34 43 14 m 5 30.67 WCI 31 WCI
Jan 1 1998 12:00 SUNNY 37 37 13 m 6 30.63
Jan 1 1998 13:00 SUNNY 41 31 13 SE 7 30.59
Jan 1 1998 14:00 SUNNY 42 28 11 SW 6 30.57
Jan 1 1998 15:00 SUNNY 43 27 11 m 3 30.56
Jan 1 1998 16:00 CLEAR 45 27 13 m 3 30.55
Jan 1 1998 17:00 CLEAR 43 32 15 S 5 30.56
Jan 1 1998 18:00 CLEAR 41 31 13 S 3 30.57
Jan 1 1998 19:00 CLEAR 39 34 13 CAL 0 30.57
Jan 1 1998 20:00 CLEAR 36 38 13 CAL 0 30.58
Jan 1 1998 21:00 m m m m m m m m
Jan 1 1998 22:00 CLEAR 35 42 14 CAL 0 30.58
Jan 1 1998 23:00 CLEAR 30 53 15 CAL 0 30.58
------------------------------------------------------------
Jan 1 1998 Average 32 48 13 -- 4 na 30.57
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1998 0:00 CLEAR 29 60 17 CAL 0 30.56
Jan 2 1998 1:00 CLEAR 27 66 17 CAL 0 30.55
Jan 2 1998 2:00 PTCLDY 28 66 18 CAL 0 30.55
Jan 2 1998 3:00 PTCLDY 27 71 19 N 3 30.55
Jan 2 1998 4:00 PTCLDY 24 84 20 CAL 0 30.54
Jan 2 1998 5:00 PTCLDY 23 88 20 CAL 0 30.54
Jan 2 1998 6:00 PTCLDY 23 88 20 CAL 0 30.54
Jan 2 1998 7:00 m m m m m m m m
Jan 2 1998 8:00 m m m m m m m m
Jan 2 1998 9:00 CLEAR 28 78 22 CAL 0 30.57
Jan 2 1998 10:00 SUNNY 36 61 24 CAL 0 30.59
Jan 2 1998 11:00 SUNNY 43 43 22 m 5 30.60
Jan 2 1998 12:00 SUNNY 47 44 26 S 3 30.57
Jan 2 1998 13:00 SUNNY 51 46 31 S 6 30.54
Jan 2 1998 14:00 SUNNY 55 49 36 S 8 30.50
Jan 2 1998 15:00 SUNNY 57 49 38 SW 9 30.48
Jan 2 1998 16:00 CLEAR 56 51 38 SW 6 30.47
Jan 2 1998 17:00 CLEAR 55 53 38 S 8 30.48
Jan 2 1998 18:00 CLEAR 50 61 37 SE 3 30.48
Jan 2 1998 19:00 CLEAR 45 73 37 SE 3 30.49
Jan 2 1998 20:00 CLEAR 44 76 37 E 5 30.49
Jan 2 1998 21:00 CLEAR 44 76 37 E 5 30.49
Jan 2 1998 22:00 PTCLDY 42 82 37 E 6 30.49
Jan 2 1998 23:00 CLEAR 39 89 36 E 5 30.49
------------------------------------------------------------
Jan 2 1998 Average 40 66 28 -- 3 na 30.52
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1998 0:00 CLEAR 40 85 36 E 6 30.47
Jan 3 1998 1:00 CLEAR 39 89 36 CAL 0 30.47
Jan 3 1998 2:00 m m m m m m m m
Jan 3 1998 3:00 CLEAR 35 92 33 CAL 0 30.46
Jan 3 1998 4:00 CLEAR 34 92 32 CAL 0 30.45
Jan 3 1998 5:00 MOCLDY 33 96 32 CAL 0 30.45
Jan 3 1998 6:00 PTCLDY 32 96 31 CAL 0 30.45
Jan 3 1998 7:00 PTCLDY 32 96 31 CAL 0 30.46
Jan 3 1998 8:00 CLEAR 33 92 31 CAL 0 30.46
Jan 3 1998 9:00 CLEAR 41 86 37 NE 5 30.46
Jan 3 1998 10:00 SUNNY 48 80 42 NE 7 30.48
Jan 3 1998 11:00 SUNNY 53 74 45 SE 5 30.48
Jan 3 1998 12:00 SUNNY 57 67 46 SE 5 30.46
Jan 3 1998 13:00 SUNNY 60 60 46 CAL 0 30.42
Jan 3 1998 14:00 SUNNY 63 56 47 m 5 30.39
Jan 3 1998 15:00 m m m m m m m m
Jan 3 1998 16:00 PTCLDY 65 50 46 SE 7 30.37
Jan 3 1998 17:00 CLEAR 63 52 45 S 5 30.37
Jan 3 1998 18:00 CLEAR 60 55 44 CAL 0 30.38
Jan 3 1998 19:00 CLEAR 54 69 44 E 3 30.38
Jan 3 1998 20:00 CLOUDY 54 74 46 SE 3 30.38
Jan 3 1998 21:00 PTCLDY 53 74 45 E 6 30.39
Jan 3 1998 22:00 PTCLDY 50 83 45 E 7 30.39
Jan 3 1998 23:00 CLOUDY 51 83 46 E 7 30.39
------------------------------------------------------------
Jan 3 1998 Average 48 77 40 -- 3 na 30.43
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1998 0:00 CLOUDY 48 89 45 E 7 30.38
Jan 4 1998 1:00 PTCLDY 45 93 43 E 7 30.36
Jan 4 1998 2:00 PTCLDY 46 93 44 CAL 0 30.37
Jan 4 1998 3:00 CLEAR 46 93 44 E 8 30.36
Jan 4 1998 4:00 CLEAR 46 93 44 NE 8 30.34
Jan 4 1998 5:00 PTCLDY 46 89 43 NE 6 30.34
Jan 4 1998 6:00 PTCLDY 46 89 43 CAL 0 30.35
Jan 4 1998 7:00 PTCLDY 45 89 42 NE 7 30.36
Jan 4 1998 8:00 MOCLDY 45 93 43 NE 3 30.36
Jan 4 1998 9:00 MOCLDY 49 86 45 E 7 30.37
Jan 4 1998 10:00 PTSUNNY 53 80 47 E 7 30.40
Jan 4 1998 11:00 PTSUNNY 57 75 49 NE 8 30.40
Jan 4 1998 12:00 CLOUDY 61 67 50 E 9 30.37
Jan 4 1998 13:00 PTSUNNY 64 58 49 E 9 30.34
Jan 4 1998 14:00 PTSUNNY 66 54 49 m 7 30.33
Jan 4 1998 15:00 PTSUNNY 68 53 50 E 9 30.31
Jan 4 1998 16:00 PTCLDY 67 52 49 SE 6 30.30
Jan 4 1998 17:00 MOCLDY 65 56 49 E 9 30.29
Jan 4 1998 18:00 PTCLDY 60 62 47 E 6 30.29
Jan 4 1998 19:00 MOCLDY 57 69 47 E 6 30.31
Jan 4 1998 20:00 CLOUDY 58 69 48 E 6 30.31
Jan 4 1998 21:00 CLOUDY 58 69 48 E 8 30.31
Jan 4 1998 22:00 CLOUDY 58 69 48 E 8 30.30
Jan 4 1998 23:00 MOCLDY 57 72 48 E 7 30.30
------------------------------------------------------------
Jan 4 1998 Average 55 75 46 -- 7 na 30.34
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1998 0:00 CLEAR 53 80 47 E 7 30.30
Jan 5 1998 1:00 CLOUDY 55 80 49 E 6 30.29
Jan 5 1998 2:00 MOCLDY 53 83 48 E 7 30.29
Jan 5 1998 3:00 CLOUDY 56 80 50 E 6 30.28
Jan 5 1998 4:00 DRIZZLE 55 93 53 E 8 30.27
Jan 5 1998 5:00 CLOUDY 56 100 56 E 7 30.26
Jan 5 1998 6:00 CLOUDY 57 96 56 E 7 30.27
Jan 5 1998 7:00 DRZL/FOG 57 96 56 E 8 30.27 VSB 1 VSB
Jan 5 1998 8:00 DRZL/FOG 57 96 56 E 8 30.27 VSB 1/4 VSB
Jan 5 1998 9:00 CLOUDY 58 96 57 E 9 30.26
Jan 5 1998 10:00 LGT RAIN 59 96 58 E 10 30.27
Jan 5 1998 11:00 CLOUDY 60 93 58 E 8 30.26
Jan 5 1998 12:00 CLOUDY 62 90 59 E 8 30.24
Jan 5 1998 13:00 CLOUDY 62 90 59 E 6 30.23
Jan 5 1998 14:00 CLOUDY 64 87 60 E 7 30.20
Jan 5 1998 15:00 m m m m m m m m
Jan 5 1998 16:00 CLOUDY 66 81 60 E 6 30.18
Jan 5 1998 17:00 CLOUDY 65 84 60 E 6 30.19
Jan 5 1998 18:00 m m m m m m m m
Jan 5 1998 19:00 CLOUDY 60 93 58 E 8 30.18
Jan 5 1998 20:00 CLOUDY 60 93 58 E 7 30.18
Jan 5 1998 21:00 CLOUDY 60 96 59 E 7 30.17
Jan 5 1998 22:00 CLOUDY 61 93 59 E 9 30.16
Jan 5 1998 23:00 CLOUDY 61 93 59 E 9 30.16
------------------------------------------------------------
Jan 5 1998 Average 59 90 56 -- 7 na 30.24
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1998 0:00 CLOUDY 61 97 60 NE 8 30.16
Jan 6 1998 1:00 CLOUDY 62 97 61 E 6 30.14
Jan 6 1998 2:00 FOG 62 97 61 NE 6 30.14 VSB 1/2 VSB
Jan 6 1998 3:00 FOG 62 97 61 E 7 30.14 VSB 1/4 VSB
Jan 6 1998 4:00 FOG 61 100 61 E 7 30.13 VSB 1/2 VSB
Jan 6 1998 5:00 FOG 61 100 61 E 8 30.10 VSB 1/4 VSBÐ
Jan 6 1998 6:00 FOG 61 100 61 E 7 30.12
Jan 6 1998 7:00 DRZL/FOG 61 100 61 E 10 30.12 VSB 1/4 VSB
Jan 6 1998 8:00 FOG 61 100 61 E 7 30.12
Jan 6 1998 9:00 FOG 62 97 61 E 9 30.12
Jan 6 1998 10:00 FOG 62 100 62 E 6 30.13
Jan 6 1998 11:00 m m m m m m m m
Jan 6 1998 12:00 DRZL/FOG 64 97 63 SE 5 30.12 VSB 3/4 VSB
Jan 6 1998 13:00 m m m m m m m m
Jan 6 1998 14:00 m m m m m m m m
Jan 6 1998 15:00 m m m m m m m m
Jan 6 1998 16:00 m m m m m m m m
Jan 6 1998 17:00 m m m m m m m m
Jan 6 1998 18:00 m m m m m m m m
Jan 6 1998 19:00 m m m m m m m m
Jan 6 1998 20:00 m m m m m m m m
Jan 6 1998 21:00 m m m m m m m m
Jan 6 1998 22:00 CLOUDY 64 97 63 SE 8 30.02
Jan 6 1998 23:00 DRIZZLE 64 97 63 E 7 30.01
------------------------------------------------------------
Jan 6 1998 Average 62 98 61 -- 7 na 30.11
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1998 0:00 LGT RAIN 64 100 64 SE 8 29.99 ÷ÿúÐ
Jan 7 1998 1:00 CLOUDY 65 97 64 SE 8 29.97
Jan 7 1998 2:00 CLOUDY 65 97 64 SE 9 29.95
Jan 7 1998 3:00 CLOUDY 65 97 64 SE 8 29.92
Jan 7 1998 4:00 CLOUDY 65 97 64 SE 7 29.90
Jan 7 1998 5:00 CLOUDY 65 97 64 SE 8 29.88 VSB 3/4 VSB
Jan 7 1998 6:00 LGT RAIN 65 100 65 SE 7 29.87
Jan 7 1998 7:00 LGT RAIN 65 100 65 SE 9 29.87
Jan 7 1998 8:00 RAIN 66 97 65 SE 9 29.86
Jan 7 1998 9:00 CLOUDY 66 97 65 SE 10 29.85
Jan 7 1998 10:00 LGT RAIN 67 97 66 SE 8 29.85
Jan 7 1998 11:00 LGT RAIN 68 97 67 S 12 20 29.84
Jan 7 1998 12:00 LGT RAIN 69 93 67 S 13 21 29.81
Jan 7 1998 13:00 CLOUDY 69 93 67 SE 13 29.77
Jan 7 1998 14:00 m m m m m m m m
Jan 7 1998 15:00 m m m m m m m m
Jan 7 1998 16:00 CLOUDY 68 93 66 SE 12 21 29.68
Jan 7 1998 17:00 CLOUDY 69 90 66 SE 13 20 29.67
Jan 7 1998 18:00 RAIN 68 93 66 SE 15 29.66
Jan 7 1998 19:00 RAIN 68 93 66 NE 8 29.61
Jan 7 1998 20:00 TSTM 67 93 65 SW 9 17 29.65
Jan 7 1998 21:00 LGT RAIN 65 97 64 S 7 29.64
Jan 7 1998 22:00 CLOUDY 66 93 64 S 7 29.65
Jan 7 1998 23:00 LGT RAIN 66 97 65 S 7 29.62
------------------------------------------------------------
Jan 7 1998 Average 66 96 65 -- 9 20 29.80
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1998 0:00 LGT RAIN 66 97 65 S 9 29.65
Jan 8 1998 1:00 LGT RAIN 65 97 64 SW 10 29.65
Jan 8 1998 2:00 LGT RAIN 63 97 62 SW 5 29.65
Jan 8 1998 3:00 LGT RAIN 63 93 61 SE 9 29.61
Jan 8 1998 4:00 CLOUDY 62 97 61 SW 8 29.61
Jan 8 1998 5:00 CLOUDY 62 97 61 SW 6 29.62
Jan 8 1998 6:00 CLOUDY 62 93 60 SW 5 29.60
Jan 8 1998 7:00 m m m m m m m m
Jan 8 1998 8:00 CLOUDY 61 97 60 S 7 29.66
Jan 8 1998 9:00 CLOUDY 62 93 60 S 6 29.68
Jan 8 1998 10:00 CLOUDY 62 93 60 S 9 29.69
Jan 8 1998 11:00 CLOUDY 63 90 60 S 10 29.68
Jan 8 1998 12:00 CLOUDY 64 84 59 SW 13 29.67
Jan 8 1998 13:00 PTSUNNY 65 78 58 SW 13 29.65
Jan 8 1998 14:00 PTSUNNY 69 68 58 S 10 21 29.63
Jan 8 1998 15:00 MOSUNNY 69 63 56 S 9 29.60
Jan 8 1998 16:00 MOCLDY 67 68 56 S 8 29.63
Jan 8 1998 17:00 PTCLDY 66 73 57 S 9 29.62
Jan 8 1998 18:00 MOCLDY 64 73 55 S 12 29.63
Jan 8 1998 19:00 MOCLDY 62 78 55 S 13 21 29.65
Jan 8 1998 20:00 MOCLDY 60 72 51 SW 10 29.65
Jan 8 1998 21:00 PTCLDY 59 64 47 SW 15 21 29.67
Jan 8 1998 22:00 CLEAR 56 62 43 SW 14 18 29.69
Jan 8 1998 23:00 CLEAR 54 66 43 SW 8 29.70
------------------------------------------------------------
Jan 8 1998 Average 63 82 57 -- 9 20 29.65
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1998 0:00 MOCLDY 52 66 41 SW 5 29.70
Jan 9 1998 1:00 PTCLDY 50 68 40 S 6 29.69
Jan 9 1998 2:00 CLOUDY 51 68 41 SW 7 29.70
Jan 9 1998 3:00 CLOUDY 50 74 42 S 8 29.71
Jan 9 1998 4:00 CLOUDY 48 83 43 W 13 29.74
Jan 9 1998 5:00 m m m m m m m m
Jan 9 1998 6:00 CLOUDY 47 86 43 SW 8 29.78
Jan 9 1998 7:00 CLOUDY 46 79 40 W 12 20 29.81
Jan 9 1998 8:00 CLOUDY 45 79 39 W 9 29.85
Jan 9 1998 9:00 CLOUDY 46 73 38 W 12 29.89
Jan 9 1998 10:00 CLOUDY 46 71 37 W 10 29.93
Jan 9 1998 11:00 CLOUDY 46 68 36 W 12 16 29.94
Jan 9 1998 12:00 CLOUDY 46 68 36 W 14 29.95
Jan 9 1998 13:00 CLOUDY 47 63 35 W 10 29.94
Jan 9 1998 14:00 CLOUDY 48 60 35 W 14 29.94
Jan 9 1998 15:00 PTSUNNY 49 61 36 W 10 29.95
Jan 9 1998 16:00 CLOUDY 48 63 36 W 9 29.98
Jan 9 1998 17:00 CLOUDY 47 63 35 W 10 30.00
Jan 9 1998 18:00 CLOUDY 47 65 36 W 8 30.01
Jan 9 1998 19:00 CLOUDY 47 65 36 SW 6 30.04
Jan 9 1998 20:00 CLOUDY 46 68 36 W 8 30.06
Jan 9 1998 21:00 MOCLDY 45 70 36 W 7 30.07
Jan 9 1998 22:00 MOCLDY 43 73 35 W 8 30.05
Jan 9 1998 23:00 MOCLDY 42 76 35 W 10 30.05
------------------------------------------------------------
Jan 9 1998 Average 47 70 38 -- 9 18 29.90
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1998 0:00 PTCLDY 40 79 34 W 6 30.05
Jan 10 1998 1:00 PTCLDY 40 79 34 SW 6 30.08
Jan 10 1998 2:00 MOCLDY 37 89 34 W 6 30.09
Jan 10 1998 3:00 PTCLDY 37 85 33 W 3 30.09
Jan 10 1998 4:00 MOCLDY 36 89 33 SW 5 30.10
Jan 10 1998 5:00 PTCLDY 34 89 31 W 5 30.10 WCI 31 WCI
Jan 10 1998 6:00 CLEAR 32 96 31 W 5 30.10 WCI 29 WCI
Jan 10 1998 7:00 CLEAR 32 96 31 W 5 30.12 WCI 29 WCI
Jan 10 1998 8:00 CLEAR 32 96 31 W 5 30.14 WCI 29 WCI
Jan 10 1998 9:00 CLEAR 35 85 31 NW 3 30.16
Jan 10 1998 10:00 m m m m m m m m
Jan 10 1998 11:00 SUNNY 46 56 31 CAL 0 30.18
Jan 10 1998 12:00 SUNNY 49 48 30 CAL 0 30.17
Jan 10 1998 13:00 SUNNY 52 44 31 SW 5 30.14
Jan 10 1998 14:00 SUNNY 55 40 31 CAL 0 30.12
Jan 10 1998 15:00 SUNNY 56 38 31 m 3 30.11
Jan 10 1998 16:00 CLEAR 56 38 31 m 5 30.12
Jan 10 1998 17:00 CLEAR 55 40 31 m 5 30.13
Jan 10 1998 18:00 CLEAR 53 45 32 SW 3 30.13
Jan 10 1998 19:00 CLEAR 48 54 32 SW 6 30.14
Jan 10 1998 20:00 CLEAR 47 56 32 W 3 30.14
Jan 10 1998 21:00 CLEAR 43 62 31 W 5 30.14
Jan 10 1998 22:00 CLEAR 41 67 31 W 6 30.16
Jan 10 1998 23:00 CLEAR 40 70 31 W 5 30.16
------------------------------------------------------------
Jan 10 1998 Average 43 67 32 -- 4 na 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1998 0:00 CLEAR 37 79 31 W 5 30.15
Jan 11 1998 1:00 CLEAR 36 82 31 W 6 30.14
Jan 11 1998 2:00 CLEAR 35 85 31 W 3 30.13
Jan 11 1998 3:00 m m m m m m m m
Jan 11 1998 4:00 CLEAR 35 89 32 W 3 30.12
Jan 11 1998 5:00 MOCLDY 34 92 32 W 3 30.12
Jan 11 1998 6:00 m m m m m m m m
Jan 11 1998 7:00 CLEAR 36 89 33 NW 6 30.13
Jan 11 1998 8:00 CLEAR 35 92 33 W 6 30.15 WCI 30 WCI
Jan 11 1998 9:00 CLEAR 39 85 35 W 5 30.17
Jan 11 1998 10:00 SUNNY 46 68 36 W 3 30.19
Jan 11 1998 11:00 SUNNY 52 59 38 CAL 0 30.18
Jan 11 1998 12:00 SUNNY 58 53 41 m 6 30.17
Jan 11 1998 13:00 SUNNY 62 52 44 NW 7 30.14
Jan 11 1998 14:00 SUNNY 64 50 45 W 8 30.13
Jan 11 1998 15:00 PTSUNNY 64 48 44 W 9 30.12
Jan 11 1998 16:00 m m m m m m m m
Jan 11 1998 17:00 PTCLDY 61 53 44 NW 8 30.14
Jan 11 1998 18:00 MOCLDY 56 49 37 NW 10 30.15
Jan 11 1998 19:00 MOCLDY 54 50 36 NW 6 30.16
Jan 11 1998 20:00 CLOUDY 53 54 37 NW 6 30.17
Jan 11 1998 21:00 PTCLDY 51 59 37 NW 3 30.16
Jan 11 1998 22:00 PTCLDY 51 59 37 NW 5 30.17
Jan 11 1998 23:00 CLEAR 47 68 37 CAL 0 30.17
------------------------------------------------------------
Jan 11 1998 Average 48 67 37 -- 5 na 30.15
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1998 0:00 CLEAR 44 76 37 N 3 30.15
Jan 12 1998 1:00 CLEAR 41 89 38 CAL 0 30.15
Jan 12 1998 2:00 CLEAR 41 86 37 CAL 0 30.14
Jan 12 1998 3:00 CLEAR 40 89 37 CAL 0 30.15
Jan 12 1998 4:00 CLEAR 39 96 38 CAL 0 30.15
Jan 12 1998 5:00 CLEAR 39 89 36 CAL 0 30.15
Jan 12 1998 6:00 MOCLDY 39 92 37 CAL 0 30.15
Jan 12 1998 7:00 CLOUDY 39 96 38 CAL 0 30.18
Jan 12 1998 8:00 m m m m m m m m
Jan 12 1998 9:00 CLOUDY 43 89 40 NE 3 30.20
Jan 12 1998 10:00 m m m m m m m m
Jan 12 1998 11:00 CLOUDY 50 71 41 S 7 30.22
Jan 12 1998 12:00 m m m m m m m m
Jan 12 1998 13:00 PTSUNNY 56 64 44 S 8 30.16
Jan 12 1998 14:00 CLOUDY 56 66 45 S 7 30.14
Jan 12 1998 15:00 CLOUDY 58 60 44 SW 6 30.15
Jan 12 1998 16:00 CLOUDY 59 55 43 SW 8 30.16
Jan 12 1998 17:00 MOCLDY 58 39 33 S 8 30.14
Jan 12 1998 18:00 CLOUDY 56 40 32 SE 7 30.15
Jan 12 1998 19:00 CLOUDY 54 43 32 SE 5 30.15
Jan 12 1998 20:00 CLOUDY 53 43 31 E 6 30.15
Jan 12 1998 21:00 CLOUDY 52 44 31 E 7 30.16
Jan 12 1998 22:00 CLOUDY 52 43 30 E 9 30.17
Jan 12 1998 23:00 CLOUDY 51 42 29 E 8 30.17
------------------------------------------------------------
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1998 0:00 LGT RAIN 51 39 27 E 9 30.16
Jan 13 1998 1:00 LGT RAIN 50 93 48 E 7 30.15
Jan 13 1998 2:00 LGT RAIN 49 93 47 E 5 30.14
Jan 13 1998 3:00 CLOUDY 49 93 47 E 6 30.13
Jan 13 1998 4:00 LGT RAIN 50 96 49 N 6 30.14
Jan 13 1998 5:00 CLOUDY 49 100 49 NE 6 30.13
Jan 13 1998 6:00 LGT RAIN 49 96 48 NE 3 30.13
Jan 13 1998 7:00 CLOUDY 49 96 48 NE 5 30.15
Jan 13 1998 8:00 CLOUDY 49 96 48 CAL 0 30.16
Jan 13 1998 9:00 CLOUDY 49 100 49 NW 6 30.18 VSB 3/4 VSB
Jan 13 1998 10:00 m m m m m m m m
Jan 13 1998 11:00 CLOUDY 52 93 50 CAL 0 30.20
Jan 13 1998 12:00 PTSUNNY 54 90 51 S 6 30.21
Jan 13 1998 13:00 MOSUNNY 58 77 51 m 5 30.17
Jan 13 1998 14:00 PTSUNNY 59 75 51 SW 5 30.16
Jan 13 1998 15:00 CLOUDY 59 75 51 SW 6 30.16
Jan 13 1998 16:00 CLOUDY 58 77 51 SW 5 30.16
Jan 13 1998 17:00 CLOUDY 58 77 51 SW 5 30.17
Jan 13 1998 18:00 CLOUDY 55 83 50 CAL 0 30.15
Jan 13 1998 19:00 CLOUDY 53 90 50 CAL 0 30.16
Jan 13 1998 20:00 CLOUDY 52 93 50 W 3 30.16
Jan 13 1998 21:00 m m m m m m m m
Jan 13 1998 22:00 CLOUDY 50 96 49 CAL 0 30.16
Jan 13 1998 23:00 CLOUDY 49 100 49 S 3 30.18
------------------------------------------------------------
Jan 13 1998 Average 52 88 48 -- 4 na 30.16
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1998 0:00 CLOUDY 48 96 47 SE 5 30.18
Jan 14 1998 1:00 CLOUDY 48 100 48 SE 3 30.19
Jan 14 1998 2:00 CLOUDY 48 96 47 E 5 30.18
Jan 14 1998 3:00 CLOUDY 49 96 48 E 6 30.20
Jan 14 1998 4:00 m m m m m m m m
Jan 14 1998 5:00 CLOUDY 49 96 48 NE 8 30.21
Jan 14 1998 6:00 CLOUDY 50 93 48 E 15 30.21
Jan 14 1998 7:00 CLOUDY 49 89 46 E 12 30.23
Jan 14 1998 8:00 CLOUDY 48 86 44 E 10 30.25
Jan 14 1998 9:00 CLOUDY 48 80 42 NE 7 30.29
Jan 14 1998 10:00 LGT RAIN 47 80 41 E 9 30.29
Jan 14 1998 11:00 CLOUDY 48 71 39 E 13 30.28
Jan 14 1998 12:00 CLOUDY 49 63 37 NE 12 30.26
Jan 14 1998 13:00 CLOUDY 48 60 35 E 12 30.22
Jan 14 1998 14:00 CLOUDY 48 60 35 NE 10 30.19
Jan 14 1998 15:00 CLOUDY 48 60 35 E 12 30.19
Jan 14 1998 16:00 CLOUDY 47 68 37 E 14 30.18
Jan 14 1998 17:00 m m m m m m m m
Jan 14 1998 18:00 m m m m m m m m
Jan 14 1998 19:00 m m m m m m m m
Jan 14 1998 20:00 m m m m m m m m
Jan 14 1998 21:00 m m m m m m m m
Jan 14 1998 22:00 RAIN 39 92 37 E 12 30.15
Jan 14 1998 23:00 m m m m m m m m
------------------------------------------------------------
Jan 14 1998 Average 48 82 42 -- 10 na 30.22
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1998 0:00 m m m m m m m m
Jan 15 1998 1:00 m m m m m m m m
Jan 15 1998 2:00 m m m m m m m m
Jan 15 1998 3:00 m m m m m m m m
Jan 15 1998 4:00 m m m m m m m m
Jan 15 1998 5:00 m m m m m m m m
Jan 15 1998 6:00 m m m m m m m m
Jan 15 1998 7:00 m m m m m m m m
Jan 15 1998 8:00 m m m m m m m m
Jan 15 1998 9:00 CLOUDY 35 96 34 NE 10 29.98 WCI 22 WCI
Jan 15 1998 10:00 m m m m m m m m
Jan 15 1998 11:00 m m m m m m m m
Jan 15 1998 12:00 m m m m m m m m
Jan 15 1998 13:00 m m m m m m m m
Jan 15 1998 14:00 m m m m m m m m
Jan 15 1998 15:00 m m m m m m m m
Jan 15 1998 16:00 m m m m m m m m
Jan 15 1998 17:00 m m m m m m m m
Jan 15 1998 18:00 m m m m m m m m
Jan 15 1998 19:00 m m m m m m m m
Jan 15 1998 20:00 m m m m m m m m
Jan 15 1998 21:00 m m m m m m m m
Jan 15 1998 22:00 CLOUDY 39 100 39 E 5 29.74
Jan 15 1998 23:00 CLOUDY 40 96 39 E 9 29.71
------------------------------------------------------------
Jan 15 1998 Average 38 97 37 -- 8 na 29.81
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 16 1998 0:00 m m m m m m m m
Jan 16 1998 1:00 CLOUDY 40 96 39 E 6 29.68
Jan 16 1998 2:00 m m m m m m m m
Jan 16 1998 3:00 m m m m m m m m
Jan 16 1998 4:00 m m m m m m m m
Jan 16 1998 5:00 m m m m m m m m
Jan 16 1998 6:00 DRIZZLE 40 100 40 E 5 29.60
Jan 16 1998 7:00 m m m m m m m m
Jan 16 1998 8:00 m m m m m m m m
Jan 16 1998 9:00 CLOUDY 41 100 41 SW 3 29.65
Jan 16 1998 10:00 m m m m m m m m
Jan 16 1998 11:00 CLOUDY 44 93 42 W 12 29.66
Jan 16 1998 12:00 CLOUDY 45 93 43 W 14 22 29.66
Jan 16 1998 13:00 CLOUDY 47 86 43 W 13 29.65
Jan 16 1998 14:00 CLOUDY 46 89 43 W 12 18 29.66
Jan 16 1998 15:00 CLOUDY 45 89 42 W 17 23 29.69
Jan 16 1998 16:00 CLOUDY 45 89 42 SW 12 29.72
Jan 16 1998 17:00 CLOUDY 44 93 42 W 16 21 29.75
