Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: July, 1997
               PRELIMINARY HOURLY WEATHER OBSERVATIONS for ATHENS, GA

------ DATE ------            AIR   REL        -----WIND----   BARA           
MON DD YEAR  HOUR   SKY_WX    TEMP  HUM  DWPT  DIR  SPD GUST   PRES  REMARK(s)
                               F          F         MPH  MPH   IN.            
-------------------------------------------------------------------------------
Jan  2 1997  0:00   CLOUDY     51   100   51     E    5       30.10              
Jan  2 1997  1:00   CLOUDY     51   100   51   CAL    0       30.08  VSB  1 VSB 
Jan  2 1997  2:00   CLOUDY     50   100   50     N    3       30.07  VSB  1 VSB 
Jan  2 1997  3:00   CLOUDY     50   100   50   CAL    0       30.06              
Jan  2 1997  4:00   FOG        51   100   51   CAL    0       30.06  VSB  1/4 VSB 
Jan  2 1997  5:00   FOG        51   100   51     S    3       30.04  VSB  1/4 VSB 
Jan  2 1997  6:00   FOG        51   100   51   CAL    0       30.05  VSB  1/2 VSB 
Jan  2 1997  7:00   CLOUDY     51   100   51     W    3       30.05  VSB  1 VSB 
Jan  2 1997  8:00   CLOUDY     52   100   52     S    5       30.05  VSB  3/4 VSB 
Jan  2 1997  9:00   CLOUDY     53   100   53   CAL    0       30.07              
Jan  2 1997 10:00        m      m     m    m     m    m    m      m                
Jan  2 1997 11:00   CLOUDY     56   100   56     W    6       30.07  VSB  1 VSB 
Jan  2 1997 12:00   CLOUDY     59    93   57     W    6       30.05              
Jan  2 1997 13:00   PTSUNNY    62    84   57     W   10       30.01              
Jan  2 1997 14:00   MOSUNNY    64    75   56     W   14       29.97              
Jan  2 1997 15:00   MOSUNNY    67    68   56     W   10       29.97              
Jan  2 1997 16:00   PTCLDY     68    63   55     W   12       29.97              
Jan  2 1997 17:00   PTCLDY     66    65   54     W    9       29.97              
Jan  2 1997 18:00   PTCLDY     62    75   54     W    8       29.98              
Jan  2 1997 19:00   PTCLDY     61    75   53     W    8       29.97              
Jan  2 1997 20:00   MOCLDY     59    80   53    SW    3       29.97              
Jan  2 1997 21:00   MOCLDY     59    80   53   CAL    0       29.99              
Jan  2 1997 22:00   MOCLDY     58    83   53    SW    5       29.97              
Jan  2 1997 23:00   MOCLDY     56    90   53    SW    5       29.97              
                   ------------------------------------------------------------
Jan  2 1997 Average            57    88   53    --    5   na  30.02

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  3 1997  0:00   CLOUDY     56    90   53    SW    5       29.96              
Jan  3 1997  1:00   PTCLDY     55    93   53    SW    5       29.94              
Jan  3 1997  2:00   PTCLDY     54   100   54     W    6       29.95              
Jan  3 1997  3:00   PTCLDY     55   100   55     W    7       29.95              
Jan  3 1997  4:00   CLOUDY     56   100   56    SW    7       29.94              
Jan  3 1997  5:00   CLOUDY     58    96   57    SW    7       29.93              
Jan  3 1997  6:00   CLOUDY     58   100   58     W    7       29.94              
Jan  3 1997  7:00   CLOUDY     59    96   58    SW    6       29.95              
Jan  3 1997  8:00   CLOUDY     59   100   59     W    7       29.97              
Jan  3 1997  9:00   CLOUDY     60    96   59    SW    7       29.98              
Jan  3 1997 10:00   CLOUDY     62    93   60     W    8       30.00              
Jan  3 1997 11:00   PTSUNNY    65    84   60     W   12       29.99              
Jan  3 1997 12:00   PTSUNNY    67    75   59     W   12       29.96              
Jan  3 1997 13:00   PTSUNNY    68    70   58     W   14       29.93              
Jan  3 1997 14:00   PTSUNNY    70    63   57     W   14   21  29.92              
Jan  3 1997 15:00   PTSUNNY    69    63   56     W   13   22  29.91              
Jan  3 1997 16:00   MOCLDY     69    66   57     W    8       29.91              
Jan  3 1997 17:00   MOCLDY     69    66   57     W   13       29.92              
Jan  3 1997 18:00   MOCLDY     67    70   57     W    6       29.93              
Jan  3 1997 19:00   MOCLDY     65    75   57     W    6       29.94              
Jan  3 1997 20:00   CLOUDY     64    75   56    SW    5       29.94              
Jan  3 1997 21:00   PTCLDY     63    81   57    SW    5       29.95              
Jan  3 1997 22:00   CLEAR      61    93   59     W    7       29.95              
Jan  3 1997 23:00   CLEAR      60    93   58     W    7       29.95              
                   ------------------------------------------------------------
Jan  3 1997 Average            62    85   57    --    8   22  29.95

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  4 1997  0:00        m      m     m    m     m    m    m      m                
Jan  4 1997  1:00   CLEAR      58    96   57    SW    6       29.95              
Jan  4 1997  2:00   CLEAR      58    96   57    SW    5       29.96              
Jan  4 1997  3:00   CLOUDY     59   100   59     W    7       29.96              
Jan  4 1997  4:00   CLOUDY     60    96   59     W    7       29.97              
Jan  4 1997  5:00   CLOUDY     60   100   60     W    8       29.96              
Jan  4 1997  6:00   CLOUDY     61    97   60     W    6       29.98              
Jan  4 1997  7:00   CLOUDY     61    97   60    SW    5       29.99              
Jan  4 1997  8:00   CLOUDY     61    97   60    SW    5       30.00              
Jan  4 1997  9:00   CLOUDY     61   100   61    SW    5       30.00              
Jan  4 1997 10:00   CLOUDY     63    93   61     m    6       30.01              
Jan  4 1997 11:00   CLOUDY     65    87   61    SW   10       30.01              
Jan  4 1997 12:00   CLOUDY     66    84   61    SW    9       29.99              
Jan  4 1997 13:00   CLOUDY     66    87   62    SW   10       29.96              
Jan  4 1997 14:00   CLOUDY     66    87   62    SW    8       29.94              
Jan  4 1997 15:00   CLOUDY     65    93   63     S    6       29.93              
Jan  4 1997 16:00   CLOUDY     67    84   62     S    8       29.92              
Jan  4 1997 17:00   MOCLDY     66    87   62     S    8       29.91              
Jan  4 1997 18:00   MOCLDY     64    93   62     S    5       29.91              
Jan  4 1997 19:00   PTCLDY     60   100   60    SE    7       29.89              
Jan  4 1997 20:00   PTCLDY     63    93   61     S    8       29.89              
Jan  4 1997 21:00   CLOUDY     64    90   61     S    9       29.86              
Jan  4 1997 22:00   MOCLDY     64    90   61     S   10   18  29.84              
Jan  4 1997 23:00   PTCLDY     63    93   61     S    8       29.84              
                   ------------------------------------------------------------
Jan  4 1997 Average            63    93   61    --    7   18  29.94

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  5 1997  0:00   MOCLDY     64    90   61     S    8       29.83              
Jan  5 1997  1:00        m      m     m    m     m    m    m      m                
Jan  5 1997  2:00        m      m     m    m     m    m    m      m                
Jan  5 1997  3:00   CLOUDY     65    90   62     S    7   17  29.79              
Jan  5 1997  4:00        m      m     m    m     m    m    m      m                
Jan  5 1997  5:00   CLOUDY     67    87   63    SW   16   21  29.74              
Jan  5 1997  6:00   TSTM       59    96   58     W   14   28  29.79  VSB  3/4 VSB 
Jan  5 1997  7:00   LGT RAIN   57    96   56     W    5       29.79              
Jan  5 1997  8:00   CLOUDY     57    96   56     S    7       29.79              
Jan  5 1997  9:00   CLOUDY     56   100   56    SW    8       29.82              
Jan  5 1997 10:00   CLOUDY     57    93   55     W    7       29.83              
Jan  5 1997 11:00   CLOUDY     58    90   55     W    8       29.84              
Jan  5 1997 12:00   PTSUNNY    59    83   54     W   12   17  29.84              
Jan  5 1997 13:00   PTSUNNY    63    70   53     W   14       29.81              
Jan  5 1997 14:00   MOSUNNY    64    63   51     W   13       29.80              
Jan  5 1997 15:00   SUNNY      66    52   48     W   14   21  29.78              
Jan  5 1997 16:00   CLEAR      67    49   47     W    9       29.79              
Jan  5 1997 17:00   CLEAR      66    48   46     W   13       29.80              
Jan  5 1997 18:00   CLEAR      61    56   45     W    7       29.82              
Jan  5 1997 19:00   PTCLDY     59    55   43     W    8       29.84              
Jan  5 1997 20:00   PTCLDY     56    62   43     W    8       29.86              
Jan  5 1997 21:00   PTCLDY     55    61   42    NW    8       29.88              
Jan  5 1997 22:00   CLEAR      52    69   42     W    6       29.90              
Jan  5 1997 23:00   CLEAR      50    71   41     W    3       29.91              
                   ------------------------------------------------------------
Jan  5 1997 Average            60    75   51    --    9   21  29.82

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  6 1997  0:00   CLEAR      49    77   42    SW    5       29.92              
Jan  6 1997  1:00   CLEAR      48    77   41     W    5       29.93              
Jan  6 1997  2:00   PTCLDY     47    80   41     W    6       29.93              
Jan  6 1997  3:00   MOCLDY     48    77   41     W    7       29.93              
Jan  6 1997  4:00   MOCLDY     48    77   41     W    7       29.95              
Jan  6 1997  5:00   CLOUDY     48    77   41     W    7       29.94              
Jan  6 1997  6:00   MOCLDY     47    80   41     W    9       29.95              
Jan  6 1997  7:00   MOCLDY     48    74   40     W    8       29.97              
Jan  6 1997  8:00   CLOUDY     48    71   39    SW    5       29.99              
Jan  6 1997  9:00   FAIR       49    68   39    SW    6       30.01              
Jan  6 1997 10:00   FAIR       49    68   39     m    6       30.02              
Jan  6 1997 11:00   CLOUDY     51    61   38     W    8       30.04              
Jan  6 1997 12:00   CLOUDY     54    52   37     W   10       30.03              
Jan  6 1997 13:00   CLOUDY     57    43   35     W   12       30.02              
Jan  6 1997 14:00        m      m     m    m     m    m    m      m                
Jan  6 1997 15:00   CLOUDY     54    41   31     W   13   18  30.02              
Jan  6 1997 16:00   CLOUDY     53    45   32     W    9       30.03              
Jan  6 1997 17:00   CLOUDY     51    46   31     W   13       30.03              
Jan  6 1997 18:00   CLOUDY     50    50   32     W    8       30.03              
Jan  6 1997 19:00   LGT RAIN   49    56   34    NW    9       30.03              
Jan  6 1997 20:00   LGT RAIN   48    60   35     W    9       30.05              
Jan  6 1997 21:00   LGT RAIN   48    63   36     W    8       30.05              
Jan  6 1997 22:00   LGT RAIN   47    65   36     W    8       30.03              
Jan  6 1997 23:00   LGT RAIN   47    68   37     W    9       30.06              
                   ------------------------------------------------------------
Jan  6 1997 Average            49    64   37    --    8   18  30.00

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  7 1997  0:00   CLOUDY     45    79   39    NW    9       30.04              
Jan  7 1997  1:00   CLOUDY     43    93   41     W    6       30.02              
Jan  7 1997  2:00   LGT RAIN   42    96   41    NW    8       30.05              
Jan  7 1997  3:00   LGT RAIN   42    96   41     W    8       30.07              
Jan  7 1997  4:00   LGT RAIN   42    96   41     W    6       30.07              
Jan  7 1997  5:00   LGT RAIN   42    96   41    NW    9       30.06              
Jan  7 1997  6:00   CLOUDY     42    96   41     W    6       30.05              
Jan  7 1997  7:00   CLOUDY     41    96   40    NW    8       30.06              
Jan  7 1997  8:00   LGT RAIN   41    96   40     W    9       30.08              
Jan  7 1997  9:00   LGT RAIN   41    93   39    NW    9       30.09              
Jan  7 1997 10:00   LGT RAIN   41    96   40     m    3       30.10              
Jan  7 1997 11:00   CLOUDY     43    89   40     W    9       30.12              
Jan  7 1997 12:00   PTSUNNY    45    79   39    NW    8       30.11              
Jan  7 1997 13:00   FAIR       48    74   40    NW    6       30.09              
Jan  7 1997 14:00   FAIR       51    66   40     N    5       30.07              
Jan  7 1997 15:00   PTSUNNY    52    59   38   CAL    0       30.06              
Jan  7 1997 16:00   MOCLDY     51    59   37     E    3       30.07              
Jan  7 1997 17:00   CLOUDY     50    71   41   CAL    0       30.08              
Jan  7 1997 18:00   CLOUDY     47    80   41    SE    3       30.09              
Jan  7 1997 19:00   CLOUDY     46    83   41     E    3       30.10              
Jan  7 1997 20:00   MOCLDY     46    83   41   CAL    0       30.12              
Jan  7 1997 21:00   PTCLDY     44    86   40   CAL    0       30.13              
Jan  7 1997 22:00   PTCLDY     40    96   39   CAL    0       30.15              
Jan  7 1997 23:00   MOCLDY     40    96   39   CAL    0       30.16              
                   ------------------------------------------------------------
Jan  7 1997 Average            44    86   40    --    5   na  30.08

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  8 1997  0:00   MOCLDY     39    96   38    SE    3       30.16              
Jan  8 1997  1:00   PTCLDY     39    79   33    NE    8       30.15              
Jan  8 1997  2:00   CLEAR      37    85   33     E    7       30.15              
Jan  8 1997  3:00   CLEAR      36    67   26     E    9       30.16              
Jan  8 1997  4:00   CLEAR      35    64   24    NE    9       30.17  WCI  24 WCI 
Jan  8 1997  5:00   CLOUDY     37    57   23     E    9       30.17              
Jan  8 1997  6:00   CLOUDY     37    54   22     E   10       30.18              
Jan  8 1997  7:00   CLOUDY     37    54   22     E   10       30.18              
Jan  8 1997  8:00   CLOUDY     36    56   22     E    9       30.19              
Jan  8 1997  9:00   CLOUDY     37    59   24    NE    7       30.23              
Jan  8 1997 10:00   CLOUDY     38    54   23     E   12       30.22              
Jan  8 1997 11:00   CLOUDY     38    54   23     E    9       30.22              
Jan  8 1997 12:00   CLOUDY     39    48   21     E   13       30.18              
Jan  8 1997 13:00   LGT RAIN   37    73   29    NE    7       30.17              
Jan  8 1997 14:00   LGT RAIN   35    85   31    NE    6       30.18  WCI  30 WCI 
Jan  8 1997 15:00   RAIN       35    89   32     E   14       30.10  WCI  17 WCI 
Jan  8 1997 16:00   LGT RAIN   35    89   32    NE    6       30.14  WCI  30 WCI 
Jan  8 1997 17:00   LGT RAIN   34    92   32    NE   14       30.11  WCI  15 WCI 
Jan  8 1997 18:00   TSTM       33    92   31     E   16   23  30.10  WCI  12 WCI 
Jan  8 1997 19:00   LGT RAIN   33    96   32     E   13       30.10  WCI  15 WCI 
Jan  8 1997 20:00   FRZ RAIN   33    96   32     E   13       30.07  WCI  15 WCI 
Jan  8 1997 21:00   LGT RAIN   33    96   32     E   13       30.07  WCI  15 WCI 
Jan  8 1997 22:00   LGT RAIN   33    96   32    NE    8       30.06  WCI  23 WCI 
Jan  8 1997 23:00   FRZ RAIN   33    96   32    NE   13       30.04  WCI  15 WCI 
                   ------------------------------------------------------------
Jan  8 1997 Average            36    76   28    --   10   23  30.15

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan  9 1997  0:00   LGT RAIN   33    96   32     E   14   20  29.97  WCI  14 WCI 
Jan  9 1997  1:00   LGT RAIN   33    96   32     E   14       29.91  WCI  14 WCI 
Jan  9 1997  2:00   LGT RAIN   33   100   33    NE    8       29.90  WCI  23 WCI 
Jan  9 1997  3:00   LGT RAIN   33   100   33    NE   10       29.86  WCI  20 WCI 
Jan  9 1997  4:00   TSTM       33   100   33    NE   10       29.85  WCI  20 WCI 
Jan  9 1997  5:00   LGT RAIN   33   100   33     E   10       29.81  WCI  20 WCI 
Jan  9 1997  6:00   LGT RAIN   33    96   32     E   14       29.77  WCI  14 WCI 
Jan  9 1997  7:00   LGT RAIN   33   100   33     E   10       29.76  WCI  20 WCI 
Jan  9 1997  8:00   LGT RAIN   33   100   33    NE    9       29.77  WCI  21 WCI 
Jan  9 1997  9:00   LGT RAIN   34    96   33    NE    7       29.81  WCI  26 WCI 
Jan  9 1997 10:00   CLOUDY     34   100   34    NE    8       29.76  WCI  24 WCI 
Jan  9 1997 11:00   CLOUDY     35    96   34     E   14       29.72  WCI  17 WCI 
Jan  9 1997 12:00   CLOUDY     36    96   35     E    6       29.73              
Jan  9 1997 13:00   CLOUDY     35   100   35     E   10       29.65  WCI  22 WCI 
Jan  9 1997 14:00   CLOUDY     36   100   36     m    3       29.67              
Jan  9 1997 15:00   CLOUDY     36   100   36     W    8       29.67  VSB  1 VSB 
Jan  9 1997 16:00   DRZL/FOG   36   100   36     W    7       29.66  VSB  1/2 VSB 
Jan  9 1997 17:00   DRZL/FOG   37   100   37    SW    5       29.65  VSB  1 VSB 
Jan  9 1997 18:00   CLOUDY     37   100   37    SW    5       29.65              
Jan  9 1997 19:00   CLOUDY     38   100   38    SW    5       29.64              
Jan  9 1997 20:00   CLOUDY     39   100   39    SW    8       29.63              
Jan  9 1997 21:00   CLOUDY     39    89   36     W   15   22  29.65              
Jan  9 1997 22:00   CLOUDY     37    82   32     W   14   30  29.68              
Jan  9 1997 23:00   CLOUDY     37    76   30     W   17   23  29.70              
                   ------------------------------------------------------------
Jan  9 1997 Average            35    97   34    --   10   24  29.74

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 10 1997  0:00        m      m     m    m     m    m    m      m                
Jan 10 1997  1:00   CLOUDY     36    72   28     W   14   25  29.73              
Jan 10 1997  2:00   CLOUDY     35    75   28     W    9       29.74  WCI  24 WCI 
Jan 10 1997  3:00   CLOUDY     35    72   27     W   10       29.77  WCI  22 WCI 
Jan 10 1997  4:00   CLOUDY     35    69   26     W   12       29.76  WCI  21 WCI 
Jan 10 1997  5:00   CLOUDY     34    78   28    SW    7       29.75  WCI  26 WCI 
Jan 10 1997  6:00   CLOUDY     35    75   28    SW    9       29.76  WCI  24 WCI 
Jan 10 1997  7:00   CLOUDY     34    78   28     W    9       29.79  WCI  23 WCI 
Jan 10 1997  8:00   FAIR       33    82   28    SW    8       29.77  WCI  23 WCI 
Jan 10 1997  9:00   FAIR       34    78   28    SW    8       29.80  WCI  24 WCI 
Jan 10 1997 10:00   FAIR       37    73   29     W    9       29.81              
Jan 10 1997 11:00   FAIR       39    67   29     W   15   21  29.82              
Jan 10 1997 12:00   FAIR       42    62   30     W   15       29.80              
Jan 10 1997 13:00   FAIR       43    60   30    SW   14   20  29.78              
Jan 10 1997 14:00   FAIR       46    53   30    SW   10   20  29.75              
Jan 10 1997 15:00   FAIR       47    53   31    SW   15   22  29.73              
Jan 10 1997 16:00   FAIR       48    52   31    SW   15   24  29.71              
Jan 10 1997 17:00   FAIR       47    58   33    SW   14   21  29.70              
Jan 10 1997 18:00   FAIR       46    63   34    SW   12       29.69              
Jan 10 1997 19:00   MOCLDY     45    65   34     S   13       29.67              
Jan 10 1997 20:00   CLOUDY     46    63   34    SW   14   22  29.67              
Jan 10 1997 21:00   LGT RAIN   46    63   34    SW   20   26  29.70              
Jan 10 1997 22:00   LGT RAIN   39    96   38     W   21   38  29.76              
Jan 10 1997 23:00   FLURRIES   33    78   27     W   22   35  29.82  WCI  7 WCI 
                   ------------------------------------------------------------
Jan 10 1997 Average            40    69   30    --   13   25  29.75

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 11 1997  0:00   CLOUDY     32    69   23     W   20   35  29.86  WCI  7 WCI 
Jan 11 1997  1:00   CLOUDY     29    72   21    NW   20   28  29.90  WCI  3 WCI 
Jan 11 1997  2:00   FAIR       25    65   15     W   21   25  29.92  WCI  -4 WCI 
Jan 11 1997  3:00   FAIR       23    62   12     W   17       29.94  WCI  -3 WCI 
Jan 11 1997  4:00   FAIR       22    65   12     W   15   23  29.96  WCI  -2 WCI 
Jan 11 1997  5:00   FAIR       20    62    9     W   15   22  29.98  WCI  -4 WCI 
Jan 11 1997  6:00   FAIR       19    64    9     W    9       30.00  WCI  5 WCI 
Jan 11 1997  7:00   FAIR       18    70   10     W    8       30.03  WCI  6 WCI 
Jan 11 1997  8:00   FAIR       18    70   10     W    7       30.05  WCI  8 WCI 
Jan 11 1997  9:00   FAIR       20    65   10     W   13       30.06  WCI  -2 WCI 
Jan 11 1997 10:00   FAIR       23    59   11     W    8       30.09  WCI  11 WCI 
Jan 11 1997 11:00   FAIR       26    55   12    NW    8       30.11  WCI  15 WCI 
Jan 11 1997 12:00   FAIR       30    51   14     W    5       30.09  WCI  27 WCI 
Jan 11 1997 13:00   FAIR       33    47   15    NW   10       30.06  WCI  20 WCI 
Jan 11 1997 14:00   FAIR       36    44   16    NW    8       30.04              
Jan 11 1997 15:00   FAIR       38    42   17     W   10       30.04              
Jan 11 1997 16:00   FAIR       38    44   18     W    8       30.05              
Jan 11 1997 17:00   FAIR       37    44   17     W    9       30.07              
Jan 11 1997 18:00   FAIR       33    54   18     W    6       30.08  WCI  27 WCI 
Jan 11 1997 19:00   FAIR       32    53   17     W    6       30.11  WCI  26 WCI 
Jan 11 1997 20:00   FAIR       30    58   17     W    7       30.13  WCI  22 WCI 
Jan 11 1997 21:00   FAIR       30    58   17     W    5       30.16  WCI  27 WCI 
Jan 11 1997 22:00   FAIR       28    69   19     W    8       30.16  WCI  17 WCI 
Jan 11 1997 23:00   FAIR       28    66   18    NW    9       30.17  WCI  15 WCI 
                   ------------------------------------------------------------
Jan 11 1997 Average            28    59   15    --   10   27  30.04

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 12 1997  0:00   FAIR       26    71   18     W    7       30.18  WCI  17 WCI 
Jan 12 1997  1:00   FAIR       26    71   18    NW    8       30.18  WCI  15 WCI 
Jan 12 1997  2:00   FAIR       26    71   18    NW    8       30.19  WCI  15 WCI 
Jan 12 1997  3:00   FAIR       25    74   18    NW    7       30.20  WCI  16 WCI 
Jan 12 1997  4:00   FAIR       25    74   18    NW    3       30.20              
Jan 12 1997  5:00   FAIR       25    74   18    NW    6       30.21  WCI  19 WCI 
Jan 12 1997  6:00   CLOUDY     25    74   18     m    5       30.21  WCI  22 WCI 
Jan 12 1997  7:00   FAIR       22    84   18     W    5       30.26  WCI  19 WCI 
Jan 12 1997  8:00   FAIR       23    81   18    NW    6       30.28  WCI  17 WCI 
Jan 12 1997  9:00   FAIR       27    71   19    NW    5       30.30  WCI  24 WCI 
Jan 12 1997 10:00   FAIR       30    63   19     m    3       30.32              
Jan 12 1997 11:00   FAIR       34    56   20    NW    6       30.33  WCI  29 WCI 
Jan 12 1997 12:00   FAIR       39    46   20     N    5       30.31              
Jan 12 1997 13:00   FAIR       41    36   16     m    6       30.28              
Jan 12 1997 14:00   FAIR       42    34   16   CAL    0       30.25              
Jan 12 1997 15:00   FAIR       44    31   15   CAL    0       30.25              
Jan 12 1997 16:00   FAIR       45    32   17     W    7       30.27              
Jan 12 1997 17:00   FAIR       45    34   18     W    6       30.28              
Jan 12 1997 18:00   FAIR       40    42   19     W    7       30.30              
Jan 12 1997 19:00   FAIR       38    46   19     W    7       30.32              
Jan 12 1997 20:00   CLEAR      36    50   19    NW    9       30.33              
Jan 12 1997 21:00   CLEAR      33    56   19    NW    7       30.34  WCI  25 WCI 
Jan 12 1997 22:00   FAIR       31    61   19     W    9       30.35  WCI  19 WCI 
Jan 12 1997 23:00   FAIR       29    69   20     W    5       30.35  WCI  26 WCI 
                   ------------------------------------------------------------
Jan 12 1997 Average            32    58   18    --    6   na  30.27

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 13 1997  0:00   FAIR       29    69   20    NW    3       30.34              
Jan 13 1997  1:00   FAIR       28    72   20    SW    3       30.35              
Jan 13 1997  2:00   FAIR       27    75   20    NW    6       30.34  WCI  21 WCI 
Jan 13 1997  3:00   FAIR       26    78   20     W    5       30.34  WCI  23 WCI 
Jan 13 1997  4:00   FAIR       25    81   20    NW    5       30.35  WCI  22 WCI 
Jan 13 1997  5:00        m      m     m    m     m    m    m      m                
Jan 13 1997  6:00   FAIR       28    75   21     N    6       30.37  WCI  22 WCI 
Jan 13 1997  7:00   FAIR       28    75   21    NW    8       30.41  WCI  17 WCI 
Jan 13 1997  8:00   FAIR       28    75   21    NW    5       30.42  WCI  25 WCI 
Jan 13 1997  9:00   FAIR       30    72   22   CAL    0       30.43              
Jan 13 1997 10:00   FAIR       34    59   21    NE    8       30.45  WCI  24 WCI 
Jan 13 1997 11:00   FAIR       37    50   20     m    7       30.46              
Jan 13 1997 12:00   FAIR       39    48   21     m    5       30.44              
Jan 13 1997 13:00   FAIR       41    44   21     m    5       30.40              
Jan 13 1997 14:00   FAIR       44    41   22     m    5       30.37              
Jan 13 1997 15:00   FAIR       45    40   22     W    6       30.36              
Jan 13 1997 16:00   FAIR       46    38   22    NW    6       30.37              
Jan 13 1997 17:00   CLEAR      45    38   21   CAL    0       30.37              
Jan 13 1997 18:00   CLEAR      42    47   23   CAL    0       30.38              
Jan 13 1997 19:00   CLEAR      39    52   23   CAL    0       30.38              
Jan 13 1997 20:00   PTCLDY     37    54   22   CAL    0       30.39              
Jan 13 1997 21:00        m      m     m    m     m    m    m      m                
Jan 13 1997 22:00        m      m     m    m     m    m    m      m                
Jan 13 1997 23:00   CLEAR      31    63   20    NW    3       30.41              
                   ------------------------------------------------------------
Jan 13 1997 Average            35    59   21    --    4   na  30.39

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 14 1997  0:00   CLEAR      31    66   21   CAL    0       30.40              
Jan 14 1997  1:00   CLEAR      29    69   20     N    6       30.39  WCI  23 WCI 
Jan 14 1997  2:00   CLOUDY     30    69   21   CAL    0       30.40              
Jan 14 1997  3:00   CLEAR      29    75   22   CAL    0       30.40              
Jan 14 1997  4:00   PTCLDY     27    85   23   CAL    0       30.40              
Jan 14 1997  5:00   PTCLDY     27    71   19    NE    6       30.39  WCI  21 WCI 
Jan 14 1997  6:00   PTCLDY     28    72   20    NE    5       30.40  WCI  25 WCI 
Jan 14 1997  7:00   CLEAR      25    78   19    NE    6       30.41  WCI  19 WCI 
Jan 14 1997  8:00   CLEAR      25    85   21   CAL    0       30.43              
Jan 14 1997  9:00   CLEAR      32    53   17     E    9       30.44  WCI  20 WCI 
Jan 14 1997 10:00   SUNNY      35    47   17     E   10       30.46  WCI  22 WCI 
Jan 14 1997 11:00   MOSUNNY    39    44   19     E    7       30.46              
Jan 14 1997 12:00   MOSUNNY    42    41   20    SE    8       30.44              
Jan 14 1997 13:00   MOSUNNY    44    35   18     m    6       30.40              
Jan 14 1997 14:00   SUNNY      46    34   19     m    6       30.36              
Jan 14 1997 15:00   MOSUNNY    48    37   23     E    6       30.35              
Jan 14 1997 16:00   PTCLDY     48    35   22     m    7       30.35              
Jan 14 1997 17:00   PTCLDY     47    37   22     E    5       30.36              
Jan 14 1997 18:00   PTCLDY     45    38   21     E    3       30.36              
Jan 14 1997 19:00   MOCLDY     42    43   21    NE    6       30.38              
Jan 14 1997 20:00   MOCLDY     38    50   21     E    7       30.37              
Jan 14 1997 21:00   MOCLDY     38    48   20     E    6       30.38              
Jan 14 1997 22:00   MOCLDY     36    54   21     E    6       30.37              
Jan 14 1997 23:00   MOCLDY     36    54   21     E    6       30.36              
                   ------------------------------------------------------------
Jan 14 1997 Average            36    55   20    --    5   na  30.39

                    SKY_WX    ATMP  HUM  DWPT WDIR WSPD GUST   PRES  REMARK(s)  
                   ------------------------------------------------------------
Jan 15 1997  0:00   MOCLDY     35    56   21     E    7       30.35  WCI  27 WCI 
Jan 15 1997  1:00   MOCLDY     34    56   20     E    7       30.35  WCI  26 WCI 
Jan 15 1997  2:00   CLEAR      33    58   20     E    6       30.34  WCI  27 WCI 
Jan 15 1997  3:00   PTCLDY     31    66   21     E    8       30.32  WCI  21 WCI 
Jan 15 1997  4:00   PTCLDY     30    69   21    NE    7       30.32  WCI  22 WCI 
Jan 15 1997  5:00   PTCLDY     30    69   21     E    5       30.31  WCI  27 WCI 
Jan 15 1997  6:00   PTCLDY     29    72   21    NE    7       30.31  WCI  21 WCI 
Jan 15 1997  7:00   PTCLDY     30    66   20     E    8       30.30  WCI  20 WCI 
Jan 15 1997  8:00   PTCLDY     28    72   20     E    6       30.32  WCI  22 WCI 
