
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: March, 1997
PRELIMINARY HOURLY WEATHER OBSERVATIONS for ATHENS, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1994 0:00 CLEAR 34 38 11 SE 3 30.36
Jan 1 1994 1:00 CLEAR 30 51 14 E 5 30.35 WCI 27
Jan 1 1994 2:00 CLEAR 28 58 15 CAL 0 30.34
Jan 1 1994 3:00 CLEAR 28 55 14 NE 6 30.34 WCI 22
Jan 1 1994 4:00 CLEAR 27 60 15 NE 6 30.33 WCI 21
Jan 1 1994 5:00 PTCLDY 28 66 18 NE 3 30.33
Jan 1 1994 6:00 MOCLDY 27 75 20 CAL 0 30.32
Jan 1 1994 7:00 CLOUDY 29 66 19 N 9 30.32 WCI 17
Jan 1 1994 8:00 CLOUDY 30 66 20 NE 5 30.31 WCI 27
Jan 1 1994 9:00 CLOUDY 33 61 21 N 7 30.31 WCI 25
Jan 1 1994 10:00 CLOUDY 35 61 23 NE 7 30.30 WCI 27
Jan 1 1994 11:00 CLOUDY 38 54 23 N 5 30.30
Jan 1 1994 12:00 CLOUDY 41 50 24 N 7 30.25
Jan 1 1994 13:00 CLOUDY 44 43 23 N 8 30.22
Jan 1 1994 14:00 CLOUDY 45 41 23 N 6 30.17
Jan 1 1994 15:00 CLOUDY 45 40 22 NE 6 30.13
Jan 1 1994 16:00 CLOUDY 45 43 24 E 6 30.11
Jan 1 1994 17:00 CLOUDY 44 47 25 SE 8 30.09
Jan 1 1994 18:00 CLOUDY 44 51 27 SE 3 30.11
Jan 1 1994 19:00 CLOUDY 43 51 26 W 6 30.11
Jan 1 1994 20:00 CLOUDY 43 53 27 NW 3 30.11
Jan 1 1994 21:00 LGT RAIN 40 79 34 SE 7 30.07
Jan 1 1994 22:00 CLOUDY 39 85 35 W 5 30.07
Jan 1 1994 23:00 PTCLDY 39 79 33 NW 5 30.06
------------------------------------------------------------
Jan 1 1994 Average 37 57 22 -- 5 na 30.22
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1994 0:00 PTCLDY 37 85 33 W 3 30.03
Jan 2 1994 1:00 PTCLDY 35 92 33 SW 3 30.02
Jan 2 1994 2:00 MOCLDY 36 89 33 W 5 30.00
Jan 2 1994 3:00 CLOUDY 37 85 33 NW 6 29.98
Jan 2 1994 4:00 CLOUDY 36 89 33 W 5 29.99
Jan 2 1994 5:00 CLEAR 37 85 33 S 5 29.99
Jan 2 1994 6:00 PTCLDY 36 89 33 SW 6 29.99
Jan 2 1994 7:00 PTCLDY 35 89 32 SW 6 29.98 WCI 30
Jan 2 1994 8:00 PTCLDY 35 92 33 SW 6 29.99 WCI 30
Jan 2 1994 9:00 CLOUDY 38 92 36 W 7 30.01
Jan 2 1994 10:00 PTSUNNY 42 89 39 W 7 30.02 FOG
Jan 2 1994 11:00 PTSUNNY 46 83 41 NW 7 30.02 FOG
Jan 2 1994 12:00 PTSUNNY 51 74 43 W 10 30.00
Jan 2 1994 13:00 CLOUDY 52 71 43 NW 6 29.98
Jan 2 1994 14:00 CLOUDY 53 71 44 W 3 29.95
Jan 2 1994 15:00 PTSUNNY 57 62 44 NW 5 29.95
Jan 2 1994 16:00 PTCLDY 58 60 44 SW 5 29.94
Jan 2 1994 17:00 PTCLDY 56 64 44 SE 3 29.94
Jan 2 1994 18:00 PTCLDY 51 74 43 SE 6 29.93
Jan 2 1994 19:00 PTCLDY 50 77 43 SE 3 29.94
Jan 2 1994 20:00 PTCLDY 46 86 42 NW 2 29.95
Jan 2 1994 21:00 CLOUDY 47 86 43 NW 5 29.97
Jan 2 1994 22:00 CLOUDY 46 86 42 NE 3 29.96
Jan 2 1994 23:00 CLOUDY 46 86 42 N 3 29.94
------------------------------------------------------------
Jan 2 1994 Average 44 82 39 -- 5 na 29.98
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1994 0:00 CLOUDY 46 86 42 N 3 29.93
Jan 3 1994 1:00 CLOUDY 46 86 42 NE 7 29.91
Jan 3 1994 2:00 DRIZZLE 46 89 43 NE 6 29.90
Jan 3 1994 3:00 LGT RAIN 46 93 44 NE 5 29.89
Jan 3 1994 4:00 CLOUDY 46 93 44 NE 5 29.88
Jan 3 1994 5:00 CLOUDY 46 96 45 NE 6 29.85
Jan 3 1994 6:00 CLOUDY 46 96 45 E 14 29.84 FOG
Jan 3 1994 7:00 CLOUDY 47 96 46 E 9 29.83 FOG
Jan 3 1994 8:00 FOG 47 96 46 E 9 29.82 VSB 1
Jan 3 1994 9:00 LGT RAIN 47 96 46 E 12 29.81
Jan 3 1994 10:00 LGT RAIN 47 93 45 E 16 29.78 VSB 1
Jan 3 1994 11:00 LGT RAIN 47 93 45 E 12 29.77 VSB 1
Jan 3 1994 12:00 LGT RAIN 47 96 46 E 9 29.73 VSB 1
Jan 3 1994 13:00 LGT RAIN 46 96 45 E 14 29.69
Jan 3 1994 14:00 LGT RAIN 46 96 45 NE 12 29.65
Jan 3 1994 15:00 LGT RAIN 46 96 45 NE 7 29.64
Jan 3 1994 16:00 LGT RAIN 45 96 44 N 12 29.61
Jan 3 1994 17:00 LGT RAIN 45 89 42 N 10 29.58
Jan 3 1994 18:00 LGT RAIN 43 96 42 NE 13 29.57
Jan 3 1994 19:00 LGT RAIN 42 93 40 NE 10 29.53
Jan 3 1994 20:00 LGT RAIN 41 96 40 NE 14 29.45
Jan 3 1994 21:00 CLOUDY 41 93 39 NE 13 29.43
Jan 3 1994 22:00 LGT RAIN 41 96 40 E 14 29.41
Jan 3 1994 23:00 LGT RAIN 41 96 40 E 14 29.38
------------------------------------------------------------
Jan 3 1994 Average 45 94 43 -- 10 na 29.70
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1994 0:00 LGT RAIN 41 96 40 N 9 29.36
Jan 4 1994 1:00 LGT RAIN 41 96 40 NW 9 29.40
Jan 4 1994 2:00 LGT RAIN 39 92 37 W 12 29.44
Jan 4 1994 3:00 CLOUDY 40 92 38 W 17 26 29.44
Jan 4 1994 4:00 CLOUDY 39 85 35 W 17 28 29.49
Jan 4 1994 5:00 CLOUDY 39 79 33 W 17 30 29.53
Jan 4 1994 6:00 CLOUDY 39 79 33 W 21 30 29.55
Jan 4 1994 7:00 CLOUDY 38 82 33 W 17 25 29.60
Jan 4 1994 8:00 CLOUDY 38 79 32 W 17 29.64
Jan 4 1994 9:00 CLOUDY 39 76 32 W 16 29.67
Jan 4 1994 10:00 CLOUDY 39 76 32 W 17 24 29.69
Jan 4 1994 11:00 CLOUDY 39 73 31 W 17 25 29.71
Jan 4 1994 12:00 RAINSNOW 38 76 31 W 18 25 29.73
Jan 4 1994 13:00 CLOUDY 39 73 31 W 16 28 29.73
Jan 4 1994 14:00 CLOUDY 38 76 31 W 16 30 29.72
Jan 4 1994 15:00 CLOUDY 38 73 30 W 17 29 29.73
Jan 4 1994 16:00 CLOUDY 38 70 29 W 16 29.78
Jan 4 1994 17:00 CLOUDY 38 67 28 W 14 29.82
Jan 4 1994 18:00 CLOUDY 37 64 26 W 16 26 29.84
Jan 4 1994 19:00 CLOUDY 36 67 26 W 13 29.88
Jan 4 1994 20:00 CLOUDY 35 69 26 W 17 29.91 WCI 14
Jan 4 1994 21:00 PTCLDY 34 72 26 W 12 29.94 WCI 19
Jan 4 1994 22:00 PTCLDY 34 69 25 W 13 29.97 WCI 17
Jan 4 1994 23:00 PTCLDY 34 69 25 NW 9 30.00 WCI 23
------------------------------------------------------------
Jan 4 1994 Average 38 77 31 -- 15 27 29.69
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1994 0:00 CLEAR 34 61 22 NW 10 30.02 WCI 21
Jan 5 1994 1:00 CLEAR 33 69 24 NW 14 30.04 WCI 14
Jan 5 1994 2:00 CLEAR 33 64 22 W 9 30.06 WCI 21
Jan 5 1994 3:00 CLEAR 32 63 21 W 12 30.09 WCI 17
Jan 5 1994 4:00 CLEAR 31 63 20 W 9 30.11 WCI 19
Jan 5 1994 5:00 CLEAR 30 66 20 W 9 30.12 WCI 18
Jan 5 1994 6:00 CLEAR 30 69 21 NW 9 30.12 WCI 18
Jan 5 1994 7:00 CLEAR 29 75 22 NW 9 30.15 WCI 17
Jan 5 1994 8:00 CLEAR 29 75 22 NW 6 30.17 WCI 23
Jan 5 1994 9:00 CLEAR 31 69 22 NW 6 30.19 WCI 25
Jan 5 1994 10:00 SUNNY 34 61 22 NW 7 30.23 WCI 26
Jan 5 1994 11:00 SUNNY 37 54 22 NW 8 30.23
Jan 5 1994 12:00 SUNNY 41 48 23 W 8 30.21
Jan 5 1994 13:00 SUNNY 44 43 23 W 7 30.19
Jan 5 1994 14:00 SUNNY 47 40 24 W 7 30.18
Jan 5 1994 15:00 SUNNY 49 37 24 S 7 30.16
Jan 5 1994 16:00 CLEAR 49 34 22 SW 9 30.17
Jan 5 1994 17:00 PTCLDY 48 37 23 SW 8 30.18
Jan 5 1994 18:00 PTCLDY 44 43 23 SW 6 30.20
Jan 5 1994 19:00 CLEAR 41 46 22 SW 3 30.20
Jan 5 1994 20:00 PTCLDY 39 54 24 S 3 30.21
Jan 5 1994 21:00 CLEAR 38 57 24 S 6 30.21
Jan 5 1994 22:00 PTCLDY 35 64 24 S 6 30.20 WCI 30
Jan 5 1994 23:00 PTCLDY 35 64 24 S 6 30.19 WCI 30
------------------------------------------------------------
Jan 5 1994 Average 37 56 22 -- 8 na 30.16
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1994 0:00 CLEAR 34 66 24 S 5 30.18 WCI 31
Jan 6 1994 1:00 CLEAR 34 66 24 SE 6 30.17 WCI 29
Jan 6 1994 2:00 CLEAR 34 69 25 E 6 30.17 WCI 29
Jan 6 1994 3:00 CLEAR 33 72 25 SE 6 30.18 WCI 27
Jan 6 1994 4:00 CLEAR 31 78 25 NE 3 30.19
Jan 6 1994 5:00 CLEAR 31 78 25 SE 5 30.18 WCI 28
Jan 6 1994 6:00 CLEAR 31 78 25 SE 3 30.18
Jan 6 1994 7:00 CLEAR 28 88 25 N 3 30.18
Jan 6 1994 8:00 CLEAR 28 88 25 W 3 30.19
Jan 6 1994 9:00 CLEAR 32 82 27 NW 5 30.21 WCI 29
Jan 6 1994 10:00 SUNNY 36 72 28 S 6 30.23
Jan 6 1994 11:00 SUNNY 42 65 31 SW 6 30.25
Jan 6 1994 12:00 MOSUNNY 46 58 32 SW 13 30.23
Jan 6 1994 13:00 MOSUNNY 48 56 33 SW 14 30.17
Jan 6 1994 14:00 PTSUNNY 50 61 37 SW 12 20 30.15
Jan 6 1994 15:00 PTSUNNY 51 61 38 S 10 30.12
Jan 6 1994 16:00 MOCLDY 51 61 38 S 12 30.11
Jan 6 1994 17:00 CLOUDY 52 61 39 S 12 30.10
Jan 6 1994 18:00 MOCLDY 51 66 40 SE 9 30.10
Jan 6 1994 19:00 MOCLDY 51 66 40 S 10 30.10
Jan 6 1994 20:00 CLOUDY 51 68 41 S 9 30.10
Jan 6 1994 21:00 CLOUDY 51 68 41 SE 8 30.10
Jan 6 1994 22:00 CLOUDY 49 71 40 S 8 30.10
Jan 6 1994 23:00 MOCLDY 49 68 39 S 12 30.08
------------------------------------------------------------
Jan 6 1994 Average 41 69 32 -- 8 20 30.16
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1994 0:00 CLOUDY 49 71 40 S 10 30.07
Jan 7 1994 1:00 CLOUDY 49 68 39 S 7 30.06
Jan 7 1994 2:00 CLOUDY 49 71 40 S 7 30.05
Jan 7 1994 3:00 CLOUDY 49 74 41 S 10 30.04
Jan 7 1994 4:00 CLOUDY 50 77 43 S 9 30.03
Jan 7 1994 5:00 CLOUDY 50 80 44 S 12 30.01
Jan 7 1994 6:00 CLOUDY 50 83 45 SW 8 30.01
Jan 7 1994 7:00 CLOUDY 49 89 46 S 12 30.00
Jan 7 1994 8:00 CLOUDY 49 89 46 S 9 30.00
Jan 7 1994 9:00 CLOUDY 51 89 48 S 14 29.98
Jan 7 1994 10:00 CLOUDY 54 86 50 S 13 29.99
Jan 7 1994 11:00 CLOUDY 59 75 51 S 23 29.97
Jan 7 1994 12:00 CLOUDY 63 67 52 SW 14 29.95
Jan 7 1994 13:00 CLOUDY 63 67 52 SW 14 29.92
Jan 7 1994 14:00 LGT RAIN 63 70 53 SW 13 29.88
Jan 7 1994 15:00 LGT RAIN 62 72 53 SW 7 29.86
Jan 7 1994 16:00 LGT RAIN 62 75 54 W 10 29.85
Jan 7 1994 17:00 MOCLDY 62 78 55 SW 14 29.82
Jan 7 1994 18:00 MOCLDY 62 78 55 S 12 29.81
Jan 7 1994 19:00 RAIN 56 90 53 W 13 29.85 VSB 1
Jan 7 1994 20:00 LGT RAIN 54 93 52 W 13 29.86
Jan 7 1994 21:00 LGT RAIN 52 93 50 NW 9 29.86
Jan 7 1994 22:00 LGT RAIN 50 96 49 W 10 29.90
Jan 7 1994 23:00 LGT RAIN 49 89 46 W 14 29.91
------------------------------------------------------------
Jan 7 1994 Average 54 80 48 -- 12 na 29.94
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1994 0:00 LGT RAIN 45 93 43 W 17 29.93
Jan 8 1994 1:00 CLOUDY 43 89 40 W 14 29.94
Jan 8 1994 2:00 CLOUDY 41 89 38 W 9 29.95
Jan 8 1994 3:00 CLOUDY 40 82 35 NW 9 29.98
Jan 8 1994 4:00 CLOUDY 38 79 32 NW 14 30.02
Jan 8 1994 5:00 CLOUDY 35 82 30 NW 9 30.03 WCI 24
Jan 8 1994 6:00 CLOUDY 34 78 28 W 14 30.04 WCI 15
Jan 8 1994 7:00 MOCLDY 32 75 25 W 14 30.07 WCI 13
Jan 8 1994 8:00 CLOUDY 31 72 23 W 16 30.09 WCI 9
Jan 8 1994 9:00 CLOUDY 31 63 20 W 14 30.11 WCI 11
Jan 8 1994 10:00 MOSUNNY 32 51 16 W 17 30.14 WCI 10
Jan 8 1994 11:00 SUNNY 34 45 15 W 17 30.17 WCI 12
Jan 8 1994 12:00 SUNNY 36 37 12 NW 14 30.17
Jan 8 1994 13:00 MOSUNNY 37 37 13 W 14 30.15
Jan 8 1994 14:00 SUNNY 39 37 15 W 15 21 30.14
Jan 8 1994 15:00 SUNNY 40 36 15 W 12 30.14
Jan 8 1994 16:00 CLEAR 39 35 14 W 17 30.14
Jan 8 1994 17:00 CLEAR 37 37 13 W 16 22 30.17
Jan 8 1994 18:00 CLEAR 34 41 13 W 12 30.19 WCI 19
Jan 8 1994 19:00 CLEAR 32 38 9 W 13 30.21 WCI 14
Jan 8 1994 20:00 CLEAR 30 39 8 NW 12 30.23 WCI 14
Jan 8 1994 21:00 CLEAR 29 39 7 W 13 30.25 WCI 10
Jan 8 1994 22:00 CLEAR 28 40 7 W 15 30.27 WCI 6
Jan 8 1994 23:00 CLEAR 27 50 11 NW 7 30.29 WCI 18
------------------------------------------------------------
Jan 8 1994 Average 35 57 20 -- 14 22 30.12
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1994 0:00 CLEAR 27 48 10 W 8 30.29 WCI 16
Jan 9 1994 1:00 CLEAR 26 50 10 W 8 30.29 WCI 15
Jan 9 1994 2:00 CLEAR 26 50 10 W 9 30.29 WCI 13
Jan 9 1994 3:00 CLEAR 25 55 11 W 9 30.30 WCI 12
Jan 9 1994 4:00 CLEAR 24 55 10 NW 8 30.31 WCI 13
Jan 9 1994 5:00 CLEAR 24 57 11 NW 7 30.33 WCI 15
Jan 9 1994 6:00 CLEAR 23 59 11 NW 6 30.35 WCI 17
Jan 9 1994 7:00 CLEAR 22 65 12 N 3 30.39
Jan 9 1994 8:00 CLEAR 22 65 12 N 3 30.42
Jan 9 1994 9:00 CLEAR 27 55 13 N 6 30.45 WCI 21
Jan 9 1994 10:00 SUNNY 32 39 10 E 7 30.47 WCI 24
Jan 9 1994 11:00 SUNNY 34 33 8 NE 9 30.48 WCI 23
Jan 9 1994 12:00 SUNNY 37 32 10 E 8 30.47
Jan 9 1994 13:00 SUNNY 39 30 10 SE 8 30.45
Jan 9 1994 14:00 SUNNY 42 29 12 SW 5 30.43
Jan 9 1994 15:00 SUNNY 44 26 11 S 6 30.43
Jan 9 1994 16:00 CLEAR 44 27 12 SE 6 30.43
Jan 9 1994 17:00 CLEAR 42 28 11 E 3 30.44
Jan 9 1994 18:00 CLEAR 39 31 11 E 3 30.44
Jan 9 1994 19:00 CLEAR 35 36 11 E 7 30.46 WCI 27
Jan 9 1994 20:00 CLEAR 34 36 10 E 6 30.48 WCI 29
Jan 9 1994 21:00 CLEAR 33 39 11 E 7 30.49 WCI 25
Jan 9 1994 22:00 CLEAR 33 38 10 E 7 30.51 WCI 25
Jan 9 1994 23:00 CLEAR 32 47 14 E 8 30.52 WCI 22
------------------------------------------------------------
Jan 9 1994 Average 32 43 11 -- 7 na 30.41
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1994 0:00 CLEAR 31 49 14 NE 8 30.53 WCI 21
Jan 10 1994 1:00 CLEAR 30 53 15 NE 8 30.55 WCI 20
Jan 10 1994 2:00 CLEAR 29 55 15 NE 9 30.56 WCI 17
Jan 10 1994 3:00 CLEAR 27 60 15 NE 8 30.58 WCI 16
Jan 10 1994 4:00 CLEAR 27 60 15 NE 8 30.58 WCI 16
Jan 10 1994 5:00 CLEAR 26 60 14 NE 8 30.58 WCI 15
Jan 10 1994 6:00 CLEAR 25 62 14 NE 9 30.58 WCI 12
Jan 10 1994 7:00 CLEAR 25 60 13 NE 9 30.61 WCI 12
Jan 10 1994 8:00 CLEAR 25 57 12 NE 9 30.63 WCI 12
Jan 10 1994 9:00 PTCLDY 28 51 12 NE m 30.64 WCI 8
Jan 10 1994 10:00 PTSUNNY 31 45 12 NE m 30.66 WCI 13
Jan 10 1994 11:00 PTSUNNY 33 39 11 NE 10 30.67 WCI 12
Jan 10 1994 12:00 MOSUNNY 36 32 9 E 17 25 30.64
Jan 10 1994 13:00 MOSUNNY 39 30 10 E 13 30.60
Jan 10 1994 14:00 MOSUNNY 41 27 10 NE 14 30.57
Jan 10 1994 15:00 MOSUNNY 43 27 11 NE 12 30.56
Jan 10 1994 16:00 PTCLDY 43 28 12 E 14 30.55
Jan 10 1994 17:00 MOCLDY 41 30 12 NE 10 30.56
Jan 10 1994 18:00 MOCLDY 38 34 12 NE 8 30.58
Jan 10 1994 19:00 MOCLDY 36 35 11 NE 7 30.59
Jan 10 1994 20:00 CLOUDY 37 34 11 E 9 30.59
Jan 10 1994 21:00 CLOUDY 38 31 10 NE 9 30.61
Jan 10 1994 22:00 CLOUDY 38 32 11 E 12 30.61
Jan 10 1994 23:00 CLOUDY 37 38 14 NE 10 30.61
------------------------------------------------------------
Jan 10 1994 Average 34 43 12 -- 10 25 30.59
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1994 0:00 CLOUDY 37 40 15 NE 9 30.59
Jan 11 1994 1:00 CLOUDY 36 42 15 NE 9 30.57
Jan 11 1994 2:00 CLOUDY 36 42 15 NE 8 30.55
Jan 11 1994 3:00 CLOUDY 36 42 15 NE 9 30.55
Jan 11 1994 4:00 CLOUDY 36 42 15 NE 9 30.54
Jan 11 1994 5:00 CLOUDY 36 42 15 NE 9 30.52
Jan 11 1994 6:00 CLOUDY 35 45 16 NE m 30.49 WCI 18
Jan 11 1994 7:00 CLOUDY 35 45 16 N 6 30.50 WCI 30
Jan 11 1994 8:00 CLOUDY 36 48 18 NE 9 30.49
Jan 11 1994 9:00 CLOUDY 36 52 20 NE 9 30.50
Jan 11 1994 10:00 CLOUDY 37 57 23 N 7 30.51
Jan 11 1994 11:00 CLOUDY 38 62 26 NE 10 30.49
Jan 11 1994 12:00 CLOUDY 40 64 29 NE 10 30.45
Jan 11 1994 13:00 CLOUDY 43 60 30 NE 12 30.42
Jan 11 1994 14:00 CLOUDY 44 62 32 NE 8 30.38
Jan 11 1994 15:00 CLOUDY 44 65 33 NE 8 30.36
Jan 11 1994 16:00 CLOUDY 44 68 34 NE 8 30.35
Jan 11 1994 17:00 CLOUDY 44 70 35 NE 6 30.34
Jan 11 1994 18:00 LGT RAIN 43 76 36 NE 6 30.34
Jan 11 1994 19:00 LGT RAIN 43 73 35 NE 7 30.33
Jan 11 1994 20:00 LGT RAIN 42 82 37 E 7 30.30
Jan 11 1994 21:00 LGT RAIN 41 93 39 NE 3 30.29
Jan 11 1994 22:00 LGT RAIN 41 93 39 N 8 30.26
Jan 11 1994 23:00 RAIN 40 96 39 N 7 30.24
------------------------------------------------------------
Jan 11 1994 Average 39 61 26 -- 8 na 30.43
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1994 0:00 RAIN 40 96 39 N 10 30.20
Jan 12 1994 1:00 LGT RAIN 40 96 39 N 6 30.17
Jan 12 1994 2:00 LGT RAIN 40 100 0 N 8 30.15
Jan 12 1994 3:00 LGT RAIN 41 96 40 NE 8 30.14
Jan 12 1994 4:00 CLOUDY 42 96 41 N 5 30.13 FOG
Jan 12 1994 5:00 CLOUDY 42 100 0 N 7 30.12 FOG
Jan 12 1994 6:00 CLOUDY 43 96 42 N 5 30.12 FOG
Jan 12 1994 7:00 FOG 43 96 42 N 3 30.11 VSB 3/4
Jan 12 1994 8:00 FOG 43 96 42 W 5 30.11 VSB 5/16
Jan 12 1994 9:00 FOG 44 96 43 W 5 30.11 VSB 3/4
Jan 12 1994 10:00 FOG 45 100 0 SW 7 30.12 VSB 3/4
Jan 12 1994 11:00 MOSUNNY 50 89 47 W 7 30.10 HAZE
Jan 12 1994 12:00 CLOUDY 52 86 48 W 8 30.08
Jan 12 1994 13:00 CLOUDY 52 83 47 W 8 30.05
Jan 12 1994 14:00 CLOUDY 52 83 47 W 7 30.02
Jan 12 1994 15:00 CLOUDY 54 77 47 W 7 29.99
Jan 12 1994 16:00 CLOUDY 53 80 47 SW 10 29.99
Jan 12 1994 17:00 CLOUDY 52 80 46 W 12 29.99
Jan 12 1994 18:00 CLOUDY 50 80 44 W 12 29.99
Jan 12 1994 19:00 MOCLDY 48 83 43 W 12 29.99
Jan 12 1994 20:00 CLOUDY 47 86 43 W 10 29.97
Jan 12 1994 21:00 MOCLDY 46 89 43 W 10 29.97
Jan 12 1994 22:00 MOCLDY 45 89 42 W 10 29.96
Jan 12 1994 23:00 CLOUDY 45 89 42 W 6 29.95
------------------------------------------------------------
Jan 12 1994 Average 46 90 38 -- 8 na 30.06
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1994 0:00 CLOUDY 43 93 41 SW 6 29.95
Jan 13 1994 1:00 CLOUDY 43 93 41 W 7 29.94
Jan 13 1994 2:00 CLOUDY 44 93 42 W 6 29.91
Jan 13 1994 3:00 CLOUDY 43 93 41 W 7 29.93
Jan 13 1994 4:00 CLOUDY 44 89 41 W 5 29.92
Jan 13 1994 5:00 CLOUDY 44 89 41 W 5 29.90
Jan 13 1994 6:00 CLOUDY 44 89 41 NW 7 29.89
Jan 13 1994 7:00 CLOUDY 44 89 41 W 5 29.89
Jan 13 1994 8:00 CLOUDY 43 93 41 W 2 29.88
Jan 13 1994 9:00 CLOUDY 44 89 41 NW 5 29.89
Jan 13 1994 10:00 CLOUDY 45 89 42 W 3 29.90
Jan 13 1994 11:00 CLOUDY 46 86 42 NW 3 29.88
Jan 13 1994 12:00 CLOUDY 47 86 43 N 3 29.84
Jan 13 1994 13:00 DRIZZLE 47 89 44 NE 5 29.83
Jan 13 1994 14:00 DRIZZLE 47 89 44 N 6 29.79
Jan 13 1994 15:00 DRIZZLE 47 93 45 N 5 29.79
Jan 13 1994 16:00 CLOUDY 47 89 44 N 6 29.75
Jan 13 1994 17:00 CLOUDY 48 83 43 N 8 29.76
Jan 13 1994 18:00 CLOUDY 48 80 42 N 3 29.77
Jan 13 1994 19:00 CLOUDY 47 83 42 NW 3 29.77
Jan 13 1994 20:00 CLOUDY 46 79 40 NW 9 29.76
Jan 13 1994 21:00 PTCLDY 44 79 38 W 7 29.77
Jan 13 1994 22:00 PTCLDY 42 79 36 W 10 29.77
Jan 13 1994 23:00 CLEAR 40 82 35 W 10 29.77
------------------------------------------------------------
Jan 13 1994 Average 45 87 41 -- 6 na 29.84
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1994 0:00 PTCLDY 39 79 33 W 12 29.76
Jan 14 1994 1:00 CLEAR 39 76 32 W 12 29.76
Jan 14 1994 2:00 m m m m m m m m
Jan 14 1994 3:00 m m m m m m m m
Jan 14 1994 4:00 m m m m m m m m
Jan 14 1994 5:00 m m m m m m m m
Jan 14 1994 6:00 m m m m m m m m
Jan 14 1994 7:00 m m m m m m m m
Jan 14 1994 8:00 m m m m m m m m
Jan 14 1994 9:00 CLOUDY 41 76 34 W 16 22 29.82
Jan 14 1994 10:00 SHOWER 41 79 35 W 17 24 29.84
Jan 14 1994 11:00 CLOUDY 43 65 32 W 17 30 29.87
Jan 14 1994 12:00 PTSUNNY 43 57 29 W 18 25 29.89
Jan 14 1994 13:00 MOSUNNY 42 53 26 W 20 29 29.87
Jan 14 1994 14:00 MOSUNNY 43 49 25 W 18 26 29.87
Jan 14 1994 15:00 MOSUNNY 43 45 23 W 17 29 29.87
Jan 14 1994 16:00 CLEAR 43 47 24 W 15 25 29.87
Jan 14 1994 17:00 PTCLDY 41 50 24 W 23 29.89
Jan 14 1994 18:00 MOCLDY 39 57 25 W 17 25 29.93
Jan 14 1994 19:00 FLURRIES 36 75 29 W 17 29.94
Jan 14 1994 20:00 CLOUDY 35 75 28 W 50 28 29.94 WCI 11
Jan 14 1994 21:00 FLURRIES 34 69 25 W 10 23 29.97 WCI 13
Jan 14 1994 22:00 MOCLDY 33 61 21 W 70 30 29.98 WCI 7
Jan 14 1994 23:00 CLOUDY 32 56 18 W 70 30.01 WCI 5
------------------------------------------------------------
Jan 14 1994 Average 39 63 27 -- 25 26 29.89
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1994 0:00 CLOUDY 31 58 18 NW 20 23 30.02 WCI 8
Jan 15 1994 1:00 CLOUDY 28 58 15 NW 0 24 30.04 WCI 6
Jan 15 1994 2:00 CLOUDY 27 55 13 NW 10 30.05 WCI 4
Jan 15 1994 3:00 PTCLDY 25 57 12 W 20 28 30.08 WCI 0
Jan 15 1994 4:00 CLEAR 23 50 7 NW 0 26 30.09 WCI 0
Jan 15 1994 5:00 CLEAR 21 49 5 NW 10 25 30.11 WCI -4
Jan 15 1994 6:00 CLEAR 20 54 6 NW m 25 30.13 WCI -3
Jan 15 1994 7:00 CLEAR 19 56 6 W m 30.15 WCI -4
Jan 15 1994 8:00 CLEAR 18 51 3 W m 30.19 WCI -4
Jan 15 1994 9:00 m m m m m m m m
Jan 15 1994 10:00 m m m m m m m m
