Information provided by the Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997

Temperature Summary from 1961 To 1990                     Missing Data:   0.0%
Station: (90211) ALMA_CAA_AIRPORT                             #Day-Max #Day-Min
       Averages         Daily Extremes         Mean Extremes   =>   <=   <=  <=
    Max  Min Mean  High---Date  Low---Date   High-Yr  Low-Yr   90   32   32   0
-------------------------------------------------------------------------------
Ja 60.7 38.8 50.0  83  27/1974  -1  21/1985  65.2 74 41.4 77  0.0  0.2 10.2  0.0
Fe 64.2 41.1 52.9  86  16/1989  19   6/1966  61.3 90 44.2 78  0.0  0.0  6.7  0.0
Ma 72.0 47.7 60.2  91  18/1963  18   3/1980  64.4 73 54.0 69  0.0  0.0  2.1  0.0
Ap 79.2 53.5 66.6  96  27/1986  31   1/1987  71.2 67 62.4 61  1.4  0.0  0.1  0.0
Ma 85.2 60.9 73.3 100  28/1967  40   4/1971  77.2 62 70.9 81  6.4  0.0  0.0  0.0
Jn 89.8 67.5 78.9 104   4/1985  47   1/1984  82.0 77 75.1 72 16.7  0.0  0.0  0.0
Jl 91.8 70.5 81.4 103  17/1981  56  16/1967  84.6 86 78.8 84 22.8  0.0  0.0  0.0
Au 90.9 70.3 80.9 102   6/1963  58  14/1964  83.3 87 79.2 76 20.9  0.0  0.0  0.0
Se 86.9 66.6 77.0 101   8/1990  40  30/1967  79.4 70 72.8 67 10.9  0.0  0.0  0.0
Oc 79.4 55.9 67.9  95   2/1986  27  26/1962  73.5 85 62.1 87  1.4  0.0  0.2  0.0
No 71.3 47.4 59.6  88   1/1961  16  25/1970  67.6 85 52.3 76  0.0  0.0  2.7  0.0
De 63.8 41.2 52.8  83  14/1967   7  13/1962  61.1 71 44.3 63  0.0  0.1  8.2  0.0

An 77.9 55.1 66.8 104  6/04/85  -1  1/21/85  70.3 90 65.5 63 80.5  0.2 30.2  0.0
Wi 62.9 40.4 51.9  86  2/16/89  -1  1/21/85  57.5 72 47.0 78  0.0  0.2 25.1  0.0
Sp 78.8 54.1 66.7 100  5/28/67  18  3/03/80  69.5 67 63.7 71  7.8  0.0  2.2  0.0
Su 90.8 69.5 80.4 104  6/04/85  47  6/01/84  82.6 90 78.8 72 60.4  0.0  0.0  0.0
Fa 79.2 56.6 68.2 101  9/08/90  16 11/25/70  72.5 85 63.5 76 12.3  0.0  2.9  0.0


[Information Services][Georgia State Climate Office]