Information provided by the Southeast Regional Climate Center. (Disclaimer)
Data obtained: February, 1998
               PRELIMINARY HOURLY WEATHER OBSERVATIONS for ALMA, GA

------ DATE ------   AIR    REL          - WIND @ 12ft-   SOL  SOIL  BARA 
MON DD YEAR  HOUR    TEMP   HUM  PRCP    SPD  GUST  DIR   RAD  TEMP  PRES 
                       F         IN.     MPH   MPH       MJ/m2  F     IN. 
-------------------------------------------------------------------------------
Apr  1 1993  1:00      65    89  0.00    8.9    11  SSW  0.00   63     m 
Apr  1 1993  2:00      64    85  0.00    7.9     9  SSW  0.00   63     m 
Apr  1 1993  3:00      64    84  0.00    6.4     9  SSW  0.00   62     m 
Apr  1 1993  4:00      62    83  0.00    4.5     6  SSW  0.00   60     m 
Apr  1 1993  5:00      61    85  0.00    4.5     5   SW  0.00   59     m 
Apr  1 1993  6:00      60    85  0.00    4.1     6   SW  0.00   58     m 
Apr  1 1993  7:00      58    89  0.00    3.3     4    S  0.06   57     m 
Apr  1 1993  8:00      61    81  0.00    4.1     6   SW  0.73   70     m 
Apr  1 1993  9:00      64    59  0.00    7.0    10    W  0.58   71     m 
Apr  1 1993 10:00      66    51  0.00    7.0    10    W  0.36   71     m 
Apr  1 1993 11:00      68    45  0.00    7.2    12  WSW  0.98   73     m 
Apr  1 1993 12:00      70    44  0.00    7.9    10   SW  0.35   74     m 
Apr  1 1993 13:00      72    41  0.00   10.0    15   SW  0.50   75     m 
Apr  1 1993 14:00      74    37  0.00   11.4    17   SW  0.39   76     m 
Apr  1 1993 15:00      75    33  0.00   12.5    15  WSW  0.02   78     m 
Apr  1 1993 16:00      76    33  0.00   10.1    13  WSW  0.32   80     m 
Apr  1 1993 17:00      75    31  0.00   10.4    14  WSW  0.66   80     m 
Apr  1 1993 18:00      74    31  0.00    8.9    11  WSW  0.76   76     m 
Apr  1 1993 19:00      71    36  0.00    6.2    10   SW  0.09   69     m 
Apr  1 1993 20:00      68    47  0.00    6.2    11   SW  0.00   66     m 
Apr  1 1993 21:00      66    49  0.00    4.9     8   SW  0.00   63     m 
Apr  1 1993 22:00      63    51  0.00    5.3     8   SW  0.00   61     m 
Apr  1 1993 23:00      62    63  0.00    6.3     8   SW  0.00   60     m 
                   -------------------------------------------------------------
Apr  1 1993 Average    67    58    --    7.2    10   --   ---   68    na 
            Total      --    --  0.00    --     --   --     6   --    -- 

Apr  2 1993  0:00      60    69  0.00    5.5     7   SW  0.00   58     m 
Apr  2 1993  1:00      59    69  0.00    5.5     7   SW  0.00   57     m 
Apr  2 1993  2:00      58    70  0.00    4.6     6    W  0.00   56     m 
Apr  2 1993  3:00      56    72  0.00    3.8     6  WNW  0.00   54     m 
Apr  2 1993  4:00      55    70  0.00    3.6     6  WNW  0.00   52     m 
Apr  2 1993  5:00      53    70  0.00    3.8     6  WNW  0.00   50     m 
Apr  2 1993  6:00      52    70  0.00    4.0     5  WNW  0.00   49     m 
Apr  2 1993  7:00      51    70  0.00    4.8     7    W  0.07   50     m 
Apr  2 1993  8:00      53    67  0.00    7.4    10  WNW  0.74   59     m 
Apr  2 1993  9:00      54    61  0.00   10.1    15  WNW  0.17   59     m 
Apr  2 1993 10:00      54    59  0.00   11.1    14  WNW  0.25   57     m 
Apr  2 1993 11:00      54    60  0.00    9.8    13  WNW  0.83   56     m 
Apr  2 1993 12:00      54    54  0.00   11.1    15  WNW  0.13   57     m 
Apr  2 1993 13:00      56    49  0.00   12.6    16  WNW  0.88   60     m 
Apr  2 1993 14:00      57    49  0.00   12.8    19  WNW  0.18   61     m 
Apr  2 1993 15:00      57    49  0.00   12.8    17  WNW  0.25   61     m 
Apr  2 1993 16:00      57    49  0.00   12.2    17  WNW  0.24   63     m 
Apr  2 1993 17:00      57    49  0.00   10.5    14  WNW  0.53   60     m 
Apr  2 1993 18:00      57    50  0.00   10.4    14   NW  0.79   57     m 
Apr  2 1993 19:00      54    55  0.00    9.3    13   NW  0.13   53     m 
Apr  2 1993 20:00      50    61  0.00    7.4    10   NW  0.00   49     m 
Apr  2 1993 21:00      49    63  0.00    5.1     8   NW  0.00   47     m 
Apr  2 1993 22:00      47    69  0.00    2.9     4   NW  0.00   44     m 
Apr  2 1993 23:00      45    75  0.00    3.0     3  NNW  0.00   41     m 
                   -------------------------------------------------------------------------------
Apr  2 1993 Average    54    62    --    7.7    10   --   ---   55    na 
            Total      --    --  0.00    --     --   --     5   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr  3 1993  0:00      43    79  0.00    2.4     4   NW  0.00   39     m 
Apr  3 1993  1:00      42    81  0.00    2.0     3   NW  0.00   39     m 
Apr  3 1993  2:00      40    87  0.00    2.1     3   NW  0.00   37     m 
Apr  3 1993  3:00      39    88  0.00    2.2     3  NNW  0.00   36     m 
Apr  3 1993  4:00      39    81  0.00    3.4     4    N  0.00   37     m 
Apr  3 1993  5:00      38    83  0.00    2.9     4  NNW  0.00   35     m 
Apr  3 1993  6:00      37    78  0.00    3.3     4    N  0.00   35     m 
Apr  3 1993  7:00      36    81  0.00    2.1     4  NNW  0.07   34     m 
Apr  3 1993  8:00      40    74  0.00    4.0     6  NNW  0.83   48     m 
Apr  3 1993  9:00      44    63  0.00    4.7     8  NNE  0.71   51     m 
Apr  3 1993 10:00      48    53  0.00    3.8     6   NE  0.50   60     m 
Apr  3 1993 11:00      52    47  0.00    3.9     6  SSE  0.02   58     m 
Apr  3 1993 12:00      55    42  0.00    3.8     6  NNE  0.36   65     m 
Apr  3 1993 13:00      58    38  0.00    4.2     6   NW  0.41   68     m 
Apr  3 1993 14:00      62    35  0.00    3.8     6  WNW  0.49   71     m 
Apr  3 1993 15:00      63    31  0.00    3.8     6   NW  0.91   70     m 
Apr  3 1993 16:00      63    31  0.00    2.7     4  ENE  0.21   68     m 
Apr  3 1993 17:00      63    33  0.00    2.4     4   NW  0.73   66     m 
Apr  3 1993 18:00      61    39  0.00    1.9     3  NNW  0.34   62     m 
Apr  3 1993 19:00      59    49  0.00    1.9     2   NW  0.08   56     m 
Apr  3 1993 20:00      55    64  0.00    1.4     2   NE  0.00   52     m 
Apr  3 1993 21:00      54    69  0.00    1.5     2  NNW  0.00   52     m 
Apr  3 1993 22:00      53    74  0.00    1.3     2    S  0.00   51     m 
Apr  3 1993 23:00      53    74  0.00    1.6     3  ENE  0.00   52     m 
                   -------------------------------------------------------------------------------
Apr  3 1993 Average    50    61    --    2.8     4   --   ---   52    na 
            Total      --    --  0.00    --     --   --     6   --    -- 
 
                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr  4 1993  0:00      53    73  0.00    2.2     4  ESE  0.00   52     m 
Apr  4 1993  1:00      52    79  0.00    2.9     4   SE  0.00   51     m 
Apr  4 1993  2:00      51    82  0.00    3.0     4   SE  0.00   50     m 
Apr  4 1993  3:00      51    81  0.00    2.2     3   SE  0.00   50     m 
Apr  4 1993  4:00      51    82  0.00    2.4     3   SE  0.00   50     m 
Apr  4 1993  5:00      51    82  0.00    2.2     4  ESE  0.00   50     m 
Apr  4 1993  6:00      51    83  0.00    1.4     2  NNE  0.00   50     m 
Apr  4 1993  7:00      51    84  0.00    1.6     3    E  0.06   50     m 
Apr  4 1993  8:00      52    82  0.00    2.6     4  ESE  0.20   53     m 
Apr  4 1993  9:00      54    79  0.00    1.8     4    E  0.37   56     m 
Apr  4 1993 10:00      58    66  0.00    3.7     7    E  0.71   66     m 
Apr  4 1993 11:00      63    50  0.00    6.4    10   SE  0.41   69     m 
Apr  4 1993 12:00      64    50  0.00    6.5    10   SE  0.78   70     m 
Apr  4 1993 13:00      66    50  0.00    4.8     8   SE  0.43   71     m 
Apr  4 1993 14:00      67    49  0.00    4.2     5    S  0.09   72     m 
Apr  4 1993 15:00      67    51  0.00    4.3     6    S  0.05   71     m 
Apr  4 1993 16:00      67    52  0.00    3.6     6   SE  0.88   71     m 
Apr  4 1993 17:00      66    59  0.00    3.2     6  ESE  0.40   67     m 
Apr  4 1993 18:00      65    62  0.00    3.4     6  ESE  0.21   65     m 
Apr  4 1993 19:00      64    68  0.00    5.4     7  ESE  0.00   63     m 
Apr  4 1993 20:00      62    73  0.00    5.5     7   SE  0.00   62     m 
Apr  4 1993 21:00      61    76  0.00    4.9     8   SE  0.00   61     m 
Apr  4 1993 22:00      60    79  0.00    4.4     6  ESE  0.00   60     m 
Apr  4 1993 23:00      59    85  0.00    3.2     5  ESE  0.00   58     m 
                   -------------------------------------------------------------------------------
Apr  4 1993 Average    59    70    --    3.6     5   --   ---   60    na 
            Total      --    --  0.00    --     --   --     5   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr  5 1993  0:00      59    88  0.00    2.9     4  ESE  0.00   58     m 
Apr  5 1993  1:00      59    87  0.01    3.6     6  ESE  0.00   58     m 
Apr  5 1993  2:00      59    92  0.18    4.0     5  ESE  0.00   58     m 
Apr  5 1993  3:00      59    94  0.56    5.3     9    E  0.00   59     m 
Apr  5 1993  4:00      60    95  0.06    4.5    10  SSE  0.00   59     m 
Apr  5 1993  5:00      60    95  0.01    3.4     6   SE  0.00   60     m 
Apr  5 1993  6:00      61    96  0.00    2.3     3   SE  0.00   60     m 
Apr  5 1993  7:00      61    96  0.01    2.9     4    S  0.01   61     m 
Apr  5 1993  8:00      62    96  0.00    4.0     6  SSW  0.17   62     m 
Apr  5 1993  9:00      63    93  0.00    5.2     7   SW  0.56   64     m 
Apr  5 1993 10:00      65    86  0.00    6.1     9  WSW  0.13   68     m 
Apr  5 1993 11:00      69    77  0.00    5.0     7    W  0.60   76     m 
Apr  5 1993 12:00      71    68  0.00    7.5    11  WSW  0.53   77     m 
Apr  5 1993 13:00      73    62  0.00    8.5    11  WSW  0.73   79     m 
Apr  5 1993 14:00      70    70  0.00    7.5    10    W  0.24   74     m 
Apr  5 1993 15:00      74    59  0.00    9.5    12    W  0.76   79     m 
Apr  5 1993 16:00      75    45  0.00   10.7    14    W  0.49   79     m 
Apr  5 1993 17:00      74    44  0.00   10.4    16    W  0.32   75     m 
Apr  5 1993 18:00      67    61  0.00   12.0    17   NW  0.37   67     m 
Apr  5 1993 19:00      62    78  0.00    8.9    11  NNW  0.06   62     m 
Apr  5 1993 20:00      60    82  0.00    7.7    10    N  0.00   59     m 
Apr  5 1993 21:00      56    84  0.00    8.0    10    N  0.00   56     m 
Apr  5 1993 22:00      52    86  0.00    7.9    13    N  0.00   53     m 
Apr  5 1993 23:00      51    84  0.00    8.3    10    N  0.00   51     m 
                   -------------------------------------------------------------------------------
Apr  5 1993 Average    63    80    --    6.5     9   --   ---   65    na 
            Total      --    --  0.83    --     --   --     5   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr  6 1993  0:00      50    84  0.00    8.4    11    N  0.00   50     m 
Apr  6 1993  1:00      50    83  0.00    7.3    10    N  0.00   50     m 
Apr  6 1993  2:00      49    82  0.00    7.2     9    N  0.00   49     m 
Apr  6 1993  3:00      49    86  0.00    8.0    11    N  0.00   49     m 
Apr  6 1993  4:00      47    85  0.00    9.1    12  NNW  0.00   48     m 
Apr  6 1993  5:00      47    81  0.00    8.3    11    N  0.00   47     m 
Apr  6 1993  6:00      47    81  0.00    6.8    10    N  0.00   47     m 
Apr  6 1993  7:00      46    81  0.00    7.8    10    N  0.02   47     m 
Apr  6 1993  8:00      46    81  0.00    6.5     9  NNW  0.15   47     m 
Apr  6 1993  9:00      46    80  0.00    6.5     9    N  0.32   48     m 
Apr  6 1993 10:00      47    76  0.00    7.7    10    N  0.51   49     m 
Apr  6 1993 11:00      48    73  0.00    6.8     9    N  0.95   52     m 
Apr  6 1993 12:00      50    69  0.00    7.4    10  NNW  0.57   56     m 
Apr  6 1993 13:00      53    65  0.00    7.0    10    N  0.53   60     m 
Apr  6 1993 14:00      55    62  0.00    6.9     9    N  0.49   62     m 
Apr  6 1993 15:00      57    60  0.00    7.1    11  NNE  0.35   63     m 
Apr  6 1993 16:00      58    59  0.00    6.2    10  NNE  0.52   62     m 
Apr  6 1993 17:00      59    58  0.00    6.0     9  NNE  0.54   63     m 
Apr  6 1993 18:00      59    59  0.00    5.9     8    N  0.83   61     m 
Apr  6 1993 19:00      57    65  0.00    2.9     5  NNE  0.15   56     m 
Apr  6 1993 20:00      53    78  0.00    1.0        NNE  0.00   49     m 
Apr  6 1993 21:00      51    83  0.00    1.0        ENE  0.00   47     m 
Apr  6 1993 22:00      49    88  0.00    1.1          E  0.00   46     m 
Apr  6 1993 23:00      49    89  0.00    1.3     2  NNE  0.00   47     m 
                   -------------------------------------------------------------------------------
Apr  6 1993 Average    51    75    --    6.0     9   --   ---   52    na 
            Total      --    --  0.00    --     --   --     6   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr  7 1993  0:00      48    91  0.00    1.3     2    N  0.00   45     m 
Apr  7 1993  1:00      47    92  0.00    1.4     2  NNE  0.00   44     m 
Apr  7 1993  2:00      46    93  0.00    1.5     2    N  0.00   44     m 
Apr  7 1993  3:00      45    93  0.00    1.7     2  NNW  0.00   43     m 
Apr  7 1993  4:00      44    93  0.00    1.7     2    N  0.00   42     m 
Apr  7 1993  5:00      43    93  0.00    1.3     2   NW  0.00   41     m 
Apr  7 1993  6:00      44    94  0.00    1.5     2    N  0.00   41     m 
Apr  7 1993  7:00      44    93  0.00    1.3     2    N  0.12   43     m 
Apr  7 1993  8:00      49    86  0.00    2.6     5  ENE  0.87   55     m 
Apr  7 1993  9:00      54    74  0.00    3.8     6  ENE  0.70   62     m 
Apr  7 1993 10:00      57    64  0.00    4.8     7    E  0.44   68     m 
Apr  7 1993 11:00      60    59  0.00    5.2     7  ESE  0.13   66     m 
Apr  7 1993 12:00      62    55  0.00    5.2     9    E  0.51   71     m 
Apr  7 1993 13:00      64    52  0.00    5.4     9  ESE  0.84   74     m 
Apr  7 1993 14:00      66    51  0.00    4.8     8  ENE  0.14   71     m 
Apr  7 1993 15:00      67    48  0.00    4.6     7  ENE  0.13   74     m 
Apr  7 1993 16:00      68    46  0.00    4.7     7    E  0.45   74     m 
Apr  7 1993 17:00      69    45  0.00    3.6     6    E  0.71   73     m 
Apr  7 1993 18:00      68    47  0.00    3.7     6    E  0.83   69     m 
Apr  7 1993 19:00      64    55  0.00    1.6     3    E  0.10   62     m 
Apr  7 1993 20:00      60    67  0.00    1.6     6    E  0.00   56     m 
Apr  7 1993 21:00      58    65  0.00    5.8     7   SE  0.00   56     m 
Apr  7 1993 22:00      55    67  0.00    5.4     7   SE  0.00   53     m 
Apr  7 1993 23:00      53    70  0.00    2.6     4  SSE  0.00   49     m 
                   -------------------------------------------------------------------------------
Apr  7 1993 Average    56    71    --    3.2     5   --   ---   57    na 
            Total      --    --  0.00    --     --   --     6   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr  8 1993  0:00      49    82  0.00    1.1     2    S  0.00   45     m 
Apr  8 1993  1:00      48    86  0.00    1.3     2  NNW  0.00   45     m 
Apr  8 1993  2:00      46    90  0.00    1.3     2  NNE  0.00   44     m 
Apr  8 1993  3:00      46    90  0.00    2.1     3  NNE  0.00   44     m 
Apr  8 1993  4:00      46    87  0.00    2.1     4    N  0.00   44     m 
Apr  8 1993  5:00      45    88  0.00    2.1     2    N  0.00   44     m 
Apr  8 1993  6:00      45    89  0.00    1.6     2    N  0.00   43     m 
Apr  8 1993  7:00      46    87  0.00    2.0     3    N  0.11   45     m 
Apr  8 1993  8:00      51    82  0.00    2.2     4  NNE  0.90   59     m 
Apr  8 1993  9:00      58    69  0.00    2.8     6   NE  0.45   66     m 
Apr  8 1993 10:00      64    55  0.00    4.8     6  ESE  0.47   75     m 
Apr  8 1993 11:00      67    51  0.00    6.5    10   SE  0.06   72     m 
Apr  8 1993 12:00      69    48  0.00    6.4    11   SE  0.40   77     m 
Apr  8 1993 13:00      71    43  0.00    7.8    12   SE  0.46   78     m 
Apr  8 1993 14:00      72    45  0.00    8.2    12  SSE  0.96   78     m 
Apr  8 1993 15:00      73    45  0.00    9.3    13  SSE  0.51   78     m 
Apr  8 1993 16:00      73    44  0.00    8.9    15   SE  0.02   77     m 
Apr  8 1993 17:00      73    47  0.00    8.5    12   SE  0.50   75     m 
Apr  8 1993 18:00      70    54  0.00    7.4    13   SE  0.55   70     m 
Apr  8 1993 19:00      66    63  0.00    6.4    11   SE  0.10   65     m 
Apr  8 1993 20:00      62    68  0.00    4.9     7   SE  0.00   60     m 
Apr  8 1993 21:00      60    70  0.00    4.9     6   SE  0.00   58     m 
Apr  8 1993 22:00      57    73  0.00    2.8     4   SE  0.00   55     m 
Apr  8 1993 23:00      56    77  0.00    3.0     5   SE  0.00   54     m 
                   -------------------------------------------------------------------------------
Apr  8 1993 Average    59    68    --    4.5     7   --   ---   60    na 
            Total      --    --  0.00    --     --   --     5   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr  9 1993  0:00      55    81  0.00    3.6     6   SE  0.00   54     m 
Apr  9 1993  1:00      55    81  0.00    4.8     6   SE  0.00   54     m 
Apr  9 1993  2:00      55    84  0.00    4.4     6   SE  0.00   54     m 
Apr  9 1993  3:00      55    86  0.00    4.6     6   SE  0.00   54     m 
Apr  9 1993  4:00      56    88  0.00    6.2     8   SE  0.00   55     m 
Apr  9 1993  5:00      57    88  0.00    8.4    10   SE  0.00   56     m 
Apr  9 1993  6:00      59    87  0.00   10.1    12   SE  0.00   58     m 
Apr  9 1993  7:00      60    86  0.00   10.0    13  SSE  0.05   59     m 
Apr  9 1993  8:00      62    82  0.00   10.1    12  SSE  0.30   62     m 
Apr  9 1993  9:00      65    75  0.00   12.1    15  SSE  0.71   66     m 
Apr  9 1993 10:00      68    67  0.00   14.7    19  SSE  0.08   70     m 
Apr  9 1993 11:00      68    68  0.00   12.9    17    S  0.45   68     m 
Apr  9 1993 12:00      68    67  0.00   11.3    15  SSE  0.88   70     m 
Apr  9 1993 13:00      70    64  0.00   12.9    16  SSE  0.79   71     m 
Apr  9 1993 14:00      72    62  0.00   15.4    19    S  0.23   74     m 
Apr  9 1993 15:00      71    67  0.00   11.6    19    S  0.72   72     m 
Apr  9 1993 16:00      72    67  0.01    5.3     8  SSW  0.52   74     m 
Apr  9 1993 17:00      68    88  0.21    7.1    10  SSW  0.71   67     m 
Apr  9 1993 18:00      69    84  0.00    6.5     9  SSW  0.48   69     m 
Apr  9 1993 19:00      69    76  0.00    5.2     9   SW  0.07   68     m 
Apr  9 1993 20:00      65    70  0.00    5.5     8  WNW  0.00   64     m 
Apr  9 1993 21:00      62    85  0.00    2.0     3    S  0.00   60     m 
Apr  9 1993 22:00      62    82  0.00    5.5     8  WNW  0.00   60     m 
Apr  9 1993 23:00      60    74  0.00    4.7     6  WNW  0.00   58     m 
                   -------------------------------------------------------------------------------
Apr  9 1993 Average    63    77    --    8.1    11   --   ---   63    na 
            Total      --    --  0.22    --     --   --     6   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr 10 1993  0:00      59    71  0.00    5.1     7  WNW  0.00   57     m 
Apr 10 1993  1:00      58    69  0.00    4.5     6  WNW  0.00   56     m 
Apr 10 1993  2:00      56    72  0.00    3.2     4    W  0.00   53     m 
Apr 10 1993  3:00      54    76  0.00    2.8     3    W  0.00   51     m 
Apr 10 1993  4:00      53    79  0.00    2.9     4    W  0.00   50     m 
Apr 10 1993  5:00      52    79  0.00    4.5     6    W  0.00   51     m 
Apr 10 1993  6:00      52    81  0.00    4.7     7    W  0.00   50     m 
Apr 10 1993  7:00      52    80  0.00    5.9     7  WNW  0.14   52     m 
Apr 10 1993  8:00      55    75  0.00    8.0    11  WNW  0.87   60     m 
Apr 10 1993  9:00      57    65  0.00   11.5    15  WNW  0.72   62     m 
Apr 10 1993 10:00      60    56  0.00   12.3    16  WNW  0.50   67     m 
Apr 10 1993 11:00      62    48  0.00   11.6    16  WNW  0.09   66     m 
Apr 10 1993 12:00      65    40  0.00   12.0    17  WNW  0.49   70     m 
Apr 10 1993 13:00      66    37  0.00   11.9    16  WNW  0.61   72     m 
Apr 10 1993 14:00      69    34  0.00   11.7    17  WNW  0.48   74     m 
Apr 10 1993 15:00      71    31  0.00   12.0    17  WNW  0.10   76     m 
Apr 10 1993 16:00      71    30  0.00   13.3    19   NW  0.50   75     m 
Apr 10 1993 17:00      72    28  0.00   12.0    16  WNW  0.73   75     m 
Apr 10 1993 18:00      72    26  0.00   11.7    18   NW  0.89   72     m 
Apr 10 1993 19:00      69    29  0.00    7.5    12   NW  0.17   67     m 
Apr 10 1993 20:00      65    35  0.00    3.3     5   NW  0.00   59     m 
Apr 10 1993 21:00      62    42  0.00    2.8     4   NW  0.00   55     m 
Apr 10 1993 22:00      61    44  0.00    3.1     4  WNW  0.00   55     m 
Apr 10 1993 23:00      58    52  0.00    1.8     2  WNW  0.00   51     m 
                   -------------------------------------------------------------------------------
Apr 10 1993 Average    61    53    --    7.5    10   --   ---   61    na 
            Total      --    --  0.00    --     --   --     6   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr 11 1993  0:00      54    62  0.00    1.0        WNW  0.00   48     m 
Apr 11 1993  1:00      51    74  0.00    1.1          W  0.00   46     m 
Apr 11 1993  2:00      49    82  0.00    1.1        NNW  0.00   44     m 
Apr 11 1993  3:00      48    83  0.00    1.1     2  WSW  0.00   44     m 
Apr 11 1993  4:00      47    89  0.00    1.0         SW  0.00   43     m 
Apr 11 1993  5:00      46    91  0.00    1.0         SW  0.00   42     m 
Apr 11 1993  6:00      45    92  0.00    1.0     0  SSW  0.00   42     m 
Apr 11 1993  7:00      47    89  0.00    2.3     6   SW  0.14   45     m 
Apr 11 1993  8:00      54    75  0.00    2.5     5  WNW  0.87   64     m 
Apr 11 1993  9:00      62    58  0.00    4.8     6   NW  0.70   71     m 
Apr 11 1993 10:00      68    46  0.00    3.6     5  WNW  0.47   83     m 
Apr 11 1993 11:00      72    39  0.00    4.7     8  WNW  0.06   78     m 
Apr 11 1993 12:00      75    35  0.00    4.9     7  WNW  0.43   84     m 
Apr 11 1993 13:00      77    31  0.00    5.0     9    W  0.54   86     m 
Apr 11 1993 14:00      79    29  0.00    6.2    10    W  0.43   86     m 
Apr 11 1993 15:00      80    27  0.00    6.4     9    W  0.05   87     m 
Apr 11 1993 16:00      81    27  0.00    6.7     9  WSW  0.46   87     m 
Apr 11 1993 17:00      81    25  0.00    7.3    10  WSW  0.72   84     m 
Apr 11 1993 18:00      80    27  0.00    6.6    10  WSW  0.89   81     m 
Apr 11 1993 19:00      77    31  0.00    3.4     6    W  0.18   74     m 
Apr 11 1993 20:00      70    43  0.00    1.1     2    W  0.00   63     m 
Apr 11 1993 21:00      65    53  0.00    1.0     0   SW  0.00   57     m 
Apr 11 1993 22:00      61    63  0.00    1.0         SW  0.00   55     m 
Apr 11 1993 23:00      63    58  0.00    2.9     5  SSW  0.00   59     m 
                   -------------------------------------------------------------------------------
Apr 11 1993 Average    64    55    --    3.2     6   --   ---   65    na 
            Total      --    --  0.00    --     --   --     6   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr 12 1993  0:00      62    62  0.00    3.4     5   SW  0.00   59     m 
Apr 12 1993  1:00      61    64  0.00    2.7     3   SW  0.00   58     m 
Apr 12 1993  2:00      60    64  0.00    2.9     4  WSW  0.00   57     m 
Apr 12 1993  3:00      59    65  0.00    2.4     4    W  0.00   55     m 
Apr 12 1993  4:00      57    67  0.00    1.6     2    W  0.00   53     m 
Apr 12 1993  5:00      56    69  0.00    1.9     3    W  0.00   52     m 
Apr 12 1993  6:00      55    69  0.00    3.3     4    W  0.00   53     m 
Apr 12 1993  7:00      55    72  0.00    3.6     4    W  0.14   55     m 
Apr 12 1993  8:00      59    72  0.00    4.8     8  WNW  0.87   68     m 
Apr 12 1993  9:00      64    67  0.00    6.8     9  WNW  0.70   72     m 
Apr 12 1993 10:00      70    60  0.00    6.3     8  WNW  0.45   82     m 
Apr 12 1993 11:00      75    51  0.00    6.2     9  WNW  0.04   81     m 
Apr 12 1993 12:00      78    44  0.00    5.8     8  WNW  0.40   86     m 
Apr 12 1993 13:00      80    37  0.00    6.1     9    W  0.53   89     m 
Apr 12 1993 14:00      83    32  0.00    5.8     8    W  0.40   90     m 
Apr 12 1993 15:00      84    29  0.00    6.6    10    W  0.03   91     m 
Apr 12 1993 16:00      84    28  0.00    7.0    10    W  0.45   90     m 
Apr 12 1993 17:00      84    26  0.00    7.1    10  WSW  0.70   87     m 
Apr 12 1993 18:00      83    26  0.00    6.3     9    W  0.88   84     m 
Apr 12 1993 19:00      80    32  0.00    3.0     6    W  0.18   77     m 
Apr 12 1993 20:00      73    44  0.00    1.1         SW  0.00   65     m 
Apr 12 1993 21:00      70    46  0.00    1.0          W  0.00   62     m 
Apr 12 1993 22:00      68    49  0.00    1.1        WSW  0.00   62     m 
Apr 12 1993 23:00      68    48  0.00    2.5     4   SW  0.00   63     m 
                   -------------------------------------------------------------------------------
Apr 12 1993 Average    70    51    --    4.1     7   --   ---   70    na 
            Total      --    --  0.00    --     --   --     6   --    -- 

                     ATMP   HUM  PRCP   WSPD  WGUS WDIR  SRAD  STMP PRES 
                   ------------------------------------------------------------
Apr 13 1993  0:00      65    58  0.00    2.8     4  SSW  0.00   61     m 
Apr 13 1993  1:00      63    73  0.00    2.5     3   SW  0.00   59     m 
Apr 13 1993  2:00      61    79  0.00    2.2     3  WSW  0.00   58     m 
Apr 13 1993  3:00      60    81  0.00    2.0     3    W  0.00   56     m 
Apr 13 1993  4:00      59    81  0.00    2.0     3    W  0.00   55     m 
Apr 13 1993  5:00      58    80  0.00    2.0     3    W  0.00   53     m 
Apr 13 1993  6:00      57    80  0.00    2.0     3  WNW  0.00   52     m 
Apr 13 1993  7:00      56    80  0.00    2.5     3  WNW  0.15   55     m 
Apr 13 1993  8:00      61    76  0.00    4.6     7   NW  0.90   70     m 
Apr 13 1993  9:00      67    67  0.00    5.2     8  WNW  0.74   75     m 
Apr 13 1993 10:00      74    56  0.00    6.1     7   NW  0.48   85     m 
Apr 13 1993 11:00      78    47  0.00    8.2    10   NW  0.03   83     m 
Apr 13 1993 12:00      80    41  0.00    5.7     9  NNW  0.41   87     m 
Apr 13 1993 13:00      82    37  0.00    5.1     9   NW  0.46   90     m 
Apr 13 1993 14:00      83    33  0.00    4.5     8  WNW  0.86   90     m 
Apr 13 1993 15:00      84    32  0.00    4.5     7    W  0.74   92     m 
Apr 13 1993 16:00      85    31  0.00    4.7     9   SW  0.28   93     m 
Apr 13 1993 17:00      84    30  0.00    4.6     6  WSW  0.30   88     m 
Apr 13 1993 18:00      83    32  0.00    3.0     5   SW  0.70   85     m 
Apr 13 1993 19:00      81    38  0.00    1.6     2   SW  0.24   79     m 
Apr 13 1993 20:00      73    55  0.00    1.0     0  SSW  0.00   66     m 
Apr 13 1993 21:00      68    70  0.00    1.9     4  ESE  0.00   63     m 
Apr 13 1993 22:00      67    75  0.00    4.0     6   SE  0.00   64     m 
Apr 13 1993 23:00      64    82  0.00    3.0     6  ESE  0.00   60     m 
                   -------------------------------------------------------------------------------
Apr 13 1993 Average    71    59    --    3.6     5   --   ---   72    na 
