
Information provided by the
Southeast Regional Climate Center. (Disclaimer)
Date obtained: January, 1997
Station: ( 90181) ALLATOONA_DAM_2 Missing Data: 34.4%
Degree Days to Selected Base Temperatures (F)
Base Heating Degree Days
Below Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
65 685 563 392 179 56 4 0 0 18 184 371 593 3045
60 557 446 270 95 16 1 0 0 5 93 253 469 2205
57 482 377 206 60 6 0 0 0 2 56 191 397 1777
55 433 333 169 42 3 0 0 0 1 38 155 351 1525
50 316 229 92 15 0 0 0 0 0 11 82 243 988
Base Cooling Degree Days
Above Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
55 5 8 51 176 367 571 683 673 484 184 47 7 3256
57 3 5 34 138 309 512 621 611 426 141 32 4 2836
60 1 2 17 89 226 422 528 518 339 88 16 1 2247
65 0 0 3 33 112 275 374 364 202 28 4 0 1395
70 0 0 0 6 35 141 222 211 92 3 0 0 710
Derived from the 1961-1990 Data
