
Information provided by the Southeast Regional Climate Center (Disclaimer)
Date obtained: October 1997.
PRELIMINARY HOURLY WEATHER OBSERVATIONS for ALBANY, GA
------ DATE ------ AIR REL -----WIND---- BARA
MON DD YEAR HOUR SKY_WX TEMP HUM DWPT DIR SPD GUST PRES REMARK(s)
F F MPH MPH IN.
-------------------------------------------------------------------------------
Jan 1 1994 0:00 CLEAR 35 69 26 CAL 0 30.35
Jan 1 1994 1:00 CLEAR 35 64 24 CAL 0 30.34
Jan 1 1994 2:00 CLEAR 32 75 25 CAL 0 30.33
Jan 1 1994 3:00 MOCLDY 36 61 24 CAL 0 30.31
Jan 1 1994 4:00 CLOUDY 36 61 24 CAL 0 30.30
Jan 1 1994 5:00 CLOUDY 39 59 26 CAL 0 30.29
Jan 1 1994 6:00 CLOUDY 40 m m CAL 0 30.29
Jan 1 1994 7:00 CLOUDY 40 62 28 CAL 0 30.28
Jan 1 1994 8:00 CLOUDY 40 67 30 CAL 0 30.27
Jan 1 1994 9:00 CLOUDY 40 70 31 CAL 0 30.26
Jan 1 1994 10:00 CLOUDY 43 70 34 NE 3 30.25
Jan 1 1994 11:00 CLOUDY 45 65 34 CAL 0 30.25
Jan 1 1994 12:00 CLOUDY 49 68 39 N 8 30.24
Jan 1 1994 13:00 m m m m m m m m
Jan 1 1994 14:00 CLOUDY 52 74 44 CAL 0 30.16
Jan 1 1994 15:00 CLOUDY 52 74 44 CAL 0 30.15
Jan 1 1994 16:00 SHOWER 50 83 45 CAL 0 30.13
Jan 1 1994 17:00 SHOWER 49 93 47 CAL 0 30.12
Jan 1 1994 18:00 CLOUDY 49 93 47 CAL 0 30.09
Jan 1 1994 19:00 CLOUDY 49 93 47 CAL 0 30.10
Jan 1 1994 20:00 CLOUDY 47 93 45 CAL 0 30.12
Jan 1 1994 21:00 CLOUDY 47 93 45 CAL 0 30.12
Jan 1 1994 22:00 CLOUDY 47 93 45 N 6 30.11
Jan 1 1994 23:00 CLOUDY 47 86 43 CAL 0 30.06
------------------------------------------------------------
Jan 1 1994 Average 43 76 36 -- 1 na 30.21
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 2 1994 0:00 CLOUDY 47 96 46 CAL 0 30.05
Jan 2 1994 1:00 MOCLDY 47 93 45 CAL 0 30.05
Jan 2 1994 2:00 CLOUDY 46 96 45 NE 3 30.03
Jan 2 1994 3:00 CLOUDY 45 93 43 CAL 0 30.01 FOG
Jan 2 1994 4:00 FOG 45 93 43 CAL 0 30.01 VSB 1/2
Jan 2 1994 5:00 FOG 45 93 43 CAL 0 30.01 VSB 1/2
Jan 2 1994 6:00 m m m m m m m m
Jan 2 1994 7:00 FOG 45 93 43 CAL 0 30.01 VSB 1/2
Jan 2 1994 8:00 FOG 43 93 41 CAL 0 30.01 VSB 1/16
Jan 2 1994 9:00 FOG 43 96 42 NE 5 30.03 VSB 1/16
Jan 2 1994 10:00 FOG 45 96 44 NE 7 30.05 VSB 3/8
Jan 2 1994 11:00 FOG 46 96 45 NE 5 30.05 VSB 1/2
Jan 2 1994 12:00 MOSUNNY 53 83 48 CAL 0 30.03
Jan 2 1994 13:00 MOSUNNY 60 87 56 NE 9 30.00
Jan 2 1994 14:00 MOSUNNY 63 65 51 NE 5 29.96
Jan 2 1994 15:00 PTSUNNY 65 63 52 CAL 0 29.96
Jan 2 1994 16:00 N/A m m m SE 52 m
Jan 2 1994 17:00 MOCLDY 63 62 50 N 8 29.96
Jan 2 1994 18:00 m m m m m m m m
Jan 2 1994 19:00 MOCLDY 56 74 48 E 6 29.95
Jan 2 1994 20:00 PTCLDY 56 80 50 E 7 29.93
Jan 2 1994 21:00 PTCLDY 54 86 50 N 5 29.95
Jan 2 1994 22:00 MOCLDY 52 86 48 NE 6 29.94
Jan 2 1994 23:00 MOCLDY 52 86 48 CAL 0 29.93
------------------------------------------------------------
Jan 2 1994 Average 51 86 47 -- 5 na 30.00
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 3 1994 0:00 MOCLDY 51 86 47 E 6 29.90
Jan 3 1994 1:00 MOCLDY m m 47 CAL 0 29.89
Jan 3 1994 2:00 MOCLDY 49 86 45 N 5 29.87
Jan 3 1994 3:00 MOCLDY 48 86 44 CAL 0 29.86
Jan 3 1994 4:00 MOCLDY 50 83 45 NE 8 29.83
Jan 3 1994 5:00 MOCLDY 51 96 50 NE 5 29.82
Jan 3 1994 6:00 CLOUDY 52 86 48 E 7 29.79
Jan 3 1994 7:00 LGT RAIN 53 90 50 SE 7 29.78
Jan 3 1994 8:00 FOG 53 90 50 SE 12 29.78 VSB 1
Jan 3 1994 9:00 FOG 54 90 51 SE 10 29.78 VSB 1/2
Jan 3 1994 10:00 FOG 56 90 53 S 13 29.77 VSB 7/8
Jan 3 1994 11:00 PTSUNNY 58 83 53 S 12 29.74
Jan 3 1994 12:00 CLOUDY 59 87 55 S 9 29.70
Jan 3 1994 13:00 PTSUNNY 63 78 56 S 9 29.65
Jan 3 1994 14:00 SHOWER 61 87 57 S 9 29.57
Jan 3 1994 15:00 SHOWER 56 93 54 W 12 29.56
Jan 3 1994 16:00 PTCLDY 58 62 45 SW 9 29.53
Jan 3 1994 17:00 MOCLDY 59 60 45 SW 14 20 29.52
Jan 3 1994 18:00 PTCLDY 54 71 45 SW 16 23 29.54
Jan 3 1994 19:00 PTCLDY 53 69 43 SW 13 20 29.56
Jan 3 1994 20:00 PTCLDY 52 66 41 SW 14 20 29.57
Jan 3 1994 21:00 MOCLDY 51 68 41 SW 15 22 29.58
Jan 3 1994 22:00 MOCLDY 48 80 42 W 14 20 29.61
Jan 3 1994 23:00 CLOUDY 47 86 43 SW 18 29 29.64
------------------------------------------------------------
Jan 3 1994 Average 54 81 48 -- 10 22 29.70
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 4 1994 0:00 CLOUDY 45 93 43 W 22 35 29.67
Jan 4 1994 1:00 CLOUDY 44 89 41 W 13 21 29.70
Jan 4 1994 2:00 CLOUDY 44 82 39 W 18 26 29.73
Jan 4 1994 3:00 N/A m m m W 18 26 29.73
Jan 4 1994 4:00 N/A m m m m m 0 29.76
Jan 4 1994 5:00 CLOUDY 44 86 40 W 17 23 29.78
Jan 4 1994 6:00 N/A 44 89 41 W 17 23 29.81
Jan 4 1994 7:00 CLOUDY 43 93 41 W 17 23 29.82
Jan 4 1994 8:00 CLOUDY 44 89 41 W 14 20 29.83
Jan 4 1994 9:00 CLOUDY 44 89 41 W 12 17 29.86
Jan 4 1994 10:00 CLOUDY 45 76 38 SW 9 17 29.90
Jan 4 1994 11:00 m m m m m m m m
Jan 4 1994 12:00 CLOUDY 45 73 37 NW 13 20 29.91
Jan 4 1994 13:00 CLOUDY 47 58 33 W 15 23 29.90
Jan 4 1994 14:00 CLOUDY 47 58 33 W 15 21 29.89
Jan 4 1994 15:00 CLOUDY 48 56 33 W 15 22 29.91
Jan 4 1994 16:00 CLOUDY 45 70 36 NW 9 15 29.93
Jan 4 1994 17:00 CLOUDY 45 68 35 W 12 17 29.96
Jan 4 1994 18:00 CLOUDY 43 68 33 W 14 29.98
Jan 4 1994 19:00 CLOUDY 42 67 32 W 12 30.01
Jan 4 1994 20:00 CLOUDY 42 65 31 NW 12 30.04
Jan 4 1994 21:00 CLOUDY 42 65 31 W 12 30.07
Jan 4 1994 22:00 CLOUDY 42 62 30 NW 13 20 30.09
Jan 4 1994 23:00 MOCLDY 42 65 31 NW 13 20 30.12
------------------------------------------------------------
Jan 4 1994 Average 44 74 36 -- 14 20 29.89
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 5 1994 0:00 MOCLDY 42 70 33 NW 14 21 30.14
Jan 5 1994 1:00 CLOUDY 41 70 32 NW 12 20 30.15
Jan 5 1994 2:00 CLOUDY 40 70 31 NW 13 20 30.17
Jan 5 1994 3:00 CLOUDY 40 70 31 NW 13 20 30.18
Jan 5 1994 4:00 CLOUDY 39 70 30 NW 12 30.19
Jan 5 1994 5:00 CLOUDY 38 73 30 NW 13 20 30.19
Jan 5 1994 6:00 CLOUDY 37 76 30 N 10 16 30.20
Jan 5 1994 7:00 MOCLDY 35 78 29 NW 6 30.24 WCI 30
Jan 5 1994 8:00 PTCLDY 33 72 25 CAL 0 30.25
Jan 5 1994 9:00 CLEAR 35 59 22 CAL 0 30.28
Jan 5 1994 10:00 SUNNY 40 44 20 CAL 0 30.31
Jan 5 1994 11:00 SUNNY 43 51 26 NW 6 30.33
Jan 5 1994 12:00 SUNNY 46 45 26 N 6 30.30
Jan 5 1994 13:00 SUNNY 48 31 19 NW 6 30.26
Jan 5 1994 14:00 SUNNY 52 39 28 W 6 30.25
Jan 5 1994 15:00 m m m m m m m m
Jan 5 1994 16:00 CLEAR 55 32 26 W 6 30.25
Jan 5 1994 17:00 CLEAR 52 39 28 S 8 30.26
Jan 5 1994 18:00 CLEAR 48 44 27 S 6 30.27
Jan 5 1994 19:00 PTCLDY 44 51 27 S 6 30.26
Jan 5 1994 20:00 PTCLDY 41 65 30 CAL 0 30.27
Jan 5 1994 21:00 PTCLDY 38 79 32 CAL 0 30.27
Jan 5 1994 22:00 PTCLDY 36 79 30 CAL 0 30.27
Jan 5 1994 23:00 PTCLDY 33 89 30 CAL 0 30.25
------------------------------------------------------------
Jan 5 1994 Average 42 61 28 -- 6 20 30.24
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 6 1994 0:00 CLEAR 37 79 31 CAL 0 30.23
Jan 6 1994 1:00 CLEAR 33 89 30 CAL 0 30.21
Jan 6 1994 2:00 CLEAR 31 88 28 CAL 0 30.20
Jan 6 1994 3:00 CLEAR 31 88 28 CAL 0 30.19
Jan 6 1994 4:00 CLEAR 30 92 28 CAL 0 30.19
Jan 6 1994 5:00 PTCLDY 30 96 29 CAL 0 30.20
Jan 6 1994 6:00 PTCLDY 27 100 0 CAL 0 30.20
Jan 6 1994 7:00 CLEAR 26 92 24 CAL 0 30.20
Jan 6 1994 8:00 CLEAR 27 92 25 CAL 0 30.23 FOG
Jan 6 1994 9:00 CLEAR 32 78 26 CAL 0 30.26 FOG
Jan 6 1994 10:00 CLOUDY 39 82 34 S 5 30.28
Jan 6 1994 11:00 PTSUNNY 44 65 33 SE 6 30.27
Jan 6 1994 12:00 PTSUNNY 52 56 37 SE 12 30.22
Jan 6 1994 13:00 PTSUNNY 57 64 45 S 13 30.19
Jan 6 1994 14:00 PTSUNNY 59 60 45 S 12 30.16
Jan 6 1994 15:00 m m m m m m m m
Jan 6 1994 16:00 MOCLDY 63 54 46 S 13 18 30.12
Jan 6 1994 17:00 MOCLDY 62 56 46 S 12 30.12
Jan 6 1994 18:00 MOCLDY 61 60 47 S 10 30.11
Jan 6 1994 19:00 MOCLDY 57 69 47 S 9 30.18
Jan 6 1994 20:00 PTCLDY 55 80 49 S 10 30.12
Jan 6 1994 21:00 PTCLDY 54 83 49 S 10 30.12
Jan 6 1994 22:00 m m m m m m m m
Jan 6 1994 23:00 PTCLDY 52 86 48 S 10 30.11
------------------------------------------------------------
Jan 6 1994 Average 44 78 35 -- 6 18 30.19
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 7 1994 0:00 PTCLDY 52 86 48 S 7 30.10
Jan 7 1994 1:00 MOCLDY 52 86 48 S 12 30.09
Jan 7 1994 2:00 MOCLDY 52 86 48 S 9 30.09
Jan 7 1994 3:00 MOCLDY 52 89 49 S 9 30.08
Jan 7 1994 4:00 MOCLDY 54 90 51 S 6 30.08
Jan 7 1994 5:00 m m m m m m m m
Jan 7 1994 6:00 MOCLDY 55 90 52 S 6 30.06
Jan 7 1994 7:00 MOCLDY 56 86 52 S 5 30.06
Jan 7 1994 8:00 CLOUDY 57 86 53 S 12 30.07
Jan 7 1994 9:00 CLOUDY 57 86 53 S 10 16 30.07
Jan 7 1994 10:00 PTSUNNY 60 78 53 S 10 30.08
Jan 7 1994 11:00 m m m m m m m m
Jan 7 1994 12:00 MOSUNNY 67 63 54 S 7 14 30.05
Jan 7 1994 13:00 MOSUNNY 72 49 52 S 28 37 30.00
Jan 7 1994 14:00 PTSUNNY 72 49 52 S 16 28 29.97
Jan 7 1994 15:00 m m m m m m m m
Jan 7 1994 16:00 MOCLDY 71 57 55 S 15 24 29.94
Jan 7 1994 17:00 m m m m m m m m
Jan 7 1994 18:00 MOCLDY 68 65 56 S 12 21 29.93
Jan 7 1994 19:00 PTCLDY 65 70 55 S 15 29.92
Jan 7 1994 20:00 MOCLDY 65 70 55 S 14 29.93
Jan 7 1994 21:00 CLOUDY 65 70 55 S 12 20 29.92
Jan 7 1994 22:00 CLOUDY 64 78 57 S 13 29.92
Jan 7 1994 23:00 LGT RAIN 57 86 53 NW 14 21 29.99
------------------------------------------------------------
Jan 7 1994 Average 61 76 53 -- 12 23 30.02
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 8 1994 0:00 CLOUDY 55 80 49 NW 15 30.02
Jan 8 1994 1:00 CLOUDY 52 80 46 N 9 30.02
Jan 8 1994 2:00 CLOUDY 50 86 46 NW 18 30.04
Jan 8 1994 3:00 CLOUDY 48 89 45 NW 13 30.06
Jan 8 1994 4:00 CLOUDY 45 82 40 NW 14 30.08
Jan 8 1994 5:00 CLOUDY 45 82 40 NW 9 30.08
Jan 8 1994 6:00 m m m m m m m m
Jan 8 1994 7:00 m m m m m m m m
Jan 8 1994 8:00 PTCLDY 42 89 39 N 8 30.17
Jan 8 1994 9:00 MOCLDY 41 62 29 N 14 30.02
Jan 8 1994 10:00 CLOUDY 40 52 24 N 13 30.24
Jan 8 1994 11:00 PTSUNNY 42 49 24 N 14 21 30.26
Jan 8 1994 12:00 MOSUNNY 43 51 26 N 15 22 30.27
Jan 8 1994 13:00 MOSUNNY 45 41 23 N 17 23 30.23
Jan 8 1994 14:00 PTSUNNY 47 35 21 N 16 23 30.22
Jan 8 1994 15:00 CLOUDY 47 28 16 NW 15 20 30.22
Jan 8 1994 16:00 CLOUDY 47 23 11 NW 16 21 30.22
Jan 8 1994 17:00 CLOUDY 46 25 12 NW 16 23 30.24
Jan 8 1994 18:00 PTCLDY 44 28 13 NW 12 30.25
Jan 8 1994 19:00 MOCLDY 42 30 13 NW 3 30.27
Jan 8 1994 20:00 MOCLDY 42 28 11 NW 5 30.29
Jan 8 1994 21:00 PTCLDY 41 31 13 NW 9 30.31
Jan 8 1994 22:00 PTCLDY 40 30 11 N 13 30.32
Jan 8 1994 23:00 CLEAR 37 32 10 NW 10 30.33
------------------------------------------------------------
Jan 8 1994 Average 45 52 26 -- 12 22 30.19
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 9 1994 0:00 CLEAR 35 35 10 NW 12 30.34 WCI 21
Jan 9 1994 1:00 CLEAR 32 41 11 NW 5 30.33 WCI 29
Jan 9 1994 2:00 m m m m m m m m
Jan 9 1994 3:00 CLEAR 32 47 14 CAL 0 30.34
Jan 9 1994 4:00 m m m m m m m m
Jan 9 1994 5:00 CLEAR 28 66 18 CAL 0 30.35
Jan 9 1994 6:00 CLEAR 28 66 18 CAL 0 30.37
Jan 9 1994 7:00 CLEAR 28 66 18 CAL 0 30.39
Jan 9 1994 8:00 PTCLDY 28 60 16 CAL 0 30.42
Jan 9 1994 9:00 CLEAR 29 55 15 N 7 30.44 WCI 21
Jan 9 1994 10:00 SUNNY 35 36 11 N 10 30.47 WCI 22
Jan 9 1994 11:00 SUNNY 40 31 12 N 15 30.49
Jan 9 1994 12:00 MOSUNNY 42 32 14 NE 13 30.47
Jan 9 1994 13:00 MOSUNNY 45 31 16 NE 7 30.45
Jan 9 1994 14:00 SUNNY 48 27 16 NE 12 30.43
Jan 9 1994 15:00 SUNNY 50 25 16 NE 12 30.42
Jan 9 1994 16:00 CLEAR 51 22 13 NE 10 30.41
Jan 9 1994 17:00 CLEAR 49 24 14 NE 7 30.41
Jan 9 1994 18:00 CLEAR 44 33 17 NE 7 30.43
Jan 9 1994 19:00 PTCLDY 42 41 20 NE 5 30.44
Jan 9 1994 20:00 PTCLDY 39 52 23 NE 6 30.44
Jan 9 1994 21:00 CLEAR 38 62 26 NE 6 30.46
Jan 9 1994 22:00 CLEAR 37 64 26 NE 6 30.47
Jan 9 1994 23:00 CLEAR 35 72 27 NE 6 30.48 WCI 30
------------------------------------------------------------
Jan 9 1994 Average 38 45 17 -- 7 na 30.42
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 10 1994 0:00 CLEAR 35 72 27 NE 8 30.49 WCI 25
Jan 10 1994 1:00 CLEAR 35 56 21 NE 7 30.47 WCI 27
Jan 10 1994 2:00 CLEAR 34 59 21 NE m 30.48 WCI 21
Jan 10 1994 3:00 CLEAR 33 56 19 NE m 30.49 WCI 18
Jan 10 1994 4:00 CLEAR 34 49 17 NE m 30.49 WCI 21
Jan 10 1994 5:00 CLEAR 32 49 15 NE 9 30.50 WCI 20
Jan 10 1994 6:00 CLEAR 32 45 13 NE m 30.50 WCI 17
Jan 10 1994 7:00 CLEAR 31 56 17 NE m 30.52 WCI 17
Jan 10 1994 8:00 PTCLDY 31 56 17 NE 9 30.53 WCI 19
Jan 10 1994 9:00 MOCLDY 34 51 18 NE m 20 30.54 WCI 15
Jan 10 1994 10:00 PTSUNNY 37 44 17 NE 12 17 30.55
Jan 10 1994 11:00 MOSUNNY 46 38 22 NE 13 20 30.56
Jan 10 1994 12:00 MOSUNNY 47 35 21 NE 13 20 30.53
Jan 10 1994 13:00 MOSUNNY 52 41 29 NE 13 20 30.51
Jan 10 1994 14:00 MOSUNNY 53 39 29 NE 14 20 30.46
Jan 10 1994 15:00 MOSUNNY 54 38 29 NE 13 20 30.45
Jan 10 1994 16:00 PTCLDY 53 43 31 NE 12 17 30.45
Jan 10 1994 17:00 m m m m m m m m
Jan 10 1994 18:00 CLOUDY 51 46 31 NE 12 17 30.47
Jan 10 1994 19:00 m m m m m m m m
Jan 10 1994 20:00 CLOUDY 50 50 32 NE 13 30.49
Jan 10 1994 21:00 CLOUDY 49 50 31 NE 13 18 30.51
Jan 10 1994 22:00 CLOUDY 48 58 34 NE 14 30.51
Jan 10 1994 23:00 m m m m m m m m
------------------------------------------------------------
Jan 10 1994 Average 41 49 23 -- 12 19 30.50
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 11 1994 0:00 CLOUDY 48 60 35 NE 12 30.50
Jan 11 1994 1:00 CLOUDY 47 60 34 NE 14 30.49
Jan 11 1994 2:00 CLOUDY 46 63 34 NE 8 30.48
Jan 11 1994 3:00 CLOUDY 46 65 35 NE 12 30.46
Jan 11 1994 4:00 CLOUDY 46 58 32 NE 13 30.46
Jan 11 1994 5:00 CLOUDY 45 60 32 NE 12 17 30.44
Jan 11 1994 6:00 CLOUDY 44 62 32 NE 12 17 30.42
Jan 11 1994 7:00 CLOUDY 44 62 32 NE 12 30.42
Jan 11 1994 8:00 MOCLDY 44 68 34 NE 13 30.42
Jan 11 1994 9:00 CLOUDY 45 68 35 NE 14 30.42
Jan 11 1994 10:00 CLOUDY 48 65 37 NE 12 30.41
Jan 11 1994 11:00 CLOUDY 51 63 39 NE 12 30.41
Jan 11 1994 12:00 PTSUNNY 56 53 39 NE 9 15 30.37
Jan 11 1994 13:00 PTSUNNY 57 53 40 NE 5 30.34
Jan 11 1994 14:00 CLOUDY 58 51 40 NE 9 30.29
Jan 11 1994 15:00 CLOUDY 58 47 38 NE 6 30.28
Jan 11 1994 16:00 LGT RAIN 58 69 48 NE 9 30.27
Jan 11 1994 17:00 CLOUDY 55 83 50 NE 9 30.27
Jan 11 1994 18:00 LGT RAIN 53 86 49 NE 7 30.27
Jan 11 1994 19:00 LGT RAIN 51 96 50 NE 9 30.27
Jan 11 1994 20:00 LGT RAIN 50 93 48 NE 9 30.24
Jan 11 1994 21:00 LGT RAIN 50 96 49 NE 6 30.24
Jan 11 1994 22:00 LGT RAIN 50 96 49 CAL 0 30.23
Jan 11 1994 23:00 LGT RAIN 50 96 49 NE 6 30.19
------------------------------------------------------------
Jan 11 1994 Average 50 70 40 -- 10 16 30.36
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 12 1994 0:00 LGT RAIN 50 96 49 CAL 0 30.18
Jan 12 1994 1:00 LGT RAIN 50 96 49 CAL 0 30.15
Jan 12 1994 2:00 LGT RAIN 52 93 50 NW 6 30.14
Jan 12 1994 3:00 CLOUDY 51 93 49 CAL 0 30.13 FOG
Jan 12 1994 4:00 DRIZZLE 52 96 51 CAL 0 30.12
Jan 12 1994 5:00 CLOUDY 51 100 0 NW 8 30.01 FOG
Jan 12 1994 6:00 CLOUDY 51 96 50 CAL 0 30.00 FOG
Jan 12 1994 7:00 CLOUDY 51 96 50 CAL 0 30.13 FOG
Jan 12 1994 8:00 FOG 53 93 51 NW 3 30.13 VSB 7/8
Jan 12 1994 9:00 FOG 54 93 52 N 7 30.14 VSB 1/2
Jan 12 1994 10:00 CLOUDY 54 96 53 N 8 30.15 FOG
Jan 12 1994 11:00 m m m m m m m m
Jan 12 1994 12:00 CLOUDY 55 93 53 N 9 30.13
Jan 12 1994 13:00 CLOUDY 56 90 53 N 5 30.10
Jan 12 1994 14:00 CLOUDY 56 83 51 NW 7 30.07
Jan 12 1994 15:00 CLOUDY 57 77 50 W 6 30.06
Jan 12 1994 16:00 m m m m m m m m
Jan 12 1994 17:00 CLOUDY 56 77 49 W 8 30.04
Jan 12 1994 18:00 CLOUDY 56 77 49 W 9 30.05
Jan 12 1994 19:00 CLOUDY 55 77 48 W 8 30.05
Jan 12 1994 20:00 CLOUDY 53 77 46 NW 9 30.03
Jan 12 1994 21:00 CLOUDY 53 77 46 NW 12 30.03
Jan 12 1994 22:00 CLOUDY 53 77 46 NW 6 30.04
Jan 12 1994 23:00 m m m m m m m m
------------------------------------------------------------
Jan 12 1994 Average 53 88 47 -- 5 na 30.09
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 13 1994 0:00 CLOUDY 52 83 47 NW 7 30.01
Jan 13 1994 1:00 CLOUDY 50 86 46 NW 9 30.00
Jan 13 1994 2:00 m m m m m m m m
Jan 13 1994 3:00 CLOUDY 50 89 47 CAL 0 30.00
Jan 13 1994 4:00 LGT RAIN 49 96 48 NW 5 30.01
Jan 13 1994 5:00 LGT RAIN 48 93 46 CAL 0 29.97
Jan 13 1994 6:00 LGT RAIN 48 93 46 NW 5 29.96 VSB 1
Jan 13 1994 7:00 LGT RAIN 47 96 46 NW m 29.95 VSB 1
Jan 13 1994 8:00 FOG 47 96 46 CAL 0 29.94 VSB 1
Jan 13 1994 9:00 CLOUDY 48 100 0 W 6 29.95 FOG
Jan 13 1994 10:00 CLOUDY 48 100 0 W 6 29.96 FOG
Jan 13 1994 11:00 CLOUDY 48 100 0 N 7 29.93 FOG
Jan 13 1994 12:00 CLOUDY 48 96 47 N 5 29.90 FOG
Jan 13 1994 13:00 CLOUDY 49 93 47 CAL 0 29.86
Jan 13 1994 14:00 CLOUDY 49 93 47 N 8 29.82
Jan 13 1994 15:00 CLOUDY 49 83 44 N 7 29.82
Jan 13 1994 16:00 CLOUDY 50 80 44 N 7 29.82
Jan 13 1994 17:00 CLOUDY 49 80 43 N 8 29.84
Jan 13 1994 18:00 CLOUDY 49 77 42 N 9 29.84
Jan 13 1994 19:00 CLOUDY 47 83 42 N 10 29.85
Jan 13 1994 20:00 CLOUDY 47 80 41 N 9 29.87
Jan 13 1994 21:00 CLOUDY 47 80 41 NW 7 29.87
Jan 13 1994 22:00 CLOUDY 46 83 41 NW 12 29.88
Jan 13 1994 23:00 CLOUDY 46 93 44 NW 10 29.88
------------------------------------------------------------
Jan 13 1994 Average 48 89 39 -- 6 na 29.91
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 14 1994 0:00 CLOUDY 46 79 40 NW 12 18 29.88
Jan 14 1994 1:00 m m m m m m m m
Jan 14 1994 2:00 m m m m m m m m
Jan 14 1994 3:00 m m m m m m m m
Jan 14 1994 4:00 m m m m m m m m
Jan 14 1994 5:00 m m m m m m m m
Jan 14 1994 6:00 m m m m m m m m
Jan 14 1994 7:00 m m m m m m m m
Jan 14 1994 8:00 m m m m m m m m
Jan 14 1994 9:00 PTCLDY 39 79 33 W 9 29.99
Jan 14 1994 10:00 CLOUDY 41 82 36 W 9 16 30.03
Jan 14 1994 11:00 CLOUDY 42 76 35 W 9 15 30.06
Jan 14 1994 12:00 MOSUNNY 48 58 34 W 9 15 30.04
Jan 14 1994 13:00 MOSUNNY 52 46 32 W 13 20 30.00
Jan 14 1994 14:00 m m m m m m m m
Jan 14 1994 15:00 SUNNY 56 43 34 W 13 20 29.99
Jan 14 1994 16:00 CLEAR 57 42 34 W 13 20 30.00
Jan 14 1994 17:00 CLEAR 56 40 32 W 16 28 30.01
Jan 14 1994 18:00 CLEAR 54 36 28 W 14 30.01
Jan 14 1994 19:00 CLEAR 51 44 30 W 7 30.03
Jan 14 1994 20:00 CLEAR 50 46 30 W 12 30.05
Jan 14 1994 21:00 CLEAR 50 44 29 W 13 30.08
Jan 14 1994 22:00 CLEAR 49 48 30 W 16 21 30.10
Jan 14 1994 23:00 CLEAR 47 53 31 W 14 30.11
------------------------------------------------------------
Jan 14 1994 Average 49 54 33 -- 12 19 30.02
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 15 1994 0:00 CLEAR 46 53 30 W 10 30.12
Jan 15 1994 1:00 m m m m m m m m
Jan 15 1994 2:00 PTCLDY 42 60 29 W 7 30.14
Jan 15 1994 3:00 PTCLDY 42 60 29 W 8 30.14
Jan 15 1994 4:00 PTCLDY 40 67 30 W 6 30.16
Jan 15 1994 5:00 PTCLDY 39 50 22 W 8 30.17
Jan 15 1994 6:00 m m m m m m m m
Jan 15 1994 7:00 PTCLDY 35 69 26 W 6 30.21 WCI 30
Jan 15 1994 8:00 PTCLDY 35 67 25 W 8 30.24 WCI 25
Jan 15 1994 9:00 m m m m m m m m
Jan 15 1994 10:00 m m m m m m m m
Jan 15 1994 11:00 m m m m m m m m
Jan 15 1994 12:00 m m m m m m m m
Jan 15 1994 13:00 SUNNY 45 21 7 NW 13 30.35
Jan 15 1994 14:00 SUNNY 47 22 10 NW 14 30.33
Jan 15 1994 15:00 SUNNY 47 25 13 N 12 30.32
Jan 15 1994 16:00 CLEAR 46 28 15 NW 13 30.34
Jan 15 1994 17:00 CLEAR 45 22 8 NW 14 30.35
Jan 15 1994 18:00 CLEAR 43 27 11 NW 8 30.37
Jan 15 1994 19:00 CLEAR 40 39 17 NW 6 30.39
Jan 15 1994 20:00 CLEAR 38 35 13 NW 7 30.42
Jan 15 1994 21:00 CLEAR 37 32 10 N 10 30.44
Jan 15 1994 22:00 CLEAR 36 28 6 N 9 30.45
Jan 15 1994 23:00 CLEAR 35 30 7 N m 30.47 WCI 22
------------------------------------------------------------
Jan 15 1994 Average 41 41 17 -- 9 na 30.30
SKY_WX ATMP HUM DWPT WDIR WSPD GUST PRES REMARK(s)
------------------------------------------------------------
Jan 16 1994 0:00 CLEAR 34 82 29 NW 8 30.47 WCI 24
Jan 16 1994 1:00 CLEAR 30 96 29 NW m 30.46 WCI 16
